*** Supplementary Characterization Data *** |
Pedon ID: 84IN031001 | ( Decatur, Indiana ) | Print Date: Nov 21 2024 12:23PM |
Sampled as on Sep 1, 1984: | Cobbsfork ; Fine-silty, mixed, mesic Typic Ochraqualf |
Revised to correlated: | Clermont ; Fine-silty, mixed, superactive, mesic Fragic Glossaqualfs |
United States Department of Agriculture | ||||
SSL | - | Project | CP84IN221 ILLINOIS TILL PLAIN STUDY | Natural Resources Conservation Service |
- | Site ID | S1984IN031001 Lat: 39° 16' 45.15" north Long: 85° 22' 34.81" west MLRA: 114 | National Soil Survey Center | |
- | Pedon No. | 84P0782 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
84P04384 | 0-18 | A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 86 | 59 | 32 | 14 | 100 | 98 | 94 | 88 | 84 | 0.02 | 0.013 | 0.001 | 19.6 | 0.9 | ||
84P04385 | 18-30 | E | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 87 | 59 | 32 | 15 | 100 | 98 | 94 | 88 | 85 | 0.02 | 0.012 | 0.001 | 21.3 | 1.0 | ||
84P04386 | 30-43 | Bt1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 88 | 61 | 34 | 16 | 100 | 98 | 95 | 89 | 86 | 0.02 | 0.011 | 0.001 | 23.3 | 1.1 | ||
84P04387 | 43-61 | Bt2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 88 | 64 | 38 | 20 | 99 | 98 | 94 | 90 | 86 | 0.02 | 0.010 | 0.001 | 26.4 | 1.1 | ||
84P04388 | 61-84 | Bt3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 | 89 | 67 | 41 | 25 | 99 | 97 | 94 | 90 | 87 | 0.01 | 0.008 | 0.001 | 27.3 | 1.0 | ||
84P04389 | 84-132 | Bt4 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 94 | 87 | 65 | 41 | 26 | 96 | 95 | 92 | 88 | 85 | 0.02 | 0.008 | -- | 30.7 | 0.9 | ||
84P04390 | 132-170 | 2Bx | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 95 | 78 | 56 | 34 | 19 | 98 | 96 | 90 | 81 | 75 | 0.02 | 0.014 | 0.001 | 36.3 | 1.0 | ||
84P04391 | 170-218 | 2BC | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 94 | 76 | 54 | 33 | 19 | 97 | 95 | 88 | 78 | 72 | 0.03 | 0.015 | 0.001 | 39.7 | 0.9 | ||
84P04392 | 218-254 | 2C | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 93 | 76 | 56 | 36 | 23 | 97 | 95 | 88 | 78 | 72 | 0.03 | 0.013 | 0.001 | 46.1 | 0.8 | ||
84P04393 | 254-290 | 3Btb | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 91 | 66 | 50 | 37 | 29 | 97 | 93 | 83 | 70 | 61 | 0.05 | 0.021 | -- | >100 | 0.3 | ||
84P04394 | 290-325 | 3C | S | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 97 | 92 | 58 | 26 | 18 | 12 | 96 | 94 | 88 | 65 | 48 | 0.08 | 0.055 | 0.001 | 63.7 | 5.3 | ||
84P04395 | 325-345 | 4C1 | S | 100 | 100 | 100 | 99 | 99 | 97 | 95 | 92 | 81 | 52 | 34 | 23 | 15 | 89 | 83 | 72 | 56 | 46 | 0.13 | 0.065 | 0.001 | >100 | 1.3 | ||
84P04396 | 345-409 | 4C2 | S | 100 | 100 | 100 | 99 | 99 | 97 | 95 | 90 | 77 | 51 | 32 | 20 | 13 | 85 | 80 | 69 | 55 | 45 | 0.14 | 0.071 | 0.001 | >100 | 1.4 | ||
84P04397 | 409-462 | 4C3 | S | 100 | 91 | 84 | 75 | 68 | 60 | 52 | 49 | 44 | 30 | 21 | 14 | 9 | 48 | 45 | 40 | 32 | 27 | 9.45 | 2.659 | 0.002 | >100 | 0.3 |
*** Supplementary Characterization Data *** |
Pedon ID: 84IN031001 | ( Decatur, Indiana ) | Print Date: Nov 21 2024 12:23PM |
Sampled As | : | Cobbsfork | Fine-silty, mixed, mesic Typic Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 84P0782 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
84P04384 | 0-18 | A | S | tr | -- | -- | -- | -- | tr | tr | 100 | -- | -- | tr | tr | 100 | 1.14 | 1.23 | 1.52 | 1.71 | 1.13 | 1.19 | 1.22 | 1.50 | 1.70 | 1.32 | 1.35 | |||
84P04385 | 18-30 | E | S | tr | -- | -- | -- | -- | -- | tr | 100 | -- | -- | -- | tr | 100 | 1.402 | |||||||||||||
84P04386 | 30-43 | Bt1 | S | tr | -- | -- | -- | -- | tr | tr | 100 | -- | -- | tr | tr | 100 | 1.512 | |||||||||||||
84P04387 | 43-61 | Bt2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.57 | 1.62 | 1.92 | 1.98 | 1.56 | 1.59 | 1.61 | 1.90 | 1.97 | 0.69 | 0.70 | |||
84P04388 | 61-84 | Bt3 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.512 | |||||||||||||
84P04389 | 84-132 | Bt4 | S | 3 | -- | -- | 3 | -- | tr | 3 | 97 | 3 | -- | tr | 3 | 97 | 1.48 | 1.60 | 1.82 | 1.92 | 1.46 | 1.52 | 1.58 | 1.80 | 1.91 | 0.79 | 0.82 | |||
84P04390 | 132-170 | 2Bx | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.77 | 1.83 | 2.07 | 2.10 | 1.76 | 1.79 | 1.82 | 2.06 | 2.10 | 0.50 | 0.51 | |||
84P04391 | 170-218 | 2BC | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.712 | |||||||||||||
84P04392 | 218-254 | 2C | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.66 | 1.78 | 1.98 | 2.03 | 1.65 | 1.72 | 1.77 | 1.97 | 2.03 | 0.60 | 0.61 | |||
84P04393 | 254-290 | 3Btb | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.69 | 1.91 | 2.01 | 2.05 | 1.68 | 1.76 | 1.90 | 2.01 | 2.05 | 0.57 | 0.58 | |||
84P04394 | 290-325 | 3C | S | 3 | -- | -- | 3 | 1 | 1 | 1 | 97 | 3 | 1 | 1 | 1 | 97 | 1.622 | |||||||||||||
84P04395 | 325-345 | 4C1 | S | 8 | -- | -- | 8 | 1 | 4 | 3 | 92 | 8 | 1 | 4 | 3 | 92 | 1.61 | 1.66 | 1.90 | 2.00 | 1.56 | 1.59 | 1.61 | 1.86 | 1.97 | 0.65 | 0.70 | |||
84P04396 | 345-409 | 4C2 | S | 10 | -- | -- | 10 | 1 | 4 | 5 | 90 | 10 | 1 | 4 | 5 | 90 | 2.06 | 2.12 | 2.27 | 2.28 | 2.01 | 2.04 | 2.07 | 2.23 | 2.25 | 0.29 | 0.32 | |||
84P04397 | 409-462 | 4C3 | S | 51 | -- | -- | 51 | 32 | 16 | 3 | 49 | 51 | 32 | 16 | 3 | 49 | 2.27 | 2.34 | 2.41 | 2.41 | 1.99 | 2.03 | 2.10 | 2.23 | 2.24 | 0.17 | 0.33 |
*** Supplementary Characterization Data *** |
Pedon ID: 84IN031001 | ( Decatur, Indiana ) | Print Date: Nov 21 2024 12:23PM |
Sampled As | : | Cobbsfork | Fine-silty, mixed, mesic Typic Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 84P0782 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
84P04384 | 0-18 | A | S | tr | -- | -- | -- | -- | tr | tr | 100 | 7 | 30 | 6 | 19 | 38 | 14 | 0.36 | 0.86 | 0.190 | 1.7 | 1.7 | 0.23 | 0.23 | ||||
84P04385 | 18-30 | E | S | tr | -- | -- | -- | -- | -- | tr | 100 | 8 | 37 | 8 | 47 | 11 | 0.48 | 0.71 | 0.44 | |||||||||
84P04386 | 30-43 | Bt1 | S | tr | -- | -- | -- | -- | tr | tr | 100 | 8 | 39 | 9 | 43 | 8 | 0.46 | 0.63 | 0.43 | |||||||||
84P04387 | 43-61 | Bt2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 8 | 40 | 12 | 6 | 35 | 7 | 0.49 | 0.61 | 0.42 | 0.050 | 0.6 | 0.6 | 0.21 | 0.21 | |||
84P04388 | 61-84 | Bt3 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 7 | 36 | 14 | 43 | 0.51 | 0.69 | 0.45 | ||||||||||
84P04389 | 84-132 | Bt4 | S | 2 | -- | -- | 2 | -- | tr | 2 | 98 | 7 | 34 | 14 | 10 | 34 | 0.57 | 0.72 | 0.46 | 0.100 | 1.3 | 1.4 | 0.16 | 0.16 | ||||
84P04390 | 132-170 | 2Bx | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 16 | 38 | 13 | 3 | 30 | 0.58 | 0.68 | 0.45 | 0.060 | 0.6 | 0.6 | 0.15 | 0.15 | ||||
84P04391 | 170-218 | 2BC | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 17 | 34 | 12 | 35 | 0.61 | 0.58 | 0.42 | ||||||||||
84P04392 | 218-254 | 2C | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 16 | 31 | 14 | 5 | 32 | 0.63 | 0.68 | 0.39 | 0.100 | 1.4 | 1.4 | 0.16 | 0.17 | ||||
84P04393 | 254-290 | 3Btb | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 24 | 21 | 18 | 4 | 32 | 0.53 | 0.80 | 0.47 | 0.140 | 1.6 | 1.6 | 0.10 | 0.10 | ||||
84P04394 | 290-325 | 3C | S | 2 | -- | -- | 2 | 1 | 1 | 1 | 98 | 30 | 21 | 8 | 39 | 0.41 | 0.58 | |||||||||||
84P04395 | 325-345 | 4C1 | S | 5 | -- | -- | 5 | 1 | 2 | 2 | 95 | 28 | 19 | 9 | 10 | 29 | 0.26 | 0.52 | 0.070 | 0.6 | 0.6 | 0.16 | 0.17 | |||||
84P04396 | 345-409 | 4C2 | S | 8 | -- | -- | 8 | 1 | 3 | 4 | 92 | 35 | 25 | 10 | 1 | 21 | 0.23 | 0.47 | 0.070 | 0.5 | 0.5 | 0.08 | 0.09 | |||||
84P04397 | 409-462 | 4C3 | S | 44 | -- | -- | 44 | 27 | 14 | 3 | 56 | 19 | 16 | 8 | 14 | 0.30 | 0.42 | 0.090 | 0.3 | 0.7 | 0.04 | 0.08 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
84P04384 | 0-18 | A | S | 19 | 81 | 16 | 1 | 2 | 5 | 7 | 5 | 29 | 52 | 16 | sil | 16.3 | 70.0 | 13.7 | 7.1 | |||||||
84P04385 | 18-30 | E | S | 18 | 82 | 17 | tr | 2 | 5 | 7 | 4 | 29 | 52 | 17 | sil | 15.5 | 69.8 | 14.7 | 4.6 | |||||||
84P04386 | 30-43 | Bt1 | S | 17 | 83 | 20 | tr | 1 | 5 | 6 | 4 | 29 | 53 | 20 | sil | 14.5 | 69.1 | 16.4 | 3.9 | |||||||
84P04387 | 43-61 | Bt2 | S | 1 | 1 | 1 | 16 | 83 | 26 | 1 | 1 | 4 | 6 | 4 | 29 | 55 | 26 | sil | 12.7 | 66.6 | 20.7 | 4.0 | ||||
84P04388 | 61-84 | Bt3 | S | 1 | 1 | 1 | 16 | 83 | 33 | 1 | 2 | 4 | 5 | 4 | 27 | 57 | 33 | sil | 12.0 | 63.0 | 25.0 | 3.9 | ||||
84P04389 | 84-132 | Bt4 | S | 4 | 4 | 4 | 16 | 80 | 34 | 1 | 2 | 4 | 5 | 4 | 29 | 55 | 36 | sil | 12.1 | 61.5 | 26.4 | 3.8 | ||||
84P04390 | 132-170 | 2Bx | S | 1 | 1 | 1 | 30 | 69 | 24 | 1 | 3 | 8 | 11 | 7 | 24 | 46 | 24 | sil | 24.2 | 56.5 | 19.3 | 4.0 | ||||
84P04391 | 170-218 | 2BC | S | 2 | 2 | 2 | 32 | 65 | 23 | 1 | 2 | 9 | 13 | 8 | 23 | 44 | 24 | sil | 26.6 | 54.3 | 19.1 | 4.2 | ||||
84P04392 | 218-254 | 2C | S | 3 | 3 | 3 | 34 | 64 | 30 | 1 | 3 | 9 | 13 | 8 | 22 | 44 | 30 | sil | 26.5 | 50.2 | 23.3 | 5.2 | ||||
84P04393 | 254-290 | 3Btb | S | 3 | 3 | 3 | 51 | 46 | 40 | 1 | 5 | 14 | 20 | 12 | 17 | 30 | 41 | cl | 37.4 | 33.3 | 29.3 | 6.6 | ||||
84P04394 | 290-325 | 3C | S | 3 | 3 | 2 | 56 | 40 | 14 | 2 | 2 | 7 | 27 | 21 | 25 | 17 | 15 | l | 51.0 | 36.2 | 12.8 | 7.2 | ||||
84P04395 | 325-345 | 4C1 | S | 9 | 9 | 8 | 54 | 37 | 18 | 4 | 8 | 15 | 21 | 13 | 16 | 25 | 20 | l | 49.7 | 33.6 | 16.7 | 7.5 | ||||
84P04396 | 345-409 | 4C2 | S | 11 | 11 | 10 | 51 | 37 | 14 | 6 | 7 | 13 | 19 | 12 | 17 | 25 | 16 | l | 49.7 | 36.4 | 13.9 | 7.7 | ||||
84P04397 | 409-462 | 4C3 | S | 56 | 56 | 21 | 24 | 20 | 10 | 3 | 6 | 14 | 20 | 11 | 16 | 30 | 24 | l | 44.2 | 36.7 | 19.1 | 7.7 |