| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 4/22/2026 10:13:15 AM |
| Pedon Identification: 75LA041019 | Site Identification: 75LA041019 | Laboratory Pedon ID: 40A1359 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Calhoun | series | |||
| SSL | Calhoun | series | Fine-silty, mixed, thermic Typic Glossaqualf | 07-01-1979 | |
| correlated | Calhoun | series | Fine-silty, mixed, active, thermic Typic Glossaqualf | 07-01-1979 |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 32 | north | 18 | 0.00 | |
| Longitude | 91 | west | 32 | 35.00 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable