*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled as on Oct 3, 1944: | CLINTON |
Revised to correlated: | CLINTON ; Fine, montmorillonitic, mesic Typic Hapludalfs |
United States Department of Agriculture | ||||
SSL | - | Project | NL40001 SSIR SAMPLES | Soil Conservation Service |
- | Site ID | S1944IA183008 Lat: 41° 13' 16.00" north Long: 91° 45' 15.00" west MLRA: 108C | Beltsville Soil Survey Laboratory | |
- | Pedon No. | 40A1393 | Soil Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Beltsville, Maryland |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
40A10638 | Ap | Ap | 0-25 | D3875 | SIL | |||
40A10639 | E | A2 | 25-33 | D3876 | SIL | |||
40A10640 | B1 | B1 | 33-41 | D3877 | SICL | |||
40A10641 | B21 | B21 | 41-48 | D3878 | SICL | |||
40A10642 | B22 | B22 | 48-56 | D3879 | SICL | |||
40A10643 | B23 | B22 | 56-63 | D3880 | SICL | |||
40A10644 | B24 | B22 | 63-71 | D3881 | SICL | |||
40A10645 | B31 | B23 | 71-76 | D3882 | SICL | |||
40A10646 | B32 | B23 | 76-84 | D3883 | SICL | |||
40A10647 | B41 | B31 | 84-91 | D3884 | SICL | |||
40A10648 | B42 | B31 | 91-99 | D3885 | SICL | |||
40A10649 | B43 | B31 | 99-107 | D3886 | SICL | |||
40A10650 | B51 | B32 | 107-114 | D3887 | SICL | |||
40A10651 | B52 | B32 | 114-122 | D3888 | SICL | |||
40A10652 | B52 | B32 | 122-132 | D3889 | SICL | |||
40A10653 | B61 | B33 | 132-142 | D3890 | SICL | |||
40A10654 | B62 | B33 | 142-152 | D3891 | SICL | |||
40A10655 | B63 | B33 | 152-165 | D3892 | SICL | |||
40A10656 | B64 | B33 | 165-178 | D3893 | SICL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 36 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 0 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 36 | % wt | |
Weighted averages based on control section: 33-83 cm |
*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled As | : | CLINTON | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A1393 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
40A10638 | 0-25 | Ap | S | sil | 18.5 | 78.3 | 3.2 | 39.7 | 38.6 | 2.2 | 0.5 | 0.2 | 0.2 | 0.1 | -- | -- | -- | 1 | -- | ||
40A10639 | 25-33 | E | S | sil | 23.1 | 74.4 | 2.5 | 40.3 | 34.1 | 1.7 | 0.4 | 0.2 | 0.2 | -- | -- | -- | -- | 1 | -- | ||
40A10640 | 33-41 | B1 | S | sicl | 29.6 | 68.3 | 2.1 | 37.6 | 30.7 | 1.4 | 0.3 | 0.2 | 0.2 | -- | -- | -- | -- | 1 | -- | ||
40A10641 | 41-48 | B21 | S | sicl | 34.6 | 63.9 | 1.5 | 36.8 | 27.1 | 1.1 | 0.2 | 0.1 | 0.1 | -- | -- | -- | -- | tr | -- | ||
40A10642 | 48-56 | B22 | S | sicl | 37.4 | 61.2 | 1.4 | 35.4 | 25.8 | 1.0 | 0.2 | 0.1 | 0.1 | -- | -- | -- | -- | tr | -- | ||
40A10643 | 56-63 | B23 | S | sicl | 38.0 | 60.7 | 1.3 | 35.0 | 25.7 | 0.9 | 0.2 | 0.1 | 0.1 | -- | -- | -- | -- | tr | -- | ||
40A10644 | 63-71 | B24 | S | sicl | 37.7 | 61.1 | 1.2 | 34.7 | 26.4 | 0.9 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10645 | 71-76 | B31 | S | sicl | 36.5 | 62.2 | 1.3 | 34.0 | 28.2 | 1.0 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10646 | 76-84 | B32 | S | sicl | 37.0 | 61.5 | 1.5 | 32.9 | 28.6 | 1.1 | 0.2 | 0.1 | 0.1 | -- | -- | -- | -- | tr | -- | ||
40A10647 | 84-91 | B41 | S | sicl | 35.1 | 63.5 | 1.4 | 33.8 | 29.7 | 1.1 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10648 | 91-99 | B42 | S | sicl | 34.5 | 63.9 | 1.6 | 33.7 | 30.2 | 1.3 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10649 | 99-107 | B43 | S | sicl | 33.5 | 65.0 | 1.5 | 35.8 | 29.2 | 1.3 | 0.1 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10650 | 107-114 | B51 | S | sicl | 32.1 | 66.3 | 1.6 | 35.1 | 31.2 | 1.3 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10651 | 114-122 | B52 | S | sicl | 31.5 | 66.7 | 1.8 | 34.1 | 32.6 | 1.5 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10652 | 122-132 | B52 | S | sicl | 30.0 | 68.1 | 1.9 | 33.5 | 34.6 | 1.6 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10653 | 132-142 | B61 | S | sicl | 29.1 | 69.3 | 1.6 | 35.1 | 34.2 | 1.3 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | ||
40A10654 | 142-152 | B62 | S | sicl | 29.1 | 69.4 | 1.5 | 38.9 | 30.5 | 1.0 | 0.3 | 0.1 | 0.1 | -- | -- | -- | -- | 1 | -- | ||
40A10655 | 152-165 | B63 | S | sicl | 28.4 | 70.2 | 1.4 | 42.8 | 27.4 | 0.8 | 0.3 | 0.2 | 0.1 | -- | -- | -- | -- | 1 | -- | ||
40A10656 | 165-178 | B64 | S | sicl | 27.8 | 70.7 | 1.5 | 45.1 | 25.6 | 0.7 | 0.5 | 0.2 | 0.1 | -- | -- | -- | -- | 1 | -- |
*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled As | : | CLINTON | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A1393 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A3a | ||||||||||||||||||||||
40A10638 | 0-25 | Ap | S | 1.70 | ||||||||||||||||||
40A10639 | 25-33 | E | S | 1.00 | ||||||||||||||||||
40A10640 | 33-41 | B1 | S | 0.60 | ||||||||||||||||||
40A10641 | 41-48 | B21 | S | 0.40 | ||||||||||||||||||
40A10642 | 48-56 | B22 | S | 0.10 | ||||||||||||||||||
40A10643 | 56-63 | B23 | S | 0.50 | ||||||||||||||||||
40A10644 | 63-71 | B24 | S | 0.50 | ||||||||||||||||||
40A10645 | 71-76 | B31 | S | 0.50 | ||||||||||||||||||
40A10646 | 76-84 | B32 | S | 0.40 | ||||||||||||||||||
40A10647 | 84-91 | B41 | S | 0.40 | ||||||||||||||||||
40A10648 | 91-99 | B42 | S | 0.40 | ||||||||||||||||||
40A10649 | 99-107 | B43 | S | 0.40 | ||||||||||||||||||
40A10650 | 107-114 | B51 | S | 0.30 | ||||||||||||||||||
40A10651 | 114-122 | B52 | S | 0.20 | ||||||||||||||||||
40A10652 | 122-132 | B52 | S | 0.20 | ||||||||||||||||||
40A10653 | 132-142 | B61 | S | 0.20 | ||||||||||||||||||
40A10654 | 142-152 | B62 | S | 0.20 | ||||||||||||||||||
40A10655 | 152-165 | B63 | S | -- | ||||||||||||||||||
40A10656 | 165-178 | B64 | S | 0.20 |
*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled As | : | CLINTON | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A1393 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6H3a | |||||||||||||||||
40A10638 | 0-25 | Ap | S | 4.2 | 70 | ||||||||||||
40A10639 | 25-33 | E | S | 4.9 | 68 | ||||||||||||
40A10640 | 33-41 | B1 | S | 5.1 | 74 | ||||||||||||
40A10642 | 48-56 | B22 | S | 7.8 | 70 | ||||||||||||
40A10643 | 56-63 | B23 | S | 8.8 | 67 | ||||||||||||
40A10644 | 63-71 | B24 | S | 9.5 | 65 | ||||||||||||
40A10645 | 71-76 | B31 | S | 9.1 | 66 | ||||||||||||
40A10646 | 76-84 | B32 | S | 9.4 | 66 | ||||||||||||
40A10647 | 84-91 | B41 | S | 8.7 | 67 | ||||||||||||
40A10649 | 99-107 | B43 | S | 7.0 | 73 | ||||||||||||
40A10651 | 114-122 | B52 | S | 5.5 | 77 | ||||||||||||
40A10653 | 132-142 | B61 | S | 4.3 | 81 | ||||||||||||
40A10654 | 142-152 | B62 | S | 2.9 | 87 | ||||||||||||
40A10656 | 165-178 | B64 | S | 2.7 | 88 |
*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled As | : | CLINTON | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A1393 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
8C1a | ||||||||||||||
40A10638 | 0-25 | Ap | S | 6.2 | ||||||||||
40A10639 | 25-33 | E | S | 5.9 | ||||||||||
40A10640 | 33-41 | B1 | S | 5.6 | ||||||||||
40A10641 | 41-48 | B21 | S | 5.1 | ||||||||||
40A10642 | 48-56 | B22 | S | 5.1 | ||||||||||
40A10643 | 56-63 | B23 | S | 5.0 | ||||||||||
40A10644 | 63-71 | B24 | S | 4.9 | ||||||||||
40A10645 | 71-76 | B31 | S | 4.9 | ||||||||||
40A10646 | 76-84 | B32 | S | 4.9 | ||||||||||
40A10647 | 84-91 | B41 | S | 4.9 | ||||||||||
40A10648 | 91-99 | B42 | S | 4.9 | ||||||||||
40A10649 | 99-107 | B43 | S | 5.0 | ||||||||||
40A10650 | 107-114 | B51 | S | 5.0 | ||||||||||
40A10651 | 114-122 | B52 | S | 5.1 | ||||||||||
40A10652 | 122-132 | B52 | S | 5.2 | ||||||||||
40A10653 | 132-142 | B61 | S | 5.3 | ||||||||||
40A10654 | 142-152 | B62 | S | 5.5 | ||||||||||
40A10655 | 152-165 | B63 | S | 5.6 | ||||||||||
40A10656 | 165-178 | B64 | S | 5.7 |
*** Primary Characterization Data *** |
Pedon ID: S1944IA183008 | ( Washington, Iowa ) | Print Date: Nov 23 2024 8:19PM |
Sampled As | : | CLINTON | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A1393 |
Miscellaneous Data | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- Sat Paste Ex. -) | (- Sand -) | ( Water Content ) | Bulk | ||||||||||||||
(- - - - Extractable Bases - - - -) | (- - - CEC8 - - -) | CO3+ | (- - - pH - - -) | M+C+VC | Moist Sieved | Density | |||||||||||
Depth | Ca | Mg | Na | K | NaOAC | BaCl2 | Ca+Mg | HCO3 | CaCl2 | H2O | .25-2 | 100 kPa | 200 kPa | 10 kPa | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - cmol(+)kg-1 - - - - - - - - - - - - - -) | mmol(+)L-1 | mmol(-)L-1 | 1:10 | 1:10 | (- - - - - % of <2mm - - - - -) | g cm-3 | |||||||
6N4a | 6O4a | ||||||||||||||||
40A10638 | 0-25 | Ap | S | 7.4 | 2.3 | ||||||||||||
40A10639 | 25-33 | E | S | 7.3 | 3.2 | ||||||||||||
40A10640 | 33-41 | B1 | S | 9.6 | 5.1 | ||||||||||||
40A10642 | 48-56 | B22 | S | 11.3 | 7.0 | ||||||||||||
40A10643 | 56-63 | B23 | S | 10.8 | 7.1 | ||||||||||||
40A10644 | 63-71 | B24 | S | 10.7 | 7.2 | ||||||||||||
40A10645 | 71-76 | B31 | S | 10.6 | 7.4 | ||||||||||||
40A10646 | 76-84 | B32 | S | 10.9 | 7.6 | ||||||||||||
40A10647 | 84-91 | B41 | S | 10.6 | 7.3 | ||||||||||||
40A10649 | 99-107 | B43 | S | 11.1 | 7.8 | ||||||||||||
40A10651 | 114-122 | B52 | S | 10.9 | 7.8 | ||||||||||||
40A10653 | 132-142 | B61 | S | 10.9 | 7.6 | ||||||||||||
40A10654 | 142-152 | B62 | S | 11.9 | 7.4 | ||||||||||||
40A10656 | 165-178 | B64 | S | 11.7 | 8.0 |