*** Supplementary Characterization Data *** |
Pedon ID: 88NC157002 | ( Rockingham, North Carolina ) | Print Date: Nov 23 2024 6:26AM |
Sampled as on Mar 30, 1988: | Pacolet ; Clayey, kaolinitic Typic Hapludults |
Revised to correlated: | (unnamed) ; Fine, kaolinitic, thermic Typic Kanhapludult |
United States Department of Agriculture | ||||
SSL | - | Project | CP88NC133 NORTH CAROLINA A AND T | Natural Resources Conservation Service |
- | Site ID | S1988NC157002 Lat: 36° 23' 34.00" north Long: 79° 43' 24.01" west MLRA: 136 | National Soil Survey Center | |
- | Pedon No. | 88P0478 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
4F1 | 4F | |||||||||||||||||||||||||||
88P02478 | 0-13 | Ap | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 | 93 | 63 | 41 | 30 | 22 | 95 | 93 | 90 | 70 | 52 | 0.07 | 0.044 | 0.001 | 34 | 15 | >100 | 0.7 |
88P02479 | 13-27 | Bt1 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 93 | 65 | 44 | 31 | 23 | 95 | 94 | 91 | 72 | 54 | 0.06 | 0.036 | 0.001 | >100 | 0.5 | ||
88P02480 | 27-37 | Bt2 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 92 | 68 | 49 | 38 | 30 | 94 | 93 | 90 | 74 | 58 | 0.05 | 0.021 | -- | >100 | 0.2 | ||
88P02481 | 37-66 | Bt3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 83 | 67 | 54 | 44 | 97 | 96 | 94 | 87 | 78 | 0.01 | 0.003 | -- | 64 | 37 | 28.3 | 0.3 |
88P02482 | 66-77 | C1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 64 | 48 | 34 | 25 | 95 | 86 | 79 | 69 | 57 | 0.06 | 0.024 | 0.001 | >100 | 0.4 | ||
88P02483 | 77-112 | C2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 95 | 72 | 50 | 34 | 23 | 97 | 96 | 93 | 80 | 59 | 0.05 | 0.021 | 0.001 | 95.6 | 0.5 | ||
88P02484 | 112-164 | C3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 69 | 36 | 24 | 16 | 99 | 98 | 97 | 80 | 50 | 0.06 | 0.050 | 0.001 | 72.3 | 2.0 | ||
88P02485 | 164-209 | C4 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 61 | 26 | 17 | 10 | 100 | 99 | 97 | 73 | 40 | 0.08 | 0.062 | 0.002 | 48 | 11 | 40.6 | 4.7 |
88P02486 | 209-260 | C5 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 65 | 27 | 16 | 9 | 100 | 99 | 96 | 77 | 45 | 0.07 | 0.056 | 0.002 | 28.7 | 3.2 | ||
88P02487 | 260-292 | C6 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 94 | 85 | 43 | 14 | 8 | 4 | 90 | 86 | 80 | 54 | 26 | 0.12 | 0.090 | 0.008 | 16.4 | 3.3 | ||
88P02488 | 292-307 | C7 | S | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 91 | 83 | 39 | 14 | 8 | 3 | 88 | 84 | 77 | 50 | 24 | 0.14 | 0.101 | 0.008 | 17.2 | 3.0 | ||
88P02489 | 307-333 | C8 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 94 | 50 | 18 | 10 | 4 | 96 | 95 | 90 | 63 | 32 | 0.09 | 0.075 | 0.005 | 17.6 | 4.0 | ||
88P02490 | 0-0 | Ap | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 94 | 65 | 47 | 38 | 33 | 95 | 94 | 91 | 73 | 54 | 0.06 | 0.030 | -- | >100 | 0.1 | ||
88P02491 | 0-0 | Ap | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 91 | 59 | 39 | 28 | 21 | 94 | 92 | 89 | 68 | 47 | 0.08 | 0.055 | 0.001 | >100 | 0.9 | ||
88P02492 | 0-0 | Ap | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 93 | 65 | 47 | 37 | 30 | 95 | 94 | 91 | 73 | 55 | 0.06 | 0.029 | -- | >100 | 0.1 |
*** Supplementary Characterization Data *** |
Pedon ID: 88NC157002 | ( Rockingham, North Carolina ) | Print Date: Nov 23 2024 6:26AM |
Sampled As | : | Pacolet | Clayey, kaolinitic Typic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 88P0478 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
88P02478 | 0-13 | Ap | S | 4 | -- | -- | 4 | -- | 1 | 3 | 96 | 4 | -- | 1 | 3 | 96 | 1.481 | |||||||||||||
88P02479 | 13-27 | Bt1 | S | 4 | -- | -- | 4 | -- | 2 | 2 | 96 | 4 | -- | 2 | 2 | 96 | 1.59 | 1.66 | 1.89 | 1.99 | 1.56 | 1.58 | 1.63 | 1.88 | 1.97 | 0.67 | 0.70 | |||
88P02480 | 27-37 | Bt2 | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 5 | -- | 2 | 3 | 95 | 1.481 | |||||||||||||
88P02481 | 37-66 | Bt3 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.28 | 1.37 | 1.78 | 1.80 | 1.27 | 1.30 | 1.36 | 1.78 | 1.79 | 1.07 | 1.09 | |||
88P02482 | 66-77 | C1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
88P02483 | 77-112 | C2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | -- | 1 | 99 | 1.31 | 1.35 | 1.69 | 1.82 | 1.30 | 1.32 | 1.34 | 1.68 | 1.81 | 1.02 | 1.04 | |||
88P02484 | 112-164 | C3 | S | tr | -- | -- | -- | -- | -- | tr | 100 | -- | -- | -- | tr | 100 | 1.13 | 1.15 | 1.49 | 1.70 | 1.13 | 1.14 | 1.15 | 1.49 | 1.70 | 1.35 | 1.35 | |||
88P02485 | 164-209 | C4 | S | tr | -- | -- | -- | -- | -- | tr | 100 | -- | -- | tr | tr | 100 | 1.79 | 1.80 | 2.00 | 2.11 | 1.79 | 1.79 | 1.80 | 2.00 | 2.11 | 0.48 | 0.48 | |||
88P02486 | 209-260 | C5 | S | tr | -- | -- | -- | -- | -- | tr | 100 | -- | -- | -- | tr | 100 | 1.451 | |||||||||||||
88P02487 | 260-292 | C6 | S | 6 | -- | -- | 6 | -- | 2 | 4 | 94 | 6 | -- | 2 | 4 | 94 | 1.491 | |||||||||||||
88P02488 | 292-307 | C7 | S | 9 | -- | -- | 9 | -- | 4 | 5 | 91 | 9 | -- | 4 | 5 | 91 | 1.511 | |||||||||||||
88P02489 | 307-333 | C8 | S | 3 | -- | -- | 3 | -- | 2 | 1 | 97 | 3 | -- | 2 | 1 | 97 | 1.471 | |||||||||||||
88P02490 | 0-0 | Ap | S | 4 | -- | -- | 4 | -- | 2 | 2 | 96 | 4 | -- | 2 | 2 | 96 | 1.471 | |||||||||||||
88P02491 | 0-0 | Ap | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 5 | -- | 2 | 3 | 95 | 1.491 | |||||||||||||
88P02492 | 0-0 | Ap | S | 4 | -- | -- | 4 | -- | 2 | 2 | 96 | 4 | -- | 2 | 2 | 96 | 1.471 | |||||||||||||
88P02493 | 0-13 | Ap | S | -- | -- | -- |
*** Supplementary Characterization Data *** |
Pedon ID: 88NC157002 | ( Rockingham, North Carolina ) | Print Date: Nov 23 2024 6:26AM |
Sampled As | : | Pacolet | Clayey, kaolinitic Typic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 88P0478 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
88P02478 | 0-13 | Ap | S | 2 | -- | -- | 2 | -- | 1 | 2 | 98 | 25 | 16 | 12 | 44 | 13 | 0.51 | 0.55 | 0.58 | |||||||||
88P02479 | 13-27 | Bt1 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 25 | 18 | 14 | 10 | 30 | 12 | 0.54 | 0.44 | 0.59 | 0.060 | 0.4 | 0.4 | 0.09 | 0.09 | |||
88P02480 | 27-37 | Bt2 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 20 | 16 | 17 | 44 | 11 | 0.54 | 0.33 | 0.53 | |||||||||
88P02481 | 37-66 | Bt3 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 10 | 16 | 22 | 2 | 50 | 0.56 | 0.27 | 0.57 | 0.050 | 0.8 | 0.8 | 0.17 | 0.18 | ||||
88P02482 | 66-77 | C1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 23 | 18 | 14 | 45 | 0.65 | 0.44 | 1.09 | ||||||||||
88P02483 | 77-112 | C2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 100 | 20 | 18 | 12 | 13 | 38 | 0.61 | 0.37 | 0.71 | 0.040 | 0.5 | 0.5 | 0.17 | 0.17 | ||||
88P02484 | 112-164 | C3 | S | tr | -- | -- | -- | -- | -- | tr | 100 | 22 | 15 | 7 | 21 | 36 | 0.48 | 0.57 | 0.88 | 0.040 | 0.3 | 0.3 | 0.21 | 0.21 | ||||
88P02485 | 164-209 | C4 | S | tr | -- | -- | -- | -- | -- | tr | 100 | 40 | 20 | 7 | 11 | 21 | 0.47 | 0.91 | 1.19 | 0.020 | -- | |||||||
88P02486 | 209-260 | C5 | S | tr | -- | -- | -- | -- | -- | tr | 100 | 30 | 20 | 5 | 45 | 0.47 | 1.18 | 1.39 | ||||||||||
88P02487 | 260-292 | C6 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 38 | 12 | 2 | 44 | 0.52 | 1.04 | 1.76 | ||||||||||
88P02488 | 292-307 | C7 | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 38 | 12 | 2 | 43 | 0.53 | 1.50 | 2.50 | ||||||||||
88P02489 | 307-333 | C8 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 36 | 15 | 2 | 45 | 0.28 | 1.95 | 2.00 | ||||||||||
88P02490 | 0-0 | Ap | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 24 | 12 | 18 | 45 | 0.46 | 0.32 | 0.43 | ||||||||||
88P02491 | 0-0 | Ap | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 27 | 14 | 12 | 44 | 0.37 | 0.53 | 0.48 | ||||||||||
88P02492 | 0-0 | Ap | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 23 | 14 | 17 | 45 | 0.43 | 0.34 | 0.46 |
*** Supplementary Characterization Data *** |
Pedon ID: 88NC157002 | ( Rockingham, North Carolina ) | Print Date: Nov 23 2024 6:26AM |
Sampled As | : | Pacolet | Clayey, kaolinitic Typic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 88P0478 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
88P02478 | 0-13 | Ap | S | 5 | 5 | 5 | 57 | 38 | 28 | 2 | 2 | 4 | 27 | 25 | 14 | 26 | 30 | l | 46.3 | 30.8 | 22.9 | 6.4 | ||||
88P02479 | 13-27 | Bt1 | S | 5 | 5 | 5 | 55 | 40 | 30 | 1 | 2 | 4 | 25 | 26 | 14 | 28 | 32 | l | 44.1 | 31.8 | 24.1 | 5.0 | ||||
88P02480 | 27-37 | Bt2 | S | 7 | 7 | 7 | 52 | 41 | 43 | 2 | 2 | 4 | 25 | 24 | 14 | 30 | 46 | cl | 38.5 | 29.9 | 31.6 | 4.6 | ||||
88P02481 | 37-66 | Bt3 | S | 4 | 4 | 4 | 36 | 60 | 80 | 2 | 2 | 4 | 14 | 16 | 19 | 43 | 83 | c | 20.6 | 34.0 | 45.4 | 4.5 | ||||
88P02482 | 66-77 | C1 | S | 57 | 43 | 33 | 7 | 11 | 9 | 14 | 15 | 12 | 31 | 33 | l | 42.6 | 32.6 | 24.8 | 4.5 | |||||||
88P02483 | 77-112 | C2 | S | 1 | 1 | 1 | 52 | 47 | 31 | 2 | 2 | 4 | 17 | 27 | 13 | 34 | 31 | l | 40.0 | 36.3 | 23.7 | 4.3 | ||||
88P02484 | 112-164 | C3 | S | 60 | 40 | 18 | 1 | 1 | 2 | 20 | 36 | 17 | 24 | 18 | l | 50.3 | 34.1 | 15.6 | 4.2 | |||||||
88P02485 | 164-209 | C4 | S | 67 | 33 | 11 | tr | 1 | 3 | 26 | 37 | 15 | 18 | 11 | vfsl | 60.2 | 29.5 | 10.3 | 4.2 | |||||||
88P02486 | 209-260 | C5 | S | 60 | 40 | 9 | tr | 1 | 3 | 21 | 35 | 20 | 20 | 9 | vfsl | 54.8 | 36.7 | 8.5 | 4.3 | |||||||
88P02487 | 260-292 | C6 | S | 6 | 6 | 6 | 71 | 23 | 5 | 4 | 4 | 7 | 29 | 31 | 13 | 11 | 5 | fsl | 72.3 | 23.1 | 4.6 | 4.3 | ||||
88P02488 | 292-307 | C7 | S | 9 | 9 | 9 | 69 | 22 | 3 | 3 | 4 | 8 | 31 | 29 | 11 | 13 | 4 | lfs | 73.6 | 23.0 | 3.4 | 4.3 | ||||
88P02489 | 307-333 | C8 | S | 3 | 3 | 3 | 68 | 29 | 4 | 1 | 1 | 5 | 30 | 33 | 14 | 16 | 4 | vfsl | 67.4 | 28.7 | 3.9 | 4.2 | ||||
88P02490 | 0-0 | Ap | S | 6 | 6 | 6 | 63 | 31 | 48 | 1 | 1 | 5 | 28 | 31 | 11 | 23 | 52 | cl | 44.1 | 21.9 | 34.0 | 6.3 | ||||
88P02491 | 0-0 | Ap | S | 6 | 6 | 6 | 61 | 33 | 27 | 1 | 2 | 5 | 28 | 28 | 11 | 24 | 29 | scl | 50.5 | 27.2 | 22.3 | 6.6 | ||||
88P02492 | 0-0 | Ap | S | 6 | 6 | 6 | 59 | 35 | 43 | 1 | 1 | 5 | 28 | 27 | 12 | 25 | 46 | cl | 43.1 | 25.4 | 31.5 | 5.9 |