*** Supplementary Characterization Data *** |
Pedon ID: 88TX469001 | ( Victoria, Texas ) | Print Date: Nov 12 2024 5:32AM |
Sampled as on Jul 30, 1988: | Lake Charles low ; Fine, montmorillonitic, thermic Typic Pelludert |
Revised to correlated on Nov 30, 2015: | Laewest ; Fine, smectitic, hyperthermic Typic Hapluderts |
United States Department of Agriculture | ||||
SSL | - | Project | CP89TX009 ICOMAQ-TX-1988 | Natural Resources Conservation Service |
- | Site ID | S1988TX469001 Lat: 28° 39' 42.00" north Long: 96° 46' 20.01" west MLRA: 150A | National Soil Survey Center | |
- | Pedon No. | 89P0032 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
89P00334 | 0-7 | A1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 65 | 56 | 49 | 100 | 100 | 99 | 91 | 78 | 0.01 | 0.002 | -- | 29.4 | 0.2 | ||
89P00335 | 7-25 | A2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 66 | 56 | 50 | 100 | 100 | 99 | 92 | 78 | 0.01 | 0.002 | -- | 27.4 | 0.2 | ||
89P00336 | 25-43 | A3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 68 | 56 | 49 | 100 | 100 | 99 | 92 | 79 | 0.01 | 0.002 | -- | 24.0 | 0.3 | ||
89P00337 | 43-59 | Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 69 | 56 | 48 | 100 | 100 | 99 | 92 | 77 | 0.01 | 0.003 | -- | 23.8 | 0.3 | ||
89P00338 | 59-101 | Bw2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 70 | 57 | 49 | 100 | 100 | 99 | 92 | 78 | 0.01 | 0.002 | -- | 20.7 | 0.3 | ||
89P00339 | 101-134 | Bss1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 73 | 61 | 54 | 100 | 100 | 99 | 93 | 80 | -- | 0.002 | -- | 13.8 | 0.4 | ||
89P00340 | 134-149 | Bss2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 87 | 73 | 61 | 52 | 100 | 100 | 99 | 93 | 81 | 0.01 | 0.002 | -- | 15.1 | 0.4 | ||
89P00341 | 149-170 | BCkss | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 85 | 71 | 57 | 48 | 97 | 96 | 95 | 90 | 78 | 0.01 | 0.003 | -- | 21.1 | 0.3 | ||
89P00342 | 170-220 | BCk1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 85 | 70 | 54 | 43 | 98 | 97 | 96 | 90 | 78 | 0.01 | 0.004 | -- | 24.4 | 0.3 | ||
89P00343 | 220-280 | BCk2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 87 | 70 | 51 | 38 | 98 | 97 | 97 | 93 | 80 | 0.01 | 0.005 | -- | 26.5 | 0.4 | ||
89P00344 | 280-355 | BCk3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 95 | 84 | 68 | 48 | 35 | 96 | 96 | 95 | 90 | 74 | 0.01 | 0.006 | -- | 30.3 | 0.4 | ||
89P00345 | 355-394 | Bk | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 77 | 39 | 29 | 22 | 100 | 100 | 100 | 91 | 49 | 0.06 | 0.051 | 0.001 | >100 | 1.1 | ||
89P00346 | 394-510 | 2Bk | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 91 | 76 | 52 | 36 | 99 | 98 | 98 | 96 | 85 | 0.01 | 0.004 | -- | 20.9 | 0.6 | ||
89P00347 | 510-610 | 3C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 89 | 77 | 59 | 47 | 99 | 99 | 98 | 94 | 83 | 0.01 | 0.003 | -- | 16.6 | 0.4 |
*** Supplementary Characterization Data *** |
Pedon ID: 88TX469001 | ( Victoria, Texas ) | Print Date: Nov 12 2024 5:32AM |
Sampled As | : | Lake Charles low | Fine, montmorillonitic, thermic Typic Pelludert | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0032 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
89P00334 | 0-7 | A1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.14 | 1.63 | 1.56 | 1.71 | 1.14 | 1.33 | 1.63 | 1.56 | 1.71 | 1.32 | 1.32 | |||
89P00335 | 7-25 | A2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.18 | 1.92 | 1.64 | 1.73 | 1.18 | 1.47 | 1.92 | 1.64 | 1.73 | 1.25 | 1.25 | |||
89P00336 | 25-43 | A3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.22 | 1.94 | 1.70 | 1.76 | 1.22 | 1.54 | 1.94 | 1.69 | 1.76 | 1.17 | 1.17 | |||
89P00337 | 43-59 | Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.19 | 1.92 | 1.64 | 1.74 | 1.19 | 1.52 | 1.92 | 1.64 | 1.74 | 1.23 | 1.23 | |||
89P00338 | 59-101 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.26 | 1.92 | 1.73 | 1.78 | 1.26 | 1.55 | 1.92 | 1.73 | 1.78 | 1.10 | 1.10 | |||
89P00339 | 101-134 | Bss1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.28 | 1.95 | 1.75 | 1.80 | 1.28 | 1.57 | 1.95 | 1.76 | 1.80 | 1.07 | 1.07 | |||
89P00340 | 134-149 | Bss2 | S | tr | -- | -- | -- | -- | tr | tr | 100 | -- | -- | tr | tr | 100 | 1.30 | 1.94 | 1.77 | 1.81 | 1.29 | 1.55 | 1.93 | 1.75 | 1.80 | 1.04 | 1.05 | |||
89P00341 | 149-170 | BCkss | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.36 | 1.97 | 1.77 | 1.85 | 1.35 | 1.55 | 1.96 | 1.76 | 1.84 | 0.95 | 0.96 | |||
89P00342 | 170-220 | BCk1 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.45 | 1.95 | 1.86 | 1.90 | 1.44 | 1.62 | 1.94 | 1.84 | 1.90 | 0.83 | 0.84 | |||
89P00343 | 220-280 | BCk2 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.461 | |||||||||||||
89P00344 | 280-355 | BCk3 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 3 | -- | 1 | 2 | 97 | 1.471 | |||||||||||||
89P00345 | 355-394 | Bk | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
89P00346 | 394-510 | 2Bk | S | tr | -- | -- | -- | -- | tr | tr | 100 | -- | -- | tr | tr | 100 | 1.451 | |||||||||||||
89P00347 | 510-610 | 3C | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | -- | 1 | 99 | 1.461 |
*** Supplementary Characterization Data *** |
Pedon ID: 88TX469001 | ( Victoria, Texas ) | Print Date: Nov 12 2024 5:32AM |
Sampled As | : | Lake Charles low | Fine, montmorillonitic, thermic Typic Pelludert | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0032 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
89P00334 | 0-7 | A1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 12 | 21 | 15 | 42 | 11 | 0.81 | 1.16 | 0.48 | 0.260 | 5.3 | 5.3 | 0.15 | 0.15 | |||
89P00335 | 7-25 | A2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 13 | 22 | 9 | 46 | 14 | 0.80 | 0.91 | 0.51 | 0.360 | 7.6 | 7.6 | 0.17 | 0.17 | |||
89P00336 | 25-43 | A3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 14 | 23 | 6 | 48 | 15 | 0.79 | 0.95 | 0.47 | 0.340 | 7.8 | 8.1 | 0.19 | 0.19 | |||
89P00337 | 43-59 | Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 11 | 13 | 21 | 10 | 45 | 16 | 0.71 | 0.90 | 0.47 | 0.360 | 8.5 | 8.5 | 0.19 | 0.19 | |||
89P00338 | 59-101 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 11 | 14 | 23 | 5 | 47 | 0.77 | 0.94 | 0.46 | 0.310 | 7.1 | 7.1 | 0.19 | 0.19 | ||||
89P00339 | 101-134 | Bss1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 13 | 26 | 5 | 47 | 0.69 | 0.84 | 0.42 | 0.280 | 7.0 | 7.0 | 0.19 | 0.19 | ||||
89P00340 | 134-149 | Bss2 | S | tr | -- | -- | -- | -- | tr | tr | 100 | 9 | 14 | 26 | 4 | 47 | 0.43 | 0.44 | 0.270 | 6.3 | 6.3 | 0.17 | 0.17 | |||||
89P00341 | 149-170 | BCkss | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 10 | 16 | 25 | 8 | 41 | 0.56 | 0.44 | 0.270 | 4.7 | 4.7 | 0.12 | 0.12 | |||||
89P00342 | 170-220 | BCk1 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 12 | 19 | 24 | 4 | 41 | 0.66 | 0.43 | 0.240 | 4.0 | 4.0 | 0.13 | 0.13 | |||||
89P00343 | 220-280 | BCk2 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 11 | 23 | 21 | 45 | 0.54 | 0.49 | |||||||||||
89P00344 | 280-355 | BCk3 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 13 | 21 | 20 | 45 | 0.57 | 0.49 | |||||||||||
89P00345 | 355-394 | Bk | S | -- | -- | -- | -- | -- | -- | -- | 100 | 28 | 15 | 12 | 45 | 0.61 | 0.51 | |||||||||||
89P00346 | 394-510 | 2Bk | S | tr | -- | -- | -- | -- | tr | tr | 100 | 8 | 27 | 20 | 45 | 0.56 | 0.47 | |||||||||||
89P00347 | 510-610 | 3C | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 9 | 20 | 26 | 45 | 0.59 | 0.47 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | 8E1 | 8A3a | ||||||||||||||||||||
89P00334 | 0-7 | A1 | S | 44 | 56 | 98 | 2 | 15 | 27 | 24 | 31 | 98 | c | 22.5 | 28.1 | 49.4 | 5.5 | |||||||||
89P00335 | 7-25 | A2 | S | 43 | 57 | 98 | 1 | 14 | 28 | 25 | 32 | 98 | c | 21.7 | 28.8 | 49.5 | 6.5 | 0.53 | ||||||||
89P00336 | 25-43 | A3 | S | 42 | 58 | 96 | 1 | 14 | 26 | 21 | 37 | 96 | c | 21.4 | 29.6 | 49.0 | 6.2 | |||||||||
89P00337 | 43-59 | Bw1 | S | 45 | 55 | 91 | 1 | 15 | 28 | 15 | 40 | 91 | c | 23.4 | 28.9 | 47.7 | 6.2 | |||||||||
89P00338 | 59-101 | Bw2 | S | 43 | 57 | 95 | 1 | 15 | 27 | 15 | 42 | 95 | c | 22.0 | 29.2 | 48.8 | 6.4 | |||||||||
89P00339 | 101-134 | Bss1 | S | 43 | 57 | 117 | tr | 1 | 13 | 29 | 16 | 41 | 117 | c | 19.9 | 26.2 | 53.9 | 6.9 | ||||||||
89P00340 | 134-149 | Bss2 | S | 40 | 60 | 110 | tr | tr | 2 | 13 | 24 | 17 | 43 | 110 | c | 19.1 | 28.5 | 52.4 | 7.5 | 1700 | 0.36 | |||||
89P00341 | 149-170 | BCkss | S | 4 | 4 | 4 | 37 | 59 | 91 | 2 | 2 | 2 | 11 | 23 | 15 | 46 | 95 | c | 19.9 | 31.4 | 48.7 | 7.7 | 0.41 | |||
89P00342 | 170-220 | BCk1 | S | 2 | 2 | 2 | 38 | 61 | 76 | 2 | 2 | 2 | 10 | 23 | 13 | 49 | 77 | c | 21.6 | 34.9 | 43.5 | 7.8 | 0.44 | |||
89P00343 | 220-280 | BCk2 | S | 2 | 2 | 2 | 31 | 67 | 62 | 2 | 1 | 1 | 6 | 22 | 16 | 52 | 63 | sicl | 19.5 | 42.0 | 38.5 | 7.8 | 0.49 | |||
89P00344 | 280-355 | BCk3 | S | 5 | 5 | 5 | 36 | 59 | 55 | 1 | 1 | 1 | 9 | 26 | 10 | 52 | 57 | cl | 23.9 | 39.6 | 36.5 | 7.8 | 0.60 | |||
89P00345 | 355-394 | Bk | S | 65 | 35 | 29 | tr | tr | 11 | 54 | 14 | 21 | 29 | scl | 50.7 | 27.1 | 22.2 | 7.8 | 0.75 | |||||||
89P00346 | 394-510 | 2Bk | S | 24 | 76 | 57 | 2 | 1 | 1 | 3 | 17 | 14 | 62 | 57 | sicl | 15.0 | 48.6 | 36.4 | 7.8 | 0.54 | ||||||
89P00347 | 510-610 | 3C | S | 2 | 2 | 2 | 30 | 68 | 87 | tr | 1 | 9 | 21 | 10 | 59 | 89 | c | 16.4 | 36.5 | 47.1 | 7.7 |