*** Primary Characterization Data *** |
Pedon ID: 89IL035009 | ( Cumberland, Illinois ) | Print Date: Nov 21 2024 1:28PM |
Sampled as on Dec 1, 1989: | Alvin ; Fine-loamy, mixed, mesic Typic Hapludalf |
Revised to correlated: | Princeton ; Fine-loamy, mixed, active, mesic Typic Hapludalfs |
United States Department of Agriculture | ||||
SSL | - | Project | RP89IL109 FSA CUMBERLAND COUNTY | Natural Resources Conservation Service |
- | Site ID | S1989IL035009 Lat: 39° 20' 9.00" north Long: 88° 6' 45.01" west MLRA: 114 | National Soil Survey Center | |
- | Pedon No. | 89P0373 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
89P02009 | Ap | Ap | 0-13 | SL | FSL | |||
89P02010 | Bt1 | Bt1 | 13-28 | SCL | SCL | |||
89P02011 | Bt2 | Bt2 | 28-51 | SCL | SCL | |||
89P02012 | Bt31 | Bt3 | 51-69 | SL | SL | |||
89P02013 | Bt32 | Bt3 | 69-86 | SL | SL | |||
89P02014 | Bt41 | Bt4 | 86-109 | SL | FSL | |||
89P02015 | Bt42 | Bt4 | 109-132 | SL | FSL | |||
89P02016 | E1/Bt | E&Bt | 132-170 | S | LS | |||
89P02017 | E2/Bt | E&Bt | 170-208 | S | LS | |||
89P02018 | C | C | 208-234 | S | LS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 22 | % wt | |
Clay, total, Weighted Average | 22 | % wt | |
Weighted averages based on control section: 13-63 cm |
*** Primary Characterization Data *** |
Pedon ID: 89IL035009 | ( Cumberland, Illinois ) | Print Date: Nov 21 2024 1:28PM |
Sampled As | : | Alvin | Fine-loamy, mixed, mesic Typic Hapludalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0373 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||
89P02009 | 0-13 | Ap | N | fsl | 10.7 | 34.2 | 55.1 | 20.8 | 13.4 | 4.1 | 23.5 | 23.1 | 4.2 | 0.2 | |||||||
89P02010 | 13-28 | Bt1 | N | scl | 22.5 | 26.7 | 50.8 | 18.0 | 8.7 | 3.2 | 19.7 | 22.3 | 5.2 | 0.4 | |||||||
89P02011 | 28-51 | Bt2 | N | scl | 22.6 | 15.2 | 62.2 | 9.3 | 5.9 | 4.4 | 25.4 | 26.1 | 5.8 | 0.5 | |||||||
89P02012 | 51-69 | Bt31 | N | sl | 18.9 | 7.9 | 73.2 | 4.0 | 3.9 | 5.4 | 26.3 | 32.2 | 8.6 | 0.7 | |||||||
89P02013 | 69-86 | Bt32 | N | sl | 17.0 | 5.3 | 77.7 | 2.1 | 3.2 | 4.9 | 26.4 | 34.0 | 11.5 | 0.9 | |||||||
89P02014 | 86-109 | Bt41 | N | fsl | 16.8 | 5.3 | 77.9 | 1.9 | 3.4 | 6.3 | 32.1 | 31.0 | 7.9 | 0.6 | |||||||
89P02015 | 109-132 | Bt42 | N | fsl | 13.5 | 5.5 | 81.0 | 2.5 | 3.0 | 6.4 | 32.7 | 32.4 | 8.9 | 0.6 | |||||||
89P02016 | 132-170 | E1/Bt | N | ls | 6.5 | 6.3 | 87.2 | 2.2 | 4.1 | 7.7 | 43.0 | 32.9 | 3.2 | 0.4 | |||||||
89P02017 | 170-208 | E2/Bt | N | ls | 6.8 | 8.0 | 85.2 | 2.5 | 5.5 | 8.2 | 45.5 | 28.8 | 2.7 | -- | |||||||
89P02018 | 208-234 | C | N | ls | 7.6 | 8.6 | 83.8 | 2.3 | 6.3 | 10.3 | 39.8 | 29.2 | 4.2 | 0.3 |
*** Primary Characterization Data *** |
Pedon ID: 89IL035009 | ( Cumberland, Illinois ) | Print Date: Nov 21 2024 1:28PM |
Sampled As | : | Alvin | Fine-loamy, mixed, mesic Typic Hapludalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0373 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | |||||||||||||||
89P02009 | 0-13 | Ap | S | 0.41 | |||||||||||||
89P02009 | 0-13 | Ap | N | 4.4 | 1.003 | ||||||||||||
89P02010 | 13-28 | Bt1 | S | 0.40 | |||||||||||||
89P02010 | 13-28 | Bt1 | N | 8.9 | 1.009 | ||||||||||||
89P02011 | 28-51 | Bt2 | S | 0.38 | |||||||||||||
89P02011 | 28-51 | Bt2 | N | 8.6 | 1.009 | ||||||||||||
89P02012 | 51-69 | Bt31 | S | 0.41 | |||||||||||||
89P02012 | 51-69 | Bt31 | N | 7.8 | 1.008 | ||||||||||||
89P02013 | 69-86 | Bt32 | S | 0.43 | |||||||||||||
89P02013 | 69-86 | Bt32 | N | 7.3 | 1.006 | ||||||||||||
89P02014 | 86-109 | Bt41 | S | 0.34 | |||||||||||||
89P02014 | 86-109 | Bt41 | N | 5.7 | 1.006 | ||||||||||||
89P02015 | 109-132 | Bt42 | S | 0.40 | |||||||||||||
89P02015 | 109-132 | Bt42 | N | 5.4 | 1.005 | ||||||||||||
89P02016 | 132-170 | E1/Bt | S | 0.40 | |||||||||||||
89P02016 | 132-170 | E1/Bt | N | 2.6 | 1.002 | ||||||||||||
89P02017 | 170-208 | E2/Bt | S | 0.37 | |||||||||||||
89P02017 | 170-208 | E2/Bt | N | 2.5 | 1.002 | ||||||||||||
89P02018 | 208-234 | C | S | 0.36 | |||||||||||||
89P02018 | 208-234 | C | N | 2.7 | 1.002 |
*** Primary Characterization Data *** |
Pedon ID: 89IL035009 | ( Cumberland, Illinois ) | Print Date: Nov 21 2024 1:28PM |
Sampled As | : | Alvin | Fine-loamy, mixed, mesic Typic Hapludalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0373 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | ||||||||||||||||||||||
89P02009 | 0-13 | Ap | N | 0.80 | ||||||||||||||||||
89P02010 | 13-28 | Bt1 | N | 0.24 | ||||||||||||||||||
89P02011 | 28-51 | Bt2 | N | 0.16 | ||||||||||||||||||
89P02012 | 51-69 | Bt31 | N | 0.11 | ||||||||||||||||||
89P02013 | 69-86 | Bt32 | N | 0.11 | ||||||||||||||||||
89P02014 | 86-109 | Bt41 | N | 0.06 | ||||||||||||||||||
89P02015 | 109-132 | Bt42 | N | 0.06 | ||||||||||||||||||
89P02016 | 132-170 | E1/Bt | N | 0.06 | ||||||||||||||||||
89P02017 | 170-208 | E2/Bt | N | 0.05 | ||||||||||||||||||
89P02018 | 208-234 | C | N | 0.03 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
89P02009 | 0-13 | Ap | N | 6.1 | 6.7 | |||||||||
89P02010 | 13-28 | Bt1 | N | 6.4 | 7.2 | |||||||||
89P02011 | 28-51 | Bt2 | N | 6.3 | 7.1 | |||||||||
89P02012 | 51-69 | Bt31 | N | 6.2 | 6.9 | |||||||||
89P02013 | 69-86 | Bt32 | N | 6.2 | 7.0 | |||||||||
89P02014 | 86-109 | Bt41 | N | 6.1 | 6.8 | |||||||||
89P02015 | 109-132 | Bt42 | N | 6.1 | 6.9 | |||||||||
89P02016 | 132-170 | E1/Bt | N | 5.8 | 6.6 | |||||||||
89P02017 | 170-208 | E2/Bt | N | 4.9 | 5.9 | |||||||||
89P02018 | 208-234 | C | N | 4.5 | 5.4 |