*** Primary Characterization Data *** |
Pedon ID: 89NC083002 | ( Halifax, North Carolina ) | Print Date: Nov 23 2024 11:17PM |
Sampled as on Apr 1, 1989: | Emporia ; Fine-loamy, siliceous, thermic Typic Hapludult |
Revised to correlated: | Emporia ; Fine-loamy, siliceous, subactive, thermic Typic Paleudults |
United States Department of Agriculture | ||||
SSL | - | Project | CP89NC144 HALIFAX COUNTY | Natural Resources Conservation Service |
- | Site ID | S1989NC083002 Lat: 36° 18' 25.00" north Long: 77° 41' 35.00" west MLRA: 133A | National Soil Survey Center | |
- | Pedon No. | 89P0527 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
89P02933 | Ap | Ap | 0-28 | LS | LS | |||
89P02934 | EB | EB | 28-43 | SL | FSL | |||
89P02935 | Bt1 | Bt1 | 43-108 | SCL | FSL | |||
89P02936 | Bt2 | Bt2 | 108-145 | C | CL | |||
89P02937 | C | C | 145-168 | C | CL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.22 | (NA) | |
Clay, carbonate free, Weighted Average | 18 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 49 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 18 | % wt | |
Weighted averages based on control section: 43-93 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
89P02933 | 0-28 | Ap | S | ls | 0.4 | 20.6 | 79.0 | 0.4 | 10.0 | 10.6 | 15.3 | 30.9 | 25.5 | 6.6 | 0.7 | tr | -- | -- | 64 | tr | |
89P02934 | 28-43 | EB | S | fsl | 3.6 | 27.9 | 68.5 | 1.6 | 17.2 | 10.7 | 13.0 | 25.7 | 22.6 | 6.5 | 0.7 | tr | -- | -- | 56 | tr | |
89P02935 | 43-108 | Bt1 | S | fsl | 18.5 | 22.2 | 59.3 | 12.5 | 10.8 | 11.4 | 10.6 | 23.3 | 19.4 | 4.9 | 1.1 | tr | -- | -- | 49 | tr | |
89P02936 | 108-145 | Bt2 | S | cl | 33.0 | 25.7 | 41.3 | 23.4 | 11.3 | 14.4 | 10.7 | 13.7 | 14.3 | 2.5 | 0.1 | tr | tr | -- | 31 | tr | |
89P02937 | 145-168 | C | S | cl | 34.8 | 29.5 | 35.7 | 24.3 | 14.6 | 14.9 | 10.4 | 10.8 | 10.3 | 3.6 | 0.6 | tr | -- | -- | 26 | tr |
*** Primary Characterization Data *** |
Pedon ID: 89NC083002 | ( Halifax, North Carolina ) | Print Date: Nov 23 2024 11:17PM |
Sampled As | : | Emporia | Fine-loamy, siliceous, thermic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0527 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 3F1a1a | 8D1 | 8D1 | |||||||||||||
89P02933 | 0-28 | Ap | S | 1.3 | 1.001 | 12 | |||||||||||
89P02934 | 28-43 | EB | S | 1.9 | 1.001 | 0.53 | 0.53 | ||||||||||
89P02935 | 43-108 | Bt1 | S | 8.3 | 1.004 | 0.22 | 0.45 | ||||||||||
89P02936 | 108-145 | Bt2 | S | 14.0 | 1.009 | 0.26 | 0.42 | ||||||||||
89P02937 | 145-168 | C | S | 15.4 | 1.011 | 0.30 | 0.44 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | ||||||||||||||||||||||
89P02933 | 0-28 | Ap | S | 0.29 | ||||||||||||||||||
89P02934 | 28-43 | EB | S | 0.05 | ||||||||||||||||||
89P02935 | 43-108 | Bt1 | S | 0.08 | ||||||||||||||||||
89P02936 | 108-145 | Bt2 | S | 0.06 | ||||||||||||||||||
89P02937 | 145-168 | C | S | 0.06 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9b | 6D3 | 5A3a | 5A8b | 5A3b | 5G1 | 5C3 | 5C1 | |||||
89P02933 | 0-28 | Ap | S | 1.3* | 0.3 | 0.1 | tr | 1.7 | 1.4 | 3.1 | 1.2 | 55 | 100 | ||||
89P02934 | 28-43 | EB | S | 0.4 | 0.2 | 0.1 | 0.1 | 0.8 | 0.8 | 1.6 | 1.9 | 50 | 42 | ||||
89P02935 | 43-108 | Bt1 | S | 1.5 | 0.5 | 0.1 | 0.3 | 2.4 | 4.7 | 0.6 | -- | 7.1 | 4.1 | 3.0 | 20 | 34 | 59 |
89P02936 | 108-145 | Bt2 | S | 2.5 | 1.1 | 0.2 | 0.3 | 4.1 | 8.4 | 2.0 | -- | 12.5 | 8.7 | 6.1 | 33 | 33 | 47 |
89P02937 | 145-168 | C | S | 2.0 | 1.4 | 0.1 | 0.2 | 3.7 | 10.7 | 3.4 | tr | 14.4 | 10.3 | 7.1 | 48 | 26 | 36 |
*** Primary Characterization Data *** |
Pedon ID: 89NC083002 | ( Halifax, North Carolina ) | Print Date: Nov 23 2024 11:17PM |
Sampled As | : | Emporia | Fine-loamy, siliceous, thermic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0527 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
89P02933 | 0-28 | Ap | S | 8 | |||||||||||||||||||
89P02934 | 28-43 | EB | S | 5 | |||||||||||||||||||
89P02935 | 43-108 | Bt1 | S | 2 | |||||||||||||||||||
89P02936 | 108-145 | Bt2 | S | 2 | |||||||||||||||||||
89P02937 | 145-168 | C | S | 1 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
89P02933 | 0-28 | Ap | S | 6.0 | 6.4 | |||||||||
89P02934 | 28-43 | EB | S | 5.9 | 6.6 | |||||||||
89P02935 | 43-108 | Bt1 | S | 4.3 | 5.0 | |||||||||
89P02936 | 108-145 | Bt2 | S | 4.1 | 4.6 | |||||||||
89P02937 | 145-168 | C | S | 4.0 | 4.5 |
*** Primary Characterization Data *** |
Pedon ID: 89NC083002 | ( Halifax, North Carolina ) | Print Date: Nov 23 2024 11:17PM |
Sampled As | : | Emporia | Fine-loamy, siliceous, thermic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 89P0527 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
89P02935 | 43.0-108.0 | Bt1 | fs | 100 | QZ 96 | OP 2 | OR 1 | ZR 1 | FK tr | OT tr | |||||||||||
RU tr |
FRACTION INTERPRETATION: | ||||
fs - Fine Sand 0.1-0.25 mm |
MINERAL INTERPRETATION: | ||||
FK Potassium Feldspar | OP Opaques | OR Other Resistant Minerals | OT Other | QZ Quartz |
RU Rutile | ZR Zircon |