*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled as on Sep 1, 1991: | Bluford ; Fine, montmorillonitic, mesic Aeric Ochraqualf |
Revised to correlated: | Bluford ; Fine-silty, mixed, mesic Aeric Endoaqualfs |
United States Department of Agriculture | ||||
SSL | - | Project | CP91IL230 FRANKLIN COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991IL055010 | National Soil Survey Center | |
- | Pedon No. | 91P1006 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
91P06349 | Ap | Ap | 0-18 | SIL | SIL | |||
91P06350 | E | E | 18-28 | SIL | SIL | |||
91P06351 | EB | EB | 28-38 | SIL | SIL | |||
91P06352 | Bt1 | Bt1 | 38-51 | SICL | SICL | |||
91P06353 | Bt2 | Bt2 | 51-69 | SICL | SICL | |||
91P06354 | 2Bt | 2Bt3 | 69-79 | SIL | SIL | |||
91P06355 | 2Btx1 | 2Btx1 | 79-102 | SIL | SIL | |||
91P06356 | 2Btx2 | 2Btx2 | 102-137 | SIL | SIL | |||
91P06357 | 3Bt1 | 3Bt1 | 137-188 | SIL | SIL | |||
91P06358 | 3Bt2 | 3Bt2 | 188-224 | SICL | SIL | |||
91P06359 | 3Bt3 | 3Bt3 | 224-272 | SIL | L | |||
91P06360 | 4Bt1 | 4Bt1B | 272-302 | SICL | L | |||
91P06361 | 4Bt2 | 4Bt2B | 302-320 | SICL | L | |||
91P06362 | 4Bt3 | 4Bt3B | 320-340 | SICL | L | |||
91P06363 | 4Bt4 | 4Bt4B | 340-366 | SICL | L |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 30 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 2 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 30 | % wt | |
Weighted averages based on control section: 38-88 cm |
*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled As | : | Bluford | Fine, montmorillonitic, mesic Aeric Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1006 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
91P06349 | 0-18 | Ap | S | sil | 17.2 | 75.0 | 7.8 | 45.5 | 29.5 | 1.3 | 1.8 | 2.1 | 1.6 | 1.0 | 5 | tr | -- | 11 | 5 | ||
91P06350 | 18-28 | E | S | sil | 22.4 | 73.7 | 3.9 | 46.4 | 27.3 | 1.3 | 1.0 | 0.9 | 0.6 | 0.1 | 3 | -- | -- | 6 | 3 | ||
91P06351 | 28-38 | EB | S | sil | 22.5 | 73.7 | 3.8 | 46.3 | 27.4 | 0.9 | 1.2 | 0.8 | 0.7 | 0.2 | 1 | -- | -- | 4 | 1 | ||
91P06352 | 38-51 | Bt1 | S | sicl | 37.4 | 60.7 | 1.9 | 38.5 | 22.2 | 0.8 | 0.6 | 0.4 | 0.1 | tr | -- | -- | -- | 1 | |||
91P06353 | 51-69 | Bt2 | S | sicl | 31.1 | 66.5 | 2.4 | 44.2 | 22.3 | 1.4 | 0.5 | 0.4 | 0.1 | -- | -- | -- | -- | 1 | |||
91P06354 | 69-79 | 2Bt | S | sil | 25.2 | 71.9 | 2.9 | 46.7 | 25.2 | 1.3 | 0.8 | 0.5 | 0.2 | 0.1 | -- | -- | -- | 2 | |||
91P06355 | 79-102 | 2Btx1 | S | sil | 21.9 | 70.3 | 7.8 | 40.7 | 29.6 | 2.6 | 3.3 | 1.5 | 0.4 | tr | -- | -- | -- | 5 | |||
91P06356 | 102-137 | 2Btx2 | S | sil | 18.5 | 63.5 | 18.0 | 33.8 | 29.7 | 5.0 | 7.4 | 4.4 | 1.0 | 0.2 | 1 | tr | -- | 14 | 1 | ||
91P06357 | 137-188 | 3Bt1 | S | sil | 17.0 | 58.4 | 24.6 | 30.5 | 27.9 | 7.5 | 8.9 | 5.9 | 1.5 | 0.8 | 3 | tr | -- | 20 | 3 | ||
91P06358 | 188-224 | 3Bt2 | S | sil | 20.0 | 55.9 | 24.1 | 28.5 | 27.4 | 6.9 | 8.7 | 5.7 | 1.6 | 1.2 | 2 | tr | -- | 19 | 2 | ||
91P06359 | 224-272 | 3Bt3 | S | l | 24.8 | 44.9 | 30.3 | 23.7 | 21.2 | 8.7 | 12.6 | 5.6 | 1.7 | 1.7 | 3 | 1 | -- | 25 | 4 | ||
91P06360 | 272-302 | 4Bt1 | S | l | 22.8 | 43.4 | 33.8 | 22.6 | 20.8 | 9.1 | 14.0 | 7.9 | 2.0 | 0.8 | 5 | 6 | -- | 33 | 11 | ||
91P06361 | 302-320 | 4Bt2 | S | l | 22.1 | 39.6 | 38.3 | 19.5 | 20.1 | 17.6 | 10.2 | 6.6 | 2.4 | 1.5 | 9 | 41 | -- | 60 | 50 | ||
91P06362 | 320-340 | 4Bt3 | S | l | 20.4 | 43.9 | 35.7 | 18.3 | 25.6 | 24.8 | 4.5 | 3.0 | 2.4 | 1.0 | 1 | -- | -- | 12 | 1 | ||
91P06363 | 340-366 | 4Bt4 | S | l | 20.1 | 41.8 | 38.1 | 18.2 | 23.6 | 25.9 | 5.8 | 3.2 | 2.0 | 1.2 | 13 | 3 | -- | 26 | 16 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled As | : | Bluford | Fine, montmorillonitic, mesic Aeric Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1006 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | |||||||||||||||
91P06349 | 0-18 | Ap | S | 8.0 | 1.013 | 0.47 | |||||||||||
91P06350 | 18-28 | E | S | 10.7 | 1.018 | 0.48 | |||||||||||
91P06351 | 28-38 | EB | S | 10.8 | 1.016 | 0.48 | |||||||||||
91P06352 | 38-51 | Bt1 | S | 13.2 | 1.030 | 0.35 | |||||||||||
91P06353 | 51-69 | Bt2 | S | 14.6 | 1.024 | 0.47 | |||||||||||
91P06354 | 69-79 | 2Bt | S | 11.7 | 1.020 | 0.46 | |||||||||||
91P06355 | 79-102 | 2Btx1 | S | 9.7 | 1.016 | 0.44 | |||||||||||
91P06356 | 102-137 | 2Btx2 | S | 8.4 | 1.012 | 0.45 | |||||||||||
91P06357 | 137-188 | 3Bt1 | S | 7.4 | 1.011 | 0.44 | |||||||||||
91P06358 | 188-224 | 3Bt2 | S | 8.6 | 1.013 | 0.43 | |||||||||||
91P06359 | 224-272 | 3Bt3 | S | 10.5 | 1.015 | 0.42 | |||||||||||
91P06360 | 272-302 | 4Bt1 | S | 10.6 | 1.014 | 0.46 | |||||||||||
91P06361 | 302-320 | 4Bt2 | S | 10.1 | 1.016 | 0.46 | |||||||||||
91P06362 | 320-340 | 4Bt3 | S | 10.5 | 1.022 | 0.51 | |||||||||||
91P06363 | 340-366 | 4Bt4 | S | 9.4 | 1.020 | 0.47 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled As | : | Bluford | Fine, montmorillonitic, mesic Aeric Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1006 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
91P06349 | 0-18 | Ap | S | 14.3 | ||||||||||||||||
91P06350 | 18-28 | E | S | 15.9 | ||||||||||||||||
91P06351 | 28-38 | EB | S | 14.7 | ||||||||||||||||
91P06352 | 38-51 | Bt1 | S | 23.8 | ||||||||||||||||
91P06353 | 51-69 | Bt2 | S | 21.2 | ||||||||||||||||
91P06354 | 69-79 | 2Bt | S | 18.3 | ||||||||||||||||
91P06355 | 79-102 | 2Btx1 | S | 14.0 | ||||||||||||||||
91P06356 | 102-137 | 2Btx2 | S | 13.9 | ||||||||||||||||
91P06357 | 137-188 | 3Bt1 | S | 12.3 | ||||||||||||||||
91P06358 | 188-224 | 3Bt2 | S | 13.3 | ||||||||||||||||
91P06359 | 224-272 | 3Bt3 | S | 15.2 | ||||||||||||||||
91P06360 | 272-302 | 4Bt1 | S | 14.9 | ||||||||||||||||
91P06361 | 302-320 | 4Bt2 | S | 15.0 | ||||||||||||||||
91P06362 | 320-340 | 4Bt3 | S | 15.8 | ||||||||||||||||
91P06363 | 340-366 | 4Bt4 | S | 15.4 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled As | : | Bluford | Fine, montmorillonitic, mesic Aeric Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1006 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | 6C2b | 6G7a | 6D2a | |||||||||||||||||||
91P06349 | 0-18 | Ap | S | 0.59 | 1.9 | 0.2 | 0.1 | |||||||||||||||
91P06350 | 18-28 | E | S | 0.13 | 1.7 | 0.2 | tr | |||||||||||||||
91P06351 | 28-38 | EB | S | 0.14 | 1.7 | 0.2 | tr | |||||||||||||||
91P06352 | 38-51 | Bt1 | S | 0.16 | 1.5 | 0.2 | -- | |||||||||||||||
91P06353 | 51-69 | Bt2 | S | 0.14 | 1.8 | 0.2 | tr | |||||||||||||||
91P06354 | 69-79 | 2Bt | S | 0.10 | 1.8 | 0.2 | tr | |||||||||||||||
91P06355 | 79-102 | 2Btx1 | S | 0.12 | 1.5 | 0.1 | tr | |||||||||||||||
91P06356 | 102-137 | 2Btx2 | S | 0.09 | 1.4 | 0.1 | tr | |||||||||||||||
91P06357 | 137-188 | 3Bt1 | S | 0.08 | 1.5 | 0.1 | 0.1 | |||||||||||||||
91P06358 | 188-224 | 3Bt2 | S | 0.08 | 1.6 | 0.2 | 0.1 | |||||||||||||||
91P06359 | 224-272 | 3Bt3 | S | 0.07 | 2.2 | 0.2 | 0.1 | |||||||||||||||
91P06360 | 272-302 | 4Bt1 | S | 0.04 | 2.4 | 0.2 | 0.1 | |||||||||||||||
91P06361 | 302-320 | 4Bt2 | S | 0.05 | 2.3 | 0.2 | 0.1 | |||||||||||||||
91P06362 | 320-340 | 4Bt3 | S | 0.07 | 3.2 | 0.1 | 0.1 | |||||||||||||||
91P06363 | 340-366 | 4Bt4 | S | 0.05 | 3.2 | 0.1 | 0.2 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055010 | ( Franklin, Illinois ) | Print Date: Nov 13 2024 3:29PM |
Sampled As | : | Bluford | Fine, montmorillonitic, mesic Aeric Ochraqualf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1006 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
91P06349 | 0-18 | Ap | S | 5.8 | 6.0 | |||||||||
91P06350 | 18-28 | E | S | 3.9 | 4.4 | |||||||||
91P06351 | 28-38 | EB | S | 3.8 | 4.3 | |||||||||
91P06352 | 38-51 | Bt1 | S | 3.7 | 4.2 | |||||||||
91P06353 | 51-69 | Bt2 | S | 3.7 | 4.2 | |||||||||
91P06354 | 69-79 | 2Bt | S | 3.8 | 4.3 | |||||||||
91P06355 | 79-102 | 2Btx1 | S | 3.9 | 4.4 | |||||||||
91P06356 | 102-137 | 2Btx2 | S | 4.0 | 4.6 | |||||||||
91P06357 | 137-188 | 3Bt1 | S | 4.7 | 5.4 | |||||||||
91P06358 | 188-224 | 3Bt2 | S | 5.2 | 5.8 | |||||||||
91P06359 | 224-272 | 3Bt3 | S | 5.7 | 6.3 | |||||||||
91P06360 | 272-302 | 4Bt1 | S | 6.1 | 6.6 | |||||||||
91P06361 | 302-320 | 4Bt2 | S | 6.3 | 6.9 | |||||||||
91P06362 | 320-340 | 4Bt3 | S | 6.4 | 7.1 | |||||||||
91P06363 | 340-366 | 4Bt4 | S | 6.5 | 7.2 |