*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled as on Sep 1, 1991: | Banlic ; Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept |
Revised to correlated: | Banlic ; Coarse-silty, mixed, mesic Fragic Epiaquepts |
United States Department of Agriculture | ||||
SSL | - | Project | CP91IL230 FRANKLIN COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991IL055012 | National Soil Survey Center | |
- | Pedon No. | 91P1008 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
91P06379 | Ap | Ap | 0-18 | SIL | SIL | |||
91P06380 | Bw1 | Bw1 | 18-41 | SIL | SIL | |||
91P06381 | Bw2 | Bw2 | 41-69 | SIL | SIL | |||
91P06382 | Bw3 | Bw3 | 69-99 | SIL | SIL | |||
91P06383 | Bw4 | Bw4 | 99-132 | SIL | SIL | |||
91P06384 | Bw5 | Bw5 | 132-150 | SIL | SIL | |||
91P06385 | Bw6 | Bw6 | 150-175 | SIL | SIL | |||
91P06386 | Bw7 | Bw7 | 175-203 | SIL | SIL | |||
91P06387 | C1 | C1 | 203-231 | L | SIL | |||
91P06388 | C2 | C2 | 231-259 | L | SIL | |||
91P06389 | C3 | C3 | 259-290 | SIL | SIL | |||
91P06390 | C4 | C4 | 290-315 | L | SIL | |||
91P06391 | C5 | C5 | 315-330 | SL | L | |||
91P06392 | C6 | C6 | 330-361 | L | SIL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 15 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 10 | % wt | |
Volume, >2mm, Weighted Average | 3 | % vol | |
Clay, total, Weighted Average | 15 | % wt | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
91P06379 | 0-18 | Ap | S | sil | 15.6 | 71.1 | 13.3 | 45.4 | 25.7 | 6.7 | 4.4 | 1.1 | 0.7 | 0.4 | 2 | tr | -- | 8 | 2 | ||
91P06380 | 18-41 | Bw1 | S | sil | 16.0 | 73.5 | 10.5 | 47.6 | 25.9 | 5.1 | 3.1 | 1.0 | 0.8 | 0.5 | tr | -- | 11 | 16 | 11 | ||
91P06381 | 41-69 | Bw2 | S | sil | 14.8 | 72.5 | 12.7 | 43.9 | 28.6 | 8.0 | 2.8 | 1.1 | 0.6 | 0.2 | 2 | 1 | -- | 8 | 3 | ||
91P06382 | 69-99 | Bw3 | S | sil | 15.0 | 72.6 | 12.4 | 41.2 | 31.4 | 8.3 | 2.8 | 0.8 | 0.4 | 0.1 | 2 | 1 | -- | 8 | 3 | ||
91P06383 | 99-132 | Bw4 | S | sil | 22.3 | 64.8 | 12.9 | 38.4 | 26.4 | 7.4 | 2.8 | 1.2 | 1.1 | 0.4 | -- | -- | -- | 6 | |||
91P06384 | 132-150 | Bw5 | S | sil | 17.6 | 69.7 | 12.7 | 38.9 | 30.8 | 7.5 | 3.4 | 0.9 | 0.7 | 0.2 | 4 | -- | -- | 9 | 4 | ||
91P06385 | 150-175 | Bw6 | S | sil | 17.9 | 64.4 | 17.7 | 36.6 | 27.8 | 12.3 | 4.4 | 0.7 | 0.2 | 0.1 | -- | -- | -- | 5 | |||
91P06386 | 175-203 | Bw7 | S | sil | 16.2 | 66.4 | 17.4 | 33.0 | 33.4 | 13.1 | 4.1 | 0.2 | tr | -- | tr | -- | -- | 4 | |||
91P06387 | 203-231 | C1 | S | sil | 16.8 | 63.0 | 20.2 | 31.3 | 31.7 | 13.2 | 6.9 | 0.1 | tr | -- | -- | -- | -- | 7 | |||
91P06388 | 231-259 | C2 | S | sil | 17.1 | 63.9 | 19.0 | 30.5 | 33.4 | 10.8 | 7.9 | 0.3 | tr | -- | -- | -- | -- | 8 | |||
91P06389 | 259-290 | C3 | S | sil | 15.9 | 57.4 | 26.7 | 29.6 | 27.8 | 11.8 | 11.6 | 3.2 | 0.1 | -- | -- | -- | -- | 15 | |||
91P06390 | 290-315 | C4 | S | sil | 17.7 | 57.3 | 25.0 | 31.0 | 26.3 | 11.0 | 11.1 | 2.7 | 0.2 | -- | -- | -- | -- | 14 | |||
91P06391 | 315-330 | C5 | S | l | 17.0 | 40.0 | 43.0 | 21.3 | 18.7 | 8.5 | 26.2 | 8.2 | 0.1 | -- | -- | -- | -- | 35 | |||
91P06392 | 330-361 | C6 | S | sil | 16.4 | 52.6 | 31.0 | 27.1 | 25.5 | 8.3 | 16.4 | 6.1 | 0.2 | -- | -- | -- | -- | 23 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | |||||||||||||||
91P06379 | 0-18 | Ap | S | 7.4 | 1.011 | 0.47 | |||||||||||
91P06380 | 18-41 | Bw1 | S | 7.1 | 1.010 | 0.44 | |||||||||||
91P06381 | 41-69 | Bw2 | S | 6.2 | 1.008 | 0.42 | |||||||||||
91P06382 | 69-99 | Bw3 | S | 5.9 | 1.008 | 0.39 | |||||||||||
91P06383 | 99-132 | Bw4 | S | 9.0 | 1.012 | 0.40 | |||||||||||
91P06384 | 132-150 | Bw5 | S | 8.3 | 1.010 | 0.47 | |||||||||||
91P06385 | 150-175 | Bw6 | S | 8.3 | 1.011 | 0.46 | |||||||||||
91P06386 | 175-203 | Bw7 | S | 8.4 | 1.010 | 0.52 | |||||||||||
91P06387 | 203-231 | C1 | S | 9.0 | 1.009 | 0.54 | |||||||||||
91P06388 | 231-259 | C2 | S | 8.6 | 1.010 | 0.50 | |||||||||||
91P06389 | 259-290 | C3 | S | 8.1 | 1.008 | 0.51 | |||||||||||
91P06390 | 290-315 | C4 | S | 9.3 | 1.010 | 0.53 | |||||||||||
91P06391 | 315-330 | C5 | S | 7.7 | 1.009 | 0.45 | |||||||||||
91P06392 | 330-361 | C6 | S | 7.9 | 1.009 | 0.48 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
91P06379 | 0-18 | Ap | S | 12.8 | ||||||||||||||||
91P06380 | 18-41 | Bw1 | S | 11.6 | ||||||||||||||||
91P06381 | 41-69 | Bw2 | S | 9.9 | ||||||||||||||||
91P06382 | 69-99 | Bw3 | S | 9.2 | ||||||||||||||||
91P06383 | 99-132 | Bw4 | S | 14.1 | ||||||||||||||||
91P06384 | 132-150 | Bw5 | S | 12.2 | ||||||||||||||||
91P06385 | 150-175 | Bw6 | S | 14.0 | ||||||||||||||||
91P06386 | 175-203 | Bw7 | S | 11.4 | ||||||||||||||||
91P06387 | 203-231 | C1 | S | 12.6 | ||||||||||||||||
91P06388 | 231-259 | C2 | S | 12.7 | ||||||||||||||||
91P06389 | 259-290 | C3 | S | 11.8 | ||||||||||||||||
91P06390 | 290-315 | C4 | S | 14.2 | ||||||||||||||||
91P06391 | 315-330 | C5 | S | 12.2 | ||||||||||||||||
91P06392 | 330-361 | C6 | S | 12.1 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | 6C2b | 6G7a | 6D2a | |||||||||||||||||||
91P06379 | 0-18 | Ap | S | 1.38 | 0.9 | 0.1 | 0.1 | |||||||||||||||
91P06380 | 18-41 | Bw1 | S | 0.48 | 1.0 | 0.1 | 0.1 | |||||||||||||||
91P06381 | 41-69 | Bw2 | S | 0.16 | 0.8 | 0.1 | tr | |||||||||||||||
91P06382 | 69-99 | Bw3 | S | 0.14 | 0.7 | 0.1 | tr | |||||||||||||||
91P06383 | 99-132 | Bw4 | S | 0.12 | 0.9 | 0.1 | 0.1 | |||||||||||||||
91P06384 | 132-150 | Bw5 | S | 0.10 | 0.9 | 0.1 | 0.1 | |||||||||||||||
91P06385 | 150-175 | Bw6 | S | 0.09 | 1.1 | 0.1 | 0.1 | |||||||||||||||
91P06386 | 175-203 | Bw7 | S | 0.06 | 0.9 | 0.1 | tr | |||||||||||||||
91P06387 | 203-231 | C1 | S | 0.04 | 0.9 | 0.1 | 0.1 | |||||||||||||||
91P06388 | 231-259 | C2 | S | 0.08 | 0.9 | 0.1 | 0.1 | |||||||||||||||
91P06389 | 259-290 | C3 | S | 0.05 | 0.9 | 0.1 | tr | |||||||||||||||
91P06390 | 290-315 | C4 | S | 0.07 | 1.4 | 0.1 | 0.1 | |||||||||||||||
91P06391 | 315-330 | C5 | S | 0.07 | 0.9 | 0.1 | tr | |||||||||||||||
91P06392 | 330-361 | C6 | S | 0.06 | 1.0 | 0.1 | tr |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
91P06379 | 0-18 | Ap | S | 6.8 | 7.0 | |||||||||
91P06380 | 18-41 | Bw1 | S | 6.8 | 7.3 | |||||||||
91P06381 | 41-69 | Bw2 | S | 4.5 | 5.2 | |||||||||
91P06382 | 69-99 | Bw3 | S | 4.0 | 4.6 | |||||||||
91P06383 | 99-132 | Bw4 | S | 3.8 | 4.7 | |||||||||
91P06384 | 132-150 | Bw5 | S | 3.9 | 4.9 | |||||||||
91P06385 | 150-175 | Bw6 | S | 4.0 | 5.2 | |||||||||
91P06386 | 175-203 | Bw7 | S | 4.1 | 5.4 | |||||||||
91P06387 | 203-231 | C1 | S | 5.0 | 6.1 | |||||||||
91P06388 | 231-259 | C2 | S | 5.6 | 6.6 | |||||||||
91P06389 | 259-290 | C3 | S | 6.3 | 7.2 | |||||||||
91P06390 | 290-315 | C4 | S | 6.2 | 7.3 | |||||||||
91P06391 | 315-330 | C5 | S | 6.8 | 7.6 | |||||||||
91P06392 | 330-361 | C6 | S | 6.8 | 7.6 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055012 | ( Franklin, Illinois ) | Print Date: Nov 21 2024 2:05PM |
Sampled As | : | Banlic | Coarse-silty, mixed, nonacid, mesic Aeric Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1008 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
91P06381 | 41.0-69.0 | Bw2 | csi | OT 97 | PO 3 | ||||||||||||||||
91P06384 | 132.0-150.0 | Bw5 | csi | OT 96 | PO 4 | GS tr | |||||||||||||||
91P06387 | 203.0-231.0 | C1 | csi | OT 99 | PO 1 | ||||||||||||||||
91P06390 | 290.0-315.0 | C4 | csi | OT 99 | PO tr |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
GS Glass | OT Other | PO Plant Opal |