*** Supplementary Characterization Data *** |
Pedon ID: 91IL055017 | ( Franklin, Illinois ) | Print Date: Dec 4 2024 2:51AM |
Sampled as on Sep 1, 1991: | Ava ; Fine-silty, mixed, mesic Typic Fragiudalf |
Revised to correlated: | Ava ; Fine-silty, mixed, active, mesic Fragic Oxyaquic Hapludalfs |
United States Department of Agriculture | ||||
SSL | - | Project | CP91IL230 FRANKLIN COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991IL055017 | National Soil Survey Center | |
- | Pedon No. | 91P1013 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
91P06453 | 0-18 | Ap | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 95 | 65 | 36 | 17 | 98 | 98 | 96 | 95 | 94 | 0.02 | 0.010 | 0.001 | 20.6 | 1.2 | ||
91P06460 | 142-165 | 2Btb1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 | 74 | 45 | 28 | 17 | 99 | 97 | 91 | 76 | 70 | 0.03 | 0.024 | 0.001 | 43.0 | 1.2 | ||
91P06461 | 165-193 | 2Btb2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 92 | 68 | 41 | 25 | 15 | 97 | 95 | 85 | 70 | 64 | 0.04 | 0.028 | 0.001 | 45.7 | 1.4 | ||
91P06462 | 193-213 | 3Btb1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 93 | 68 | 46 | 31 | 22 | 97 | 95 | 85 | 71 | 64 | 0.04 | 0.025 | 0.001 | 69.5 | 0.8 | ||
91P06463 | 213-233 | 3Btb2 | S | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 97 | 91 | 67 | 49 | 36 | 27 | 96 | 94 | 84 | 70 | 63 | 0.04 | 0.022 | -- | 88.6 | 0.4 | ||
91P06464 | 233-263 | 3Btb3 | S | 100 | 99 | 99 | 98 | 98 | 98 | 97 | 95 | 89 | 64 | 48 | 37 | 30 | 94 | 91 | 82 | 68 | 60 | 0.05 | 0.023 | -- | >100 | 0.2 | ||
91P06465 | 263-288 | 3Btb4 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 91 | 62 | 47 | 35 | 27 | 96 | 94 | 83 | 66 | 57 | 0.06 | 0.027 | -- | >100 | 0.3 | ||
91P06466 | 288-333 | 3Btb5 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 92 | 60 | 43 | 31 | 24 | 97 | 95 | 84 | 65 | 54 | 0.07 | 0.036 | 0.001 | >100 | 0.5 | ||
91P06467 | 333-353 | 3Btb6 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 90 | 55 | 33 | 22 | 15 | 96 | 93 | 82 | 61 | 47 | 0.09 | 0.058 | 0.001 | >100 | 2.2 | ||
91P06468 | 353-373 | 3Btb7 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 94 | 71 | 47 | 29 | 18 | 98 | 96 | 90 | 77 | 64 | 0.04 | 0.024 | 0.001 | 57.2 | 0.9 | ||
91P06469 | 373-393 | 3Btb8 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 67 | 44 | 28 | 18 | 98 | 96 | 91 | 72 | 60 | 0.05 | 0.029 | 0.001 | 68.4 | 1.0 |
*** Supplementary Characterization Data *** |
Pedon ID: 91IL055017 | ( Franklin, Illinois ) | Print Date: Dec 4 2024 2:51AM |
Sampled As | : | Ava | Fine-silty, mixed, mesic Typic Fragiudalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1013 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
91P06453 | 0-18 | Ap | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | -- | 1 | 99 | 1.41 | 1.46 | 1.75 | 1.88 | 1.40 | 1.43 | 1.45 | 1.73 | 1.87 | 0.88 | 0.89 | |||
91P06454 | 18-42 | Bt | S | -- | -- | tr | 1.41 | 1.46 | ||||||||||||||||||||||
91P06455 | 42-52 | B/E | S | -- | -- | -- | 1.38 | 1.75 | ||||||||||||||||||||||
91P06456 | 52-70 | BE | S | -- | -- | -- | 1.42 | 1.67 | ||||||||||||||||||||||
91P06457 | 70-93 | Bt1 | S | -- | -- | -- | 1.42 | 1.61 | ||||||||||||||||||||||
91P06458 | 93-125 | Bt2 | S | -- | -- | -- | 1.43 | 1.56 | ||||||||||||||||||||||
91P06459 | 125-142 | 2Ab | S | -- | -- | tr | 1.61 | 1.70 | ||||||||||||||||||||||
91P06460 | 142-165 | 2Btb1 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.70 | 1.77 | 2.01 | 2.06 | 1.69 | 1.73 | 1.76 | 1.99 | 2.05 | 0.56 | 0.57 | |||
91P06461 | 165-193 | 2Btb2 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.72 | 1.79 | 2.00 | 2.07 | 1.71 | 1.75 | 1.78 | 2.00 | 2.06 | 0.54 | 0.55 | |||
91P06462 | 193-213 | 3Btb1 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.67 | 1.78 | 1.97 | 2.04 | 1.66 | 1.71 | 1.77 | 1.96 | 2.03 | 0.59 | 0.60 | |||
91P06463 | 213-233 | 3Btb2 | S | 3 | -- | -- | 3 | 1 | 1 | 1 | 97 | 3 | 1 | 1 | 1 | 97 | 1.67 | 1.82 | 1.99 | 2.04 | 1.65 | 1.70 | 1.80 | 1.97 | 2.03 | 0.59 | 0.61 | |||
91P06464 | 233-263 | 3Btb3 | S | 5 | -- | -- | 5 | 2 | 1 | 2 | 95 | 5 | 2 | 1 | 2 | 95 | 1.69 | 1.77 | 1.99 | 2.05 | 1.66 | 1.68 | 1.75 | 1.98 | 2.03 | 0.57 | 0.60 | |||
91P06465 | 263-288 | 3Btb4 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 3 | -- | 1 | 2 | 97 | 1.62 | 1.74 | 1.96 | 2.01 | 1.60 | 1.65 | 1.72 | 1.95 | 2.00 | 0.64 | 0.66 | |||
91P06466 | 288-333 | 3Btb5 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.64 | 1.81 | 2.00 | 2.02 | 1.62 | 1.71 | 1.79 | 1.98 | 2.01 | 0.62 | 0.64 | |||
91P06467 | 333-353 | 3Btb6 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 3 | -- | 1 | 2 | 97 | 1.63 | 1.82 | 1.92 | 2.01 | 1.61 | 1.72 | 1.80 | 1.90 | 2.00 | 0.63 | 0.65 | |||
91P06468 | 353-373 | 3Btb7 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.66 | 1.74 | 1.98 | 2.03 | 1.65 | 1.69 | 1.73 | 1.96 | 2.03 | 0.60 | 0.61 | |||
91P06469 | 373-393 | 3Btb8 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.461 |
*** Supplementary Characterization Data *** |
Pedon ID: 91IL055017 | ( Franklin, Illinois ) | Print Date: Dec 4 2024 2:51AM |
Sampled As | : | Ava | Fine-silty, mixed, mesic Typic Fragiudalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1013 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
91P06453 | 0-18 | Ap | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 2 | 41 | 9 | 13 | 34 | 0.94 | 0.47 | 0.070 | 0.7 | 0.7 | 0.22 | 0.22 | |||||
91P06454 | 18-42 | Bt | S | 0.45 | 0.19 | |||||||||||||||||||||||
91P06455 | 42-52 | B/E | S | 0.44 | 0.18 | |||||||||||||||||||||||
91P06456 | 52-70 | BE | S | 0.51 | 0.10 | |||||||||||||||||||||||
91P06457 | 70-93 | Bt1 | S | 0.50 | 0.16 | |||||||||||||||||||||||
91P06458 | 93-125 | Bt2 | S | 0.55 | 0.18 | |||||||||||||||||||||||
91P06459 | 125-142 | 2Ab | S | 0.51 | 0.19 | |||||||||||||||||||||||
91P06460 | 142-165 | 2Btb1 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 18 | 34 | 11 | 5 | 31 | 0.64 | 0.49 | 0.080 | 0.8 | 0.8 | 0.16 | 0.16 | |||||
91P06461 | 165-193 | 2Btb2 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 22 | 32 | 10 | 7 | 28 | 0.60 | 0.50 | 0.090 | 0.8 | 0.8 | 0.16 | 0.16 | |||||
91P06462 | 193-213 | 3Btb1 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 21 | 27 | 14 | 7 | 30 | 0.62 | 0.46 | 0.100 | 1.0 | 1.0 | 0.13 | 0.13 | |||||
91P06463 | 213-233 | 3Btb2 | S | 2 | -- | -- | 2 | 1 | 1 | 1 | 98 | 21 | 22 | 17 | 5 | 32 | 0.59 | 0.47 | 0.100 | 1.0 | 1.0 | 0.10 | 0.10 | |||||
91P06464 | 233-263 | 3Btb3 | S | 3 | -- | -- | 3 | 1 | 1 | 1 | 97 | 22 | 19 | 19 | 6 | 30 | 0.53 | 0.47 | 0.060 | 0.4 | 0.4 | 0.07 | 0.07 | |||||
91P06465 | 263-288 | 3Btb4 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 25 | 18 | 16 | 5 | 34 | 0.63 | 0.50 | 0.090 | 1.0 | 1.0 | 0.13 | 0.13 | |||||
91P06466 | 288-333 | 3Btb5 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 27 | 18 | 15 | 2 | 36 | 0.91 | 0.46 | 0.140 | 1.8 | 1.8 | 0.18 | 0.18 | |||||
91P06467 | 333-353 | 3Btb6 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 31 | 20 | 9 | 9 | 29 | 0.78 | 0.54 | 0.240 | 2.2 | 2.2 | 0.15 | 0.16 | |||||
91P06468 | 353-373 | 3Btb7 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 22 | 29 | 11 | 5 | 32 | 0.78 | 0.56 | 0.090 | 0.8 | 0.8 | 0.14 | 0.14 | |||||
91P06469 | 373-393 | 3Btb8 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 21 | 23 | 10 | 45 | 0.71 | 0.51 |
*** Supplementary Characterization Data *** |
Pedon ID: 91IL055017 | ( Franklin, Illinois ) | Print Date: Dec 4 2024 2:51AM |
Sampled As | : | Ava | Fine-silty, mixed, mesic Typic Fragiudalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1013 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
91P06453 | 0-18 | Ap | S | 1 | 1 | 1 | 6 | 93 | 21 | 1 | 1 | 1 | 1 | 1 | 36 | 59 | 21 | sil | 4.6 | 77.8 | 17.6 | 6.7 | ||||
91P06454 | 18-42 | Bt | S | sil | 2.6 | 74.5 | 22.9 | 5.1 | ||||||||||||||||||
91P06455 | 42-52 | B/E | S | sic | 1.6 | 58.4 | 40.0 | 3.7 | ||||||||||||||||||
91P06456 | 52-70 | BE | S | sicl | 1.5 | 59.1 | 39.4 | 3.6 | ||||||||||||||||||
91P06457 | 70-93 | Bt1 | S | sicl | 1.5 | 67.0 | 31.5 | 3.7 | ||||||||||||||||||
91P06458 | 93-125 | Bt2 | S | sil | 3.3 | 70.9 | 25.8 | 3.8 | ||||||||||||||||||
91P06459 | 125-142 | 2Ab | S | sil | 16.9 | 63.5 | 19.6 | 4.3 | ||||||||||||||||||
91P06460 | 142-165 | 2Btb1 | S | 1 | 1 | 1 | 35 | 64 | 20 | tr | 2 | 7 | 18 | 7 | 30 | 35 | 20 | sil | 29.1 | 54.1 | 16.8 | 5.1 | ||||
91P06461 | 165-193 | 2Btb2 | S | 2 | 2 | 2 | 40 | 58 | 17 | 1 | 3 | 12 | 17 | 8 | 27 | 32 | 18 | sil | 34.8 | 50.1 | 15.1 | 5.6 | ||||
91P06462 | 193-213 | 3Btb1 | S | 3 | 3 | 3 | 43 | 55 | 28 | 1 | 3 | 14 | 17 | 9 | 24 | 32 | 28 | l | 34.3 | 43.6 | 22.1 | 5.8 | ||||
91P06463 | 213-233 | 3Btb2 | S | 4 | 4 | 3 | 47 | 49 | 37 | 2 | 3 | 14 | 19 | 10 | 21 | 30 | 39 | cl | 35.0 | 36.9 | 28.1 | 6.1 | ||||
91P06464 | 233-263 | 3Btb3 | S | 7 | 7 | 4 | 50 | 43 | 42 | 2 | 4 | 15 | 21 | 12 | 18 | 28 | 45 | cl | 36.8 | 32.0 | 31.2 | 6.4 | ||||
91P06465 | 263-288 | 3Btb4 | S | 4 | 4 | 4 | 55 | 41 | 37 | 2 | 3 | 15 | 24 | 13 | 15 | 28 | 38 | cl | 41.4 | 31.0 | 27.6 | 6.6 | ||||
91P06466 | 288-333 | 3Btb5 | S | 3 | 3 | 3 | 58 | 40 | 31 | 1 | 3 | 15 | 26 | 14 | 15 | 26 | 32 | l | 44.9 | 30.7 | 24.4 | 7.4 | ||||
91P06467 | 333-353 | 3Btb6 | S | 4 | 4 | 4 | 59 | 38 | 18 | 2 | 4 | 13 | 25 | 18 | 17 | 22 | 19 | l | 51.5 | 32.8 | 15.7 | 7.3 | ||||
91P06468 | 353-373 | 3Btb7 | S | 2 | 2 | 2 | 42 | 56 | 22 | 1 | 2 | 7 | 17 | 16 | 21 | 36 | 22 | l | 35.0 | 46.7 | 18.3 | 7.4 | ||||
91P06469 | 373-393 | 3Btb8 | S | 2 | 2 | 2 | 46 | 51 | 22 | tr | 2 | 7 | 23 | 15 | 20 | 32 | 22 | l | 38.8 | 43.1 | 18.1 | 7.6 |