*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled as on Sep 1, 1991: | Jacob ; Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept |
Revised to correlated: | Jacob ; Very-fine, smectitic, mesic Chromic Endoaquerts |
United States Department of Agriculture | ||||
SSL | - | Project | CP91IL230 FRANKLIN COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991IL055025 | National Soil Survey Center | |
- | Pedon No. | 91P1019 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
91P06555 | Ap1 | Ap1 | 0-5 | SIC | SIC | |||
91P06556 | Ap2 | Ap2 | 5-23 | C | SIC | |||
91P06557 | Bg1 | Bg1 | 23-58 | C | SIC | |||
91P06558 | Bg2 | Bg2 | 58-89 | C | C | |||
91P06559 | Bg3 | Bg3 | 89-152 | C | C | |||
91P06560 | Bg4 | Bg4 | 152-208 | C | C | |||
91P06561 | Bg5 | Bg5 | 208-302 | SIC | C | |||
91P06562 | Bg6 | Bg6 | 302-328 | C | C | |||
91P06563 | 2C1 | 2C1 | 328-351 | FS | FS | |||
91P06564 | 2C2 | 2C2 | 351-386 | SIC | C | |||
91P06565 | 2C3 | 2C3 | 386-422 | C | C | |||
91P06566 | 2C4 | 2C4 | 422-447 | FS | LFS | |||
91P06567 | 2Cg | 2Cg | 447-500 | SIC | SIC |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 60 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 1 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 60 | % wt | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1019 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
91P06555 | 0-5 | Ap1 | S | sic | 51.9 | 40.9 | 7.2 | 29.0 | 11.9 | 1.2 | 2.1 | 2.0 | 1.3 | 0.6 | 1 | -- | -- | 7 | 1 | ||
91P06556 | 5-23 | Ap2 | S | sic | 54.2 | 40.7 | 5.1 | 29.2 | 11.5 | 1.0 | 1.7 | 1.6 | 0.7 | 0.1 | -- | -- | -- | 4 | |||
91P06557 | 23-58 | Bg1 | S | sic | 56.3 | 42.0 | 1.7 | 29.0 | 13.0 | 0.7 | 0.8 | 0.1 | 0.1 | tr | -- | -- | -- | 1 | |||
91P06558 | 58-89 | Bg2 | S | c | 63.0 | 34.2 | 2.8 | 23.7 | 10.5 | 0.6 | 0.9 | 0.8 | 0.4 | 0.1 | -- | -- | -- | 2 | |||
91P06559 | 89-152 | Bg3 | S | c | 64.6 | 33.4 | 2.0 | 25.8 | 7.6 | 0.7 | 0.8 | 0.4 | 0.1 | tr | -- | -- | -- | 1 | |||
91P06560 | 152-208 | Bg4 | S | c | 65.7 | 33.6 | 0.7 | 26.9 | 6.7 | 0.3 | 0.3 | 0.1 | tr | -- | -- | -- | -- | tr | |||
91P06561 | 208-302 | Bg5 | S | c | 69.2 | 29.7 | 1.1 | 0.3 | 25.8 | 3.9 | 0.5 | 0.5 | 0.1 | tr | tr | -- | -- | -- | 1 | ||
91P06562 | 302-328 | Bg6 | S | c | 71.7 | 27.4 | 0.9 | 0.3 | 25.3 | 2.1 | 0.5 | 0.4 | tr | -- | tr | -- | -- | -- | tr | ||
91P06563 | 328-351 | 2C1 | S | fs | 7.9 | 2.9 | 89.2 | 1.7 | 1.2 | 6.2 | 75.8 | 7.1 | 0.1 | -- | -- | -- | -- | 83 | |||
91P06564 | 351-386 | 2C2 | S | c | 65.3 | 29.8 | 4.9 | 0.6 | 25.9 | 3.9 | 1.2 | 3.4 | 0.3 | -- | -- | -- | -- | -- | 4 | ||
91P06565 | 386-422 | 2C3 | S | c | 68.1 | 30.1 | 1.8 | 1.9 | 28.2 | 1.9 | 0.6 | 1.1 | 0.1 | -- | -- | -- | -- | -- | 1 | ||
91P06566 | 422-447 | 2C4 | S | lfs | 12.2 | 5.3 | 82.5 | 3.8 | 1.5 | 5.9 | 71.7 | 4.8 | 0.1 | tr | 1 | tr | -- | 77 | 1 | ||
91P06567 | 447-500 | 2Cg | S | sic | 49.6 | 43.9 | 6.5 | 35.6 | 8.3 | 1.4 | 2.5 | 0.5 | 1.0 | 1.1 | 1 | tr | -- | 6 | 1 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1019 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | |||||||||||||||
91P06555 | 0-5 | Ap1 | S | 18.6 | 1.037 | 0.36 | |||||||||||
91P06556 | 5-23 | Ap2 | S | 22.6 | 1.040 | 0.42 | |||||||||||
91P06557 | 23-58 | Bg1 | S | 24.1 | 1.045 | 0.43 | |||||||||||
91P06558 | 58-89 | Bg2 | S | 26.5 | 1.052 | 0.42 | |||||||||||
91P06559 | 89-152 | Bg3 | S | 27.0 | 1.054 | 0.42 | |||||||||||
91P06560 | 152-208 | Bg4 | S | 26.4 | 1.052 | 0.40 | |||||||||||
91P06561 | 208-302 | Bg5 | S | 28.3 | 1.055 | 0.41 | |||||||||||
91P06562 | 302-328 | Bg6 | S | 29.9 | 1.060 | 0.42 | |||||||||||
91P06563 | 328-351 | 2C1 | S | 3.3 | 1.005 | 0.42 | |||||||||||
91P06564 | 351-386 | 2C2 | S | 28.8 | 1.053 | 0.44 | |||||||||||
91P06565 | 386-422 | 2C3 | S | 29.4 | 1.055 | 0.43 | |||||||||||
91P06566 | 422-447 | 2C4 | S | 6.0 | 1.009 | 0.49 | |||||||||||
91P06567 | 447-500 | 2Cg | S | 23.0 | 1.040 | 0.46 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1019 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
91P06555 | 0-5 | Ap1 | S | 23.9 | ||||||||||||||||
91P06556 | 5-23 | Ap2 | S | 30.2 | ||||||||||||||||
91P06557 | 23-58 | Bg1 | S | 34.8 | ||||||||||||||||
91P06558 | 58-89 | Bg2 | S | 36.1 | ||||||||||||||||
91P06559 | 89-152 | Bg3 | S | 37.0 | ||||||||||||||||
91P06560 | 152-208 | Bg4 | S | 38.1 | ||||||||||||||||
91P06561 | 208-302 | Bg5 | S | 40.8 | ||||||||||||||||
91P06562 | 302-328 | Bg6 | S | 42.6 | ||||||||||||||||
91P06563 | 328-351 | 2C1 | S | 5.2 | ||||||||||||||||
91P06564 | 351-386 | 2C2 | S | 40.4 | ||||||||||||||||
91P06565 | 386-422 | 2C3 | S | 41.6 | ||||||||||||||||
91P06566 | 422-447 | 2C4 | S | 8.5 | ||||||||||||||||
91P06567 | 447-500 | 2Cg | S | 32.5 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | 6C2b | 6G7a | 6D2a | |||||||||||||||||||
91P06555 | 0-5 | Ap1 | S | 0.96 | 2.0 | 0.2 | 0.2 | |||||||||||||||
91P06556 | 5-23 | Ap2 | S | 0.55 | 2.0 | 0.2 | 0.2 | |||||||||||||||
91P06557 | 23-58 | Bg1 | S | 0.18 | 1.2 | 0.2 | 0.2 | |||||||||||||||
91P06558 | 58-89 | Bg2 | S | 0.29 | 1.4 | 0.3 | 0.1 | |||||||||||||||
91P06559 | 89-152 | Bg3 | S | 0.17 | 1.6 | 0.1 | 0.3 | |||||||||||||||
91P06560 | 152-208 | Bg4 | S | 0.19 | 0.9 | 0.1 | 0.3 | |||||||||||||||
91P06561 | 208-302 | Bg5 | S | 0.18 | 1.0 | 0.1 | 0.2 | |||||||||||||||
91P06562 | 302-328 | Bg6 | S | 0.14 | 1.0 | 0.1 | 0.4 | |||||||||||||||
91P06563 | 328-351 | 2C1 | S | 0.09 | 0.3 | tr | tr | |||||||||||||||
91P06564 | 351-386 | 2C2 | S | 0.11 | 1.1 | 0.1 | 0.5 | |||||||||||||||
91P06565 | 386-422 | 2C3 | S | 0.15 | 1.1 | 0.1 | 0.3 | |||||||||||||||
91P06566 | 422-447 | 2C4 | S | 0.10 | 0.4 | tr | 0.1 | |||||||||||||||
91P06567 | 447-500 | 2Cg | S | 0.28 | 1.4 | tr | 0.2 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1019 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 6E1g | ||||||||||||
91P06555 | 0-5 | Ap1 | S | 4.0 | 4.5 | |||||||||
91P06556 | 5-23 | Ap2 | S | 3.9 | 4.5 | |||||||||
91P06557 | 23-58 | Bg1 | S | 4.1 | 4.4 | |||||||||
91P06558 | 58-89 | Bg2 | S | 3.8 | 4.2 | |||||||||
91P06559 | 89-152 | Bg3 | S | 5.0 | 5.0 | |||||||||
91P06560 | 152-208 | Bg4 | S | 7.4 | 7.5 | 4 | ||||||||
91P06561 | 208-302 | Bg5 | S | 7.4 | 7.4 | 3 | ||||||||
91P06562 | 302-328 | Bg6 | S | 7.5 | 7.6 | 3 | ||||||||
91P06563 | 328-351 | 2C1 | S | 7.7 | 8.1 | -- | ||||||||
91P06564 | 351-386 | 2C2 | S | 7.7 | 7.7 | 6 | ||||||||
91P06565 | 386-422 | 2C3 | S | 7.6 | 7.7 | 7 | ||||||||
91P06566 | 422-447 | 2C4 | S | 7.6 | 7.8 | 1 | ||||||||
91P06567 | 447-500 | 2Cg | S | 7.6 | 7.8 | 8 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055025 | ( Franklin, Illinois ) | Print Date: Nov 23 2024 6:14AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1019 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
91P06556 | 5.0-23.0 | Ap2 | csi | OT 93 | PO 7 | ||||||||||||||||
91P06559 | 89.0-152.0 | Bg3 | csi | OT 99 | PO 1 | ||||||||||||||||
91P06562 | 302.0-328.0 | Bg6 | csi | OT 99 | PO tr | ||||||||||||||||
91P06565 | 386.0-422.0 | 2C3 | csi | OT 99 | PO tr |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
OT Other | PO Plant Opal |