*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled as on Sep 1, 1991: | Jacob ; Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept |
Revised to correlated: | Karnak ; Fine, smectitic, acid, mesic Vertic Endoaqualfs |
United States Department of Agriculture | ||||
SSL | - | Project | CP91IL230 FRANKLIN COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991IL055026 | National Soil Survey Center | |
- | Pedon No. | 91P1020 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
91P06568 | Ap1 | Ap1 | 0-10 | SIC | SICL | |||
91P06569 | Ap2 | Ap2 | 10-25 | C | SIC | |||
91P06570 | Btg1 | Btg1 | 25-86 | SIC | SIC | |||
91P06571 | Btg2 | Btg2 | 86-119 | C | SIC | |||
91P06572 | Btg3 | Btg3 | 119-145 | C | SIC | |||
91P06573 | Btg4 | Btg4 | 145-175 | C | SIC | |||
91P06574 | Btg5 | Btg5 | 175-249 | C | C | |||
91P06575 | Btg6 | Btg6 | 249-269 | C | SIC | |||
91P06576 | Btg7 | Btg7 | 269-289 | SIC | SIC | |||
91P06577 | Btg8 | Btg8 | 289-315 | SIC | SIC | |||
91P06578 | Cg1 | Cg1 | 315-350 | SIC | SIC | |||
91P06579 | Cg2 | Cg2 | 350-386 | SIC | SIC | |||
91P06580 | Cg3 | Cg3 | 386-416 | SIC | SIC |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 54 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 1 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 54 | % wt | |
Weighted averages based on control section: 25-75 cm |
*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1020 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
91P06568 | 0-10 | Ap1 | S | sicl | 33.9 | 52.7 | 13.4 | 31.3 | 21.4 | 4.1 | 4.9 | 2.4 | 1.5 | 0.5 | 2 | -- | -- | 11 | 2 | ||
91P06569 | 10-25 | Ap2 | S | sic | 51.0 | 44.9 | 4.1 | 31.0 | 13.9 | 1.2 | 1.4 | 1.0 | 0.4 | 0.1 | -- | -- | -- | 3 | |||
91P06570 | 25-86 | Btg1 | S | sic | 53.8 | 45.0 | 1.2 | 32.6 | 12.4 | 0.5 | 0.3 | 0.3 | 0.1 | tr | -- | -- | -- | 1 | |||
91P06571 | 86-119 | Btg2 | S | sic | 46.6 | 51.6 | 1.8 | 36.8 | 14.8 | 0.8 | 0.5 | 0.4 | 0.1 | tr | tr | tr | -- | 1 | |||
91P06572 | 119-145 | Btg3 | S | sic | 47.4 | 48.9 | 3.7 | 36.8 | 12.1 | 1.5 | 1.3 | 0.7 | 0.2 | -- | -- | -- | -- | 2 | |||
91P06573 | 145-175 | Btg4 | S | sic | 52.7 | 45.1 | 2.2 | 34.5 | 10.6 | 1.2 | 0.6 | 0.3 | 0.1 | -- | 1 | -- | -- | 2 | 1 | ||
91P06574 | 175-249 | Btg5 | S | c | 59.5 | 39.4 | 1.1 | 30.9 | 8.5 | 0.6 | 0.4 | 0.1 | -- | -- | -- | -- | -- | 1 | |||
91P06575 | 249-269 | Btg6 | S | sic | 55.0 | 42.6 | 2.4 | 33.3 | 9.3 | 0.6 | 0.9 | 0.6 | 0.3 | -- | 1 | -- | -- | 3 | 1 | ||
91P06576 | 269-289 | Btg7 | S | sic | 51.6 | 45.1 | 3.3 | 34.2 | 10.9 | 0.9 | 1.1 | 0.9 | 0.4 | tr | -- | -- | -- | 2 | |||
91P06577 | 289-315 | Btg8 | S | sic | 53.4 | 44.4 | 2.2 | 34.1 | 10.3 | 0.8 | 0.6 | 0.4 | 0.3 | 0.1 | tr | -- | -- | 1 | |||
91P06578 | 315-350 | Cg1 | S | sic | 43.8 | 49.5 | 6.7 | 32.6 | 16.9 | 1.4 | 1.7 | 1.9 | 1.5 | 0.2 | 2 | -- | -- | 7 | 2 | ||
91P06579 | 350-386 | Cg2 | S | sic | 55.3 | 44.0 | 0.7 | 34.7 | 9.3 | 0.4 | 0.2 | 0.1 | tr | -- | -- | -- | -- | tr | |||
91P06580 | 386-416 | Cg3 | S | sic | 46.1 | 53.0 | 0.9 | 32.0 | 21.0 | 0.7 | 0.1 | 0.1 | tr | -- | -- | -- | -- | tr |
*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1020 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | |||||||||||||||
91P06568 | 0-10 | Ap1 | S | 14.8 | 1.029 | 0.44 | |||||||||||
91P06569 | 10-25 | Ap2 | S | 23.8 | 1.040 | 0.47 | |||||||||||
91P06570 | 25-86 | Btg1 | S | 23.4 | 1.038 | 0.43 | |||||||||||
91P06571 | 86-119 | Btg2 | S | 21.8 | 1.037 | 0.47 | |||||||||||
91P06572 | 119-145 | Btg3 | S | 23.3 | 1.040 | 0.49 | |||||||||||
91P06573 | 145-175 | Btg4 | S | 24.8 | 1.039 | 0.47 | |||||||||||
91P06574 | 175-249 | Btg5 | S | 28.3 | 1.039 | 0.48 | |||||||||||
91P06575 | 249-269 | Btg6 | S | 27.1 | 1.048 | 0.49 | |||||||||||
91P06576 | 269-289 | Btg7 | S | 25.8 | 1.054 | 0.50 | |||||||||||
91P06577 | 289-315 | Btg8 | S | 25.9 | 1.052 | 0.49 | |||||||||||
91P06578 | 315-350 | Cg1 | S | 24.4 | 1.061 | 0.56 | |||||||||||
91P06579 | 350-386 | Cg2 | S | 25.7 | 1.040 | 0.46 | |||||||||||
91P06580 | 386-416 | Cg3 | S | 22.9 | 1.034 | 0.50 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1020 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
91P06568 | 0-10 | Ap1 | S | 19.3 | ||||||||||||||||
91P06569 | 10-25 | Ap2 | S | 28.6 | ||||||||||||||||
91P06570 | 25-86 | Btg1 | S | 32.1 | ||||||||||||||||
91P06571 | 86-119 | Btg2 | S | 29.1 | ||||||||||||||||
91P06572 | 119-145 | Btg3 | S | 31.4 | ||||||||||||||||
91P06573 | 145-175 | Btg4 | S | 35.5 | ||||||||||||||||
91P06574 | 175-249 | Btg5 | S | 40.4 | ||||||||||||||||
91P06575 | 249-269 | Btg6 | S | 36.9 | ||||||||||||||||
91P06576 | 269-289 | Btg7 | S | 35.8 | ||||||||||||||||
91P06577 | 289-315 | Btg8 | S | 35.6 | ||||||||||||||||
91P06578 | 315-350 | Cg1 | S | 34.3 | ||||||||||||||||
91P06579 | 350-386 | Cg2 | S | 38.0 | ||||||||||||||||
91P06580 | 386-416 | Cg3 | S | 36.5 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | 6C2b | 6G7a | 6D2a | |||||||||||||||||||
91P06568 | 0-10 | Ap1 | S | 0.91 | 1.8 | 0.2 | 0.2 | |||||||||||||||
91P06569 | 10-25 | Ap2 | S | 0.56 | 1.2 | 0.3 | tr | |||||||||||||||
91P06570 | 25-86 | Btg1 | S | 0.39 | 1.2 | 0.2 | tr | |||||||||||||||
91P06571 | 86-119 | Btg2 | S | 0.13 | 1.4 | 0.2 | 0.1 | |||||||||||||||
91P06572 | 119-145 | Btg3 | S | 0.08 | 1.5 | 0.1 | 0.5 | |||||||||||||||
91P06573 | 145-175 | Btg4 | S | 0.14 | 1.8 | 0.1 | 0.3 | |||||||||||||||
91P06574 | 175-249 | Btg5 | S | 0.13 | 1.7 | 0.1 | 0.3 | |||||||||||||||
91P06575 | 249-269 | Btg6 | S | 0.12 | 1.1 | tr | 0.2 | |||||||||||||||
91P06576 | 269-289 | Btg7 | S | 0.13 | 1.3 | 0.1 | 0.3 | |||||||||||||||
91P06577 | 289-315 | Btg8 | S | 0.12 | 1.4 | 0.1 | 0.3 | |||||||||||||||
91P06578 | 315-350 | Cg1 | S | 0.17 | 1.3 | 0.1 | 0.4 | |||||||||||||||
91P06579 | 350-386 | Cg2 | S | 0.20 | 1.3 | 0.1 | 0.3 | |||||||||||||||
91P06580 | 386-416 | Cg3 | S | 0.18 | 1.1 | 0.1 | 0.2 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1020 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 6E1g | ||||||||||||
91P06568 | 0-10 | Ap1 | S | 4.1 | 4.5 | |||||||||
91P06569 | 10-25 | Ap2 | S | 3.8 | 4.2 | |||||||||
91P06570 | 25-86 | Btg1 | S | 4.0 | 4.1 | |||||||||
91P06571 | 86-119 | Btg2 | S | 4.3 | 4.3 | |||||||||
91P06572 | 119-145 | Btg3 | S | 6.0 | 6.0 | |||||||||
91P06573 | 145-175 | Btg4 | S | 6.9 | 6.9 | |||||||||
91P06574 | 175-249 | Btg5 | S | 7.2 | 7.2 | tr | ||||||||
91P06575 | 249-269 | Btg6 | S | 7.5 | 7.4 | tr | ||||||||
91P06576 | 269-289 | Btg7 | S | 7.4 | 7.4 | tr | ||||||||
91P06577 | 289-315 | Btg8 | S | 7.5 | 7.5 | 2 | ||||||||
91P06578 | 315-350 | Cg1 | S | 7.4 | 7.5 | 1 | ||||||||
91P06579 | 350-386 | Cg2 | S | 7.9 | 7.9 | 8 | ||||||||
91P06580 | 386-416 | Cg3 | S | 7.9 | 7.8 | 8 |
*** Primary Characterization Data *** |
Pedon ID: 91IL055026 | ( Franklin, Illinois ) | Print Date: Nov 24 2024 1:04AM |
Sampled As | : | Jacob | Very-fine, montmorillonitic, acid, mesic Vertic Haplaquept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 91P1020 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
91P06568 | 0.0-10.0 | Ap1 | csi | OT 97 | PO 3 | GS tr | |||||||||||||||
91P06571 | 86.0-119.0 | Btg2 | csi | OT 99 | PO tr | ||||||||||||||||
91P06574 | 175.0-249.0 | Btg5 | csi | OT 99 | PO tr | ||||||||||||||||
91P06577 | 289.0-315.0 | Btg8 | csi | OT 99 | |||||||||||||||||
91P06580 | 386.0-416.0 | Cg3 | csi | OT 99 |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
GS Glass | OT Other | PO Plant Opal |