*** Supplementary Characterization Data *** |
Pedon ID: S1992IN119009 | ( Owen, Indiana ) | Print Date: Nov 12 2024 12:32AM |
Sampled as on Jul 21, 1992: | Ryker ; Fine-silty, mixed Typic Paleudalfs |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP92IN224 GRITTY LOESS | Natural Resources Conservation Service |
- | Site ID | S1992IN119009 Lat: 39° 22' 3.00" north Long: 86° 40' 31.00" west | National Soil Survey Center | |
- | Pedon No. | 92P0925 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
92P04994 | 140-160 | 3Bt1 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 92 | 75 | 54 | 37 | 26 | 96 | 94 | 86 | 77 | 72 | 0.03 | 0.015 | -- | 55.1 | 0.6 | ||
92P04995 | 160-183 | 3Bt2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 94 | 79 | 61 | 45 | 34 | 97 | 95 | 89 | 81 | 77 | 0.02 | 0.008 | -- | 48.2 | 0.3 | ||
92P04996 | 183-211 | 3Bt3 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 94 | 82 | 62 | 45 | 34 | 97 | 95 | 90 | 84 | 79 | 0.02 | 0.007 | -- | 42.7 | 0.3 | ||
92P04997 | 211-233 | 4Bt1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 96 | 89 | 72 | 57 | 47 | 98 | 97 | 94 | 90 | 87 | 0.01 | 0.003 | -- | 20.4 | 0.4 | ||
92P04999 | 256-287 | 4Bt3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 91 | 84 | 75 | 68 | 98 | 97 | 95 | 92 | 90 | -- | 0.001 | -- | 5.4 | 0.7 |
*** Supplementary Characterization Data *** |
Pedon ID: S1992IN119009 | ( Owen, Indiana ) | Print Date: Nov 12 2024 12:32AM |
Sampled As | : | Ryker | Fine-silty, mixed Typic Paleudalfs | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 92P0925 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
92P04986 | 0-23 | Ap | S | -- | -- | -- | 1.46 | 1.63 | ||||||||||||||||||||||
92P04987 | 23-41 | Bt1 | S | -- | -- | -- | 1.43 | 1.61 | ||||||||||||||||||||||
92P04988 | 41-63 | Bt2 | S | -- | -- | -- | 1.49 | 1.61 | ||||||||||||||||||||||
92P04989 | 63-84 | Bt3 | S | -- | -- | -- | 1.50 | 1.59 | ||||||||||||||||||||||
92P04990 | 84-96 | 2Bt11 | S | -- | -- | -- | 1.59 | 1.67 | ||||||||||||||||||||||
92P04991 | 96-112 | 2Bt12 | S | -- | -- | -- | 1.63 | 1.70 | ||||||||||||||||||||||
92P04992 | 112-127 | 2Bt21 | S | -- | -- | tr | 1.67 | 1.72 | ||||||||||||||||||||||
92P04993 | 127-140 | 2Bt22 | S | -- | tr | tr | 1.65 | 1.71 | ||||||||||||||||||||||
92P04994 | 140-160 | 3Bt1 | S | 3 | -- | -- | 3 | -- | 2 | 1 | 97 | 3 | -- | 2 | 1 | 97 | 1.66 | 1.74 | 1.96 | 2.03 | 1.65 | 1.69 | 1.73 | 1.96 | 2.03 | 0.60 | 0.61 | |||
92P04995 | 160-183 | 3Bt2 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.63 | 1.74 | 1.94 | 2.01 | 1.62 | 1.67 | 1.73 | 1.94 | 2.01 | 0.63 | 0.64 | |||
92P04996 | 183-211 | 3Bt3 | S | 3 | -- | -- | 3 | -- | 2 | 1 | 97 | 3 | -- | 2 | 1 | 97 | 1.59 | 1.71 | 1.92 | 1.99 | 1.58 | 1.63 | 1.70 | 1.93 | 1.98 | 0.67 | 0.68 | |||
92P04997 | 211-233 | 4Bt1 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.44 | 1.71 | 1.84 | 1.90 | 1.43 | 1.54 | 1.70 | 1.83 | 1.89 | 0.84 | 0.85 | |||
92P04998 | 233-256 | 4Bt2 | S | -- | -- | tr | 1.37 | 1.64 | ||||||||||||||||||||||
92P04999 | 256-287 | 4Bt3 | S | 2 | -- | -- | 2 | -- | -- | 2 | 98 | 2 | -- | -- | 2 | 98 | 1.16 | 1.67 | 1.66 | 1.72 | 1.15 | 1.36 | 1.66 | 1.65 | 1.72 | 1.28 | 1.30 | |||
92P05000 | 287-305 | 4BCt | S | -- | -- | -- | ||||||||||||||||||||||||
92P05001 | 287-305 | R | S | -- | -- | -- |
*** Supplementary Characterization Data *** |
Pedon ID: S1992IN119009 | ( Owen, Indiana ) | Print Date: Nov 12 2024 12:32AM |
Sampled As | : | Ryker | Fine-silty, mixed Typic Paleudalfs | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 92P0925 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
92P04986 | 0-23 | Ap | S | 0.42 | 0.18 | |||||||||||||||||||||||
92P04987 | 23-41 | Bt1 | S | 0.44 | 0.21 | |||||||||||||||||||||||
92P04988 | 41-63 | Bt2 | S | 0.42 | 0.23 | |||||||||||||||||||||||
92P04989 | 63-84 | Bt3 | S | 0.43 | 0.24 | |||||||||||||||||||||||
92P04990 | 84-96 | 2Bt11 | S | 0.43 | 0.20 | |||||||||||||||||||||||
92P04991 | 96-112 | 2Bt12 | S | 0.44 | 0.20 | |||||||||||||||||||||||
92P04992 | 112-127 | 2Bt21 | S | 0.43 | 0.19 | |||||||||||||||||||||||
92P04993 | 127-140 | 2Bt22 | S | 0.38 | 0.17 | |||||||||||||||||||||||
92P04994 | 140-160 | 3Bt1 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 16 | 30 | 16 | 7 | 30 | 0.67 | 0.54 | 0.37 | 0.060 | 0.8 | 0.8 | 0.15 | 0.15 | ||||
92P04995 | 160-183 | 3Bt2 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 13 | 26 | 21 | 7 | 31 | 0.70 | 0.49 | 0.34 | 0.060 | 1.0 | 1.0 | 0.12 | 0.12 | ||||
92P04996 | 183-211 | 3Bt3 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 11 | 27 | 21 | 7 | 33 | 0.65 | 0.47 | 0.38 | 0.070 | 1.0 | 1.0 | 0.13 | 0.14 | ||||
92P04997 | 211-233 | 4Bt1 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 6 | 22 | 26 | 6 | 40 | 0.72 | 0.47 | 0.38 | 0.120 | 2.3 | 2.5 | 0.15 | 0.15 | ||||
92P04998 | 233-256 | 4Bt2 | S | 0.39 | 0.14 | |||||||||||||||||||||||
92P04999 | 256-287 | 4Bt3 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 3 | 10 | 30 | 6 | 50 | 0.68 | 0.54 | 0.39 | 0.190 | 5.4 | 5.8 | 0.19 | 0.19 | ||||
92P05000 | 287-305 | 4BCt | S | 0.40 | ||||||||||||||||||||||||
92P05001 | 287-305 | R | S | 0.19 |
*** Supplementary Characterization Data *** |
Pedon ID: S1992IN119009 | ( Owen, Indiana ) | Print Date: Nov 12 2024 12:32AM |
Sampled As | : | Ryker | Fine-silty, mixed Typic Paleudalfs | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 92P0925 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
92P04986 | 0-23 | Ap | S | sil | 2.3 | 70.8 | 26.9 | 6.4 | ||||||||||||||||||
92P04987 | 23-41 | Bt1 | S | sicl | 1.5 | 68.1 | 30.4 | 6.1 | ||||||||||||||||||
92P04988 | 41-63 | Bt2 | S | sicl | 2.1 | 70.6 | 27.3 | 4.5 | ||||||||||||||||||
92P04989 | 63-84 | Bt3 | S | sil | 3.5 | 71.1 | 25.4 | 4.3 | ||||||||||||||||||
92P04990 | 84-96 | 2Bt11 | S | sil | 10.3 | 67.3 | 22.4 | 4.2 | ||||||||||||||||||
92P04991 | 96-112 | 2Bt12 | S | sil | 16.6 | 65.7 | 17.7 | 4.2 | ||||||||||||||||||
92P04992 | 112-127 | 2Bt21 | S | sil | 25.9 | 59.1 | 15.0 | 4.2 | ||||||||||||||||||
92P04993 | 127-140 | 2Bt22 | S | sil | 26.4 | 53.9 | 19.7 | 4.1 | ||||||||||||||||||
92P04994 | 140-160 | 3Bt1 | S | 4 | 4 | 4 | 33 | 63 | 34 | 1 | 2 | 11 | 13 | 7 | 26 | 39 | 36 | l | 25.3 | 48.4 | 26.3 | 4.2 | ||||
92P04995 | 160-183 | 3Bt2 | S | 3 | 3 | 3 | 32 | 64 | 52 | 2 | 3 | 10 | 12 | 7 | 25 | 41 | 54 | cl | 21.8 | 43.3 | 34.9 | 4.2 | ||||
92P04996 | 183-211 | 3Bt3 | S | 5 | 5 | 5 | 28 | 68 | 52 | tr | 2 | 8 | 10 | 9 | 27 | 45 | 55 | sicl | 18.7 | 46.0 | 35.3 | 4.3 | ||||
92P04997 | 211-233 | 4Bt1 | S | 4 | 4 | 4 | 21 | 75 | 87 | 1 | 2 | 5 | 7 | 6 | 29 | 50 | 91 | sic | 11.4 | 41.0 | 47.6 | 4.3 | ||||
92P04998 | 233-256 | 4Bt2 | S | c | 10.2 | 36.6 | 53.2 | 4.8 | ||||||||||||||||||
92P04999 | 256-287 | 4Bt3 | S | 6 | 6 | 6 | 24 | 70 | 215 | 1 | 3 | 7 | 8 | 7 | 21 | 53 | 230 | c | 7.8 | 22.5 | 69.7 | 6.5 | ||||
92P05000 | 287-305 | 4BCt | S | sic | 4.4 | 48.1 | 47.5 | 7.3 | ||||||||||||||||||
92P05001 | 287-305 | R | S | sl | 56.6 | 34.0 | 9.4 | 7.7 |