*** Supplementary Characterization Data *** |
Pedon ID: S1992OK139001 | ( Texas, Oklahoma ) | Print Date: Dec 11 2024 4:09PM |
Sampled as on Sep 27, 1992: | Tivoli ; Mixed, mesic Typic Ustipsamment |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP93KS022 KANSAS-OKLAHOMA | Natural Resources Conservation Service |
- | Site ID | S1992OK139001 Lat: 36° 41' 57.00" north Long: 100° 58' 51.99" west MLRA: 77A | National Soil Survey Center | |
- | Pedon No. | 93P0110 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
93P00890 | 0-12 | A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 17 | 7 | 5 | 4 | 100 | 99 | 76 | 20 | 14 | 0.19 | 0.164 | 0.030 | 6.5 | 2.4 | ||
93P00891 | 12-21 | AC | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 14 | 6 | 4 | 3 | 100 | 99 | 76 | 17 | 10 | 0.19 | 0.167 | 0.052 | 3.7 | 1.5 | ||
93P00892 | 21-46 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 8 | 4 | 3 | 2 | 100 | 99 | 78 | 11 | 5 | 0.19 | 0.170 | 0.090 | 2.2 | 1.0 | ||
93P00893 | 46-71 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 9 | 4 | 3 | 3 | 100 | 99 | 79 | 12 | 5 | 0.19 | 0.169 | 0.084 | 2.3 | 1.0 | ||
93P00894 | 71-96 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | 8 | 4 | 3 | 3 | 100 | 98 | 70 | 11 | 5 | 0.21 | 0.183 | 0.093 | 2.3 | 0.9 | ||
93P00895 | 96-121 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 9 | 4 | 3 | 2 | 100 | 97 | 69 | 12 | 5 | 0.22 | 0.185 | 0.085 | 2.6 | 1.0 | ||
93P00896 | 121-146 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 6 | 3 | 2 | 2 | 100 | 100 | 75 | 8 | 4 | 0.20 | 0.177 | 0.103 | 2.0 | 0.9 | ||
93P00897 | 146-171 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 9 | 3 | 2 | 1 | 100 | 100 | 80 | 11 | 7 | 0.19 | 0.168 | 0.090 | 2.1 | 1.0 | ||
93P00898 | 171-196 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 10 | 5 | 3 | 3 | 100 | 99 | 79 | 13 | 6 | 0.19 | 0.168 | 0.075 | 2.6 | 1.1 | ||
93P00899 | 196-221 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 13 | 5 | 4 | 3 | 100 | 99 | 82 | 18 | 7 | 0.18 | 0.158 | 0.062 | 2.9 | 1.3 | ||
93P00900 | 221-251 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 9 | 4 | 3 | 3 | 100 | 99 | 75 | 12 | 6 | 0.20 | 0.174 | 0.079 | 2.6 | 1.1 | ||
93P00901 | 251-260 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 12 | 4 | 3 | 3 | 100 | 100 | 85 | 16 | 7 | 0.18 | 0.157 | 0.065 | 2.8 | 1.3 | ||
93P00902 | 260-302 | 2Btkb1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 53 | 40 | 27 | 18 | 100 | 98 | 81 | 57 | 47 | 0.11 | 0.062 | 0.001 | >100 | 0.6 | ||
93P00903 | 327-395 | 2Btkb2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 24 | 13 | 10 | 9 | 100 | 98 | 78 | 29 | 17 | 0.18 | 0.149 | 0.004 | 44.4 | 14.5 | ||
93P00904 | 395-400 | 2Bkb | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 51 | 31 | 25 | 22 | 100 | 98 | 86 | 59 | 40 | 0.10 | 0.071 | 0.001 | >100 | 3.4 | ||
93P00905 | 400-440 | 2Btkb | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 29 | 17 | 13 | 11 | 100 | 98 | 82 | 38 | 23 | 0.16 | 0.128 | 0.002 | >100 | 19.8 | ||
93P00906 | 440-450 | 2Btb | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 27 | 12 | 10 | 9 | 100 | 95 | 69 | 33 | 19 | 0.20 | 0.156 | 0.004 | 56.4 | 10.9 |
*** Supplementary Characterization Data *** |
Pedon ID: S1992OK139001 | ( Texas, Oklahoma ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Tivoli | Mixed, mesic Typic Ustipsamment | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 93P0110 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | ||||||||||||||||||||||||||||
93P00890 | 0-12 | A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00891 | 12-21 | AC | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00892 | 21-46 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00893 | 46-71 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00894 | 71-96 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00895 | 96-121 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00896 | 121-146 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00897 | 146-171 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00898 | 171-196 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00899 | 196-221 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00900 | 221-251 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00901 | 251-260 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00902 | 260-302 | 2Btkb1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00903 | 327-395 | 2Btkb2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00904 | 395-400 | 2Bkb | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00905 | 400-440 | 2Btkb | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | |||||||||||||
93P00906 | 440-450 | 2Btb | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 |
*** Supplementary Characterization Data *** |
Pedon ID: S1992OK139001 | ( Texas, Oklahoma ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Tivoli | Mixed, mesic Typic Ustipsamment | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 93P0110 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | ||||||||||||||||||||||||||||
93P00890 | 0-12 | A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 47 | 5 | 2 | 45 | 1.71 | 0.52 | |||||||||||
93P00891 | 12-21 | AC | S | -- | -- | -- | -- | -- | -- | -- | 100 | 49 | 3 | 2 | 45 | 1.94 | 0.63 | |||||||||||
93P00892 | 21-46 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 52 | 1 | 1 | 45 | 0.67 | ||||||||||||
93P00893 | 46-71 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 52 | 1 | 1 | 45 | 0.60 | ||||||||||||
93P00894 | 71-96 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 52 | 2 | 1 | 45 | 0.60 | ||||||||||||
93P00895 | 96-121 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 52 | 2 | 1 | 45 | 0.32 | ||||||||||||
93P00896 | 121-146 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 53 | 1 | 1 | 45 | 0.29 | ||||||||||||
93P00897 | 146-171 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 51 | 3 | 1 | 45 | |||||||||||||
93P00898 | 171-196 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 52 | 2 | 1 | 45 | |||||||||||||
93P00899 | 196-221 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 51 | 2 | 2 | 45 | 0.20 | ||||||||||||
93P00900 | 221-251 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 51 | 2 | 1 | 45 | 0.16 | ||||||||||||
93P00901 | 251-260 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 51 | 2 | 2 | 45 | 0.18 | ||||||||||||
93P00902 | 260-302 | 2Btkb1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 29 | 16 | 10 | 45 | 0.27 | 0.37 | |||||||||||
93P00903 | 327-395 | 2Btkb2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 45 | 5 | 5 | 45 | 0.36 | ||||||||||||
93P00904 | 395-400 | 2Bkb | S | -- | -- | -- | -- | -- | -- | -- | 100 | 33 | 10 | 12 | 45 | 0.26 | ||||||||||||
93P00905 | 400-440 | 2Btkb | S | -- | -- | -- | -- | -- | -- | -- | 100 | 42 | 6 | 6 | 45 | 0.33 | ||||||||||||
93P00906 | 440-450 | 2Btb | S | -- | -- | -- | -- | -- | -- | -- | 100 | 44 | 5 | 5 | 45 | 0.42 |
*** Supplementary Characterization Data *** |
Pedon ID: S1992OK139001 | ( Texas, Oklahoma ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Tivoli | Mixed, mesic Typic Ustipsamment | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 93P0110 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
93P00890 | 0-12 | A | S | 90 | 10 | 4 | 1 | 24 | 59 | 6 | 8 | 3 | 4 | lfs | 85.8 | 10.0 | 4.2 | 7.2 | ||||||||
93P00891 | 12-21 | AC | S | 93 | 7 | 3 | tr | 1 | 24 | 61 | 8 | 3 | 3 | 3 | fs | 90.5 | 6.3 | 3.2 | 7.1 | |||||||
93P00892 | 21-46 | C | S | 98 | 2 | 2 | 1 | 21 | 69 | 6 | 1 | 2 | 2 | fs | 95.3 | 2.3 | 2.4 | 7.5 | ||||||||
93P00893 | 46-71 | C | S | 97 | 3 | 3 | tr | 1 | 21 | 69 | 7 | 1 | 2 | 3 | fs | 94.9 | 2.6 | 2.5 | 7.6 | |||||||
93P00894 | 71-96 | C | S | 97 | 3 | 3 | 2 | 29 | 61 | 5 | 1 | 2 | 3 | fs | 94.6 | 2.9 | 2.5 | 7.5 | ||||||||
93P00895 | 96-121 | C | S | 97 | 3 | 2 | 3 | 29 | 58 | 7 | 1 | 2 | 2 | fs | 95.0 | 3.1 | 1.9 | 7.6 | ||||||||
93P00896 | 121-146 | C | S | 98 | 2 | 2 | tr | 25 | 69 | 4 | 1 | 2 | 2 | fs | 96.0 | 2.3 | 1.7 | 7.6 | ||||||||
93P00897 | 146-171 | C | S | 95 | 5 | 1 | tr | 20 | 71 | 4 | 4 | 2 | 1 | fs | 93.3 | 5.3 | 1.4 | 7.6 | ||||||||
93P00898 | 171-196 | C | S | 97 | 3 | 3 | 1 | 21 | 68 | 7 | 1 | 2 | 3 | fs | 94.1 | 3.2 | 2.7 | 7.6 | ||||||||
93P00899 | 196-221 | C | S | 96 | 4 | 3 | 1 | 17 | 67 | 11 | 2 | 2 | 3 | fs | 93.4 | 3.6 | 3.0 | 7.6 | ||||||||
93P00900 | 221-251 | C | S | 97 | 3 | 3 | 1 | 25 | 64 | 6 | 2 | 2 | 3 | fs | 94.1 | 3.4 | 2.5 | 7.6 | ||||||||
93P00901 | 251-260 | C | S | 96 | 4 | 3 | tr | 15 | 72 | 9 | 2 | 2 | 3 | fs | 93.3 | 3.9 | 2.8 | 7.6 | ||||||||
93P00902 | 260-302 | 2Btkb1 | S | 65 | 35 | 22 | 3 | 20 | 29 | 12 | 8 | 27 | 22 | fsl | 53.1 | 28.8 | 18.1 | 7.7 | ||||||||
93P00903 | 327-395 | 2Btkb2 | S | 91 | 9 | 9 | tr | 2 | 22 | 54 | 13 | 4 | 5 | 9 | lfs | 83.0 | 8.4 | 8.6 | 7.6 | |||||||
93P00904 | 395-400 | 2Bkb | S | 76 | 24 | 27 | tr | 2 | 15 | 34 | 24 | 11 | 13 | 27 | scl | 59.7 | 18.8 | 21.5 | 7.6 | |||||||
93P00905 | 400-440 | 2Btkb | S | 87 | 13 | 13 | tr | 2 | 18 | 50 | 18 | 6 | 6 | 13 | fsl | 77.5 | 11.3 | 11.2 | 7.7 | |||||||
93P00906 | 440-450 | 2Btb | S | 89 | 11 | 10 | tr | 6 | 29 | 40 | 15 | 7 | 4 | 10 | ls | 81.1 | 9.7 | 9.2 | 7.2 |