*** Primary Characterization Data *** |
Pedon ID: 91NC171003 | ( Surry, North Carolina ) | Print Date: Nov 21 2024 2:58PM |
Sampled as on Sep 13, 1991: | Cullasaja ; Loamy-skeletal, mixed, mesic Typic Haplumbrept |
Revised to correlated: | Cullasaja ; Loamy-skeletal, mixed, acid, mesic Typic Haplumbrepts |
United States Department of Agriculture | ||||
SSL | - | Project | CP93NC061 SURRY COUNTY | Natural Resources Conservation Service |
- | Site ID | S1991NC171003 Lat: 36° 30' 0.00" north Long: 80° 55' 4.99" west MLRA: 130 | National Soil Survey Center | |
- | Pedon No. | 93P0266 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
93P02172 | A1 | A1 | 0-18 | FSL | FSL | |||
93P02173 | A2 | A2 | 18-28 | FSL | FSL | |||
93P02174 | Bw1 | Bw1 | 28-61 | FSL | L | |||
93P02175 | Bw2 | Bw2 | 61-107 | FSL | FSL | |||
93P02176 | C | C | 107-152 | LS | SL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.64 | (NA) | |
Clay, carbonate free, Weighted Average | 12 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 55 | % wt | |
Volume, >2mm, Weighted Average | 46 | % vol | |
Clay, total, Weighted Average | 12 | % wt | |
LE, Whole Soil, Summed to 1m | 0 | cm/m | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
93P02172 | 0-18 | A1 | S | fsl | 13.4 | 33.1 | 53.5 | 5.8 | 16.9 | 16.2 | 14.5 | 21.7 | 8.4 | 5.1 | 3.8 | 4 | 23 | 30 | 74 | 83 | |
93P02173 | 18-28 | A2 | S | fsl | 11.3 | 33.7 | 55.0 | 1.5 | 19.3 | 14.4 | 16.0 | 23.9 | 7.7 | 4.2 | 3.2 | 6 | 14 | 19 | 63 | 69 | |
93P02174 | 28-61 | Bw1 | S | l | 12.0 | 36.7 | 51.3 | 0.6 | 21.6 | 15.1 | 15.7 | 20.8 | 7.4 | 4.2 | 3.2 | 7 | 8 | 1 | 46 | 61 | |
93P02175 | 61-107 | Bw2 | S | fsl | 11.7 | 26.0 | 62.3 | 2.0 | 12.9 | 13.1 | 17.2 | 22.6 | 10.3 | 6.8 | 5.4 | 6 | 17 | 8 | 62 | 59 | |
93P02176 | 107-152 | C | S | sl | 6.4 | 19.9 | 73.7 | 0.7 | 9.1 | 10.8 | 15.3 | 26.7 | 15.6 | 10.0 | 6.1 | 7 | 20 | 16 | 76 | 78 |
*** Primary Characterization Data *** |
Pedon ID: 91NC171003 | ( Surry, North Carolina ) | Print Date: Nov 21 2024 2:58PM |
Sampled As | : | Cullasaja | Loamy-skeletal, mixed, mesic Typic Haplumbrept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 93P0266 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 3D1 | 4C1 | 8D1 | 8D1 | ||||||||||
93P02172 | 0-18 | A1 | S | 0.88 | 0.95 | 0.010 | 35.5 | 14.3 | 1.031 | 0.07 | 1.96 | 1.07 | |||||
93P02173 | 18-28 | A2 | S | 1.66 | 1.69 | 0.003 | 17.5 | 9.4 | 1.022 | 0.06 | 1.33 | 0.83 | |||||
93P02174 | 28-61 | Bw1 | S | 1.32 | 1.36 | 0.006 | 23.9 | 9.0 | 1.016 | 0.11 | 0.71 | 0.75 | |||||
93P02175 | 61-107 | Bw2 | S | 1.66 | 1.73 | 0.007 | 15.5 | 6.4 | 1.012 | 0.08 | 0.53 | 0.55 | |||||
93P02176 | 107-152 | C | S | 4.3 | 1.011 | 0.75 | 0.67 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | 6C2b | 6G7a | 6D2a | 8J | 6C9b | 6G12b | 6V2b | 6D5b | ||||||||||||||
93P02172 | 0-18 | A1 | S | 7.34 | 1.3 | 0.5 | -- | 0.60 | 0.26 | 0.37 | 0.42 | 0.02 | 137.3 | |||||||||
93P02173 | 18-28 | A2 | S | 2.77 | 1.6 | 0.6 | -- | 0.69 | 0.14 | 0.40 | 0.49 | 0.02 | 78.4 | |||||||||
93P02174 | 28-61 | Bw1 | S | 0.94 | 1.9 | 0.5 | -- | 0.53 | 0.06 | 0.37 | 0.34 | 0.01 | 49.1 | |||||||||
93P02175 | 61-107 | Bw2 | S | 0.47 | 1.6 | 0.3 | -- | 0.33 | 0.03 | 0.29 | 0.19 | 0.01 | -- | |||||||||
93P02176 | 107-152 | C | S | 0.55 | 1.5 | 0.3 | -- | 0.34 | 0.04 | 0.28 | 0.20 | 0.01 | -- |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9c | 6D3b | 5A3a | 5A8b | 5A3b | 5G1 | 5C3 | 5C1 | |||||
93P02172 | 0-18 | A1 | S | 6.0 | 1.3 | tr | 0.5 | 7.8 | 28.7 | 3.1 | 6.1 | 36.5 | 26.2 | 10.9 | 28 | 21 | 30 |
93P02173 | 18-28 | A2 | S | 0.6 | 0.2 | tr | 0.3 | 1.1 | 19.8 | 4.0 | 0.8 | 20.9 | 15.0 | 5.1 | 78 | 5 | 7 |
93P02174 | 28-61 | Bw1 | S | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 14.1 | 3.0 | 0.3 | 14.6 | 8.5 | 3.5 | 86 | 3 | 6 |
93P02175 | 61-107 | Bw2 | S | 0.2 | tr | tr | tr | 0.2 | 6.8 | 1.4 | 0.1 | 7.0 | 6.2 | 1.6 | 88 | 3 | 3 |
93P02176 | 107-152 | C | S | 0.4 | 0.1 | tr | 0.3 | 0.8 | 5.3 | 0.6 | 0.2 | 6.1 | 4.8 | 1.4 | 43 | 13 | 17 |
*** Primary Characterization Data *** |
Pedon ID: 91NC171003 | ( Surry, North Carolina ) | Print Date: Nov 21 2024 2:58PM |
Sampled As | : | Cullasaja | Loamy-skeletal, mixed, mesic Typic Haplumbrept | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 93P0266 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
93P02172 | 0-18 | A1 | S | -- | |||||||||||||||||||
93P02173 | 18-28 | A2 | S | -- | |||||||||||||||||||
93P02174 | 28-61 | Bw1 | S | 1 | |||||||||||||||||||
93P02175 | 61-107 | Bw2 | S | -- | |||||||||||||||||||
93P02176 | 107-152 | C | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
93P02172 | 0-18 | A1 | S | 4.3 | 4.5 | |||||||||
93P02173 | 18-28 | A2 | S | 4.3 | 4.3 | |||||||||
93P02174 | 28-61 | Bw1 | S | 4.5 | 4.9 | |||||||||
93P02175 | 61-107 | Bw2 | S | 4.5 | 5.1 | |||||||||
93P02176 | 107-152 | C | S | 4.7 | 5.2 |