*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled as on Dec 3, 1994: | Evesboro ; Coated Typic Quartzipsamments |
Revised to correlated on Mar 3, 2015: | Galloway ; Mesic, coated Aquic Quartzipsamments |
United States Department of Agriculture | ||||
SSL | - | Project | CP95NJ114 NEW JERSEY K-SAT | Natural Resources Conservation Service |
- | Site ID | S1994NJ001001 Lat: 39° 32' 3.01" north Long: 74° 34' 17.00" west MLRA: 153D | National Soil Survey Center | |
- | Pedon No. | 95P0314 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
95P02399 | L | L | 2 | COSL | ||||
95P02400 | Oi | Oi | 0-0 | |||||
95P02401 | Oe | Oe | 0-0 | |||||
95P02402 | A1 | A1 | 6-13 | LS | S | |||
95P02403 | A2 | A2 | 13-23 | LS | S | |||
95P02404 | E | E | 23-42 | S | S | |||
95P02405 | Bh | Bh | 42-48 | LS | S | |||
95P02406 | Bw1 | Bw1 | 48-64 | S | S | |||
95P02407 | Bw2 | Bw2 | 64-79 | S | S | |||
95P02408 | Bw3 | Bw3 | 79-101 | S | S | |||
95P02409 | Bw4 | Bw4 | 101-140 | S | S | |||
95P02410 | C1 | C1 | 140-157 | S | S | |||
95P02411 | C2 | C2 | 157-198 | S | S | |||
95P02412 | 2C | 2C | 198-208 | FSL | COSL | |||
95P02413 | 3C | 3C | 208-218 | LS | LS | |||
95P02414 | 4C | 4C | 218-236 | FS | ||||
95P02415 | 5C | 5C | 236 | S | ||||
95P02416 | 0-0 | |||||||
95P02417 | 0-0 | |||||||
95P02418 | 0-0 |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 90 | % wt | |
Volume, >2mm, Weighted Average | 2 | % vol | |
Clay, total, Weighted Average | 1 | % wt | |
Clay, carbonate free, Weighted Average | 1 | % wt | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
95P02399 | 2 | L | S | cosl | 9.1 | 13.4 | 77.5 | 4.7 | 8.7 | 5.4 | 13.4 | 23.4 | 25.7 | 9.6 | -- | -- | -- | 72 | -- | ||
95P02400 | 0-0 | Oi | S | -- | -- | -- | |||||||||||||||
95P02401 | 0-0 | Oe | S | -- | -- | -- | |||||||||||||||
95P02402 | 6-13 | A1 | S | s | tr | 3.3 | 96.7 | 1.8 | 1.5 | 3.9 | 35.8 | 39.2 | 16.4 | 1.4 | -- | -- | -- | 93 | -- | ||
95P02403 | 13-23 | A2 | S | s | tr | 3.2 | 96.8 | 2.5 | 0.7 | 3.9 | 34.0 | 39.4 | 17.7 | 1.8 | tr | -- | -- | 93 | tr | ||
95P02404 | 23-42 | E | S | s | tr | 3.2 | 96.8 | 1.9 | 1.3 | 4.6 | 36.6 | 36.9 | 16.1 | 2.6 | tr | -- | -- | 92 | tr | ||
95P02405 | 42-48 | Bh | S | s | 2.6 | 5.9 | 91.5 | 4.6 | 1.3 | 2.9 | 28.8 | 35.2 | 21.4 | 3.2 | tr | -- | -- | 89 | tr | ||
95P02406 | 48-64 | Bw1 | S | s | 2.9 | 4.8 | 92.3 | 3.1 | 1.7 | 2.7 | 28.6 | 38.7 | 20.2 | 2.1 | 1 | tr | -- | 90 | 1 | ||
95P02407 | 64-79 | Bw2 | S | s | 1.4 | 3.3 | 95.3 | 1.4 | 1.9 | 4.5 | 39.1 | 33.6 | 15.0 | 3.1 | 1 | tr | -- | 91 | 1 | ||
95P02408 | 79-101 | Bw3 | S | s | 0.8 | 3.1 | 96.1 | 1.1 | 2.0 | 8.3 | 43.6 | 32.4 | 10.2 | 1.6 | 4 | 3 | -- | 89 | 7 | ||
95P02409 | 101-140 | Bw4 | S | s | 0.4 | 2.3 | 97.3 | 1.0 | 1.3 | 3.4 | 36.6 | 36.3 | 18.5 | 2.5 | 3 | 1 | -- | 94 | 4 | ||
95P02410 | 140-157 | C1 | S | s | tr | 1.3 | 98.7 | 0.6 | 0.7 | 0.4 | 7.5 | 56.0 | 26.3 | 8.5 | 4 | 2 | -- | 98 | 6 | ||
95P02411 | 157-198 | C2 | S | s | 0.3 | 1.5 | 98.2 | 0.8 | 0.7 | 1.2 | 14.0 | 63.6 | 14.5 | 4.9 | 5 | 3 | -- | 97 | 8 | ||
95P02412 | 198-208 | 2C | S | cosl | 15.3 | 3.4 | 81.3 | 2.5 | 0.9 | 0.8 | 8.2 | 38.8 | 21.6 | 11.9 | 7 | 2 | -- | 82 | 9 | ||
95P02413 | 208-218 | 3C | S | ls | 13.6 | 1.9 | 84.5 | 1.0 | 0.9 | 1.2 | 21.6 | 44.1 | 11.0 | 6.6 | 5 | 6 | -- | 85 | 11 | ||
95P02414 | 218-236 | 4C | S | fs | 7.4 | 3.5 | 89.1 | 1.7 | 1.8 | 4.8 | 67.3 | 14.2 | 1.8 | 1.0 | 1 | -- | -- | 84 | 1 | ||
95P02415 | 236 | 5C | S | s | 2.3 | 2.2 | 95.5 | 0.9 | 1.3 | 1.4 | 17.2 | 57.2 | 15.8 | 3.9 | 2 | 1 | -- | 94 | 3 | ||
95P02416 | 0-0 | S | -- | -- | -- | ||||||||||||||||
95P02417 | 0-0 | S | -- | -- | -- | ||||||||||||||||
95P02418 | 0-0 | S | -- | -- | -- |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 4B1c | 3C2a1a | 4B2b | 3D1 | 4C1 | 8D1 | 8D1 | ||||||||
95P02399 | 2 | L | S | 94.3 | 1.074 | 10.36 | |||||||||||
95P02399 | 2 | L | M | 130.5 | |||||||||||||
95P02400 | 0-0 | Oi | S | 76.2 | 1.053 | ||||||||||||
95P02400 | 0-0 | Oi | M | 78.9 | |||||||||||||
95P02401 | 0-0 | Oe | S | 14.9 | 1.013 | ||||||||||||
95P02401 | 0-0 | Oe | M | 16.2 | |||||||||||||
95P02402 | 6-13 | A1 | S | 7.2 | 1.004 | ||||||||||||
95P02403 | 13-23 | A2 | S | 1.3 | 1.003 | ||||||||||||
95P02404 | 23-42 | E | S | 0.4 | 1.001 | ||||||||||||
95P02405 | 42-48 | Bh | S | 2.4 | 1.004 | 1.12 | 0.92 | ||||||||||
95P02406 | 48-64 | Bw1 | S | 1.67 | 1.69 | 0.004 | 7.7 | 6.1 | 2.7 | 1.004 | 0.06 | 0.66 | 0.93 | ||||
95P02407 | 64-79 | Bw2 | S | 1.4 | 1.002 | 0.50 | 1.00 | ||||||||||
95P02408 | 79-101 | Bw3 | S | 0.8 | 1.001 | ||||||||||||
95P02409 | 101-140 | Bw4 | S | 1.0 | 1.001 | ||||||||||||
95P02410 | 140-157 | C1 | S | 0.4 | 1.001 | ||||||||||||
95P02411 | 157-198 | C2 | S | 0.4 | 1.001 | ||||||||||||
95P02412 | 198-208 | 2C | S | 6.3 | 1.004 | 0.12 | 0.41 | ||||||||||
95P02413 | 208-218 | 3C | S | 5.9 | 1.004 | 0.19 | 0.43 | ||||||||||
95P02414 | 218-236 | 4C | S | 3.7 | 1.002 | 0.18 | 0.50 | ||||||||||
95P02415 | 236 | 5C | S | 1.1 | 1.001 | 0.22 | 0.48 | ||||||||||
95P02416 | 0-0 | S | 70.1 | 1.062 | |||||||||||||
95P02416 | 0-0 | M | 68.1 | ||||||||||||||
95P02417 | 0-0 | S | 17.7 | 1.035 | |||||||||||||
95P02417 | 0-0 | M | 18.3 | ||||||||||||||
95P02418 | 0-0 | S | 2.4 | 1.003 | |||||||||||||
95P02418 | 0-0 | M | 2.0 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
95P02402 | 6-13 | A1 | S | 6.3 | ||||||||||||||||
95P02403 | 13-23 | A2 | S | 2.2 | ||||||||||||||||
95P02404 | 23-42 | E | S | 0.6 | ||||||||||||||||
95P02405 | 42-48 | Bh | S | 3.4 | ||||||||||||||||
95P02406 | 48-64 | Bw1 | S | 3.9 | ||||||||||||||||
95P02407 | 64-79 | Bw2 | S | 1.7 | ||||||||||||||||
95P02408 | 79-101 | Bw3 | S | 1.0 | ||||||||||||||||
95P02409 | 101-140 | Bw4 | S | 1.0 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 6B4a | 6R3c | 6A1c | 6C2b | 6G7a | 6D2a | 8J | 6C9b | 6G12b | 6V2b | 6D5b | |||||||||||
95P02399 | 2 | L | S | 48.53 | 1.535 | 0.16 | 57.64 | 38 | ||||||||||||||
95P02400 | 0-0 | Oi | S | 39.16 | 1.743 | 0.21 | 43.96 | 25 | 0.09 | 0.08 | 0.09 | 0.01 | 39.1 | |||||||||
95P02401 | 0-0 | Oe | S | 8.62 | 0.307 | 0.04 | 13.91 | 45 | 0.09 | 0.12 | 0.07 | 0.01 | -- | |||||||||
95P02402 | 6-13 | A1 | S | 0.064 | 1.76 | 27 | 0.1 | tr | -- | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | -- | |||||||
95P02403 | 13-23 | A2 | S | 0.033 | 0.83 | 25 | tr | tr | -- | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | -- | |||||||
95P02404 | 23-42 | E | S | 0.014 | 0.11 | 8 | tr | tr | -- | 0.01 | 0.02 | tr | 0.01 | 0.01 | -- | |||||||
95P02405 | 42-48 | Bh | S | 0.033 | 0.67 | 20 | 0.6 | 0.1 | -- | 0.16 | 0.11 | 0.12 | 0.10 | 0.01 | -- | |||||||
95P02406 | 48-64 | Bw1 | S | 0.024 | 0.47 | 20 | 0.5 | 0.2 | -- | 0.23 | 0.07 | 0.08 | 0.19 | 0.03 | -- | |||||||
95P02407 | 64-79 | Bw2 | S | 0.022 | 0.17 | 8 | 0.3 | 0.1 | -- | 0.10 | 0.04 | 0.03 | 0.09 | 0.02 | -- | |||||||
95P02408 | 79-101 | Bw3 | S | 0.016 | 0.04 | 3 | 0.2 | 0.1 | -- | 0.04 | 0.02 | 0.02 | 0.03 | 0.01 | -- | |||||||
95P02409 | 101-140 | Bw4 | S | 0.07 | 0.2 | 0.1 | -- | 0.05 | 0.02 | 0.01 | 0.05 | 0.01 | -- | |||||||||
95P02410 | 140-157 | C1 | S | tr | tr | -- | -- | 0.01 | 0.02 | tr | 0.01 | 0.01 | -- | |||||||||
95P02411 | 157-198 | C2 | S | 0.01 | ||||||||||||||||||
95P02412 | 198-208 | 2C | S | 0.06 | ||||||||||||||||||
95P02413 | 208-218 | 3C | S | 0.06 | ||||||||||||||||||
95P02414 | 218-236 | 4C | S | 0.04 | ||||||||||||||||||
95P02415 | 236 | 5C | S | 0.01 | ||||||||||||||||||
95P02416 | 0-0 | S | 41.58 | 1.451 | 0.18 | 49.55 | ||||||||||||||||
95P02417 | 0-0 | S | 14.15 | 0.391 | 0.06 | 17.02 | ||||||||||||||||
95P02418 | 0-0 | S | 2.33 | 0.064 | 0.01 | 2.72 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9c | 6D3b | 5A3a | 5A8b | 5A3b | 5G1 | 5C3 | 5C1 | |||||
95P02400 | 0-0 | Oi | S | 6.0 | 3.3 | 0.3 | 1.4 | 71.6 | 0.4 | 2.6 | 90.5 | ||||||
95P02401 | 0-0 | Oe | S | 1.0 | 0.8 | 0.2 | 0.3 | 21.4 | 0.1 | 0.5 | 89.1 | ||||||
95P02402 | 6-13 | A1 | S | 0.2 | 0.2 | tr | tr | 0.4 | 25.5 | 0.5 | 0.1 | 25.9 | 28.8 | 0.9 | 56 | 2 | 1 |
95P02403 | 13-23 | A2 | S | 0.2 | 0.1 | 0.1 | tr | 0.4 | 4.4 | 0.1 | 0.1 | 4.8 | 5.1 | 0.5 | 20 | 8 | 8 |
95P02404 | 23-42 | E | S | 0.1 | 0.1 | tr | -- | 0.2 | 0.9 | tr | -- | 1.1 | 3.7 | 18 | 5 | ||
95P02405 | 42-48 | Bh | S | 0.1 | 0.1 | tr | -- | 0.2 | 5.9 | 0.1 | -- | 6.1 | 2.9 | 0.3 | 33 | 3 | 7 |
95P02406 | 48-64 | Bw1 | S | 0.1 | 0.1 | tr | tr | 0.2 | 4.6 | 0.8 | -- | 4.8 | 1.9 | 1.0 | 80 | 4 | 11 |
95P02407 | 64-79 | Bw2 | S | 0.2 | 0.1 | tr | -- | 0.3 | 2.3 | 0.1 | -- | 2.6 | 0.7 | 0.4 | 25 | 12 | 43 |
95P02408 | 79-101 | Bw3 | S | 0.2 | 0.1 | -- | tr | 0.3 | 1.0 | 0.1 | -- | 1.3 | 0.4 | 0.4 | 25 | 23 | 75 |
95P02409 | 101-140 | Bw4 | S | 0.1 | 0.1 | tr | -- | 0.2 | 0.8 | 0.1 | -- | 1.0 | 0.4 | 0.3 | 33 | 20 | 50 |
95P02410 | 140-157 | C1 | S | 0.1 | tr | tr | -- | 0.1 | 0.1 | tr | -- | 0.2 | 0.2 | 50 | 50 | ||
95P02411 | 157-198 | C2 | S | tr* | 0.1 | tr | -- | 0.1 | 0.2 | -- | -- | 0.3 | 0.1 | 33 | 100 | ||
95P02412 | 198-208 | 2C | S | 0.2 | 0.1 | tr | tr | 0.3 | 2.9 | 1.1 | -- | 3.2 | 1.9 | 1.4 | 79 | 9 | 16 |
95P02413 | 208-218 | 3C | S | 0.1 | 0.1 | 0.1 | tr | 0.3 | 3.1 | 1.3 | tr | 3.4 | 2.6 | 1.6 | 81 | 9 | 12 |
95P02414 | 218-236 | 4C | S | 0.2 | 0.1 | tr | tr | 0.3 | 1.4 | 0.6 | -- | 1.7 | 1.3 | 0.9 | 67 | 18 | 23 |
95P02415 | 236 | 5C | S | 0.1 | tr | -- | -- | 0.1 | 0.9 | 0.2 | -- | 1.0 | 0.5 | 0.3 | 67 | 10 | 20 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
95P02402 | 6-13 | A1 | S | -- | |||||||||||||||||||
95P02403 | 13-23 | A2 | S | 2 | |||||||||||||||||||
95P02404 | 23-42 | E | S | -- | |||||||||||||||||||
95P02405 | 42-48 | Bh | S | -- | |||||||||||||||||||
95P02406 | 48-64 | Bw1 | S | -- | |||||||||||||||||||
95P02407 | 64-79 | Bw2 | S | -- | |||||||||||||||||||
95P02408 | 79-101 | Bw3 | S | -- | |||||||||||||||||||
95P02409 | 101-140 | Bw4 | S | -- | |||||||||||||||||||
95P02410 | 140-157 | C1 | S | -- | |||||||||||||||||||
95P02411 | 157-198 | C2 | S | -- | |||||||||||||||||||
95P02412 | 198-208 | 2C | S | -- | |||||||||||||||||||
95P02413 | 208-218 | 3C | S | 4 | |||||||||||||||||||
95P02414 | 218-236 | 4C | S | -- | |||||||||||||||||||
95P02415 | 236 | 5C | S | -- |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
95P02399 | 2 | L | S | 3.9 | 4.3 | |||||||||
95P02400 | 0-0 | Oi | S | 3.3 | 3.9 | |||||||||
95P02401 | 0-0 | Oe | S | 3.0 | 3.8 | |||||||||
95P02402 | 6-13 | A1 | S | 3.1 | 3.1 | |||||||||
95P02403 | 13-23 | A2 | S | 3.0 | 3.7 | |||||||||
95P02404 | 23-42 | E | S | 3.6 | 3.8 | |||||||||
95P02405 | 42-48 | Bh | S | 3.7 | 3.8 | |||||||||
95P02406 | 48-64 | Bw1 | S | 4.1 | 4.2 | |||||||||
95P02407 | 64-79 | Bw2 | S | 4.4 | 4.5 | |||||||||
95P02408 | 79-101 | Bw3 | S | 4.4 | 4.6 | |||||||||
95P02409 | 101-140 | Bw4 | S | 4.5 | 4.6 | |||||||||
95P02410 | 140-157 | C1 | S | 4.5 | 4.7 | |||||||||
95P02411 | 157-198 | C2 | S | 4.5 | 4.6 | |||||||||
95P02412 | 198-208 | 2C | S | 3.9 | 4.2 | |||||||||
95P02413 | 208-218 | 3C | S | 3.9 | 4.4 | |||||||||
95P02414 | 218-236 | 4C | S | 4.0 | 4.4 | |||||||||
95P02415 | 236 | 5C | S | 4.2 | 4.5 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Organic | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
Mineral | OM | OM+ | (- Total -) | Fiber Content | NaPyro | Decomp | Limnic | (- - pH - -) | (- - Bulk Density - -) | Proj | ||||||||||
Depth | Content | TC*1.724 | Min | C | N | C/N | Unrub | Rub | Color | State | Matter | CaCl2 | H2O | 33 kPa | 33 kPa rewet | OD | Subs | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - % - - - - - - - -) | ratio | % (by vol) | g cm-3 | cm cm-1 | ||||||||||||
5A | 6A2e | 6B4a | 4C1a2a | |||||||||||||||||
95P02399 | 2 | L | S | 13 | 48.53 | 1.535 | 38 | 4.3 | -- | |||||||||||
95P02400 | 0-0 | Oi | S | 41 | 39.16 | 1.743 | 25 | 3.9 | ||||||||||||
95P02401 | 0-0 | Oe | S | 81 | 8.62 | 0.307 | 45 | 3.8 | ||||||||||||
95P02402 | 6-13 | A1 | S | 0.064 | 27 | 3.1 | -- | |||||||||||||
95P02403 | 13-23 | A2 | S | 0.033 | 25 | 3.7 | -- | |||||||||||||
95P02404 | 23-42 | E | S | 0.014 | 8 | 3.8 | -- | |||||||||||||
95P02405 | 42-48 | Bh | S | 0.033 | 20 | 3.8 | -- | |||||||||||||
95P02406 | 48-64 | Bw1 | S | 0.024 | 20 | 4.2 | 1 | |||||||||||||
95P02407 | 64-79 | Bw2 | S | 0.022 | 8 | 4.5 | 1 | |||||||||||||
95P02408 | 79-101 | Bw3 | S | 0.016 | 3 | 4.6 | 4 | |||||||||||||
95P02409 | 101-140 | Bw4 | S | 4.6 | 2 | |||||||||||||||
95P02410 | 140-157 | C1 | S | 4.7 | 3 | |||||||||||||||
95P02411 | 157-198 | C2 | S | 4.6 | 5 | |||||||||||||||
95P02412 | 198-208 | 2C | S | 4.2 | 5 | |||||||||||||||
95P02413 | 208-218 | 3C | S | 4.4 | 6 | |||||||||||||||
95P02414 | 218-236 | 4C | S | 4.4 | 1 | |||||||||||||||
95P02415 | 236 | 5C | S | 4.5 | 2 | |||||||||||||||
95P02416 | 0-0 | S | 18 | 41.58 | 1.451 | |||||||||||||||
95P02417 | 0-0 | S | 59 | 14.15 | 0.391 | |||||||||||||||
95P02418 | 0-0 | S | 96 | 2.33 | 0.064 |
*** Primary Characterization Data *** |
Pedon ID: 94NJ001001 | ( Atlantic, New Jersey ) | Print Date: Dec 4 2024 2:54AM |
Sampled As | : | Evesboro | Coated Typic Quartzipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0314 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
6S4b | 6S3b | ||||||||||||||
95P02400 | 0-0 | Oi | S | 0 | 76.0 | ||||||||||
95P02401 | 0-0 | Oe | S | 2 | 2.0 | ||||||||||
95P02403 | 13-23 | A2 | S | 4 | |||||||||||
