*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled as : | Nira ; Fine-silty, mixed, mesic Typic Hapludoll |
Revised to correlated: | Nira ; Fine-silty, mixed, mesic Typic Hapludolls |
United States Department of Agriculture | ||||
SSL | - | Project | CP95IA157 FAIRFIELD | Natural Resources Conservation Service |
- | Site ID | S1995IA107002 Lat: 41° 26' 17.99" north Long: 91° 59' 21.99" west MLRA: 108C | National Soil Survey Center | |
- | Pedon No. | 95P0467 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
95P03496 | Ap | Ap | 0-18 | SICL | SICL | |||
95P03497 | BA | BA | 18-28 | SICL | SICL | |||
95P03498 | Bw1 | Bw1 | 28-41 | SICL | SICL | |||
95P03499 | Bw2 | Bw2 | 41-51 | SICL | SICL | |||
95P03500 | Bw3 | Bw3 | 51-64 | SICL | SICL | |||
95P03501 | Bw4 | Bw4 | 64-76 | SICL | SICL | |||
95P03502 | Bw5 | Bw5 | 76-102 | SICL | SICL | |||
95P03503 | Bw6 | Bw6 | 102-127 | SICL | SIL | |||
95P03504 | Bw7 | Bw7 | 127-142 | SICL | SICL | |||
95P03505 | Bw8 | Bw8 | 142-155 | SICL | SICL | |||
95P03506 | Bw9 | Bw9 | 155-173 | SICL | SICL | |||
95P03507 | BC | BC | 173-203 | SICL | SICL | |||
95P03508 | Ab | Ab | 203-218 | SICL | SICL | |||
95P03509 | 2Bg | 2Bg | 218-241 | CL | SIC |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.71 | (NA) | |
Clay, carbonate free, Weighted Average | 33 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 1 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 33 | % wt | |
LE, Whole Soil, Summed to 1m | 5 | cm/m | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
95P03496 | 0-18 | Ap | S | sicl | 35.5 | 62.6 | 1.9 | 19.9 | 34.6 | 28.0 | 0.8 | 0.3 | 0.5 | 0.2 | 0.1 | -- | -- | -- | 1 | -- | |
95P03497 | 18-28 | BA | S | sicl | 37.5 | 61.0 | 1.5 | 22.8 | 32.9 | 28.1 | 0.8 | 0.3 | 0.3 | 0.1 | -- | -- | -- | -- | 1 | -- | |
95P03498 | 28-41 | Bw1 | S | sicl | 37.5 | 61.0 | 1.5 | 25.9 | 33.0 | 28.0 | 0.7 | 0.3 | 0.3 | 0.1 | 0.1 | -- | -- | -- | 1 | -- | |
95P03499 | 41-51 | Bw2 | S | sicl | 36.3 | 62.4 | 1.3 | 23.7 | 33.5 | 28.9 | 0.6 | 0.2 | 0.3 | 0.2 | tr | -- | -- | -- | 1 | -- | |
95P03500 | 51-64 | Bw3 | S | sicl | 34.3 | 64.5 | 1.2 | 20.8 | 34.8 | 29.7 | 0.7 | 0.2 | 0.2 | 0.1 | -- | -- | -- | -- | 1 | -- | |
95P03501 | 64-76 | Bw4 | S | sicl | 31.3 | 67.7 | 1.0 | 19.2 | 35.1 | 32.6 | 0.8 | 0.1 | 0.1 | tr | -- | -- | -- | -- | tr | -- | |
95P03502 | 76-102 | Bw5 | S | sicl | 29.3 | 69.5 | 1.2 | 18.4 | 38.6 | 30.9 | 0.8 | 0.2 | 0.1 | 0.1 | tr | -- | -- | -- | tr | -- | |
95P03503 | 102-127 | Bw6 | S | sil | 26.9 | 71.8 | 1.3 | 17.0 | 38.3 | 33.5 | 0.9 | 0.2 | 0.1 | 0.1 | tr | -- | -- | -- | tr | -- | |
95P03504 | 127-142 | Bw7 | S | sicl | 27.8 | 70.7 | 1.5 | 19.0 | 41.2 | 29.5 | 0.6 | 0.2 | 0.3 | 0.2 | 0.2 | -- | -- | -- | 1 | -- | |
95P03505 | 142-155 | Bw8 | S | sicl | 27.1 | 72.0 | 0.9 | 17.3 | 44.8 | 27.2 | 0.2 | 0.2 | 0.3 | 0.2 | -- | -- | -- | -- | 1 | -- | |
95P03506 | 155-173 | Bw9 | S | sicl | 27.4 | 70.9 | 1.7 | 16.9 | 46.4 | 24.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | -- | -- | -- | 1 | -- | |
95P03507 | 173-203 | BC | S | sicl | 28.0 | 70.3 | 1.7 | 17.4 | 48.2 | 22.1 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | -- | -- | -- | 1 | -- | |
95P03508 | 203-218 | Ab | S | sicl | 32.9 | 66.1 | 1.0 | 20.7 | 49.6 | 16.5 | 0.4 | 0.3 | 0.3 | tr | -- | -- | -- | -- | 1 | -- | |
95P03509 | 218-241 | 2Bg | S | sic | 43.5 | 51.3 | 5.2 | 32.5 | 34.1 | 17.2 | 1.5 | 1.9 | 1.4 | 0.3 | 0.1 | -- | -- | -- | 4 | -- |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 3D1 | 4C1 | 8D1 | 8D1 | ||||||||||
95P03496 | 0-18 | Ap | S | 1.41 | 1.65 | 0.054 | 28.3 | 15.8 | 1.025 | 0.18 | 0.80 | 0.45 | |||||
95P03497 | 18-28 | BA | S | 1.24 | 1.41 | 0.044 | 32.3 | 16.1 | 1.026 | 0.20 | 0.73 | 0.43 | |||||
95P03498 | 28-41 | Bw1 | S | 1.21 | 1.42 | 0.055 | 33.3 | 16.3 | 1.027 | 0.21 | 0.70 | 0.43 | |||||
95P03499 | 41-51 | Bw2 | S | 1.27 | 1.50 | 0.057 | 32.3 | 16.2 | 1.027 | 0.20 | 0.69 | 0.45 | |||||
95P03500 | 51-64 | Bw3 | S | 1.31 | 1.52 | 0.051 | 30.9 | 15.3 | 1.027 | 0.20 | 0.69 | 0.45 | |||||
95P03501 | 64-76 | Bw4 | S | 1.35 | 1.58 | 0.054 | 29.7 | 14.9 | 1.025 | 0.20 | 0.73 | 0.48 | |||||
95P03502 | 76-102 | Bw5 | S | 1.41 | 1.65 | 0.054 | 28.1 | 13.6 | 1.023 | 0.20 | 0.73 | 0.46 | |||||
95P03503 | 102-127 | Bw6 | S | 1.40 | 1.57 | 0.039 | 30.3 | 12.8 | 1.022 | 0.25 | 0.73 | 0.48 | |||||
95P03504 | 127-142 | Bw7 | S | 1.43 | 1.64 | 0.047 | 29.5 | 13.4 | 1.023 | 0.23 | 0.76 | 0.48 | |||||
95P03505 | 142-155 | Bw8 | S | 1.41 | 1.57 | 0.036 | 30.2 | 12.8 | 1.024 | 0.25 | 0.80 | 0.47 | |||||
95P03506 | 155-173 | Bw9 | S | 1.43 | 1.62 | 0.042 | 28.9 | 13.8 | 1.024 | 0.22 | 0.80 | 0.50 | |||||
95P03507 | 173-203 | BC | S | 1.36 | 1.61 | 0.058 | 32.2 | 13.4 | 1.024 | 0.26 | 0.80 | 0.48 | |||||
95P03508 | 203-218 | Ab | S | 1.45 | 1.85 | 0.085 | 28.5 | 14.2 | 1.024 | 0.21 | 0.68 | 0.43 | |||||
95P03509 | 218-241 | 2Bg | S | 1.43 | 1.84 | 0.088 | 28.7 | 17.6 | 1.030 | 0.16 | 0.62 | 0.40 |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
95P03496 | 0-18 | Ap | S | 22.9 | ||||||||||||||||
95P03497 | 18-28 | BA | S | 23.0 | ||||||||||||||||
95P03498 | 28-41 | Bw1 | S | 22.9 | ||||||||||||||||
95P03499 | 41-51 | Bw2 | S | 22.7 | ||||||||||||||||
95P03500 | 51-64 | Bw3 | S | 21.9 | ||||||||||||||||
95P03501 | 64-76 | Bw4 | S | 21.6 | ||||||||||||||||
95P03502 | 76-102 | Bw5 | S | 20.7 | ||||||||||||||||
95P03503 | 102-127 | Bw6 | S | 19.6 | ||||||||||||||||
95P03504 | 127-142 | Bw7 | S | 20.6 | ||||||||||||||||
95P03505 | 142-155 | Bw8 | S | 20.8 | ||||||||||||||||
95P03506 | 155-173 | Bw9 | S | 22.2 | ||||||||||||||||
95P03507 | 173-203 | BC | S | 22.3 | ||||||||||||||||
95P03508 | 203-218 | Ab | S | 22.8 | ||||||||||||||||
95P03509 | 218-241 | 2Bg | S | 24.9 |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6B4a | 6A1c | 6C2b | 6G7a | 6D2a | ||||||||||||||||||
95P03496 | 0-18 | Ap | S | 0.235 | 2.35 | 10 | 1.4 | tr | 0.1 | |||||||||||||
95P03497 | 18-28 | BA | S | 0.144 | 1.45 | 10 | 1.5 | 0.2 | 0.1 | |||||||||||||
95P03498 | 28-41 | Bw1 | S | 0.131 | 1.16 | 9 | 1.7 | 0.1 | 0.1 | |||||||||||||
95P03499 | 41-51 | Bw2 | S | 0.105 | 0.83 | 8 | 1.8 | 0.1 | 0.1 | |||||||||||||
95P03500 | 51-64 | Bw3 | S | 0.081 | 0.47 | 6 | 1.6 | 0.1 | 0.1 | |||||||||||||
95P03501 | 64-76 | Bw4 | S | 0.063 | 0.31 | 5 | 1.0 | tr | tr | |||||||||||||
95P03502 | 76-102 | Bw5 | S | 0.050 | 0.19 | 4 | 0.8 | 0.2 | tr | |||||||||||||
95P03503 | 102-127 | Bw6 | S | 0.11 | 0.9 | 0.1 | tr | |||||||||||||||
95P03504 | 127-142 | Bw7 | S | 0.12 | 1.7 | tr | tr | |||||||||||||||
95P03505 | 142-155 | Bw8 | S | 0.12 | 1.4 | 0.1 | tr | |||||||||||||||
95P03506 | 155-173 | Bw9 | S | 0.14 | 1.7 | tr | 0.1 | |||||||||||||||
95P03507 | 173-203 | BC | S | 0.15 | 2.3 | 0.1 | tr | |||||||||||||||
95P03508 | 203-218 | Ab | S | 0.23 | 0.6 | 0.2 | -- | |||||||||||||||
95P03509 | 218-241 | 2Bg | S | 0.17 | 0.4 | 0.1 | tr |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9c | 6D3b | 5A3a | 5A8b | 5C3 | 5C1 | |||||||
95P03496 | 0-18 | Ap | S | 19.5 | 6.4 | 0.1 | 0.8 | 26.8 | 6.8 | -- | 3.9 | 33.6 | 28.4 | 80 | 94 | ||
95P03497 | 18-28 | BA | S | 15.7 | 6.4 | 0.1 | 0.4 | 22.6 | 9.4 | -- | 0.8 | 32.0 | 27.5 | 71 | 82 | ||
95P03498 | 28-41 | Bw1 | S | 14.7 | 7.0 | 0.2 | 0.5 | 22.4 | 8.5 | -- | 0.8 | 30.9 | 26.2 | 72 | 85 | ||
95P03499 | 41-51 | Bw2 | S | 13.8 | 7.2 | 0.1 | 0.5 | 21.6 | 7.3 | -- | 1.2 | 28.9 | 25.2 | 75 | 86 | ||
95P03500 | 51-64 | Bw3 | S | 13.1 | 7.4 | 0.1 | 0.5 | 21.1 | 6.5 | -- | 1.1 | 27.6 | 23.7 | 76 | 89 | ||
95P03501 | 64-76 | Bw4 | S | 13.0 | 7.6 | 0.1 | 0.5 | 21.2 | 4.6 | -- | 1.3 | 25.8 | 22.8 | 82 | 93 | ||
95P03502 | 76-102 | Bw5 | S | 12.9 | 7.0 | 0.2 | 0.5 | 20.6 | 4.0 | -- | 0.8 | 24.6 | 21.4 | 84 | 96 | ||
95P03503 | 102-127 | Bw6 | S | 10.2 | 5.6 | 0.1 | 0.4 | 16.3 | 3.2 | -- | 0.5 | 19.5 | 19.7 | 84 | 83 | ||
95P03504 | 127-142 | Bw7 | S | 12.7 | 7.2 | 0.2 | 0.4 | 20.5 | 3.6 | -- | 0.3 | 24.1 | 21.1 | 85 | 97 | ||
95P03505 | 142-155 | Bw8 | S | 13.4 | 7.3 | 0.2 | 0.3 | 21.2 | 2.7 | -- | 0.3 | 23.9 | 21.7 | 89 | 98 | ||
95P03506 | 155-173 | Bw9 | S | 13.6 | 7.3 | 0.2 | 0.3 | 21.4 | 2.4 | -- | 0.2 | 23.8 | 22.0 | 90 | 97 | ||
95P03507 | 173-203 | BC | S | 13.8 | 7.4 | 0.2 | 0.3 | 21.7 | 3.1 | -- | 0.1 | 24.8 | 22.4 | 88 | 97 | ||
95P03508 | 203-218 | Ab | S | 13.8 | 7.4 | 0.2 | 0.3 | 21.7 | 2.9 | -- | 0.1 | 24.6 | 22.5 | 88 | 96 | ||
95P03509 | 218-241 | 2Bg | S | 16.1 | 9.3 | 0.2 | 0.4 | 26.0 | 2.7 | -- | 0.2 | 28.7 | 27.0 | 91 | 96 |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
95P03496 | 0-18 | Ap | S | tr | |||||||||||||||||||
95P03497 | 18-28 | BA | S | tr | |||||||||||||||||||
95P03498 | 28-41 | Bw1 | S | 1 | |||||||||||||||||||
95P03499 | 41-51 | Bw2 | S | tr | |||||||||||||||||||
95P03500 | 51-64 | Bw3 | S | tr | |||||||||||||||||||
95P03501 | 64-76 | Bw4 | S | tr | |||||||||||||||||||
95P03502 | 76-102 | Bw5 | S | 1 | |||||||||||||||||||
95P03503 | 102-127 | Bw6 | S | 1 | |||||||||||||||||||
95P03504 | 127-142 | Bw7 | S | 1 | |||||||||||||||||||
95P03505 | 142-155 | Bw8 | S | 1 | |||||||||||||||||||
95P03506 | 155-173 | Bw9 | S | 1 | |||||||||||||||||||
95P03507 | 173-203 | BC | S | 1 | |||||||||||||||||||
95P03508 | 203-218 | Ab | S | 1 | |||||||||||||||||||
95P03509 | 218-241 | 2Bg | S | 1 |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
95P03496 | 0-18 | Ap | S | 6.2 | 6.3 | |||||||||
95P03497 | 18-28 | BA | S | 5.7 | 6.2 | |||||||||
95P03498 | 28-41 | Bw1 | S | 5.4 | 6.0 | |||||||||
95P03499 | 41-51 | Bw2 | S | 5.4 | 6.0 | |||||||||
95P03500 | 51-64 | Bw3 | S | 5.4 | 6.1 | |||||||||
95P03501 | 64-76 | Bw4 | S | 5.8 | 6.3 | |||||||||
95P03502 | 76-102 | Bw5 | S | 6.0 | 6.5 | |||||||||
95P03503 | 102-127 | Bw6 | S | 6.3 | 6.9 | |||||||||
95P03504 | 127-142 | Bw7 | S | 6.5 | 7.1 | |||||||||
95P03505 | 142-155 | Bw8 | S | 6.6 | 7.2 | |||||||||
95P03506 | 155-173 | Bw9 | S | 6.7 | 7.2 | |||||||||
95P03507 | 173-203 | BC | S | 6.8 | 7.4 | |||||||||
95P03508 | 203-218 | Ab | S | 6.8 | 7.4 | |||||||||
95P03509 | 218-241 | 2Bg | S | 6.8 | 7.3 |
*** Primary Characterization Data *** |
Pedon ID: S1995IA107002 | ( Keokuk, Iowa ) | Print Date: Dec 17 2024 8:11PM |
Sampled As | : | Nira | Fine-silty, mixed, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 95P0467 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
6S3b | |||||||||||||||
95P03496 | 0-18 | Ap | S | 61.0 | |||||||||||
95P03497 | 18-28 | BA | S | 3.0 | |||||||||||
95P03498 | 28-41 | Bw1 | S | 3.0 | |||||||||||
95P03499 | 41-51 | Bw2 | S | 4.0 | |||||||||||
95P03500 | 51-64 | Bw3 | S | 12.0 | |||||||||||
95P03501 | 64-76 | Bw4 | S | 10.0 | |||||||||||
95P03502 | 76-102 | Bw5 | S | 9.0 | |||||||||||
95P03503 | 102-127 | Bw6 | S | 6.0 | |||||||||||
95P03504 | 127-142 | Bw7 | S | 1.0 | |||||||||||
95P03505 | 142-155 | Bw8 | S | 1.0 | |||||||||||
95P03506 | 155-173 | Bw9 | S | 1.0 | |||||||||||
95P03507 | 173-203 | BC | S | 1.0 | |||||||||||
95P03508 | 203-218 | Ab | S | 5.0 | |||||||||||
95P03509 | 218-241 | 2Bg | S | 7.0 |