*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled as on Mar 9, 1996: | Oakville ; Mixed Typic Udipsamments |
Revised to correlated on Aug 1, 2000: | (unnamed) ; Mixed, mesic Typic Udipsamment |
United States Department of Agriculture | ||||
SSL | - | Project | CP96IN098 JASPER COUNTY IN-2 | Natural Resources Conservation Service |
- | Site ID | S1996IN073003 Lat: 41° 9' 20.07" north Long: 86° 59' 9.98" west MLRA: 98 | National Soil Survey Center | |
- | Pedon No. | 96P0198 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
96P01564 | Oa | Oa | 0-2 | S | ||||
96P01565 | A | A | 2-8 | LS | S | |||
96P01566 | B/A | B/A | 8-16 | S | S | |||
96P01567 | Bw1 | Bw1 | 16-33 | S | S | |||
96P01568 | Bw2 | Bw2 | 33-52 | S | S | |||
96P01569 | BC | BC | 52-77 | FS | S | |||
96P01570 | C | C | 77-178 | S | S | |||
96P01571 | 150-200 | S | ||||||
96P01572 | 200-250 | S | ||||||
96P01573 | 250-300 | FS | ||||||
96P01574 | 300-350 | FS | ||||||
96P01575 | 350-400 | S | ||||||
96P01576 | 400-450 | S | ||||||
96P01577 | 450-500 | S | ||||||
96P01578 | 500-550 | S | ||||||
96P01579 | 550-600 | FS | ||||||
96P01580 | 600-650 | S | ||||||
96P01581 | 650-700 | FS | ||||||
96P01582 | 700-750 | FS | ||||||
96P01583 | 750-800 | FS | ||||||
96P01584 | 800-850 | S | ||||||
96P01585 | 850-900 | S | ||||||
96P01586 | 900-950 | S | ||||||
96P01587 | 950-1000 | FS | ||||||
96P01588 | 1000-1040 | S |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 1.83 | (NA) | |
Clay, carbonate free, Weighted Average | 1 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 92 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 1 | % wt | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
96P01564 | 0-2 | Oa | S | s | 3.3 | 7.8 | 88.9 | 5.4 | 2.4 | 4.0 | 34.3 | 47.7 | 1.9 | 1.0 | -- | -- | -- | 85 | -- | ||
96P01565 | 2-8 | A | S | s | 3.1 | 5.1 | 91.8 | 3.2 | 1.9 | 3.9 | 37.7 | 47.9 | 1.7 | 0.6 | -- | -- | -- | 88 | -- | ||
96P01566 | 8-16 | B/A | S | s | 1.7 | 3.4 | 94.9 | 2.1 | 1.3 | 5.0 | 42.7 | 46.5 | 0.7 | tr | -- | -- | -- | 90 | -- | ||
96P01567 | 16-33 | Bw1 | S | s | 2.4 | 2.6 | 95.0 | 1.3 | 1.3 | 4.0 | 41.8 | 48.5 | 0.7 | tr | -- | -- | -- | 91 | -- | ||
96P01568 | 33-52 | Bw2 | S | s | 1.4 | 2.0 | 96.6 | 1.6 | 0.4 | 5.2 | 43.4 | 47.4 | 0.6 | -- | -- | -- | -- | 91 | -- | ||
96P01569 | 52-77 | BC | S | s | 0.8 | 1.6 | 97.6 | 0.8 | 0.8 | 5.0 | 42.7 | 49.1 | 0.8 | -- | -- | -- | -- | 93 | -- | ||
96P01570 | 77-178 | C | S | s | 0.3 | 1.5 | 98.2 | 1.1 | 0.4 | 5.1 | 41.6 | 50.8 | 0.7 | -- | -- | -- | -- | 93 | -- | ||
96P01571 | 150-200 | S | s | tr | 2.0 | 98.0 | 2.0 | -- | 2.4 | 43.6 | 51.4 | 0.6 | -- | -- | -- | -- | 96 | -- | |||
96P01572 | 200-250 | S | s | 0.6 | 1.8 | 97.6 | 1.4 | 0.4 | 6.7 | 42.1 | 48.6 | 0.2 | tr | -- | -- | -- | 91 | -- | |||
96P01573 | 250-300 | S | fs | 0.6 | 1.8 | 97.6 | 1.2 | 0.6 | 5.7 | 53.8 | 38.0 | 0.1 | -- | -- | -- | -- | 92 | -- | |||
96P01574 | 300-350 | S | fs | 0.6 | 1.5 | 97.9 | 1.4 | 0.1 | 3.5 | 56.8 | 37.5 | 0.1 | -- | -- | -- | -- | 94 | -- | |||
96P01575 | 350-400 | S | s | 1.0 | 2.0 | 97.0 | 1.2 | 0.8 | 7.7 | 40.8 | 47.6 | 0.9 | -- | -- | -- | -- | 89 | -- | |||
96P01576 | 400-450 | S | s | 0.9 | 1.4 | 97.7 | 1.4 | -- | 7.0 | 47.4 | 42.4 | 0.9 | -- | -- | -- | -- | 91 | -- | |||
96P01577 | 450-500 | S | s | 0.4 | 2.3 | 97.3 | 1.4 | 0.9 | 4.4 | 49.5 | 42.9 | 0.5 | -- | -- | -- | -- | 93 | -- | |||
96P01578 | 500-550 | S | s | 0.6 | 1.7 | 97.7 | 1.7 | -- | 4.4 | 48.6 | 44.1 | 0.6 | -- | -- | -- | -- | 93 | -- | |||
96P01579 | 550-600 | S | fs | 0.6 | 1.6 | 97.8 | 1.6 | -- | 6.2 | 56.4 | 34.8 | 0.4 | tr | -- | -- | -- | 92 | -- | |||
96P01580 | 600-650 | S | s | 0.2 | 2.2 | 97.6 | 0.5 | 1.7 | 5.7 | 49.5 | 41.5 | 0.9 | tr | -- | -- | -- | 92 | -- | |||
96P01581 | 650-700 | S | fs | 0.8 | 1.1 | 98.1 | 0.7 | -- | 1.1 | 6.9 | 53.7 | 36.8 | 0.6 | 0.1 | -- | -- | -- | 91 | -- | ||
96P01582 | 700-750 | S | fs | 0.8 | 1.4 | 97.8 | 0.2 | 1.2 | 4.0 | 52.3 | 40.9 | 0.6 | tr | -- | -- | -- | 94 | -- | |||
96P01583 | 750-800 | S | fs | 0.5 | 2.0 | 97.5 | 0.1 | 1.9 | 2.7 | 52.0 | 42.3 | 0.5 | tr | -- | -- | -- | 95 | -- | |||
96P01584 | 800-850 | S | s | 0.6 | 1.0 | 98.4 | -- | 1.0 | 3.2 | 41.2 | 52.9 | 1.1 | -- | -- | -- | -- | 95 | -- | |||
96P01585 | 850-900 | S | s | 1.5 | 4.9 | 93.6 | 0.2 | 4.7 | 6.5 | 40.4 | 43.7 | 2.8 | 0.2 | -- | -- | -- | 87 | -- | |||
96P01586 | 900-950 | S | s | 0.4 | 2.1 | 97.5 | 0.8 | 1.3 | 3.3 | 42.4 | 50.1 | 1.6 | 0.1 | -- | -- | -- | 94 | -- | |||
96P01587 | 950-1000 | S | fs | 1.3 | 1.6 | 97.1 | 0.1 | 1.5 | 4.3 | 52.9 | 38.8 | 1.0 | 0.1 | -- | -- | -- | 93 | -- | |||
96P01588 | 1000-1040 | S | s | 0.8 | 3.2 | 96.0 | 0.8 | 2.4 | 6.9 | 48.3 | 40.0 | 0.8 | tr | -- | -- | -- | 89 | -- |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4B1c | 4B1c | 3C2a1a | 3D1 | 4C1 | 8D1 | 8D1 | |||||||||||
96P01564 | 0-2 | Oa | S | 14.9 | 1.015 | 5.64 | 4.52 | ||||||||||
96P01565 | 2-8 | A | S | 54.5 | 45.1 | 6.3 | 1.006 | 0.56 | 5.48 | 2.03 | |||||||
96P01566 | 8-16 | B/A | S | 8.9 | 7.9 | 2.0 | 1.003 | 0.09 | 1.82 | 1.18 | |||||||
96P01567 | 16-33 | Bw1 | S | 23.0 | 22.8 | 1.5 | 1.002 | 0.31 | 1.00 | 0.63 | |||||||
96P01568 | 33-52 | Bw2 | S | 20.7 | 20.6 | 1.5 | 1.002 | 0.28 | 1.36 | 1.07 | |||||||
96P01569 | 52-77 | BC | S | 23.8 | 22.9 | 1.1 | 1.002 | 0.32 | |||||||||
96P01570 | 77-178 | C | S | 22.5 | 20.6 | 0.7 | 1.001 | 0.29 | |||||||||
96P01571 | 150-200 | S | 0.7 | 1.001 | |||||||||||||
96P01572 | 200-250 | S | 0.8 | 1.001 | |||||||||||||
96P01573 | 250-300 | S | 0.7 | 1.001 | |||||||||||||
96P01574 | 300-350 | S | 0.8 | 1.001 | |||||||||||||
96P01575 | 350-400 | S | 0.9 | 1.001 | 1.00 | 0.90 | |||||||||||
96P01576 | 400-450 | S | 0.8 | 1.001 | |||||||||||||
96P01577 | 450-500 | S | 0.8 | 1.001 | |||||||||||||
96P01578 | 500-550 | S | 0.8 | 1.001 | |||||||||||||
96P01579 | 550-600 | S | 0.9 | 1.001 | |||||||||||||
96P01580 | 600-650 | S | 0.8 | 1.001 | |||||||||||||
96P01581 | 650-700 | S | 0.8 | 1.001 | |||||||||||||
96P01582 | 700-750 | S | 0.7 | 1.001 | |||||||||||||
96P01583 | 750-800 | S | 0.7 | 1.001 | |||||||||||||
96P01584 | 800-850 | S | 0.8 | 1.001 | |||||||||||||
96P01585 | 850-900 | S | 0.9 | 1.001 | 0.93 | 0.60 | |||||||||||
96P01586 | 900-950 | S | 0.8 | 1.001 | |||||||||||||
96P01587 | 950-1000 | S | 0.8 | 1.001 | 0.54 | 0.62 | |||||||||||
96P01588 | 1000-1040 | S | 0.9 | 1.001 |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
NK | 3C1e1a | |||||||||||||||||||
96P01564 | 0-2 | Oa | S | 25.4 | ||||||||||||||||
96P01565 | 2-8 | A | S | 0.82 | 7.4 | |||||||||||||||
96P01566 | 8-16 | B/A | S | 1.32 | 2.7 | |||||||||||||||
96P01567 | 16-33 | Bw1 | S | 2.4 | ||||||||||||||||
96P01568 | 33-52 | Bw2 | S | 1.49 | 1.8 | |||||||||||||||
96P01569 | 52-77 | BC | S | 1.58 | 1.4 | |||||||||||||||
96P01570 | 77-178 | C | S | 1.63 | 1.2 | |||||||||||||||
96P01571 | 150-200 | S | 1.1 | |||||||||||||||||
96P01572 | 200-250 | S | 1.0 | |||||||||||||||||
96P01573 | 250-300 | S | 1.0 | |||||||||||||||||
96P01574 | 300-350 | S | 0.9 | |||||||||||||||||
96P01575 | 350-400 | S | 1.1 | |||||||||||||||||
96P01576 | 400-450 | S | 1.1 | |||||||||||||||||
96P01577 | 450-500 | S | 1.0 | |||||||||||||||||
96P01578 | 500-550 | S | 1.0 | |||||||||||||||||
96P01579 | 550-600 | S | 1.1 | |||||||||||||||||
96P01580 | 600-650 | S | 0.9 | |||||||||||||||||
96P01581 | 650-700 | S | 1.0 | |||||||||||||||||
96P01582 | 700-750 | S | 0.9 | |||||||||||||||||
96P01583 | 750-800 | S | 0.9 | |||||||||||||||||
96P01584 | 800-850 | S | 0.9 | |||||||||||||||||
96P01585 | 850-900 | S | 1.2 | |||||||||||||||||
96P01586 | 900-950 | S | 0.9 | |||||||||||||||||
96P01587 | 950-1000 | S | 1.1 | |||||||||||||||||
96P01588 | 1000-1040 | S | 1.1 |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 6B4a | 6A1c | 6C2b | 6G7a | 6D2a | 8J | 6C9b | 6G12b | 6V2b | 6D5b | ||||||||||||
96P01564 | 0-2 | Oa | S | 7.18 | 0.364 | 9.44 | 26 | 1.3 | 0.5 | 0.2 | 0.15 | 0.08 | 0.10 | 0.10 | 0.01 | 485.8 | ||||||
96P01565 | 2-8 | A | S | 3.29 | 0.193 | 2.45 | 13 | 0.7 | 0.3 | 0.1 | 0.14 | 0.06 | 0.12 | 0.08 | 0.01 | 274.3 | ||||||
96P01566 | 8-16 | B/A | S | 0.63 | 0.057 | 0.59 | 10 | 0.7 | 0.3 | 0.1 | 0.16 | 0.03 | 0.12 | 0.10 | 0.01 | 111.4 | ||||||
96P01567 | 16-33 | Bw1 | S | 0.28 | 0.034 | 0.27 | 8 | 0.8 | 0.3 | 0.1 | 0.17 | 0.03 | 0.11 | 0.11 | 0.01 | 37.7 | ||||||
96P01568 | 33-52 | Bw2 | S | 0.23 | 0.030 | 0.18 | 6 | 0.9 | 0.4 | 0.1 | 0.16 | 0.02 | 0.06 | 0.13 | 0.02 | -- | ||||||
96P01569 | 52-77 | BC | S | 0.11 | 0.017 | 0.08 | 5 | 0.5 | 0.2 | tr | 0.15 | 0.01 | 0.04 | 0.13 | 0.03 | -- | ||||||
96P01570 | 77-178 | C | S | 0.05 | 0.017 | 0.06 | 3 | 0.6 | 0.2 | 0.1 | 0.07 | 0.02 | 0.03 | 0.06 | 0.01 | 46.7 | ||||||
96P01571 | 150-200 | S | 0.07 | 0.007 | 0.02 | 3 | 0.5 | 0.2 | 0.1 | 0.06 | 0.01 | 0.04 | 0.04 | 0.01 | 47.5 | |||||||
96P01572 | 200-250 | S | 0.015 | 0.02 | 1 | 0.5 | 0.2 | 0.1 | 0.06 | 0.01 | 0.05 | 0.03 | tr | 67.3 | ||||||||
96P01573 | 250-300 | S | 0.01 | 0.011 | 0.01 | 1 | 0.5 | 0.2 | 0.1 | 0.05 | 0.01 | 0.05 | 0.03 | 0.01 | 65.9 | |||||||
96P01574 | 300-350 | S | 0.02 | 0.011 | 0.01 | 1 | 0.6 | 0.2 | 0.1 | 0.05 | 0.01 | 0.04 | 0.03 | tr | 65.2 | |||||||
96P01575 | 350-400 | S | 0.01 | 0.017 | 0.01 | 1 | 0.7 | 0.3 | 0.1 | 0.05 | 0.01 | 0.04 | 0.03 | 0.01 | 67.6 | |||||||
96P01576 | 400-450 | S | 0.01 | 0.017 | 0.02 | 1 | 0.8 | 0.3 | 0.1 | 0.04 | 0.01 | 0.04 | 0.02 | 0.01 | 58.3 | |||||||
96P01577 | 450-500 | S | 0.01 | 0.013 | 0.01 | 1 | 0.9 | 0.4 | 0.1 | 0.04 | 0.02 | 0.04 | 0.02 | 0.01 | 48.1 | |||||||
96P01578 | 500-550 | S | 0.02 | 0.014 | 0.02 | 2 | 1.1 | 0.4 | 0.1 | 0.05 | 0.01 | 0.04 | 0.03 | 0.01 | 56.9 | |||||||
96P01579 | 550-600 | S | 0.02 | 0.016 | 0.01 | 1 | 1.1 | 0.4 | 0.1 | 0.05 | 0.01 | 0.05 | 0.03 | 0.01 | 57.2 | |||||||
96P01580 | 600-650 | S | 0.02 | 0.009 | 0.02 | 2 | 1.1 | 0.4 | 0.1 | 0.05 | 0.01 | 0.05 | 0.02 | 0.01 | 58.9 | |||||||
96P01581 | 650-700 | S | 0.01 | 0.016 | 0.02 | 1 | 1.2 | 0.4 | 0.1 | 0.05 | 0.01 | 0.04 | 0.02 | 0.01 | 58.3 | |||||||
96P01582 | 700-750 | S | 0.21 | 0.012 | tr | 1.1 | 0.5 | 0.2 | 0.04 | 0.01 | 0.03 | 0.03 | 0.01 | 38.3 | ||||||||
96P01583 | 750-800 | S | 0.06 | 0.007 | 0.02 | 3 | 1.2 | 0.5 | 0.2 | 0.04 | 0.01 | 0.04 | 0.02 | 0.01 | 48.7 | |||||||
96P01584 | 800-850 | S | 0.04 | 0.004 | 0.04 | 11 | 1.3 | 0.5 | 0.2 | 0.05 | 0.01 | 0.03 | 0.04 | 0.02 | 48.0 | |||||||
96P01585 | 850-900 | S | 0.04 | 0.014 | 0.02 | 1 | 1.4 | 0.5 | 0.2 | 0.04 | tr | 0.04 | 0.02 | 0.01 | 48.2 | |||||||
96P01586 | 900-950 | S | 0.02 | 0.010 | 0.02 | 2 | 1.5 | 0.5 | 0.2 | 0.03 | 0.01 | 0.03 | 0.02 | 0.01 | 58.8 | |||||||
96P01587 | 950-1000 | S | 0.32 | 0.014 | 0.02 | 1 | 0.5 | 0.2 | 0.1 | 0.03 | tr | 0.03 | 0.02 | 0.01 | 56.0 | |||||||
96P01588 | 1000-1040 | S | 0.47 | 0.014 | 0.01 | 1 | 0.5 | 0.2 | 0.1 | 0.03 | tr | 0.03 | 0.02 | 0.01 | 45.4 |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9c | 6D3b | 5A3a | 5A8b | 5A3b | 5G1 | 5C3 | 5C1 | |||||
96P01564 | 0-2 | Oa | S | 12.1 | 1.5 | 0.7 | 0.5 | 14.8 | 9.1 | 23.9 | 18.6 | 62 | 80 | ||||
96P01565 | 2-8 | A | S | 8.5 | 1.3 | 0.5 | -- | 10.3 | 7.0 | tr | 2.5 | 17.3 | 17.0 | 60 | 61 | ||
96P01566 | 8-16 | B/A | S | 0.6 | 0.3 | 0.3 | -- | 1.2 | 3.4 | 0.1 | 1.2 | 4.6 | 3.1 | 1.3 | 8 | 26 | 39 |
96P01567 | 16-33 | Bw1 | S | 0.8 | 0.3 | 0.2 | -- | 1.3 | 2.7 | 0.1 | 0.2 | 4.0 | 2.4 | 1.4 | 7 | 33 | 54 |
96P01568 | 33-52 | Bw2 | S | -- | 0.2 | -- | 0.1 | 0.3 | 2.5 | 2.8 | 1.9 | 11 | 16 | ||||
96P01569 | 52-77 | BC | S | -- | 0.2 | -- | -- | 0.2 | 1.4 | 1.6 | 1.1 | 13 | 18 | ||||
96P01570 | 77-178 | C | S | -- | 0.2 | -- | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | 1.1 | 0.9 | 0.7 | 29 | 45 | 56 |
96P01571 | 150-200 | S | -- | 0.3 | -- | -- | 0.3 | 7.3 | -- | tr | 7.6 | 0.9 | 4 | 33 | |||
96P01572 | 200-250 | S | -- | 0.3 | -- | -- | 0.3 | 1.0 | 1.3 | 1.1 | 23 | 27 | |||||
96P01573 | 250-300 | S | -- | 0.3 | -- | -- | 0.3 | 0.3 | 0.6 | 1.1 | 50 | 27 | |||||
96P01574 | 300-350 | S | -- | 0.2 | -- | tr | 0.2 | 0.8 | 1.0 | 1.0 | 20 | 20 | |||||
96P01575 | 350-400 | S | -- | 0.2 | -- | 0.1 | 0.3 | 0.4 | 0.7 | 1.0 | 43 | 30 | |||||
96P01576 | 400-450 | S | -- | 0.3 | -- | -- | 0.3 | 0.5 | 0.8 | 1.1 | 38 | 27 | |||||
96P01577 | 450-500 | S | -- | 0.3 | -- | -- | 0.3 | -- | 0.3 | 1.1 | 100 | 27 | |||||
96P01578 | 500-550 | S | 0.7* | tr | 0.7 | -- | 1.4 | 0.5 | 1.9 | 1.1 | 74 | 100 | |||||
96P01579 | 550-600 | S | 2.8* | 0.3 | 0.2 | 0.3 | 3.6 | 0.5 | 4.1 | 1.1 | 88 | 100 | |||||
96P01580 | 600-650 | S | 0.7* | 0.4 | 0.2 | -- | 1.3 | 0.1 | 1.4 | 1.0 | 93 | 100 | |||||
96P01581 | 650-700 | S | 2.9* | 0.4 | -- | tr | 3.3 | 0.3 | 3.6 | 1.1 | 92 | 100 | |||||
96P01582 | 700-750 | S | 15.5* | 0.7 | 0.3 | -- | 1.2 | 100 | 100 | ||||||||
96P01583 | 750-800 | S | 5.0* | 0.5 | 0.3 | -- | 5.8 | -- | 5.8 | 1.1 | 100 | 100 | |||||
96P01584 | 800-850 | S | 3.7* | 0.6 | 0.2 | -- | 4.5 | -- | 4.5 | 1.0 | 100 | 100 | |||||
96P01585 | 850-900 | S | 2.8* | 0.5 | 0.2 | -- | 3.5 | 0.3 | 3.8 | 1.4 | 92 | 100 | |||||
96P01586 | 900-950 | S | 2.1* | 0.4 | 0.3 | -- | 2.8 | -- | 2.8 | 0.2 | 100 | 100 | |||||
96P01587 | 950-1000 | S | 14.3* | 0.8 | 0.2 | -- | 0.7 | 100 | 100 | ||||||||
96P01588 | 1000-1040 | S | 18.3* | 1.0 | 0.2 | -- | 0.9 | 100 | 100 |
*** Primary Characterization Data *** |
Pedon ID: S1996IN073003 | ( Jasper, Indiana ) | Print Date: Nov 23 2024 7:35AM |
Sampled As | : | Oakville | Mixed Typic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 96P0198 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
96P01564 | 0-2 | Oa | S | 4 | |||||||||||||||||||
96P01565 | 2-8 | A | S | 3 | |||||||||||||||||||
96P01566 | 8-16 | B/A | S | 10 | |||||||||||||||||||
96P01567 | 16-33 | Bw1 | S | 8 | |||||||||||||||||||
96P01568 | 33-52 | Bw2 | S | -- | |||||||||||||||||||
96P01569 | 52-77 | BC | S | -- | |||||||||||||||||||
96P01570 | 77-178 | C | S | -- | |||||||||||||||||||
96P01571 | 150-200 | S | -- | ||||||||||||||||||||
96P01572 | 200-250 | S | -- | ||||||||||||||||||||
96P01573 | 250-300 | S | -- | ||||||||||||||||||||
96P01574 | 300-350 | S | -- | ||||||||||||||||||||
96P01575 | 350-400 | S | -- | ||||||||||||||||||||
96P01576 | 400-450 | S | -- | ||||||||||||||||||||
96P01577 | 450-500 | S | -- | ||||||||||||||||||||
96P01578 | 500-550 | S | 64 | ||||||||||||||||||||
96P01579 | 550-600 | S | 18 | ||||||||||||||||||||
96P01580 | 600-650 | S | 20 | ||||||||||||||||||||
96P01581 | 650-700 | S | -- | ||||||||||||||||||||
96P01582 | 700-750 | S | 25 | ||||||||||||||||||||
96P01583 | 750-800 | S | 27 | ||||||||||||||||||||
96P01584 | 800-850 | S | 20 | ||||||||||||||||||||
96P01585 | 850-900 | S | 14 | ||||||||||||||||||||
