*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled as on Nov 24, 2018: | Berino ; Fine-loamy, mixed, superactive, thermic Typic Calciargids |
Revised to correlated: | Dona Ana ; Fine-loamy, mixed, superactive, thermic Typic Calciargids |
United States Department of Agriculture | ||||
SSL | - | Project | RP97NM023 DONA ANA | Natural Resources Conservation Service |
- | Site ID | 2018NM013306 Lat: 32° 28' 58.77" north Long: 106° 44' 2.22" west MLRA: 42 | National Soil Survey Center | |
- | Pedon No. | 97P0089 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
97P00563 | A | A | 0-5 | SL | FSL | |||
97P00564 | BA | BA | 5-12 | L | VFSL | |||
97P00565 | Bt1 | Bt1 | 12-20 | L | SCL | |||
97P00566 | Bt2 | Bt2 | 20-35 | SCL | SCL | |||
97P00567 | Bt3 | Bt3 | 35-47 | SCL | SCL | |||
97P00568 | Btk1 | Btk1 | 47-62 | SCL | CL | |||
97P00569 | Btk2 | Btk2 | 62-74 | CL | CL | |||
97P00570 | Bk2 | Bk2 | 74-90 | CL | C | |||
97P00571 | Bk3 | Bk3 | 90-105 | CL | CL | |||
97P00572 | Bk1 | Bk1 | 105-130 | SCL | VFSL | |||
97P00573 | Bk2 | Bk2 | 130-157 | SCL | VFSL | |||
97P00574 | Bk3 | Bk3 | 157-178 | SCL | VFSL | |||
97P00575 | Bk4 | Bk4 | 178-194 | CL | VFSL | |||
97P00576 | Btk5 | Btk5 | 194-207 | CL | L | |||
97P00577 | Btkb | Btkb | 207-225 | CL | C | |||
97P00578 | Bkb1 | Bk1b | 225-240 | CL | C | |||
97P00579 | Bkb2 | Bk2b | 240-260 | CL | C |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.76 | (NA) | |
Clay, carbonate free, Weighted Average | 27 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 43 | % wt | |
Volume, >2mm, Weighted Average | 5 | % vol | |
Clay, total, Weighted Average | 29 | % wt | |
Weighted averages based on control section: 12-62 cm |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
97P00563 | 0-5 | A | S | fsl | 13.0 | 21.1 | 65.9 | 1.0 | 9.2 | 11.9 | 21.4 | 27.6 | 11.5 | 4.3 | 1.1 | 1 | tr | -- | 45 | 1 | |
97P00564 | 5-12 | BA | S | vfsl | 13.1 | 28.9 | 58.0 | 1.0 | 13.1 | 15.8 | 26.7 | 25.4 | 4.8 | 1.0 | 0.1 | tr | -- | -- | 31 | tr | |
97P00565 | 12-20 | Bt1 | S | scl | 20.2 | 19.9 | 59.9 | 1.3 | 13.7 | 6.2 | 13.5 | 22.8 | 13.0 | 7.8 | 2.8 | 4 | 1 | -- | 49 | 5 | |
97P00566 | 20-35 | Bt2 | S | scl | 29.3 | 17.8 | 52.9 | 1.5 | 11.9 | 5.9 | 12.9 | 20.1 | 8.6 | 6.8 | 4.5 | 8 | 2 | -- | 46 | 10 | |
97P00567 | 35-47 | Bt3 | S | scl | 29.2 | 21.8 | 49.0 | 2.4 | 15.0 | 6.8 | 12.7 | 19.8 | 7.2 | 5.7 | 3.6 | 13 | 2 | -- | 46 | 15 | |
97P00568 | 47-62 | Btk1 | S | cl | 32.9 | 24.2 | 42.9 | 2.4 | 16.5 | 7.7 | 13.0 | 16.5 | 5.7 | 4.2 | 3.5 | 4 | 1 | -- | 33 | 5 | |
97P00569 | 62-74 | Btk2 | S | cl | 36.4 | 25.8 | 37.8 | 3.2 | 17.1 | 8.7 | 14.6 | 13.3 | 4.6 | 3.6 | 1.7 | 2 | tr | -- | 25 | 2 | |
97P00570 | 74-90 | Bk2 | S | c | 40.7 | 31.9 | 27.4 | 17.1 | 20.9 | 11.0 | 13.5 | 9.9 | 2.4 | 1.2 | 0.4 | 8 | tr | -- | 21 | 8 | |
97P00571 | 90-105 | Bk3 | S | cl | 27.9 | 33.6 | 38.5 | 13.7 | 20.2 | 13.4 | 18.6 | 14.4 | 3.2 | 1.4 | 0.9 | 10 | tr | -- | 28 | 10 | |
97P00572 | 105-130 | Bk1 | S | vfsl | 18.9 | 28.5 | 52.6 | 6.4 | 14.1 | 14.4 | 27.5 | 20.2 | 3.2 | 1.2 | 0.5 | 16 | 2 | -- | 39 | 18 | |
97P00573 | 130-157 | Bk2 | S | vfsl | 18.5 | 28.1 | 53.4 | 5.3 | 14.2 | 13.9 | 28.0 | 19.1 | 3.6 | 1.6 | 1.1 | 1 | tr | -- | 26 | 1 | |
97P00574 | 157-178 | Bk3 | S | vfsl | 15.4 | 28.0 | 56.6 | 4.0 | 12.4 | 15.6 | 28.0 | 21.7 | 3.8 | 1.9 | 1.2 | 6 | tr | -- | 33 | 6 | |
97P00575 | 178-194 | Bk4 | S | vfsl | 16.6 | 31.2 | 52.2 | 4.2 | 12.8 | 18.4 | 27.5 | 19.9 | 3.3 | 0.9 | 0.6 | 1 | tr | -- | 25 | 1 | |
97P00576 | 194-207 | Btk5 | S | l | 23.0 | 36.8 | 40.2 | 5.3 | 21.3 | 15.5 | 20.0 | 14.3 | 2.8 | 1.7 | 1.4 | 5 | 2 | -- | 26 | 7 | |
97P00577 | 207-225 | Btkb | S | c | 47.4 | 23.9 | 28.7 | 4.0 | 16.0 | 7.9 | 11.5 | 11.1 | 3.6 | 1.7 | 0.8 | 3 | tr | -- | 21 | 3 | |
97P00578 | 225-240 | Bkb1 | S | c | 45.9 | 26.4 | 27.7 | 20.6 | 18.3 | 8.1 | 9.6 | 10.9 | 3.6 | 2.0 | 1.6 | -- | 13 | 2 | 31 | 15 | |
97P00579 | 240-260 | Bkb2 | S | c | 41.2 | 34.8 | 24.0 | 26.2 | 27.1 | 7.7 | 8.4 | 9.4 | 3.4 | 1.7 | 1.1 | 2 | -- | -- | 17 | 2 |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | 8D1 | 8D1 | ||||||||||||||
97P00563 | 0-5 | A | S | 7.3 | 1.012 | 1.08 | 0.56 | ||||||||||
97P00564 | 5-12 | BA | S | 8.1 | 1.014 | 1.23 | 0.62 | ||||||||||
97P00565 | 12-20 | Bt1 | S | 9.3 | 1.016 | 0.89 | 0.46 | ||||||||||
97P00566 | 20-35 | Bt2 | S | 11.1 | 1.020 | 0.71 | 0.38 | ||||||||||
97P00567 | 35-47 | Bt3 | S | 11.7 | 1.019 | 0.69 | 0.40 | ||||||||||
97P00568 | 47-62 | Btk1 | S | 12.3 | 1.021 | 0.62 | 0.37 | ||||||||||
97P00569 | 62-74 | Btk2 | S | 13.3 | 1.022 | 0.57 | 0.37 | ||||||||||
97P00570 | 74-90 | Bk2 | S | 11.5 | 1.015 | 0.34 | 0.28 | ||||||||||
97P00571 | 90-105 | Bk3 | S | 8.6 | 1.012 | 0.41 | 0.31 | ||||||||||
97P00572 | 105-130 | Bk1 | S | 7.6 | 1.012 | 0.56 | 0.40 | ||||||||||
97P00573 | 130-157 | Bk2 | S | 7.9 | 1.012 | 0.57 | 0.43 | ||||||||||
97P00574 | 157-178 | Bk3 | S | 7.4 | 1.012 | 0.68 | 0.48 | ||||||||||
97P00575 | 178-194 | Bk4 | S | 7.9 | 1.012 | 0.66 | 0.48 | ||||||||||
97P00576 | 194-207 | Btk5 | S | 10.4 | 1.016 | 0.62 | 0.45 | ||||||||||
97P00577 | 207-225 | Btkb | S | 17.6 | 1.030 | 0.55 | 0.37 | ||||||||||
97P00578 | 225-240 | Bkb1 | S | 12.8 | 1.017 | 0.33 | 0.28 | ||||||||||
97P00579 | 240-260 | Bkb2 | S | 10.6 | 1.011 | 0.25 | 0.26 |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A1c | ||||||||||||||||||||||
97P00563 | 0-5 | A | S | 0.85 | ||||||||||||||||||
97P00564 | 5-12 | BA | S | 0.81 | ||||||||||||||||||
97P00565 | 12-20 | Bt1 | S | 0.42 | ||||||||||||||||||
97P00566 | 20-35 | Bt2 | S | 0.43 | ||||||||||||||||||
97P00567 | 35-47 | Bt3 | S | 0.37 | ||||||||||||||||||
97P00568 | 47-62 | Btk1 | S | 0.30 | ||||||||||||||||||
97P00569 | 62-74 | Btk2 | S | 0.24 | ||||||||||||||||||
97P00570 | 74-90 | Bk2 | S | 0.27 | ||||||||||||||||||
97P00571 | 90-105 | Bk3 | S | 0.13 | ||||||||||||||||||
97P00572 | 105-130 | Bk1 | S | 0.08 | ||||||||||||||||||
97P00573 | 130-157 | Bk2 | S | 0.07 | ||||||||||||||||||
97P00574 | 157-178 | Bk3 | S | 0.05 | ||||||||||||||||||
97P00575 | 178-194 | Bk4 | S | 0.05 | ||||||||||||||||||
97P00576 | 194-207 | Btk5 | S | 0.05 | ||||||||||||||||||
97P00577 | 207-225 | Btkb | S | 0.07 | ||||||||||||||||||
97P00578 | 225-240 | Bkb1 | S | 0.10 | ||||||||||||||||||
97P00579 | 240-260 | Bkb2 | S | 0.13 |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 5A8b | 5C3 | 5C1 | |||||||||||
97P00563 | 0-5 | A | S | 25.1* | 1.9 | 0.2 | 1.1 | 14.1 | 100 | 100 | |||||||
97P00564 | 5-12 | BA | S | 43.6* | 2.5 | 0.3 | 1.4 | 16.1 | 100 | 100 | |||||||
97P00565 | 12-20 | Bt1 | S | 32.4* | 2.6 | 0.4 | 1.4 | 17.9 | 100 | 100 | |||||||
97P00566 | 20-35 | Bt2 | S | 42.6* | 2.7 | 0.8 | 1.1 | 20.7 | 100 | 100 | |||||||
97P00567 | 35-47 | Bt3 | S | 49.5* | 2.9 | 0.4 | 1.1 | 20.2 | 100 | 100 | |||||||
97P00568 | 47-62 | Btk1 | S | 51.0* | 3.2 | 0.5 | 1.0 | 20.5 | 100 | 100 | |||||||
97P00569 | 62-74 | Btk2 | S | 51.6* | 3.8 | 0.5 | 1.0 | 20.6 | 100 | 100 | |||||||
97P00570 | 74-90 | Bk2 | S | 44.8* | 3.6 | -- | 0.6 | 13.9 | 100 | 100 | |||||||
97P00571 | 90-105 | Bk3 | S | 42.0* | 3.5 | tr | 0.5 | 11.5 | 100 | 100 | |||||||
97P00572 | 105-130 | Bk1 | S | 40.0* | 3.6 | -- | 0.5 | 10.5 | 100 | 100 | |||||||
97P00573 | 130-157 | Bk2 | S | 38.9* | 4.1 | -- | 0.6 | 10.6 | 100 | 100 | |||||||
97P00574 | 157-178 | Bk3 | S | 37.5* | 4.1 | -- | 0.5 | 10.4 | 100 | 100 | |||||||
97P00575 | 178-194 | Bk4 | S | 31.3* | 4.7 | -- | 0.6 | 11.0 | 100 | 100 | |||||||
97P00576 | 194-207 | Btk5 | S | 39.3* | 6.4 | -- | 0.8 | 14.2 | 100 | 100 | |||||||
97P00577 | 207-225 | Btkb | S | 46.3* | 11.9 | tr | 1.5 | 26.1 | 100 | 100 | |||||||
97P00578 | 225-240 | Bkb1 | S | 40.4* | 7.8 | -- | 0.9 | 15.1 | 100 | 100 | |||||||
97P00579 | 240-260 | Bkb2 | S | 38.0* | 6.2 | -- | 0.6 | 10.5 | 100 | 100 |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
6N1b | 6O1b | 6P1b | 6Q1b | 6I1b | 6J1b | 6U1b | 6K1d | 6L1d | 6W1b | 6M1d | 8A | 8D5 | 8A3a | 4F1a1a1 | 5E | ||||||||
97P00563 | 0-5 | A | S | 0.21 | 1 | ||||||||||||||||||
97P00564 | 5-12 | BA | S | 0.18 | 2 | ||||||||||||||||||
97P00565 | 12-20 | Bt1 | S | 6.8 | 1.1 | 1.0 | 0.5 | -- | 4.8 | -- | 3.1 | 2.3 | -- | 0.1 | 28.5 | tr | 0.95 | 0.26 | 2 | 1 | |||
97P00566 | 20-35 | Bt2 | S | 9.1 | 1.4 | 0.9 | 0.3 | -- | 3.4 | 0.1 | 3.1 | 4.8 | -- | 0.1 | 37.6 | tr | 1.07 | 0.29 | 4 | tr | |||
97P00567 | 35-47 | Bt3 | S | 0.18 | 2 | ||||||||||||||||||
97P00568 | 47-62 | Btk1 | S | 6.3 | 1.2 | 1.1 | 0.2 | -- | 2.7 | 0.1 | 2.7 | 4.0 | tr | 0.1 | 39.0 | tr | 0.84 | 0.26 | 2 | 1 | |||
97P00569 | 62-74 | Btk2 | S | 0.22 | 2 | ||||||||||||||||||
97P00570 | 74-90 | Bk2 | S | 0.23 | -- | ||||||||||||||||||
97P00571 | 90-105 | Bk3 | S | 0.16 | -- | ||||||||||||||||||
97P00572 | 105-130 | Bk1 | S | 0.15 | -- | ||||||||||||||||||
97P00573 | 130-157 | Bk2 | S | 0.15 | -- | ||||||||||||||||||
97P00574 | 157-178 | Bk3 | S | 0.13 | -- | ||||||||||||||||||
97P00575 | 178-194 | Bk4 | S | 0.14 | -- | ||||||||||||||||||
97P00576 | 194-207 | Btk5 | S | 0.15 | -- | ||||||||||||||||||
97P00577 | 207-225 | Btkb | S | 0.17 | -- | ||||||||||||||||||
97P00578 | 225-240 | Bkb1 | S | 0.18 | -- | ||||||||||||||||||
97P00579 | 240-260 | Bkb2 | S | 0.16 | -- |
*** Primary Characterization Data *** |
Pedon ID: 2018NM013306 | ( Dona Ana, New Mexico ) | Print Date: Nov 24 2024 1:19AM |
Sampled As | : | Berino | Fine-loamy, mixed, superactive, thermic Typic Calciargids | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 97P0089 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 8C1b | 6E1g | |||||||||||
97P00563 | 0-5 | A | S | 7.6 | 8.4 | 2 | ||||||||
97P00564 | 5-12 | BA | S | 7.7 | 8.3 | 2 | ||||||||
97P00565 | 12-20 | Bt1 | S | 7.7 | 8.2 | 7.7 | 1 | |||||||
97P00566 | 20-35 | Bt2 | S | 7.6 | 8.0 | 7.6 | 2 | |||||||
97P00567 | 35-47 | Bt3 | S | 7.6 | 8.1 | 4 | ||||||||
97P00568 | 47-62 | Btk1 | S | 7.6 | 8.1 | 7.6 | 4 | |||||||
97P00569 | 62-74 | Btk2 | S | 7.7 | 8.2 | 5 | ||||||||
97P00570 | 74-90 | Bk2 | S | 7.6 | 8.2 | 38 | ||||||||
97P00571 | 90-105 | Bk3 | S | 7.7 | 8.2 | 32 | ||||||||
97P00572 | 105-130 | Bk1 | S | 7.7 | 8.4 | 20 | ||||||||
97P00573 | 130-157 | Bk2 | S | 7.7 | 8.5 | 16 | ||||||||
97P00574 | 157-178 | Bk3 | S | 7.8 | 8.4 | 13 | ||||||||
97P00575 | 178-194 | Bk4 | S | 7.8 | 8.4 | 14 | ||||||||
97P00576 | 194-207 | Btk5 | S | 7.8 | 8.6 | 17 | ||||||||
97P00577 | 207-225 | Btkb | S | 7.8 | 8.3 | 8 | ||||||||
97P00578 | 225-240 | Bkb1 | S | 7.8 | 8.4 | 38 | ||||||||
97P00579 | 240-260 | Bkb2 | S | 7.8 | 8.5 | 61 |