*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled as on Oct 19, 1997: | CHAMA ; Fine-silty, mixed, nonacid Typic Calciborolls |
Revised to SSL: | (unnamed) ; Fine, mixed, semiactive, frigid Typic Calciustoll |
United States Department of Agriculture | ||||
SSL | - | Project | CP98NL050 X-RAY INTERPRETATIONS | Natural Resources Conservation Service |
- | Site ID | S1997ND033002 Lat: 46° 47' 44.90" north Long: 103° 56' 25.30" west MLRA: 54 | National Soil Survey Center | |
- | Pedon No. | 98P0163 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
98P01024 | Ap1 | Ap1 | 0-5 | SIL | SIL | |||
98P01025 | Ap2 | Ap2 | 5-18 | SIL | SICL | |||
98P01026 | Bk1 | Bk1 | 18-30 | SIL | SIC | |||
98P01027 | Bk2 | Bk2 | 30-46 | SIL | SIC | |||
98P01028 | Bk3 | Bk3 | 46-81 | SICL | SICL | |||
98P01029 | BC | BC | 81-97 | SICL | SICL | |||
98P01030 | Cr | Cr | 97-203 | SIL | SICL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.32 | (NA) | |
Clay, carbonate free, Weighted Average | 36 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 0 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 38 | % wt | |
Weighted averages based on control section: 25-97 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | |||||||
98P01024 | 0-5 | Ap1 | S | sil | 25.4 | 58.5 | 16.1 | 30.3 | 28.2 | 11.4 | 3.8 | 0.5 | 0.3 | 0.1 | tr | tr | -- | 5 | tr | ||
98P01025 | 5-18 | Ap2 | S | sicl | 29.2 | 55.8 | 15.0 | 32.5 | 23.3 | 9.9 | 4.3 | 0.6 | 0.1 | 0.1 | tr | tr | -- | 5 | tr | ||
98P01026 | 18-30 | Bk1 | S | sic | 42.8 | 55.9 | 1.3 | 7.1 | 54.0 | 1.9 | 0.7 | 0.4 | 0.2 | tr | -- | -- | -- | -- | 1 | -- | |
98P01027 | 30-46 | Bk2 | S | sic | 45.9 | 53.8 | 0.3 | 9.2 | 51.9 | 1.9 | 0.1 | 0.1 | 0.1 | tr | tr | -- | -- | -- | tr | -- | |
98P01028 | 46-81 | Bk3 | S | sicl | 34.1 | 65.6 | 0.3 | 58.6 | 7.0 | 0.1 | 0.1 | tr | 0.1 | tr | -- | -- | -- | tr | -- | ||
98P01029 | 81-97 | BC | S | sicl | 38.6 | 60.8 | 0.6 | 56.1 | 4.7 | 0.2 | 0.1 | 0.2 | 0.1 | tr | -- | -- | -- | tr | -- | ||
98P01030 | 97-203 | Cr | S | sicl | 28.9 | 70.3 | 0.8 | 58.4 | 11.9 | 0.5 | 0.1 | 0.1 | 0.1 | -- | tr | -- | -- | tr | tr |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 3D1 | 4E2a1a1a1 | 4C1 | 8D1 | 8D1 | |||||||||
98P01024 | 0-5 | Ap1 | S | 10.3 | 1.022 | 0.70 | 0.41 | ||||||||||
98P01025 | 5-18 | Ap2 | S | 1.43 | 1.54 | 0.025 | 23.7 | 10.3 | 1.022 | 0.19 | 0.58 | 0.35 | |||||
98P01026 | 18-30 | Bk1 | S | 1.26 | 1.35 | 0.023 | 30.8 | 11.2 | 1.020 | 0.25 | 0.32 | 0.26 | |||||
98P01027 | 30-46 | Bk2 | S | 12.8 | 1.019 | 0.27 | 0.28 | ||||||||||
98P01028 | 46-81 | Bk3 | S | 1.40 | 1.49 | 0.021 | 29.7 | 10.3 | 1.015 | 0.27 | 0.31 | 0.30 | |||||
98P01029 | 81-97 | BC | S | 12.3 | 1.020 | 1.022 | 0.31 | 0.32 | |||||||||
98P01030 | 97-203 | Cr | S | 1.45 | 1.52 | 0.016 | 27.9 | 11.0 | 1.020 | 1.019 | 0.25 | 0.35 | 0.38 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 4G1 | 4G1 | 4G1 | |||||||||||||||||||
98P01024 | 0-5 | Ap1 | S | 2.57 | 2.3 | 1.0 | 0.1 | 0.1 | ||||||||||||||
98P01025 | 5-18 | Ap2 | S | 1.85 | 1.5 | 1.0 | 0.1 | 0.1 | ||||||||||||||
98P01026 | 18-30 | Bk1 | S | 3.86 | 0.9 | 0.7 | tr | tr | ||||||||||||||
98P01027 | 30-46 | Bk2 | S | 3.54 | 0.6 | 0.7 | tr | tr | ||||||||||||||
98P01028 | 46-81 | Bk3 | S | 3.02 | 0.4 | 0.9 | tr | tr | ||||||||||||||
98P01029 | 81-97 | BC | S | 2.52 | 0.2 | 1.2 | tr | 0.1 | ||||||||||||||
98P01030 | 97-203 | Cr | S | 2.51 | 0.1 | 0.6 | tr | tr |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2f | 6O2e | 6P2c | 6Q2c | 6H5a | 5A8b | 5C3 | 5C1 | ||||||||||
98P01024 | 0-5 | Ap1 | S | 38.5* | 3.9 | -- | 1.3 | 17.8 | 100 | 100 | |||||||
98P01025 | 5-18 | Ap2 | S | 42.8* | 4.2 | -- | 0.6 | 16.9 | 100 | 100 | |||||||
98P01026 | 18-30 | Bk1 | S | 56.5* | 6.8 | -- | 0.4 | 13.5 | 100 | 100 | |||||||
98P01027 | 30-46 | Bk2 | S | 53.9* | 11.4 | -- | 0.3 | 12.5 | 100 | 100 | |||||||
98P01028 | 46-81 | Bk3 | S | 38.1* | 21.0 | 0.5 | 0.2 | 10.6 | 100 | 100 | |||||||
98P01029 | 81-97 | BC | S | 61.9* | 25.1 | 1.2 | 0.4 | -- | 11.9 | 100 | 100 | ||||||
98P01030 | 97-203 | Cr | S | 62.7* | 17.3 | 0.9 | 0.3 | 10.2 | 100 | 100 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
6N1c | 6O1c | 6P1c | 6Q1c | 6I1b | 6J1b | 6U1b | 6K1d | 6L1d | 6W1b | 6M1d | 8A | 8D5 | 8A3a | 4F1a1a1 | 5E | ||||||||
98P01024 | 0-5 | Ap1 | S | 15.4 | 2.8 | 0.3 | 1.8 | -- | 8.7 | -- | 1.6 | 2.0 | 6.8 | 0.2 | 54.6 | 0.1 | 1.91 | 0.75 | -- | tr | |||
98P01025 | 5-18 | Ap2 | S | 3.9 | 0.7 | -- | 0.3 | -- | 3.9 | 0.1 | 0.5 | 0.4 | tr | tr | 51.9 | tr | 0.50 | 0.29 | -- | -- | |||
98P01026 | 18-30 | Bk1 | S | 0.24 | -- | ||||||||||||||||||
98P01027 | 30-46 | Bk2 | S | 3.1 | 2.3 | 0.8 | 0.1 | -- | 2.2 | tr | 0.3 | 3.1 | 0.1 | tr | 64.3 | tr | 0.60 | 0.25 | -- | tr | |||
98P01028 | 46-81 | Bk3 | S | 23.8 | 43.4 | 13.9 | 0.5 | -- | 1.3 | -- | 2.2 | 71.6 | tr | 0.2 | 65.1 | 0.2 | 5.12 | 3.11 | 5 | 2 | |||
98P01029 | 81-97 | BC | S | 24.0 | 50.4 | 18.4 | 0.6 | -- | 1.0 | -- | 2.7 | 81.2 | -- | 0.8 | 74.6 | 0.3 | 5.87 | 3.81 | 10 | 3 | |||
98P01030 | 97-203 | Cr | S | 21.3 | 45.3 | 18.3 | 0.7 | -- | 0.7 | tr | 2.7 | 76.5 | -- | 1.3 | 71.9 | 0.3 | 5.88 | 3.65 | 9 | 3 |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 8C1b | 6E1g | 4E2a1a1a1 | ||||||||||
98P01024 | 0-5 | Ap1 | S | 7.4 | 7.6 | 7.2 | 2 | -- | ||||||
98P01025 | 5-18 | Ap2 | S | 7.7 | 8.2 | 7.7 | 3 | |||||||
98P01026 | 18-30 | Bk1 | S | 7.9 | 8.4 | 25 | ||||||||
98P01027 | 30-46 | Bk2 | S | 7.8 | 8.1 | 8.0 | 25 | |||||||
98P01028 | 46-81 | Bk3 | S | 8.1 | 8.1 | 7.9 | 22 | tr | ||||||
98P01029 | 81-97 | BC | S | 8.0 | 8.0 | 7.9 | 20 | 2 | ||||||
98P01030 | 97-203 | Cr | S | 8.1 | 8.1 | 8.0 | 20 | 2 |
Trace Elements Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
Depth | Ag | As | Ba | Be | Cd | Co | Cr | Cu | Mn | Mo | Hg | ||||
Layer | (cm) | Horz | Prep | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | ug/kg | |
4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | |||||
98P01024 | 0-5 | Ap1 | HM | 0.31 | 11.74 | 237.32 | 1.08 | 0.49 | 9.01 | 28.34 | 25.63 | 626.30 | 0.11 | 55 | |
98P01025 | 5-18 | Ap2 | HM | 0.46 | 9.10 | 269.36 | 1.21 | 0.37 | 9.51 | 30.25 | 27.16 | 670.33 | -- | 54 | |
98P01027 | 30-46 | Bk2 | HM | 1.00 | 3.40 | 246.05 | 1.30 | 0.29 | 9.02 | 32.56 | 27.83 | 557.72 | -- | 32 | |
98P01029 | 81-97 | BC | HM | -- | 3.02 | 174.14 | 1.31 | 0.30 | 9.05 | 31.87 | 28.61 | 669.77 | -- | 36 | |
98P01030 | 97-203 | Cr | HM | 0.84 | 3.02 | 151.64 | 1.06 | 0.30 | 8.57 | 28.31 | 27.03 | 540.85 | tr | 33 |
Trace Elements Tier 2 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
Depth | Ni | P | Pb | Sb | Se | Sn | Sr | Tl | V | W | Zn | |||
Layer | (cm) | Horz | Prep | mg/kg | mg/kg | mg/kg | mg/kg | ug/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg |
4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | 4H1a | ||||||
98P01024 | 0-5 | Ap1 | HM | 20.89 | 776.99 | 13.18 | -- | 451.13 | 1.28 | 46.69 | -- | 82.99 | ||
98P01025 | 5-18 | Ap2 | HM | 22.20 | 420.26 | 13.58 | -- | 463.22 | 1.31 | 50.51 | -- | 85.55 | ||
98P01027 | 30-46 | Bk2 | HM | 23.42 | 471.65 | 12.37 | -- | 445.04 | 0.12 | 51.35 | -- | 90.95 | ||
98P01029 | 81-97 | BC | HM | 23.32 | 498.17 | 13.30 | -- | 614.30 | 0.47 | 50.26 | -- | 88.56 | ||
98P01030 | 97-203 | Cr | HM | 21.14 | 545.39 | 11.52 | -- | 256.41 | 0.25 | 44.19 | -- | 81.43 |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
Major Elements | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
Depth | Al | Ca | Fe | K | Mg | Mn | Na | P | Si | Sr | Ti | Zr | |||
Layer | (cm) | Horz | Prep | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg |
4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | 4H1b | ||||
98P01024 | 0-5 | Ap1 | HM | 49267 | 15392 | 24189 | 24009 | 9765 | 630 | 4645 | 684 | 306369 | 58 | 2746 | 166 |
98P01025 | 5-18 | Ap2 | HM | 53774 | 18287 | 26600 | 25356 | 10627 | 685 | 4407 | 382 | 314814 | 64 | 2829 | 159 |
98P01027 | 30-46 | Bk2 | HM | 58241 | 82048 | 27191 | 26880 | 29900 | 593 | 1196 | 400 | 224099 | 132 | 2539 | 125 |
98P01029 | 81-97 | BC | HM | 57691 | 55183 | 31093 | 27182 | 34082 | 677 | 2118 | 433 | 235744 | 168 | 2657 | 130 |
98P01030 | 97-203 | Cr | HM | 53161 | 58580 | 23240 | 24919 | 28785 | 537 | 3108 | 460 | 246453 | 135 | 2543 | 131 |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
Clay Mineralogy (<.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Elemental | EGME | Inter | |||||||||||||||||
SiO2 | Al2O3 | Fe2O3 | MgO | CaO | K2O | Na2O | Retn | preta | |||||||||||||
Depth | Fract | 7A1a1 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - - peak size - - - - - - - - - - ) | (- - - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
98P01024 | 0.0-5.0 | Ap1 | tcly | MI 3 | KK 3 | MT 1 | QZ 1 | VR 1 | |||||||||||||
CA 1 | |||||||||||||||||||||
98P01027 | 30.0-46.0 | Bk2 | tcly | MI 3 | KK 3 | HS 3 | VR 2 | QZ 2 | |||||||||||||
DL 1 | CA 1 | ||||||||||||||||||||
98P01029 | 81.0-97.0 | BC | tcly | MI 3 | MT 3 | KK 3 | DL 2 | QZ 2 | |||||||||||||
VR 1 |
FRACTION INTERPRETATION: | ||||
tcly - Total Clay <0.002 mm |
MINERAL INTERPRETATION: | ||||
CA Calcite | DL Dolomite | HS Hydroxy-Interlayered Smectite | KK Kaolinite | MI Mica |
MT Montmorillonite | QZ Quartz | VR Vermiculite |
RELATIVE PEAK SIZE: | 5 Very Large | 4 Large | 3 Medium | 2 Small | 1 Very Small | 6 No Peaks |
*** Primary Characterization Data *** |
Pedon ID: S1997ND033002 | ( Golden Valley, North Dakota ) | Print Date: Dec 17 2024 8:25PM |
Sampled As | : | CHAMA | Fine-silty, mixed, nonacid Typic Calciborolls | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0163 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
98P01027 | 30.0-46.0 | Bk2 | csi | CA 41 | QZ 35 | CB 7 | FE 4 | MS 4 | AR 3 | ||||||||||||
CD 3 | FK 2 | BT 1 | PR tr | MZ tr | CL tr | ||||||||||||||||
FP tr | |||||||||||||||||||||
98P01029 | 81.0-97.0 | BC | csi | QZ 36 | CA 33 | MS 8 | CD 6 | FK 5 | FE 4 | ||||||||||||
AR 4 | CB 3 | BT 1 | BY tr | PR tr | OP tr | ||||||||||||||||
HN tr |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
AR Weatherable Aggregates | BT Biotite | BY Beryl | CA Calcite | CB Carbonate Aggregates |
CD Chert (Chalcedony | CL Chlorite | FE Iron Oxides (Goethite | FK Potassium Feldspar | FP Plagioclase Feldspar |
HN Hornblende | MS Muscovite | MZ Monazite | OP Opaques | PR Pyroxene |
QZ Quartz |