*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled as on Jan 10, 1998: | KOHALA ; Very-fine, mixed Ustic Humitropepts |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP98HI063 HAWAII AND MAUI | Natural Resources Conservation Service |
- | Site ID | S1998HI001001 Lat: 20° 13' 50.00" north Long: 155° 47' 26.01" west | National Soil Survey Center | |
- | Pedon No. | 98P0265 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
98P01535 | A | A | 0-10 | SICL | C | |||
98P01536 | Bw1 | Bw1 | 10-27 | SICL | C | |||
98P01537 | Bw2 | Bw2 | 27-40 | SICL | C | |||
98P01538 | 2A | 2A | 40-52 | SICL | C | |||
98P01539 | 2Bw | 2Bw | 52-72 | CL | C | |||
98P01540 | 3A | 3A | 72-84 | SC | SIC | |||
98P01541 | 4Bw1 | 4Bw1 | 84-109 | SC | C | |||
98P01542 | 4Bw2 | 4Bw2 | 109-145 | SC | C | |||
98P01543 | 4Bw3 | 4Bw3 | 145-172 | C | C | |||
98P01544 | 4C | 4C | 172-212 | CL | C | |||
98P01545 | 4Cr1 | 4Cr1 | 212-248 | CL | C | |||
98P01546 | 4Cr2 | 4Cr2 | 248-270 | CL | CL | |||
98P01547 | 4Cr3 | 4Cr3 | 270-325 | L | L | |||
98P01548 | 4Cr4 | 4Cr4 | 325-350 | SL | L |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.32 | (NA) | |
Clay, carbonate free, Weighted Average | 49 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 11 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 49 | % wt | |
LE, Whole Soil, Summed to 1m | 0 | cm/m | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3A1a1b | 3B1 | 3B1 | 3B1 | ||||||||
98P01535 | 0-10 | A | S | 1 | 1 | -- | 12 | 2 | |||||||||||||
98P01535 | 0-10 | A | M | c | 57.0 | 28.1 | 14.9 | 27.1 | 1.0 | 4.2 | 4.9 | 3.1 | 1.9 | 0.8 | |||||||
98P01536 | 10-27 | Bw1 | S | 1 | tr | -- | 14 | 1 | |||||||||||||
98P01536 | 10-27 | Bw1 | M | c | 52.1 | 29.5 | 18.4 | 26.1 | 3.4 | 5.5 | 5.2 | 3.5 | 2.8 | 1.4 | |||||||
98P01537 | 27-40 | Bw2 | S | -- | -- | -- | 12 | -- | |||||||||||||
98P01537 | 27-40 | Bw2 | M | c | 47.1 | 31.9 | 21.0 | 25.4 | 6.5 | 9.3 | 5.5 | 3.3 | 2.3 | 0.6 | |||||||
98P01538 | 40-52 | 2A | S | -- | -- | -- | 14 | -- | |||||||||||||
98P01538 | 40-52 | 2A | M | c | 43.4 | 28.5 | 28.1 | 21.7 | 6.8 | 13.9 | 8.7 | 3.5 | 1.7 | 0.3 | |||||||
98P01539 | 52-72 | 2Bw | S | -- | -- | -- | 14 | -- | |||||||||||||
98P01539 | 52-72 | 2Bw | M | c | 46.4 | 26.7 | 26.9 | 21.1 | 5.6 | 13.3 | 11.8 | 1.1 | 0.6 | 0.1 | |||||||
98P01540 | 72-84 | 3A | S | tr | tr | -- | 5 | tr | |||||||||||||
98P01540 | 72-84 | 3A | M | sic | 50.6 | 42.0 | 7.4 | 35.5 | 6.5 | 2.6 | 2.0 | 1.5 | 1.0 | 0.3 | |||||||
98P01541 | 84-109 | 4Bw1 | S | -- | -- | -- | 8 | -- | |||||||||||||
98P01541 | 84-109 | 4Bw1 | M | c | 55.4 | 31.4 | 13.2 | 26.0 | 5.4 | 5.6 | 4.4 | 1.6 | 1.2 | 0.4 | |||||||
98P01542 | 109-145 | 4Bw2 | S | 1 | -- | -- | 10 | 1 | |||||||||||||
98P01542 | 109-145 | 4Bw2 | M | c | 57.4 | 28.9 | 13.7 | 25.6 | 3.3 | 4.7 | 3.8 | 2.8 | 1.7 | 0.7 | |||||||
98P01543 | 145-172 | 4Bw3 | S | 1 | tr | -- | 14 | 1 | |||||||||||||
98P01543 | 145-172 | 4Bw3 | M | c | 52.5 | 29.6 | 17.9 | 25.5 | 4.1 | 4.6 | 4.1 | 4.1 | 4.0 | 1.1 | |||||||
98P01544 | 172-212 | 4C | S | 3 | 2 | -- | 22 | 5 | |||||||||||||
98P01544 | 172-212 | 4C | M | c | 48.5 | 28.7 | 22.8 | 25.9 | 2.8 | 5.5 | 6.2 | 5.9 | 4.1 | 1.1 | |||||||
98P01545 | 212-248 | 4Cr1 | S | -- | 3 | -- | 20 | 3 | |||||||||||||
98P01545 | 212-248 | 4Cr1 | M | c | 47.1 | 29.8 | 23.1 | 27.2 | 2.6 | 5.3 | 6.1 | 5.8 | 4.5 | 1.4 | |||||||
98P01546 | 248-270 | 4Cr2 | S | 3 | 2 | -- | 25 | 5 | |||||||||||||
98P01546 | 248-270 | 4Cr2 | M | cl | 30.4 | 40.8 | 28.8 | 29.2 | 11.6 | 7.3 | 7.4 | 6.8 | 5.7 | 1.6 | |||||||
98P01547 | 270-325 | 4Cr3 | S | 1 | 1 | -- | 29 | 2 | |||||||||||||
98P01547 | 270-325 | 4Cr3 | M | l | 20.2 | 43.6 | 36.2 | 25.7 | 17.9 | 8.3 | 7.0 | 7.6 | 9.8 | 3.5 | |||||||
98P01548 | 325-350 | 4Cr4 | S | 7 | 4 | -- | 47 | 11 | |||||||||||||
98P01548 | 325-350 | 4Cr4 | M | l | 11.2 | 39.0 | 49.8 | 23.8 | 15.2 | 9.1 | 7.7 | 8.6 | 13.2 | 11.2 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 4B2b | 3D1 | 4C1b | 8D1b | 8D1b | |||||||||
98P01535 | 0-10 | A | S | 0.78 | 1.24 | 0.166 | 79.1 | 31.0 | 1.070 | ||||||||
98P01535 | 0-10 | A | M | 43.7 | 1.746 | 0.27 | 1.65 | 0.77 | |||||||||
98P01536 | 10-27 | Bw1 | S | 1.12 | 1.26 | 0.040 | 36.4 | 26.2 | 1.058 | ||||||||
98P01536 | 10-27 | Bw1 | M | 27.1 | 1.290 | 0.10 | 0.46 | 0.52 | |||||||||
98P01537 | 27-40 | Bw2 | S | 1.13 | 1.32 | 0.053 | 39.9 | 25.8 | 1.063 | ||||||||
98P01537 | 27-40 | Bw2 | M | 32.6 | 1.335 | 0.08 | 0.47 | 0.69 | |||||||||
98P01538 | 40-52 | 2A | S | 1.03 | 1.17 | 0.043 | 38.0 | 24.9 | 1.062 | ||||||||
98P01538 | 40-52 | 2A | M | 31.8 | 1.334 | 0.06 | 0.51 | 0.73 | |||||||||
98P01539 | 52-72 | 2Bw | S | 1.09 | 1.28 | 0.055 | 41.6 | 24.6 | 1.047 | ||||||||
98P01539 | 52-72 | 2Bw | M | 34.0 | 1.381 | 0.08 | 0.27 | 0.73 | |||||||||
98P01540 | 72-84 | 3A | S | 1.48 | 1.62 | 0.031 | 28.8 | 20.5 | 1.027 | ||||||||
98P01540 | 72-84 | 3A | M | 24.5 | 1.281 | 0.06 | 0.17 | 0.48 | |||||||||
98P01541 | 84-109 | 4Bw1 | S | 1.20 | 1.36 | 0.043 | 39.1 | 25.8 | 1.048 | ||||||||
98P01541 | 84-109 | 4Bw1 | M | 35.7 | 1.391 | 0.04 | 0.22 | 0.64 | |||||||||
98P01542 | 109-145 | 4Bw2 | S | 1.14 | 1.32 | 0.050 | 43.9 | 28.4 | 1.050 | ||||||||
98P01542 | 109-145 | 4Bw2 | M | 37.9 | 1.418 | 0.07 | 0.24 | 0.66 | |||||||||
98P01543 | 145-172 | 4Bw3 | S | 1.01 | 1.19 | 0.056 | 49.1 | 29.3 | 1.054 | ||||||||
98P01543 | 145-172 | 4Bw3 | M | 37.5 | 1.428 | 0.12 | 0.29 | 0.71 | |||||||||
98P01544 | 172-212 | 4C | S | 0.95 | 1.10 | 0.049 | 60.5 | 32.6 | 1.046 | ||||||||
98P01544 | 172-212 | 4C | M | 43.3 | 1.507 | 0.16 | 0.29 | 0.89 | |||||||||
98P01545 | 212-248 | 4Cr1 | S | 34.4 | 1.041 | ||||||||||||
98P01545 | 212-248 | 4Cr1 | M | 44.1 | 1.535 | 0.28 | 0.94 | ||||||||||
98P01546 | 248-270 | 4Cr2 | S | 25.8 | 1.038 | ||||||||||||
98P01546 | 248-270 | 4Cr2 | M | 32.9 | 1.485 | 0.41 | 1.08 | ||||||||||
98P01547 | 270-325 | 4Cr3 | S | 20.1 | 1.037 | ||||||||||||
98P01547 | 270-325 | 4Cr3 | M | 25.5 | 1.444 | 0.45 | 1.26 | ||||||||||
98P01548 | 325-350 | 4Cr4 | S | 1.16 | 1.22 | 0.016 | 42.8 | 15.0 | 1.049 | ||||||||
98P01548 | 325-350 | 4Cr4 | M | 19.9 | 1.395 | 0.25 | 1.47 | 1.78 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 6B4a | 6C2g | 6G7f | 6D2f | 4G2 | 6C9c | 6G12b | 6V2c | 6D5b | |||||||||||||
98P01535 | 0-10 | A | S | 10.18 | 0.617 | 10.2 | 16 | |||||||||||||||
98P01535 | 0-10 | A | M | 11.7 | -- | -- | 2.13 | 0.35 | 2.48 | 0.89 | 0.12 | 3774.0 | ||||||||||
98P01536 | 10-27 | Bw1 | S | 2.77 | 0.310 | 2.8 | 9 | |||||||||||||||
98P01536 | 10-27 | Bw1 | M | 11.9 | -- | -- | 2.06 | 0.36 | 2.25 | 0.94 | 0.17 | 3646.0 | ||||||||||
98P01537 | 27-40 | Bw2 | S | 2.22 | 0.299 | 2.2 | 7 | |||||||||||||||
98P01537 | 27-40 | Bw2 | M | 12.2 | -- | -- | 2.25 | 0.36 | 2.54 | 0.98 | 0.19 | 4490.0 | ||||||||||
98P01538 | 40-52 | 2A | S | 2.07 | 0.293 | 2.1 | 7 | |||||||||||||||
98P01538 | 40-52 | 2A | M | 12.6 | -- | -- | 2.61 | 0.36 | 2.95 | 1.14 | 0.23 | 4577.0 | ||||||||||
98P01539 | 52-72 | 2Bw | S | 1.06 | 0.179 | 1.1 | 6 | |||||||||||||||
98P01539 | 52-72 | 2Bw | M | 14.1 | -- | -- | 2.03 | 0.37 | 2.06 | 1.00 | 0.19 | 2013.0 | ||||||||||
98P01540 | 72-84 | 3A | S | 0.79 | 0.8 | |||||||||||||||||
98P01540 | 72-84 | 3A | M | 15.1 | -- | -- | 0.67 | 0.12 | 0.61 | 0.36 | 0.10 | 621.0 | ||||||||||
98P01541 | 84-109 | 4Bw1 | S | 1.06 | 1.1 | |||||||||||||||||
98P01541 | 84-109 | 4Bw1 | M | 20.7 | -- | -- | 0.89 | 0.18 | 0.85 | 0.47 | 0.13 | 43.0 | ||||||||||
98P01542 | 109-145 | 4Bw2 | S | 0.99 | 1.0 | |||||||||||||||||
98P01542 | 109-145 | 4Bw2 | M | 20.1 | -- | -- | 1.03 | 0.23 | 0.98 | 0.54 | 0.14 | -- | ||||||||||
98P01543 | 145-172 | 4Bw3 | S | 1.03 | 1.0 | |||||||||||||||||
98P01543 | 145-172 | 4Bw3 | M | 17.5 | -- | -- | 1.19 | 0.27 | 1.02 | 0.68 | 0.13 | -- | ||||||||||
98P01544 | 172-212 | 4C | S | 0.73 | 0.7 | |||||||||||||||||
98P01544 | 172-212 | 4C | M | 15.8 | -- | -- | 1.10 | 0.17 | 0.93 | 0.63 | 0.12 | 137.0 | ||||||||||
98P01545 | 212-248 | 4Cr1 | S | 0.60 | 0.6 | |||||||||||||||||
98P01545 | 212-248 | 4Cr1 | M | 15.1 | -- | -- | 1.07 | 0.16 | 0.89 | 0.63 | 0.12 | 94.0 | ||||||||||
98P01546 | 248-270 | 4Cr2 | S | 0.38 | 0.4 | |||||||||||||||||
98P01546 | 248-270 | 4Cr2 | M | 14.2 | 2.0 | 0.2 | 0.91 | 0.13 | 0.79 | 0.51 | 0.10 | 214.0 | ||||||||||
98P01547 | 270-325 | 4Cr3 | S | 0.28 | 0.3 | |||||||||||||||||
98P01547 | 270-325 | 4Cr3 | M | 14.2 | 2.1 | 0.3 | 0.87 | 0.12 | 0.85 | 0.45 | 0.10 | 295.0 | ||||||||||
98P01548 | 325-350 | 4Cr4 | S | 0.06 | 0.1 | |||||||||||||||||
98P01548 | 325-350 | 4Cr4 | M | 12.0 | 1.9 | 0.3 | 1.56 | 0.25 | 1.12 | 1.00 | 0.35 | 878.0 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2h | 6O2g | 6P2e | 6Q2e | 4B2a1a1 | 6G9e | 6D3d | 5A3c | 5A8e | 5A3d | 5G1b | 5C3b | 5C1b | |||||
98P01535 | 0-10 | A | M | 41.0 | 8.5 | -- | 6.0 | 55.5 | 43.6 | 99.1 | 94.1 | 56 | 59 | ||||
98P01536 | 10-27 | Bw1 | M | 3.5 | 1.7 | -- | 1.0 | 6.2 | 29.9 | 0.9 | 0.8 | 36.1 | 24.1 | 7.1 | 13 | 17 | 26 |
98P01537 | 27-40 | Bw2 | M | 7.3 | 2.6 | -- | 0.8 | 10.7 | 25.9 | 36.6 | 22.3 | 29 | 48 | ||||
98P01538 | 40-52 | 2A | M | 4.8 | 3.0 | 1.4 | 1.0 | 10.2 | 24.6 | 34.8 | 22.1 | 29 | 46 | ||||
98P01539 | 52-72 | 2Bw | M | 0.4 | 1.6 | -- | 0.8 | 2.8 | 17.6 | 20.4 | 12.4 | 14 | 23 | ||||
98P01540 | 72-84 | 3A | M | -- | 1.1 | -- | -- | 1.1 | 11.7 | 12.8 | 8.7 | 9 | 13 | ||||
98P01541 | 84-109 | 4Bw1 | M | 1.1 | 1.7 | 0.1 | 0.4 | 3.3 | 17.1 | 20.4 | 12.3 | 16 | 27 | ||||
98P01542 | 109-145 | 4Bw2 | M | 6.2 | 2.5 | 0.6 | 0.5 | 9.8 | 17.8 | 27.6 | 13.5 | 36 | 73 | ||||
98P01543 | 145-172 | 4Bw3 | M | 6.2 | 2.3 | 1.1 | 0.8 | 10.4 | 17.6 | 28.0 | 15.3 | 37 | 68 | ||||
98P01544 | 172-212 | 4C | M | 5.5 | 2.5 | 0.9 | 1.4 | 10.3 | 16.4 | 26.7 | 13.9 | 39 | 74 | ||||
98P01545 | 212-248 | 4Cr1 | M | 4.7 | 2.6 | 1.1 | 1.7 | 10.1 | 14.8 | 24.9 | 13.4 | 41 | 75 | ||||
98P01546 | 248-270 | 4Cr2 | M | -- | 2.4 | 0.5 | 1.5 | 4.4 | 13.1 | 17.5 | 12.4 | 25 | 35 | ||||
98P01547 | 270-325 | 4Cr3 | M | 3.9 | 2.3 | -- | 1.4 | 7.6 | 12.8 | 20.4 | 9.0 | 37 | 84 | ||||
98P01548 | 325-350 | 4Cr4 | M | 4.5 | 3.1 | 0.4 | 1.8 | 9.8 | 20.8 | 30.6 | 16.5 | 32 | 59 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
98P01535 | 0-10 | A | M | -- | |||||||||||||||||||
98P01536 | 10-27 | Bw1 | M | -- | |||||||||||||||||||
98P01537 | 27-40 | Bw2 | M | -- | |||||||||||||||||||
98P01538 | 40-52 | 2A | M | 6 | |||||||||||||||||||
98P01539 | 52-72 | 2Bw | M | -- | |||||||||||||||||||
98P01540 | 72-84 | 3A | M | -- | |||||||||||||||||||
98P01541 | 84-109 | 4Bw1 | M | 1 | |||||||||||||||||||
98P01542 | 109-145 | 4Bw2 | M | 4 | |||||||||||||||||||
98P01543 | 145-172 | 4Bw3 | M | 7 | |||||||||||||||||||
98P01544 | 172-212 | 4C | M | 6 | |||||||||||||||||||
98P01545 | 212-248 | 4Cr1 | M | 8 | |||||||||||||||||||
98P01546 | 248-270 | 4Cr2 | M | 4 | |||||||||||||||||||
98P01547 | 270-325 | 4Cr3 | M | -- | |||||||||||||||||||
98P01548 | 325-350 | 4Cr4 | M | 2 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
8C1k | 8C1j | 8C1j | 8C1i | |||||||||||
98P01535 | 0-10 | A | M | 5.0 | 5.2 | 5.6 | 8.2 | |||||||
98P01536 | 10-27 | Bw1 | M | 4.3 | 4.8 | 5.0 | 7.9 | |||||||
98P01537 | 27-40 | Bw2 | M | 4.7 | 5.2 | 5.4 | 8.9 | |||||||
98P01538 | 40-52 | 2A | M | 4.9 | 5.4 | 5.6 | 7.8 | |||||||
98P01539 | 52-72 | 2Bw | M | 5.5 | 5.8 | 5.8 | 8.3 | |||||||
98P01540 | 72-84 | 3A | M | 5.6 | 5.8 | 5.9 | 8.9 | |||||||
98P01541 | 84-109 | 4Bw1 | M | 5.7 | 5.8 | 6.0 | 8.7 | |||||||
98P01542 | 109-145 | 4Bw2 | M | 5.6 | 5.9 | 6.1 | 8.4 | |||||||
98P01543 | 145-172 | 4Bw3 | M | 5.6 | 5.8 | 6.2 | 9.1 | |||||||
98P01544 | 172-212 | 4C | M | 5.9 | 6.1 | 6.3 | 9.4 | |||||||
98P01545 | 212-248 | 4Cr1 | M | 6.0 | 6.2 | 6.3 | 9.5 | |||||||
98P01546 | 248-270 | 4Cr2 | M | 6.2 | 6.3 | 6.4 | 9.6 | |||||||
98P01547 | 270-325 | 4Cr3 | M | 6.4 | 6.4 | 6.6 | 8.5 | |||||||
98P01548 | 325-350 | 4Cr4 | M | 5.1 | 5.6 | 5.7 | 9.1 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
6S4e | 6S8a | 6S3d | |||||||||||||
98P01535 | 0-10 | A | M | 98 | 2742.0 | 59.0 | |||||||||
98P01536 | 10-27 | Bw1 | M | 71 | 908.0 | -- | |||||||||
98P01537 | 27-40 | Bw2 | M | 74 | 898.0 | 1.0 | |||||||||
98P01538 | 40-52 | 2A | M | 77 | 1013.0 | 2.0 | |||||||||
98P01539 | 52-72 | 2Bw | M | 76 | 514.0 | 1.0 | |||||||||
98P01540 | 72-84 | 3A | M | 55 | 142.0 | ||||||||||
98P01541 | 84-109 | 4Bw1 | M | 71 | 214.0 | ||||||||||
98P01542 | 109-145 | 4Bw2 | M | 71 | 247.0 | ||||||||||
98P01543 | 145-172 | 4Bw3 | M | 72 | 203.0 | ||||||||||
98P01544 | 172-212 | 4C | M | 72 | 167.0 | ||||||||||
98P01545 | 212-248 | 4Cr1 | M | 69 | 173.0 | ||||||||||
98P01546 | 248-270 | 4Cr2 | M | 69 | 214.0 | ||||||||||
98P01547 | 270-325 | 4Cr3 | M | 70 | 162.0 | ||||||||||
98P01548 | 325-350 | 4Cr4 | M | 83 | 397.0 |
Miscellaneous Data | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- Sat Paste Ex. -) | (- Sand -) | ( Water Content ) | Bulk | ||||||||||||||
(- - - - Extractable Bases - - - -) | (- - - CEC8 - - -) | CO3+ | (- - - pH - - -) | M+C+VC | Moist Sieved | Density | |||||||||||
Depth | Ca | Mg | Na | K | NaOAC | BaCl2 | Ca+Mg | HCO3 | CaCl2 | H2O | .25-2 | 100 kPa | 200 kPa | 10 kPa | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - cmol(+)kg-1 - - - - - - - - - - - - - -) | mmol(+)L-1 | mmol(-)L-1 | 1:10 | 1:10 | (- - - - - % of <2mm - - - - -) | g cm-3 | |||||||
4B1f | |||||||||||||||||
98P01535 | 0-10 | A | M | 59.2 | |||||||||||||
98P01536 | 10-27 | Bw1 | M | 33.3 | |||||||||||||
98P01537 | 27-40 | Bw2 | M | 37.8 | |||||||||||||
98P01538 | 40-52 | 2A | M | 36.6 | |||||||||||||
98P01539 | 52-72 | 2Bw | M | 40.7 | |||||||||||||
98P01540 | 72-84 | 3A | M | 29.0 | |||||||||||||
98P01541 | 84-109 | 4Bw1 | M | 40.5 | |||||||||||||
98P01542 | 109-145 | 4Bw2 | M | 44.1 | |||||||||||||
98P01543 | 145-172 | 4Bw3 | M | 44.7 | |||||||||||||
98P01544 | 172-212 | 4C | M | 51.5 | |||||||||||||
98P01548 | 325-350 | 4Cr4 | M | 33.2 |
*** Primary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:52PM |
