*** Supplementary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:32PM |
Sampled as on Jan 10, 1998: | KOHALA ; Very-fine, mixed Ustic Humitropepts |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP98HI063 HAWAII AND MAUI | Natural Resources Conservation Service |
- | Site ID | S1998HI001001 Lat: 20° 13' 50.00" north Long: 155° 47' 26.01" west | National Soil Survey Center | |
- | Pedon No. | 98P0265 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
98P01535 | 0-10 | A | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 86 | 82 | 66 | 56 | 97 | 95 | 92 | 88 | 83 | -- | 0.002 | -- | 9.5 | 0.5 | ||
98P01536 | 10-27 | Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 94 | 84 | 77 | 62 | 52 | 98 | 95 | 91 | 86 | 81 | -- | 0.002 | -- | 13.6 | 0.4 | ||
98P01537 | 27-40 | Bw2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 84 | 73 | 57 | 47 | 99 | 97 | 94 | 88 | 79 | 0.01 | 0.003 | -- | 19.7 | 0.4 | ||
98P01538 | 40-52 | 2A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 80 | 65 | 52 | 43 | 100 | 98 | 95 | 86 | 72 | 0.01 | 0.004 | -- | 34.2 | 0.2 | ||
98P01539 | 52-72 | 2Bw | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 81 | 68 | 55 | 46 | 100 | 99 | 98 | 86 | 73 | 0.01 | 0.003 | -- | 26.9 | 0.3 | ||
98P01540 | 72-84 | 3A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 94 | 86 | 65 | 51 | 100 | 99 | 97 | 95 | 93 | -- | 0.002 | -- | 11.7 | 0.5 | ||
98P01541 | 84-109 | 4Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 90 | 81 | 66 | 55 | 100 | 98 | 97 | 92 | 87 | -- | 0.002 | -- | 9.9 | 0.5 | ||
98P01542 | 109-145 | 4Bw2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 | 88 | 82 | 67 | 57 | 98 | 97 | 94 | 90 | 85 | -- | 0.002 | -- | 8.9 | 0.6 | ||
98P01543 | 145-172 | 4Bw3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 93 | 84 | 77 | 62 | 52 | 98 | 94 | 90 | 86 | 81 | -- | 0.002 | -- | 13.4 | 0.4 | ||
98P01544 | 172-212 | 4C | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 89 | 76 | 71 | 56 | 46 | 94 | 90 | 84 | 79 | 73 | 0.01 | 0.003 | -- | 22.3 | 0.3 | ||
98P01545 | 212-248 | 4Cr1 | S | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 97 | 90 | 78 | 72 | 56 | 46 | 96 | 91 | 86 | 80 | 75 | 0.01 | 0.003 | -- | 21.1 | 0.4 | ||
98P01546 | 248-270 | 4Cr2 | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 95 | 86 | 72 | 57 | 40 | 29 | 93 | 88 | 82 | 75 | 68 | 0.03 | 0.012 | -- | 59.7 | 0.4 | ||
98P01547 | 270-325 | 4Cr3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 83 | 67 | 45 | 30 | 20 | 95 | 85 | 78 | 71 | 63 | 0.04 | 0.026 | 0.001 | 68.5 | 0.9 | ||
98P01548 | 325-350 | 4Cr4 | S | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 89 | 65 | 49 | 31 | 18 | 10 | 79 | 67 | 60 | 53 | 45 | 0.26 | 0.079 | 0.002 | >100 | 0.6 |
*** Supplementary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:32PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
98P01535 | 0-10 | A | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 0.79 | 1.25 | 1.41 | 1.49 | 0.78 | 1.01 | 1.24 | 1.40 | 1.49 | 2.35 | 2.40 | |||
98P01536 | 10-27 | Bw1 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.13 | 1.27 | 1.54 | 1.70 | 1.12 | 1.16 | 1.26 | 1.53 | 1.70 | 1.35 | 1.37 | |||
98P01537 | 27-40 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.13 | 1.32 | 1.58 | 1.70 | 1.13 | 1.17 | 1.32 | 1.58 | 1.70 | 1.35 | 1.35 | |||
98P01538 | 40-52 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.03 | 1.17 | 1.42 | 1.64 | 1.03 | 1.06 | 1.17 | 1.42 | 1.64 | 1.57 | 1.57 | |||
98P01539 | 52-72 | 2Bw | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.09 | 1.28 | 1.55 | 1.68 | 1.09 | 1.13 | 1.28 | 1.54 | 1.68 | 1.43 | 1.43 | |||
98P01540 | 72-84 | 3A | S | tr | -- | -- | -- | -- | tr | tr | 100 | -- | -- | tr | tr | 100 | 1.48 | 1.62 | 1.91 | 1.92 | 1.48 | 1.50 | 1.62 | 1.91 | 1.92 | 0.79 | 0.79 | |||
98P01541 | 84-109 | 4Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.20 | 1.36 | 1.67 | 1.75 | 1.20 | 1.22 | 1.36 | 1.67 | 1.75 | 1.21 | 1.21 | |||
98P01542 | 109-145 | 4Bw2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | -- | 1 | 99 | 1.15 | 1.33 | 1.64 | 1.72 | 1.14 | 1.17 | 1.32 | 1.64 | 1.71 | 1.30 | 1.32 | |||
98P01543 | 145-172 | 4Bw3 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.02 | 1.20 | 1.52 | 1.64 | 1.01 | 1.06 | 1.19 | 1.51 | 1.63 | 1.60 | 1.62 | |||
98P01544 | 172-212 | 4C | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 5 | -- | 2 | 3 | 95 | 0.98 | 1.13 | 1.54 | 1.61 | 0.95 | 1.00 | 1.10 | 1.52 | 1.59 | 1.70 | 1.79 | |||
98P01545 | 212-248 | 4Cr1 | S | 3 | -- | -- | 3 | -- | 3 | -- | 97 | 3 | -- | 3 | -- | 97 | 1.471 | |||||||||||||
98P01546 | 248-270 | 4Cr2 | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 5 | -- | 2 | 3 | 95 | 1.481 | |||||||||||||
98P01547 | 270-325 | 4Cr3 | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.461 | |||||||||||||
98P01548 | 325-350 | 4Cr4 | S | 11 | -- | -- | 11 | -- | 4 | 7 | 89 | 11 | -- | 4 | 7 | 89 | 1.24 | 1.30 | 1.71 | 1.77 | 1.16 | 1.20 | 1.22 | 1.66 | 1.72 | 1.14 | 1.28 |
*** Supplementary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:32PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1b | 4C1b | |||||||||||||||||||||||||||
98P01535 | 0-10 | A | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 4 | 8 | 17 | 8 | 62 | 16 | 1.74 | 0.290 | 8.5 | 9.0 | 0.28 | ||||||
98P01535 | 0-10 | A | M | 0.77 | 0.27 | |||||||||||||||||||||||
98P01536 | 10-27 | Bw1 | S | 1 | -- | -- | 1 | -- | -- | 1 | 100 | 8 | 13 | 22 | 16 | 41 | 9 | 0.69 | 0.080 | 1.2 | 1.2 | 0.10 | ||||||
98P01536 | 10-27 | Bw1 | M | 0.52 | 0.10 | |||||||||||||||||||||||
98P01537 | 27-40 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 9 | 14 | 20 | 12 | 45 | 7 | 0.78 | 0.110 | 1.2 | 1.2 | 0.08 | ||||||
98P01537 | 27-40 | Bw2 | M | 0.69 | 0.08 | |||||||||||||||||||||||
98P01538 | 40-52 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 11 | 11 | 17 | 22 | 39 | 7 | 0.80 | 0.100 | 1.0 | 1.0 | 0.06 | ||||||
98P01538 | 40-52 | 2A | M | 0.73 | 0.06 | |||||||||||||||||||||||
98P01539 | 52-72 | 2Bw | S | -- | -- | -- | -- | -- | -- | -- | 100 | 11 | 11 | 19 | 13 | 46 | 6 | 0.44 | 0.120 | 1.2 | 1.2 | 0.08 | ||||||
98P01539 | 52-72 | 2Bw | M | 0.73 | 0.08 | |||||||||||||||||||||||
98P01540 | 72-84 | 3A | S | tr | -- | -- | -- | -- | tr | tr | 100 | 4 | 23 | 28 | 1 | 43 | 0.25 | 0.060 | 0.4 | 0.4 | 0.06 | |||||||
98P01540 | 72-84 | 3A | M | 0.48 | 0.06 | |||||||||||||||||||||||
98P01541 | 84-109 | 4Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 6 | 14 | 25 | 8 | 47 | 0.37 | 0.080 | 0.6 | 0.6 | 0.04 | |||||||
98P01541 | 84-109 | 4Bw1 | M | 0.64 | 0.04 | |||||||||||||||||||||||
98P01542 | 109-145 | 4Bw2 | S | 1 | -- | -- | 1 | -- | -- | 1 | 100 | 6 | 12 | 25 | 8 | 49 | 0.48 | 0.090 | 0.9 | 0.9 | 0.07 | |||||||
98P01542 | 109-145 | 4Bw2 | M | 0.66 | 0.07 | |||||||||||||||||||||||
98P01543 | 145-172 | 4Bw3 | S | 1 | -- | -- | 1 | -- | tr | 1 | 100 | 7 | 11 | 20 | 12 | 50 | 0.53 | 0.110 | 1.6 | 1.6 | 0.12 | |||||||
98P01543 | 145-172 | 4Bw3 | M | 0.71 | 0.12 | |||||||||||||||||||||||
98P01544 | 172-212 | 4C | S | 2 | -- | -- | 2 | -- | 1 | 1 | 98 | 8 | 10 | 17 | 7 | 56 | 0.55 | 0.100 | 1.7 | 1.7 | 0.16 | |||||||
98P01544 | 172-212 | 4C | M | 0.89 | 0.16 | |||||||||||||||||||||||
98P01545 | 212-248 | 4Cr1 | S | 2 | -- | -- | 2 | -- | 2 | -- | 98 | 12 | 16 | 25 | 45 | 0.53 | ||||||||||||
98P01545 | 212-248 | 4Cr1 | M | 0.94 | ||||||||||||||||||||||||
98P01546 | 248-270 | 4Cr2 | S | 3 | -- | -- | 3 | -- | 1 | 2 | 97 | 15 | 22 | 16 | 44 | 0.58 | ||||||||||||
98P01546 | 248-270 | 4Cr2 | M | 1.08 | ||||||||||||||||||||||||
98P01547 | 270-325 | 4Cr3 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 19 | 23 | 11 | 45 | 1.01 | ||||||||||||
98P01547 | 270-325 | 4Cr3 | M | 1.26 | ||||||||||||||||||||||||
98P01548 | 325-350 | 4Cr4 | S | 5 | -- | -- | 5 | -- | 2 | 3 | 95 | 21 | 16 | 5 | 6 | 47 | 2.73 | 0.150 | 1.1 | 1.1 | 0.27 | |||||||
98P01548 | 325-350 | 4Cr4 | M | 1.78 | 0.25 |
*** Supplementary Characterization Data *** |
Pedon ID: 98HI001001 | ( Hawaii, Hawaii ) | Print Date: Nov 21 2024 1:32PM |
Sampled As | : | KOHALA | Very-fine, mixed Ustic Humitropepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 98P0265 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
8C1j | ||||||||||||||||||||||||||
98P01535 | 0-10 | A | S | 5 | 5 | 5 | 33 | 62 | 127 | 2 | 4 | 7 | 11 | 10 | 2 | 63 | 133 | |||||||||
98P01535 | 0-10 | A | M | 5.2 | ||||||||||||||||||||||
98P01536 | 10-27 | Bw1 | S | 2 | 2 | 2 | 38 | 60 | 107 | 3 | 6 | 7 | 11 | 11 | 7 | 54 | 109 | |||||||||
98P01536 | 10-27 | Bw1 | M | 4.8 | ||||||||||||||||||||||
98P01537 | 27-40 | Bw2 | S | 40 | 60 | 89 | 1 | 4 | 6 | 10 | 18 | 12 | 48 | 89 | ||||||||||||
98P01537 | 27-40 | Bw2 | M | 5.2 | ||||||||||||||||||||||
98P01538 | 40-52 | 2A | S | 50 | 50 | 77 | 1 | 3 | 6 | 15 | 25 | 12 | 38 | 77 | ||||||||||||
98P01538 | 40-52 | 2A | M | 5.4 | ||||||||||||||||||||||
98P01539 | 52-72 | 2Bw | S | 50 | 50 | 87 | tr | 1 | 2 | 22 | 25 | 10 | 39 | 87 | ||||||||||||
98P01539 | 52-72 | 2Bw | M | 5.8 | ||||||||||||||||||||||
98P01540 | 72-84 | 3A | S | 15 | 85 | 102 | 1 | 2 | 3 | 4 | 5 | 13 | 72 | 102 | ||||||||||||
98P01540 | 72-84 | 3A | M | 5.8 | ||||||||||||||||||||||
98P01541 | 84-109 | 4Bw1 | S | 30 | 70 | 124 | 1 | 3 | 4 | 10 | 13 | 12 | 58 | 124 | ||||||||||||
98P01541 | 84-109 | 4Bw1 | M | 5.8 | ||||||||||||||||||||||
98P01542 | 109-145 | 4Bw2 | S | 2 | 2 | 2 | 31 | 66 | 132 | 2 | 4 | 7 | 9 | 11 | 8 | 60 | 135 | |||||||||
98P01542 | 109-145 | 4Bw2 | M | 5.9 | ||||||||||||||||||||||
98P01543 | 145-172 | 4Bw3 | S | 2 | 2 | 2 | 37 | 61 | 108 | 2 | 8 | 9 | 9 | 10 | 9 | 54 | 111 | |||||||||
98P01543 | 145-172 | 4Bw3 | M | 5.8 | ||||||||||||||||||||||
98P01544 | 172-212 | 4C | S | 9 | 9 | 9 | 40 | 51 | 85 | 2 | 8 | 11 | 12 | 11 | 5 | 50 | 94 | |||||||||
98P01544 | 172-212 | 4C | M | 6.1 | ||||||||||||||||||||||
98P01545 | 212-248 | 4Cr1 | S | 6 | 6 | 6 | 41 | 53 | 84 | 3 | 9 | 11 | 12 | 10 | 5 | 51 | 89 | |||||||||
98P01545 | 212-248 | 4Cr1 | M | 6.2 | ||||||||||||||||||||||
98P01546 | 248-270 | 4Cr2 | S | 7 | 7 | 7 | 38 | 55 | 41 | 2 | 8 | 10 | 11 | 10 | 17 | 42 | 44 | |||||||||
98P01546 | 248-270 | 4Cr2 | M | 6.3 | ||||||||||||||||||||||
98P01547 | 270-325 | 4Cr3 | S | 2 | 2 | 2 | 44 | 53 | 25 | 4 | 12 | 10 | 9 | 10 | 22 | 32 | 25 | |||||||||
98P01547 | 270-325 | 4Cr3 | M | 6.4 | ||||||||||||||||||||||
98P01548 | 325-350 | 4Cr4 | S | 12 | 12 | 12 | 49 | 39 | 11 | 13 | 15 | 10 | 9 | 10 | 17 | 27 | 13 | |||||||||
98P01548 | 325-350 | 4Cr4 | M | 5.6 |