*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled as on Nov 16, 1999: | Laewest (low) ; Fine, smectitic Typic Hapluderts |
Revised to correlated on Nov 30, 2015: | Laewest ; Fine, smectitic, hyperthermic Typic Hapluderts |
United States Department of Agriculture | ||||
SSL | - | Project | CP00TX075 PALEOVERTISOL (2) | Natural Resources Conservation Service |
- | Site ID | S1999TX239001 Lat: 28° 52' 47.60" north Long: 96° 24' 11.40" west MLRA: 150A | National Soil Survey Center | |
- | Pedon No. | 00P0388 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
00P02671 | A1 | A1 | 0-13 | C | C | |||
00P02672 | A2 | A2 | 13-29 | C | C | |||
00P02673 | Bss1 | Bss1 | 29-56 | C | C | |||
00P02674 | Bss2 | Bss2 | 56-94 | C | C | |||
00P02675 | Bss3 | Bss3 | 94-141 | C | C | |||
00P02676 | Bkss1 | Bkss1 | 141-156 | C | C | |||
00P02677 | Bkss2 | Bkss2 | 156-168 | C | SIC | |||
00P02678 | Bkss3 | Bkss3 | 168-183 | C | SIC | |||
00P02679 | B'ss1 | B'ss1 | 183-208 | C | SIC | |||
00P02680 | B'ss2 | B'ss2 | 208-244 | C | SIC | |||
00P02681 | BCx | BCx | 244-272 | C | SICL | |||
00P02682 | 2C | 2C | 272-320 | FSL | VFSL | |||
00P02683 | 3C1 | 3C1 | 320-360 | C | SIC | |||
00P02684 | 3C2 | 3C2 | 360-405 | C | C | |||
00P02685 | 3C3 | 3C3 | 405-425 | C | C |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
CEC Activity, CEC7/Clay, Weighted Average | 0.91 | (NA) | |
Clay, carbonate free, Weighted Average | 53 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 5 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 53 | % wt | |
LE, Whole Soil, Summed to 1m | 0 | cm/m | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||
00P02671 | 0-13 | A1 | S | c | 49.0 | 36.9 | 14.1 | 38.3 | 22.1 | 14.8 | 7.7 | 5.2 | 0.9 | 0.2 | 0.1 | -- | -- | -- | 6 | -- | |
00P02672 | 13-29 | A2 | S | c | 51.7 | 35.9 | 12.4 | 36.2 | 21.0 | 14.9 | 7.0 | 4.5 | 0.7 | 0.2 | tr | -- | -- | -- | 5 | -- | |
00P02673 | 29-56 | Bss1 | S | c | 52.3 | 35.8 | 11.9 | 31.0 | 21.7 | 14.1 | 6.7 | 4.4 | 0.6 | 0.1 | 0.1 | -- | -- | -- | 5 | -- | |
00P02674 | 56-94 | Bss2 | S | c | 53.5 | 35.4 | 11.1 | 23.1 | 21.8 | 13.6 | 6.0 | 4.5 | 0.5 | 0.1 | tr | -- | -- | -- | 5 | -- | |
00P02675 | 94-141 | Bss3 | S | c | 51.3 | 34.6 | 14.1 | 14.8 | 21.7 | 12.9 | 6.0 | 3.7 | 1.0 | 0.8 | 2.6 | tr | tr | -- | 8 | tr | |
00P02676 | 141-156 | Bkss1 | S | c | 52.2 | 34.9 | 12.9 | 14.5 | 23.2 | 11.7 | 5.3 | 3.6 | 0.9 | 1.1 | 2.0 | tr | tr | -- | 8 | tr | |
00P02677 | 156-168 | Bkss2 | S | sic | 46.7 | 45.1 | 8.2 | 17.0 | 2.7 | 35.1 | 10.0 | 3.4 | 2.3 | 0.8 | 0.8 | 0.9 | -- | -- | -- | 5 | -- |
00P02678 | 168-183 | Bkss3 | S | sic | 45.1 | 50.8 | 4.1 | 25.6 | 5.7 | 44.3 | 6.5 | 1.5 | 1.4 | 0.5 | 0.4 | 0.3 | -- | -- | -- | 3 | -- |
00P02679 | 183-208 | B'ss1 | S | sic | 43.8 | 55.4 | 0.8 | 18.1 | 7.7 | 48.6 | 6.8 | 0.4 | 0.2 | 0.1 | 0.1 | tr | -- | -- | -- | tr | -- |
00P02680 | 208-244 | B'ss2 | S | sic | 45.8 | 53.7 | 0.5 | 19.1 | 5.2 | 47.6 | 6.1 | 0.3 | 0.2 | tr | tr | tr | -- | -- | -- | tr | -- |
00P02681 | 244-272 | BCx | S | sicl | 35.1 | 63.2 | 1.7 | 16.4 | 4.0 | 48.8 | 14.4 | 1.6 | 0.1 | tr | tr | tr | -- | -- | -- | tr | -- |
00P02682 | 272-320 | 2C | S | vfsl | 7.9 | 29.2 | 62.9 | 4.3 | 5.8 | 23.4 | 54.3 | 8.3 | 0.2 | 0.1 | -- | -- | -- | -- | 9 | -- | |
00P02683 | 320-360 | 3C1 | S | sic | 46.7 | 44.6 | 8.7 | 20.0 | 2.7 | 33.7 | 10.9 | 4.4 | 3.8 | 0.4 | tr | 0.1 | -- | -- | -- | 4 | -- |
00P02684 | 360-405 | 3C2 | S | c | 47.0 | 35.6 | 17.4 | 31.2 | 19.2 | 16.4 | 8.6 | 8.2 | 0.6 | tr | -- | -- | -- | -- | 9 | -- | |
00P02685 | 405-425 | 3C3 | S | c | 45.8 | 36.0 | 18.2 | 24.4 | 19.1 | 16.9 | 8.9 | 8.6 | 0.7 | tr | -- | -- | -- | -- | 9 | -- |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 3D1 | 4C1 | 8D1 | 8D1 | ||||||||||
00P02671 | 0-13 | A1 | S | 1.24 | 1.79 | 0.130 | 33.1 | 24.3 | 1.068 | 0.11 | 0.93 | 0.50 | |||||
00P02672 | 13-29 | A2 | S | 1.29 | 1.94 | 0.146 | 34.8 | 25.1 | 1.073 | 0.13 | 0.93 | 0.49 | |||||
00P02673 | 29-56 | Bss1 | S | 1.29 | 1.97 | 0.152 | 34.9 | 23.7 | 1.076 | 0.14 | 0.92 | 0.45 | |||||
00P02674 | 56-94 | Bss2 | S | 1.31 | 1.98 | 0.148 | 35.2 | 24.2 | 1.081 | 0.14 | 0.91 | 0.45 | |||||
00P02675 | 94-141 | Bss3 | S | 1.34 | 2.01 | 0.144 | 34.0 | 22.8 | 1.076 | 0.15 | 0.84 | 0.44 | |||||
00P02676 | 141-156 | Bkss1 | S | 1.33 | 2.00 | 0.145 | 33.1 | 22.6 | 1.070 | 0.14 | 0.83 | 0.43 | |||||
00P02677 | 156-168 | Bkss2 | S | 1.46 | 2.04 | 0.118 | 27.5 | 19.7 | 1.056 | 0.11 | 0.74 | 0.42 | |||||
00P02678 | 168-183 | Bkss3 | S | 1.50 | 2.01 | 0.102 | 26.0 | 20.0 | 1.048 | 0.09 | 0.65 | 0.44 | |||||
00P02679 | 183-208 | B'ss1 | S | 1.58 | 1.94 | 0.071 | 22.8 | 17.1 | 1.041 | 0.09 | 0.58 | 0.39 | |||||
00P02680 | 208-244 | B'ss2 | S | 1.52 | 2.01 | 0.098 | 26.0 | 19.0 | 1.048 | 0.11 | 0.60 | 0.41 | |||||
00P02681 | 244-272 | BCx | S | 1.62 | 2.01 | 0.075 | 23.6 | 15.7 | 1.038 | 0.13 | 0.62 | 0.45 | |||||
00P02682 | 272-320 | 2C | S | 1.69 | 1.80 | 0.021 | 14.4 | 4.3 | 1.011 | 0.17 | 0.84 | 0.54 | |||||
00P02683 | 320-360 | 3C1 | S | 18.7 | 1.049 | 0.60 | 0.40 | ||||||||||
00P02684 | 360-405 | 3C2 | S | 19.5 | 1.057 | 0.73 | 0.41 | ||||||||||
00P02685 | 405-425 | 3C3 | S | 19.5 | 1.056 | 0.69 | 0.43 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
00P02671 | 0-13 | A1 | S | 31.1 | ||||||||||||||||
00P02672 | 13-29 | A2 | S | 33.3 | ||||||||||||||||
00P02673 | 29-56 | Bss1 | S | 32.2 | ||||||||||||||||
00P02674 | 56-94 | Bss2 | S | 34.0 | ||||||||||||||||
00P02675 | 94-141 | Bss3 | S | 32.1 | ||||||||||||||||
00P02676 | 141-156 | Bkss1 | S | 31.4 | ||||||||||||||||
00P02677 | 156-168 | Bkss2 | S | 28.4 | ||||||||||||||||
00P02678 | 168-183 | Bkss3 | S | 26.1 | ||||||||||||||||
00P02679 | 183-208 | B'ss1 | S | 24.4 | ||||||||||||||||
00P02680 | 208-244 | B'ss2 | S | 26.4 | ||||||||||||||||
00P02681 | 244-272 | BCx | S | 23.1 | ||||||||||||||||
00P02682 | 272-320 | 2C | S | 6.3 | ||||||||||||||||
00P02683 | 320-360 | 3C1 | S | 26.4 | ||||||||||||||||
00P02684 | 360-405 | 3C2 | S | 27.3 | ||||||||||||||||
00P02685 | 405-425 | 3C3 | S | 26.9 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 6B4a | 6R3c | 6C2h | 6G7g | 6D2g | 8J1c | 6C9b | 6G12b | 6V2b | 6D5b | ||||||||||||
00P02671 | 0-13 | A1 | S | 1.62 | 0.14 | tr | 2 | 12 | 0.5 | 0.1 | 0.2 | 0.32 | 0.03 | 0.17 | 0.23 | 0.06 | 1285.0 | |||||
00P02672 | 13-29 | A2 | S | 1.13 | 0.08 | tr | 1 | 0.4 | 0.1 | 0.1 | 0.36 | 0.02 | 0.17 | 0.27 | 0.06 | 1513.0 | ||||||
00P02673 | 29-56 | Bss1 | S | 0.87 | 0.08 | tr | 1 | 0.4 | 0.1 | 0.1 | 0.32 | 0.02 | 0.11 | 0.26 | 0.06 | 1178.0 | ||||||
00P02674 | 56-94 | Bss2 | S | 0.75 | 0.06 | tr | 1 | 0.4 | 0.1 | 0.2 | 0.32 | 0.02 | 0.13 | 0.26 | 0.09 | 1422.0 | ||||||
00P02675 | 94-141 | Bss3 | S | 1.04 | 0.06 | -- | 1 | 0.2 | 0.1 | 0.1 | 0.25 | 0.02 | 0.09 | 0.21 | 0.08 | 477.0 | ||||||
00P02676 | 141-156 | Bkss1 | S | 1.35 | 0.03 | tr | 1 | 0.3 | 0.1 | 0.1 | 0.18 | 0.02 | 0.07 | 0.14 | 0.07 | 335.0 | ||||||
00P02677 | 156-168 | Bkss2 | S | 2.81 | 0.03 | tr | -- | 0.3 | tr | tr | 0.16 | 0.01 | 0.07 | 0.12 | 0.09 | 462.0 | ||||||
00P02678 | 168-183 | Bkss3 | S | 4.67 | 0.03 | tr | tr | 0.5 | 0.1 | tr | 0.08 | 0.10 | 0.02 | 0.06 | 0.06 | 111.0 | ||||||
00P02679 | 183-208 | B'ss1 | S | 4.65 | 0.03 | tr | -- | 0.7 | 0.1 | tr | 0.04 | 0.10 | 0.01 | 0.04 | 0.04 | 113.0 | ||||||
00P02680 | 208-244 | B'ss2 | S | 3.80 | 0.04 | tr | 1 | 0.8 | 0.1 | tr | 0.06 | 0.08 | 0.02 | 0.05 | 0.04 | 185.0 | ||||||
00P02681 | 244-272 | BCx | S | 4.13 | 0.04 | tr | -- | 0.7 | tr | tr | 0.05 | 0.01 | 0.02 | 0.04 | 0.03 | 228.0 | ||||||
00P02682 | 272-320 | 2C | S | 1.37 | 0.02 | tr | -- | 0.4 | tr | tr | 0.02 | 0.03 | 0.01 | 0.02 | 0.02 | 476.0 | ||||||
00P02683 | 320-360 | 3C1 | S | 2.09 | 0.04 | -- | tr | 0.6 | tr | 0.1 | 0.09 | 0.01 | 0.04 | 0.07 | 0.05 | 410.0 | ||||||
00P02684 | 360-405 | 3C2 | S | 0.03 | 0.03 | -- | -- | 0.2 | 0.1 | -- | 0.11 | 0.01 | 0.03 | 0.10 | 0.07 | 32.0 | ||||||
00P02685 | 405-425 | 3C3 | S | 0.06 | 0.03 | -- | -- | 0.2 | 0.1 | -- | 0.11 | 0.03 | 0.10 | 0.07 | 74.0 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2i | 6O2h | 6P2f | 6Q2f | 6H5a | 5A3a | 5A8b | 5C3 | 5C1 | |||||||||
00P02671 | 0-13 | A1 | S | 30.3 | 11.1 | 0.5 | 0.8 | 42.7 | 6.3 | 49.0 | 45.4 | 87 | 94 | ||||
00P02672 | 13-29 | A2 | S | 31.1 | 12.0 | 0.6 | 0.8 | 44.5 | 5.7 | 50.2 | 48.0 | 89 | 93 | ||||
00P02673 | 29-56 | Bss1 | S | 31.4 | 12.8 | 0.7 | 0.7 | 45.6 | 4.3 | 49.9 | 48.1 | 91 | 95 | ||||
00P02674 | 56-94 | Bss2 | S | 31.1* | 15.5 | 0.9 | 0.9 | 2.8 | 48.6 | 95 | 100 | ||||||
00P02675 | 94-141 | Bss3 | S | 44.2* | 19.6 | 1.2 | 0.7 | 0.5 | 43.1 | 99 | 100 | ||||||
00P02676 | 141-156 | Bkss1 | S | 51.2* | 19.9 | 1.3 | 0.8 | 43.4 | 100 | 100 | |||||||
00P02677 | 156-168 | Bkss2 | S | 50.2* | 17.2 | 1.3 | 0.5 | 34.4 | 100 | 100 | |||||||
00P02678 | 168-183 | Bkss3 | S | 49.8* | 15.3 | 1.2 | 0.5 | 29.1 | 100 | 100 | |||||||
00P02679 | 183-208 | B'ss1 | S | 47.6* | 13.6 | 1.2 | 0.6 | 25.3 | 100 | 100 | |||||||
00P02680 | 208-244 | B'ss2 | S | 48.3* | 15.0 | 1.4 | 0.6 | 27.3 | 100 | 100 | |||||||
00P02681 | 244-272 | BCx | S | 46.0* | 12.1 | 1.2 | 0.5 | 21.8 | 100 | 100 | |||||||
00P02682 | 272-320 | 2C | S | 38.6* | 4.0 | 0.7 | 0.4 | 6.6 | 100 | 100 | |||||||
00P02683 | 320-360 | 3C1 | S | 48.8* | 13.9 | 1.8 | 0.6 | 28.0 | 100 | 100 | |||||||
00P02684 | 360-405 | 3C2 | S | 16.6* | 16.6 | 2.5 | 0.6 | 34.2 | 100 | 100 | |||||||
00P02685 | 405-425 | 3C3 | S | 18.8* | 17.1 | 2.3 | 0.7 | -- | 31.8 | 100 | 100 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
6N1d | 6O1d | 6P1d | 6Q1d | 6I1b | 6J1b | 6U1d | 6K1f | 6L1f | 6W1d | 6M1f | 8A | 8D5 | 8A3a | 4F1a1a1 | 5E | ||||||||
00P02671 | 0-13 | A1 | S | 0.22 | 1 | ||||||||||||||||||
00P02672 | 13-29 | A2 | S | 0.10 | 1 | ||||||||||||||||||
00P02673 | 29-56 | Bss1 | S | 0.07 | 1 | ||||||||||||||||||
00P02674 | 56-94 | Bss2 | S | 0.08 | 2 | ||||||||||||||||||
00P02675 | 94-141 | Bss3 | S | 0.24 | 3 | ||||||||||||||||||
00P02676 | 141-156 | Bkss1 | S | 1.1 | 0.8 | 1.7 | 0.2 | -- | 2.8 | 0.2 | 0.4 | 0.5 | -- | -- | 94.2 | tr | 0.40 | 0.25 | 3 | 2 | |||
00P02677 | 156-168 | Bkss2 | S | 1.0 | 0.8 | 2.1 | 0.1 | -- | 2.3 | 0.4 | 0.5 | 0.8 | -- | -- | 82.8 | tr | 0.43 | 0.28 | 3 | 2 | |||
00P02678 | 168-183 | Bkss3 | S | 1.0 | 1.0 | 2.3 | 0.1 | -- | 2.6 | 0.4 | 0.5 | 0.9 | tr | tr | 70.8 | tr | 0.45 | 0.28 | 4 | 2 | |||
00P02679 | 183-208 | B'ss1 | S | 0.9 | 0.8 | 2.4 | 0.1 | -- | 2.4 | 0.5 | 0.5 | 0.8 | tr | tr | 72.8 | tr | 0.44 | 0.28 | 4 | 3 | |||
00P02680 | 208-244 | B'ss2 | S | 0.7 | 0.6 | 2.4 | 0.1 | -- | 2.5 | 0.5 | 0.4 | 0.5 | tr | tr | 84.6 | tr | 0.41 | 0.26 | 4 | 3 | |||
00P02681 | 244-272 | BCx | S | 0.24 | 6 | ||||||||||||||||||
00P02682 | 272-320 | 2C | S | 0.15 | 11 | ||||||||||||||||||
00P02683 | 320-360 | 3C1 | S | 0.6 | 0.4 | 3.0 | 0.2 | -- | 2.8 | 0.4 | 0.4 | 0.5 | -- | -- | 82.1 | tr | 0.42 | 0.25 | 6 | 4 | |||
00P02684 | 360-405 | 3C2 | S | 0.4 | 0.2 | 3.0 | 0.1 | -- | 2.7 | 0.4 | 0.4 | 0.5 | tr | tr | 78.1 | tr | 0.39 | 0.26 | 7 | 5 | |||
00P02685 | 405-425 | 3C3 | S | 0.5 | 0.3 | 3.3 | 0.2 | -- | 2.9 | 0.3 | 0.4 | 0.3 | tr | tr | 75.4 | tr | 0.41 | 0.26 | 6 | 5 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 8C1b | 4E1a1a1a1 | |||||||||||
00P02671 | 0-13 | A1 | S | 6.2 | 6.8 | |||||||||
00P02672 | 13-29 | A2 | S | 6.2 | 6.9 | |||||||||
00P02673 | 29-56 | Bss1 | S | 6.6 | 7.0 | |||||||||
00P02674 | 56-94 | Bss2 | S | 7.1 | 7.5 | tr | ||||||||
00P02675 | 94-141 | Bss3 | S | 7.7 | 8.0 | 4 | ||||||||
00P02676 | 141-156 | Bkss1 | S | 7.9 | 8.2 | 7.9 | 5 | |||||||
00P02677 | 156-168 | Bkss2 | S | 8.0 | 8.4 | 8.1 | 24 | |||||||
00P02678 | 168-183 | Bkss3 | S | 8.1 | 8.5 | 8.0 | 38 | |||||||
00P02679 | 183-208 | B'ss1 | S | 8.1 | 8.8 | 8.1 | 40 | |||||||
00P02680 | 208-244 | B'ss2 | S | 8.1 | 8.6 | 8.1 | 20 | |||||||
00P02681 | 244-272 | BCx | S | 8.1 | 8.6 | 36 | ||||||||
00P02682 | 272-320 | 2C | S | 8.1 | 8.8 | 12 | ||||||||
00P02683 | 320-360 | 3C1 | S | 8.0 | 8.6 | 8.0 | 17 | |||||||
00P02684 | 360-405 | 3C2 | S | 7.8 | 8.3 | 7.8 | tr | |||||||
00P02685 | 405-425 | 3C3 | S | 7.7 | 7.9 | 7.8 | 1 |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
Sampled As | : | Laewest (low) | Fine, smectitic Typic Hapluderts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 00P0388 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
6S8a | |||||||||||||||
00P02671 | 0-13 | A1 | S | 74.0 | |||||||||||
00P02672 | 13-29 | A2 | S | 54.0 | |||||||||||
00P02673 | 29-56 | Bss1 | S | 73.0 | |||||||||||
00P02674 | 56-94 | Bss2 | S | 64.0 | |||||||||||
00P02675 | 94-141 | Bss3 | S | 85.0 | |||||||||||
00P02676 | 141-156 | Bkss1 | S | 105.0 | |||||||||||
00P02677 | 156-168 | Bkss2 | S | 50.0 | |||||||||||
00P02678 | 168-183 | Bkss3 | S | 81.0 | |||||||||||
00P02679 | 183-208 | B'ss1 | S | 134.0 | |||||||||||
00P02680 | 208-244 | B'ss2 | S | 165.0 | |||||||||||
00P02681 | 244-272 | BCx | S | 104.0 | |||||||||||
00P02682 | 272-320 | 2C | S | 61.0 | |||||||||||
00P02683 | 320-360 | 3C1 | S | 92.0 | |||||||||||
00P02684 | 360-405 | 3C2 | S | 32.0 | |||||||||||
00P02685 | 405-425 | 3C3 | S | -- |
*** Primary Characterization Data *** |
Pedon ID: 99TX239001 | ( Jackson, Texas ) | Print Date: Nov 23 2024 7:28AM |
