*** Supplementary Characterization Data *** |
Pedon ID: 00NE047004 | ( Dawson, Nebraska ) | Print Date: Nov 23 2024 11:12PM |
Sampled as on Oct 16, 2000: | Uly |
Revised to correlated on Jun 23, 2013: | Coly ; Fine-silty, mixed, superactive, calcareous, mesic Typic Haplustepts |
United States Department of Agriculture | ||||
SSL | - | Project | CP01NE013 OVERTON | Natural Resources Conservation Service |
- | Site ID | 00NE047004 Lat: 40° 50' 37.90" north Long: 99° 32' 27.30" west MLRA: 71 | National Soil Survey Center | |
- | Pedon No. | 01P0082 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
01P00479 | 0-5 | Ap1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 92 | 40 | 31 | 25 | 100 | 100 | 99 | 98 | 80 | 0.03 | 0.025 | 0.001 | 63.5 | 1.2 | ||
01P00480 | 5-10 | Ap2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 39 | 31 | 25 | 100 | 100 | 100 | 98 | 82 | 0.03 | 0.025 | -- | 63.4 | 1.3 | ||
01P00481 | 10-30 | Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 47 | 35 | 28 | 100 | 100 | 100 | 99 | 89 | 0.03 | 0.022 | -- | 58.9 | 0.5 | ||
01P00482 | 30-43 | Bw2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 48 | 36 | 28 | 100 | 100 | 100 | 99 | 89 | 0.03 | 0.021 | -- | 57.1 | 0.6 | ||
01P00483 | 43-60 | Bw3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 49 | 36 | 28 | 100 | 100 | 100 | 99 | 88 | 0.03 | 0.021 | -- | 57.3 | 0.5 | ||
01P00484 | 60-80 | BC | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 45 | 33 | 25 | 100 | 100 | 100 | 99 | 82 | 0.03 | 0.023 | -- | 58.4 | 0.8 | ||
01P00485 | 80-120 | C1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 50 | 38 | 30 | 100 | 100 | 100 | 98 | 83 | 0.03 | 0.020 | -- | 61.7 | 0.3 | ||
01P00486 | 120-150 | C2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 47 | 36 | 29 | 100 | 100 | 100 | 96 | 78 | 0.03 | 0.022 | -- | 67.2 | 0.4 | ||
01P00487 | 150-170 | C3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 41 | 32 | 26 | 100 | 100 | 100 | 97 | 73 | 0.03 | 0.026 | -- | 71.0 | 0.8 | ||
01P00488 | 0-5 | Ap1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 39 | 29 | 22 | 100 | 100 | 100 | 99 | 89 | 0.03 | 0.024 | 0.001 | 51.0 | 2.1 | ||
01P00489 | 5-10 | Ap2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 40 | 29 | 22 | 100 | 100 | 100 | 100 | 88 | 0.03 | 0.024 | 0.001 | 51.2 | 1.9 | ||
01P00490 | 10-22 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 39 | 29 | 22 | 100 | 100 | 100 | 100 | 89 | 0.03 | 0.024 | 0.001 | 52.2 | 1.9 | |||
01P00491 | 22-40 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 40 | 29 | 21 | 100 | 100 | 100 | 99 | 90 | 0.03 | 0.024 | 0.001 | 48.5 | 2.0 | |||
01P00492 | 0-5 | Ap1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 39 | 29 | 22 | 100 | 100 | 100 | 100 | 90 | 0.03 | 0.024 | 0.001 | 52.2 | 1.9 | ||
01P00493 | 5-10 | Ap2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 39 | 29 | 22 | 100 | 100 | 100 | 100 | 86 | 0.03 | 0.025 | 0.001 | 53.8 | 2.0 | ||
01P00494 | 10-22 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 40 | 29 | 22 | 100 | 100 | 100 | 100 | 90 | 0.03 | 0.024 | 0.001 | 49.5 | 1.9 | |||
01P00495 | 22-40 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 42 | 29 | 20 | 100 | 100 | 100 | 100 | 89 | 0.03 | 0.023 | 0.001 | 45.6 | 1.8 |
*** Supplementary Characterization Data *** |
Pedon ID: 00NE047004 | ( Dawson, Nebraska ) | Print Date: Nov 23 2024 11:12PM |
Sampled As | : | Uly | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0082 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
01P00479 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.33 | 1.52 | 1.69 | 1.83 | 1.33 | 1.44 | 1.52 | 1.69 | 1.83 | 0.99 | 0.99 | |||
01P00480 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.35 | 1.54 | 1.73 | 1.84 | 1.35 | 1.47 | 1.54 | 1.72 | 1.84 | 0.96 | 0.96 | |||
01P00481 | 10-30 | Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.28 | 1.48 | 1.64 | 1.80 | 1.28 | 1.40 | 1.48 | 1.64 | 1.80 | 1.07 | 1.07 | |||
01P00482 | 30-43 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.29 | 1.49 | 1.66 | 1.80 | 1.29 | 1.41 | 1.49 | 1.66 | 1.80 | 1.05 | 1.05 | |||
01P00483 | 43-60 | Bw3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.26 | 1.42 | 1.64 | 1.78 | 1.26 | 1.36 | 1.42 | 1.63 | 1.78 | 1.10 | 1.10 | |||
01P00484 | 60-80 | BC | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.29 | 1.42 | 1.65 | 1.80 | 1.29 | 1.37 | 1.42 | 1.65 | 1.80 | 1.05 | 1.05 | |||
01P00485 | 80-120 | C1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.28 | 1.44 | 1.65 | 1.80 | 1.28 | 1.38 | 1.44 | 1.66 | 1.80 | 1.07 | 1.07 | |||
01P00486 | 120-150 | C2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.27 | 1.46 | 1.65 | 1.79 | 1.27 | 1.40 | 1.46 | 1.65 | 1.79 | 1.09 | 1.09 | |||
01P00487 | 150-170 | C3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.35 | 1.52 | 1.73 | 1.84 | 1.35 | 1.46 | 1.52 | 1.72 | 1.84 | 0.96 | 0.96 | |||
01P00488 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.20 | 1.40 | 1.57 | 1.75 | 1.20 | 1.33 | 1.40 | 1.57 | 1.75 | 1.21 | 1.21 | |||
01P00489 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.30 | 1.48 | 1.68 | 1.81 | 1.30 | 1.41 | 1.48 | 1.67 | 1.81 | 1.04 | 1.04 | |||
01P00490 | 10-22 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.34 | 1.51 | 1.73 | 1.83 | 1.34 | 1.45 | 1.51 | 1.72 | 1.83 | 0.98 | 0.98 | ||||
01P00491 | 22-40 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.30 | 1.43 | 1.69 | 1.81 | 1.30 | 1.39 | 1.43 | 1.69 | 1.81 | 1.04 | 1.04 | ||||
01P00492 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.31 | 1.48 | 1.69 | 1.82 | 1.31 | 1.42 | 1.48 | 1.69 | 1.82 | 1.02 | 1.02 | |||
01P00493 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.35 | 1.51 | 1.71 | 1.84 | 1.35 | 1.45 | 1.51 | 1.71 | 1.84 | 0.96 | 0.96 | |||
01P00494 | 10-22 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.32 | 1.46 | 1.70 | 1.82 | 1.32 | 1.41 | 1.46 | 1.70 | 1.82 | 1.01 | 1.01 | ||||
01P00495 | 22-40 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.33 | 1.43 | 1.70 | 1.83 | 1.33 | 1.40 | 1.43 | 1.71 | 1.83 | 0.99 | 0.99 |
*** Supplementary Characterization Data *** |
Pedon ID: 00NE047004 | ( Dawson, Nebraska ) | Print Date: Nov 23 2024 11:12PM |
Sampled As | : | Uly | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0082 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
01P00479 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 28 | 13 | 14 | 36 | 0.94 | 0.48 | 0.180 | 2.7 | 2.7 | 0.20 | 0.20 | |||||
01P00480 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 9 | 29 | 13 | 11 | 38 | 0.48 | 0.180 | 2.6 | 2.9 | 0.21 | 0.21 | ||||||
01P00481 | 10-30 | Bw1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 29 | 14 | 16 | 36 | 0.48 | 0.180 | 3.0 | 3.0 | 0.19 | 0.19 | ||||||
01P00482 | 30-43 | Bw2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 30 | 13 | 14 | 37 | 0.47 | 0.180 | 3.0 | 3.0 | 0.21 | 0.21 | ||||||
01P00483 | 43-60 | Bw3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 6 | 29 | 13 | 14 | 38 | 0.42 | 0.150 | 2.6 | 2.6 | 0.23 | 0.23 | ||||||
01P00484 | 60-80 | BC | S | -- | -- | -- | -- | -- | -- | -- | 100 | 9 | 28 | 12 | 15 | 36 | 0.47 | 0.130 | 2.0 | 2.0 | 0.21 | 0.21 | ||||||
01P00485 | 80-120 | C1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 8 | 26 | 15 | 15 | 37 | 0.42 | 0.130 | 2.5 | 2.5 | 0.22 | 0.22 | ||||||
01P00486 | 120-150 | C2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 10 | 23 | 14 | 14 | 38 | 0.39 | 0.160 | 3.3 | 3.3 | 0.24 | 0.24 | ||||||
01P00487 | 150-170 | C3 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 14 | 24 | 13 | 11 | 38 | 0.45 | 0.150 | 2.4 | 2.6 | 0.21 | 0.21 | ||||||
01P00488 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 30 | 10 | 18 | 37 | 0.53 | 0.240 | 3.5 | 3.5 | 0.23 | 0.23 | ||||||
01P00489 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 6 | 32 | 11 | 13 | 38 | 0.57 | 0.200 | 2.7 | 2.7 | 0.21 | 0.21 | ||||||
01P00490 | 10-22 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 34 | 11 | 10 | 39 | 0.51 | 0.180 | 2.7 | 2.7 | 0.23 | 0.23 | |||||||
01P00491 | 22-40 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 34 | 10 | 12 | 39 | 0.50 | 0.150 | 2.3 | 2.3 | 0.26 | 0.26 | |||||||
01P00492 | 0-5 | Ap1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 33 | 11 | 13 | 38 | 0.50 | 0.190 | 2.7 | 2.7 | 0.23 | 0.23 | ||||||
01P00493 | 5-10 | Ap2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 7 | 32 | 11 | 13 | 36 | 0.53 | 0.170 | 2.2 | 2.4 | 0.20 | 0.20 | ||||||
01P00494 | 10-22 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 5 | 34 | 11 | 12 | 38 | 0.51 | 0.160 | 2.2 | 2.2 | 0.24 | 0.24 | |||||||
01P00495 | 22-40 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 6 | 35 | 10 | 13 | 37 | 0.51 | 0.120 | 1.7 | 1.7 | 0.24 | 0.24 |
*** Supplementary Characterization Data *** |
Pedon ID: 00NE047004 | ( Dawson, Nebraska ) | Print Date: Nov 23 2024 11:12PM |
Sampled As | : | Uly | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0082 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | 8A3a | |||||||||||||||||||||
01P00479 | 0-5 | Ap1 | S | 27 | 73 | 34 | tr | tr | 1 | 2 | 23 | 54 | 19 | 34 | sil | 20.1 | 54.8 | 25.1 | 6.2 | 0.70 | ||||||
01P00480 | 5-10 | Ap2 | S | 24 | 76 | 34 | tr | tr | 2 | 22 | 58 | 18 | 34 | sil | 17.9 | 56.7 | 25.4 | 5.9 | ||||||||
01P00481 | 10-30 | Bw1 | S | 16 | 84 | 39 | tr | 1 | 14 | 59 | 26 | 39 | sicl | 11.2 | 60.8 | 28.0 | 6.2 | |||||||||
01P00482 | 30-43 | Bw2 | S | 15 | 85 | 38 | 1 | 14 | 57 | 28 | 38 | sicl | 11.1 | 61.2 | 27.7 | 6.0 | ||||||||||
01P00483 | 43-60 | Bw3 | S | 17 | 83 | 39 | tr | tr | 1 | 16 | 54 | 29 | 39 | sicl | 12.2 | 59.8 | 28.0 | 5.7 | ||||||||
01P00484 | 60-80 | BC | S | 24 | 76 | 34 | tr | 2 | 22 | 50 | 26 | 34 | sil | 17.6 | 57.1 | 25.3 | 7.7 | |||||||||
01P00485 | 80-120 | C1 | S | 24 | 76 | 43 | tr | 3 | 21 | 48 | 28 | 43 | sicl | 16.9 | 53.0 | 30.1 | 7.7 | 0.37 | ||||||||
01P00486 | 120-150 | C2 | S | 31 | 69 | 41 | 5 | 25 | 45 | 24 | 41 | cl | 21.6 | 49.1 | 29.3 | 7.7 | 0.41 | |||||||||
01P00487 | 150-170 | C3 | S | 36 | 64 | 36 | tr | 4 | 32 | 43 | 20 | 36 | l | 26.6 | 47.1 | 26.3 | 7.7 | 0.35 | ||||||||
01P00488 | 0-5 | Ap1 | S | 14 | 86 | 28 | tr | tr | tr | 13 | 63 | 22 | 28 | sil | 11.2 | 67.0 | 21.8 | 7.5 | 0.75 | |||||||
01P00489 | 5-10 | Ap2 | S | 15 | 85 | 28 | tr | tr | tr | 15 | 61 | 23 | 28 | sil | 12.0 | 66.1 | 21.9 | 7.5 | 0.60 | |||||||
01P00490 | 10-22 | S | 14 | 86 | 29 | tr | tr | tr | 13 | 64 | 22 | 29 | sil | 10.6 | 67.2 | 22.2 | 7.5 | 0.72 | ||||||||
01P00491 | 22-40 | S | 13 | 87 | 27 | tr | tr | tr | tr | 12 | 63 | 24 | 27 | sil | 10.4 | 68.5 | 21.1 | 7.7 | 0.39 | |||||||
01P00492 | 0-5 | Ap1 | S | 14 | 86 | 29 | tr | tr | tr | tr | 13 | 65 | 22 | 29 | sil | 10.5 | 67.1 | 22.4 | 7.5 | 0.60 | ||||||
01P00493 | 5-10 | Ap2 | S | 18 | 82 | 29 | tr | tr | tr | 18 | 60 | 21 | 29 | sil | 14.3 | 63.4 | 22.3 | 7.5 | 0.52 | |||||||
01P00494 | 10-22 | S | 13 | 87 | 27 | tr | tr | tr | 13 | 63 | 24 | 27 | sil | 10.5 | 68.0 | 21.5 | 7.6 | 0.65 | ||||||||
01P00495 | 22-40 | S | 14 | 86 | 25 | tr | tr | tr | tr | 13 | 59 | 27 | 25 | sil | 11.1 | 68.7 | 20.2 | 7.7 |