*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027002 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:10PM |
Sampled as on Dec 3, 2000: | Crete |
Revised to correlated: | Crete ; Fine, smectitic, superactive Pachic Argiustolls |
United States Department of Agriculture | ||||
SSL | - | Project | CP01KS044 ROY HENRY FARM | Natural Resources Conservation Service |
- | Site ID | S2000KS027002 Lat: 39° 12' 29.19" north Long: 97° 14' 13.64" west MLRA: 74 | National Soil Survey Center | |
- | Pedon No. | 01P0242 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
4F1 | 4F | |||||||||||||||||||||||||||
01P01439 | 0-5 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 50 | 36 | 27 | 100 | 100 | 100 | 99 | 94 | 0.02 | 0.020 | -- | 51.5 | 0.7 | |||
01P01439 | 0-5 | HM | 100 | 37 | 14 | |||||||||||||||||||||||
01P01440 | 5-10 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 50 | 37 | 28 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.020 | -- | 53.0 | 0.6 | |||
01P01440 | 5-10 | HM | 100 | 36 | 15 | |||||||||||||||||||||||
01P01441 | 10-20 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 50 | 36 | 28 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.020 | -- | 53.3 | 0.6 | |||
01P01441 | 10-20 | HM | 100 | 37 | 16 | |||||||||||||||||||||||
01P01442 | 20-43 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 72 | 58 | 49 | 100 | 100 | 100 | 100 | 98 | 0.01 | 0.002 | -- | 18.9 | 0.4 | |||
01P01442 | 20-43 | HM | 100 | 59 | 32 | |||||||||||||||||||||||
01P01443 | 43-62 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 73 | 57 | 47 | 100 | 100 | 100 | 100 | 99 | 0.01 | 0.003 | -- | 19.8 | 0.4 | |||
01P01444 | 62-75 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 71 | 56 | 46 | 100 | 100 | 100 | 100 | 99 | 0.01 | 0.003 | -- | 21.6 | 0.3 | |||
01P01445 | 75-93 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 96 | 67 | 49 | 37 | 99 | 98 | 97 | 97 | 95 | 0.01 | 0.006 | -- | 31.9 | 0.4 | |||
01P01446 | 93-117 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 64 | 46 | 35 | 100 | 99 | 98 | 98 | 95 | 0.01 | 0.007 | -- | 37.3 | 0.4 | |||
01P01447 | 117-135 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 95 | 65 | 48 | 37 | 100 | 100 | 99 | 97 | 94 | 0.01 | 0.006 | -- | 36.6 | 0.3 | |||
01P01448 | 135-260 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 94 | 65 | 50 | 40 | 100 | 100 | 98 | 95 | 92 | 0.01 | 0.005 | -- | 36.3 | 0.3 | |||
01P01449 | 0-5 | 2A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 48 | 35 | 27 | 100 | 100 | 100 | 99 | 95 | 0.03 | 0.021 | -- | 52.6 | 0.7 | ||
01P01450 | 5-10 | 2A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 51 | 37 | 28 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.019 | -- | 53.3 | 0.5 | ||
01P01451 | 10-25 | 2A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 53 | 38 | 29 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.016 | -- | 52.9 | 0.5 | ||
01P01452 | 0-5 | 2B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 48 | 34 | 25 | 100 | 100 | 100 | 99 | 95 | 0.03 | 0.021 | -- | 51.0 | 0.8 | ||
01P01453 | 5-10 | 2B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 51 | 37 | 28 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.018 | -- | 52.5 | 0.6 | ||
01P01454 | 10-25 | 2B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 51 | 37 | 28 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.018 | -- | 53.7 | 0.5 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027002 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:10PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0242 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
01P01439 | 0-5 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.34 | 1.51 | 1.69 | 1.83 | 1.34 | 1.44 | 1.51 | 1.69 | 1.83 | 0.98 | 0.98 | ||||
01P01440 | 5-10 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.39 | 1.63 | 1.78 | 1.87 | 1.39 | 1.54 | 1.63 | 1.78 | 1.87 | 0.91 | 0.91 | ||||
01P01441 | 10-20 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.46 | 1.67 | 1.85 | 1.91 | 1.46 | 1.59 | 1.67 | 1.85 | 1.91 | 0.82 | 0.82 | ||||
01P01442 | 20-43 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.28 | 1.86 | 1.72 | 1.80 | 1.28 | 1.50 | 1.86 | 1.72 | 1.80 | 1.07 | 1.07 | ||||
01P01443 | 43-62 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.31 | 1.89 | 1.76 | 1.82 | 1.31 | 1.50 | 1.89 | 1.75 | 1.82 | 1.02 | 1.02 | ||||
01P01444 | 62-75 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.32 | 1.87 | 1.76 | 1.82 | 1.32 | 1.47 | 1.87 | 1.76 | 1.82 | 1.01 | 1.01 | ||||
01P01445 | 75-93 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.40 | 1.76 | 1.81 | 1.87 | 1.40 | 1.52 | 1.76 | 1.81 | 1.87 | 0.89 | 0.89 | ||||
01P01446 | 93-117 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.29 | 1.52 | 1.70 | 1.80 | 1.29 | 1.40 | 1.52 | 1.70 | 1.80 | 1.05 | 1.05 | ||||
01P01447 | 117-135 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.30 | 1.55 | 1.69 | 1.81 | 1.30 | 1.41 | 1.55 | 1.69 | 1.81 | 1.04 | 1.04 | ||||
01P01448 | 135-260 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | tr | tr | 100 | 1.33 | 1.63 | 1.73 | 1.83 | 1.33 | 1.48 | 1.63 | 1.73 | 1.83 | 0.99 | 0.99 | ||||
01P01449 | 0-5 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.17 | 1.31 | 1.40 | 1.73 | 1.17 | 1.24 | 1.31 | 1.40 | 1.73 | 1.26 | 1.26 | |||
01P01450 | 5-10 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | 1.65 | 1.81 | 1.90 | 1.45 | 1.57 | 1.65 | 1.81 | 1.90 | 0.83 | 0.83 | |||
01P01451 | 10-25 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.49 | 1.68 | 1.85 | 1.93 | 1.49 | 1.60 | 1.68 | 1.85 | 1.93 | 0.78 | 0.78 | |||
01P01452 | 0-5 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.40 | 1.56 | 1.74 | 1.87 | 1.40 | 1.49 | 1.56 | 1.74 | 1.87 | 0.89 | 0.89 | |||
01P01453 | 5-10 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.48 | 1.64 | 1.82 | 1.92 | 1.48 | 1.57 | 1.64 | 1.82 | 1.92 | 0.79 | 0.79 | |||
01P01454 | 10-25 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | 1.62 | 1.83 | 1.90 | 1.45 | 1.55 | 1.62 | 1.82 | 1.90 | 0.83 | 0.83 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027002 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:10PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0242 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
01P01439 | 0-5 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 34 | 13 | 14 | 35 | 1.00 | 0.44 | 0.150 | 2.4 | 2.4 | 0.19 | 0.19 | ||||||
01P01440 | 5-10 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 35 | 14 | 9 | 39 | 0.89 | 0.43 | 0.200 | 3.5 | 3.5 | 0.22 | 0.22 | ||||||
01P01441 | 10-20 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 37 | 15 | 6 | 39 | 0.92 | 0.43 | 0.170 | 2.9 | 2.9 | 0.22 | 0.22 | ||||||
01P01442 | 20-43 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 24 | 23 | 8 | 44 | 0.48 | 0.270 | 5.4 | 5.4 | 0.14 | 0.14 | |||||||
01P01443 | 43-62 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 26 | 23 | 6 | 45 | 0.83 | 0.52 | 0.280 | 4.6 | 4.6 | 0.12 | 0.12 | ||||||
01P01444 | 62-75 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 26 | 23 | 6 | 44 | 0.55 | 0.270 | 3.7 | 3.7 | 0.10 | 0.10 | |||||||
01P01445 | 75-93 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 31 | 20 | 6 | 41 | 0.57 | 0.210 | 2.8 | 2.8 | 0.12 | 0.12 | |||||||
01P01446 | 93-117 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 29 | 17 | 10 | 41 | 0.52 | 0.160 | 2.8 | 2.8 | 0.18 | 0.18 | |||||||
01P01447 | 117-135 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 28 | 18 | 12 | 39 | 0.49 | 0.160 | 2.7 | 2.7 | 0.16 | 0.16 | |||||||
01P01448 | 135-260 | S | tr | -- | -- | -- | -- | -- | tr | 100 | 4 | 26 | 20 | 10 | 40 | 0.43 | 0.180 | 3.6 | 3.6 | 0.17 | 0.17 | |||||||
01P01449 | 0-5 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 31 | 12 | 33 | 23 | 0.96 | 0.43 | 0.140 | 2.0 | 2.0 | 0.10 | 0.10 | |||||
01P01450 | 5-10 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 37 | 15 | 9 | 36 | 0.90 | 0.43 | 0.160 | 2.5 | 2.7 | 0.19 | 0.19 | |||||
01P01451 | 10-25 | 2A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 37 | 16 | 8 | 36 | 0.86 | 0.42 | 0.140 | 2.4 | 2.4 | 0.18 | 0.18 | |||||
01P01452 | 0-5 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 37 | 13 | 13 | 34 | 1.02 | 0.47 | 0.150 | 2.1 | 2.1 | 0.17 | 0.17 | |||||
01P01453 | 5-10 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 38 | 15 | 10 | 34 | 0.91 | 0.43 | 0.130 | 2.0 | 2.0 | 0.16 | 0.16 | |||||
01P01454 | 10-25 | 2B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 36 | 16 | 7 | 38 | 0.90 | 0.42 | 0.130 | 2.2 | 2.2 | 0.20 | 0.20 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027002 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:10PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0242 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | 8A3a | |||||||||||||||||||||
01P01439 | 0-5 | S | 8 | 92 | 36 | 1 | 1 | 6 | 60 | 32 | 36 | sil | 5.7 | 67.8 | 26.5 | |||||||||||
01P01439 | 0-5 | HM | 5.7 | 1.28 | ||||||||||||||||||||||
01P01440 | 5-10 | S | 6 | 94 | 38 | -- | 1 | 5 | 62 | 31 | 38 | sicl | 4.7 | 67.7 | 27.6 | |||||||||||
01P01440 | 5-10 | HM | 5.7 | 0.78 | ||||||||||||||||||||||
01P01441 | 10-20 | S | 7 | 93 | 38 | -- | 1 | 5 | 62 | 31 | 38 | sicl | 4.9 | 67.5 | 27.6 | |||||||||||
01P01441 | 10-20 | HM | 5.3 | 0.79 | ||||||||||||||||||||||
01P01442 | 20-43 | S | 3 | 97 | 94 | -- | -- | 3 | 50 | 46 | 94 | sic | 1.7 | 49.8 | 48.5 | |||||||||||
01P01442 | 20-43 | HM | 6.6 | |||||||||||||||||||||||
01P01443 | 43-62 | S | 3 | 97 | 88 | -- | -- | 2 | 48 | 49 | 88 | sic | 1.4 | 51.9 | 46.7 | |||||||||||
01P01443 | 43-62 | HM | 6.9 | |||||||||||||||||||||||
01P01444 | 62-75 | S | 3 | 97 | 87 | -- | -- | -- | 2 | 51 | 46 | 87 | sic | 1.4 | 52.2 | 46.4 | ||||||||||
01P01444 | 62-75 | HM | 7.3 | 0.52 | ||||||||||||||||||||||
01P01445 | 75-93 | S | 7 | 93 | 58 | 2 | 2 | 1 | 1 | 2 | 45 | 47 | 58 | sicl | 4.7 | 58.4 | 36.9 | |||||||||
01P01445 | 75-93 | HM | 7.7 | 0.58 | ||||||||||||||||||||||
01P01446 | 93-117 | S | 7 | 93 | 53 | 1 | 1 | 1 | 1 | 3 | 48 | 45 | 53 | sicl | 4.6 | 60.9 | 34.5 | |||||||||
01P01446 | 93-117 | HM | 7.6 | 0.70 | ||||||||||||||||||||||
01P01447 | 117-135 | S | 10 | 90 | 58 | -- | 2 | 3 | 4 | 46 | 44 | 58 | sicl | 6.1 | 57.0 | 36.9 | ||||||||||
01P01447 | 117-135 | HM | 7.4 | 0.72 | ||||||||||||||||||||||
01P01448 | 135-260 | S | 13 | 87 | 66 | -- | 3 | 5 | 5 | 46 | 41 | 66 | sicl | 7.8 | 52.4 | 39.8 | ||||||||||
01P01448 | 135-260 | HM | 7.3 | 0.61 | ||||||||||||||||||||||
01P01449 | 0-5 | 2A | S | 6 | 94 | 36 | 1 | 1 | 5 | 64 | 30 | 36 | sil | 4.6 | 68.9 | 26.5 | ||||||||||
01P01449 | 0-5 | 2A | HM | 5.9 | 1.34 | |||||||||||||||||||||
01P01450 | 5-10 | 2A | S | 6 | 94 | 39 | -- | 1 | 5 | 62 | 31 | 39 | sicl | 4.4 | 67.5 | 28.1 | ||||||||||
01P01450 | 5-10 | 2A | HM | 5.7 | 0.88 | |||||||||||||||||||||
01P01451 | 10-25 | 2A | S | 6 | 94 | 41 | -- | 1 | 5 | 60 | 33 | 41 | sicl | 4.5 | 66.5 | 29.0 | ||||||||||
01P01451 | 10-25 | 2A | HM | 5.6 | 0.86 | |||||||||||||||||||||
01P01452 | 0-5 | 2B | S | 7 | 93 | 34 | -- | 1 | 6 | 62 | 30 | 34 | sil | 5.5 | 69.2 | 25.3 | ||||||||||
01P01452 | 0-5 | 2B | HM | 6.0 | 1.68 | |||||||||||||||||||||
01P01453 | 5-10 | 2B | S | 6 | 94 | 38 | -- | 1 | 5 | 62 | 32 | 38 | sicl | 4.6 | 67.7 | 27.7 | ||||||||||
01P01453 | 5-10 | 2B | HM | 5.9 | 1.20 | |||||||||||||||||||||
01P01454 | 10-25 | 2B | S | 7 | 93 | 40 | -- | -- | 1 | 6 | 62 | 31 | 40 | sicl | 5.0 | 66.6 | 28.4 | |||||||||
01P01454 | 10-25 | 2B | HM | 5.2 | 0.98 |