*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled as on Dec 3, 2000: | Crete |
Revised to correlated: | Crete ; Fine, smectitic, superactive Pachic Argiustolls |
United States Department of Agriculture | ||||
SSL | - | Project | CP01KS044 ROY HENRY FARM | Natural Resources Conservation Service |
- | Site ID | S2000KS027003 Lat: 39° 12' 12.55" north Long: 97° 14' 6.80" west MLRA: 74 | National Soil Survey Center | |
- | Pedon No. | 01P0243 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
01P01455 | 0-5 | SICL | ||||||
01P01456 | 5-10 | SICL | ||||||
01P01457 | 10-24 | SICL | ||||||
01P01458 | 24-57 | SIC | ||||||
01P01459 | 57-79 | SIC | ||||||
01P01460 | 79-95 | SICL | ||||||
01P01461 | 95-114 | SICL | ||||||
01P01462 | 114-132 | SICL | ||||||
01P01463 | 132-160 | SICL | ||||||
01P01464 | 160-208 | SICL | ||||||
01P01465 | 3A | 3A | 0-5 | SICL | ||||
01P01466 | 3A | 3A | 5-10 | SICL | ||||
01P01467 | 3A | 3A | 10-25 | SICL | ||||
01P01468 | 3B | 3B | 0-5 | SICL | ||||
01P01469 | 3B | 3B | 5-10 | SICL | ||||
01P01470 | 3B | 3B | 10-25 | SICL |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
01P01455 | 0-5 | S | sicl | 30.5 | 65.5 | 4.0 | 22.6 | 42.9 | 3.2 | 0.6 | 0.2 | tr | -- | -- | -- | -- | 1 | -- | |||
01P01456 | 5-10 | S | sicl | 31.2 | 64.7 | 4.1 | 23.0 | 41.7 | 3.2 | 0.6 | 0.3 | tr | -- | -- | -- | -- | 1 | -- | |||
01P01457 | 10-24 | S | sicl | 32.1 | 63.8 | 4.1 | 22.5 | 41.3 | 3.2 | 0.6 | 0.2 | 0.1 | -- | -- | -- | -- | 1 | -- | |||
01P01458 | 24-57 | S | sic | 49.2 | 49.2 | 1.6 | 23.1 | 26.1 | 1.3 | 0.2 | 0.1 | -- | -- | -- | -- | -- | tr | -- | |||
01P01459 | 57-79 | S | sic | 44.3 | 54.0 | 1.7 | 28.7 | 25.3 | 1.0 | 0.2 | 0.2 | 0.2 | 0.1 | -- | -- | -- | 1 | -- | |||
01P01460 | 79-95 | S | sicl | 37.0 | 60.5 | 2.5 | 30.6 | 29.9 | 1.3 | 0.4 | 0.3 | 0.3 | 0.2 | 2 | tr | -- | 3 | 2 | |||
01P01461 | 95-114 | S | sicl | 33.5 | 64.0 | 2.5 | 30.9 | 33.1 | 1.5 | 0.3 | 0.3 | 0.2 | 0.2 | 2 | tr | -- | 3 | 2 | |||
01P01462 | 114-132 | S | sicl | 33.9 | 64.1 | 2.0 | 32.3 | 31.8 | 1.5 | 0.3 | 0.1 | 0.1 | tr | 1 | tr | -- | 1 | 1 | |||
01P01463 | 132-160 | S | sicl | 35.8 | 61.6 | 2.6 | 32.5 | 29.1 | 1.6 | 0.5 | 0.3 | 0.1 | 0.1 | -- | -- | -- | 1 | -- | |||
01P01464 | 160-208 | S | sicl | 35.6 | 57.4 | 7.0 | 28.4 | 29.0 | 3.1 | 2.2 | 1.4 | 0.2 | 0.1 | -- | -- | -- | 4 | -- | |||
01P01465 | 0-5 | 3A | S | sicl | 29.9 | 65.7 | 4.4 | 21.4 | 44.3 | 3.5 | 0.6 | 0.3 | tr | -- | -- | -- | -- | 1 | -- | ||
01P01466 | 5-10 | 3A | S | sicl | 30.6 | 65.3 | 4.1 | 22.2 | 43.1 | 3.2 | 0.6 | 0.2 | 0.1 | -- | -- | -- | -- | 1 | -- | ||
01P01467 | 10-25 | 3A | S | sicl | 31.4 | 64.7 | 3.9 | 21.7 | 43.0 | 3.1 | 0.6 | 0.2 | tr | tr | -- | -- | -- | 1 | -- | ||
01P01468 | 0-5 | 3B | S | sicl | 31.0 | 64.9 | 4.1 | 22.0 | 42.9 | 3.1 | 0.6 | 0.3 | 0.1 | -- | -- | -- | -- | 1 | -- | ||
01P01469 | 5-10 | 3B | S | sicl | 30.9 | 64.7 | 4.4 | 22.2 | 42.5 | 3.5 | 0.5 | 0.3 | 0.1 | -- | -- | -- | -- | 1 | -- | ||
01P01470 | 10-25 | 3B | S | sicl | 32.2 | 63.9 | 3.9 | 22.7 | 41.2 | 3.1 | 0.6 | 0.2 | -- | tr | -- | -- | -- | 1 | -- |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
Water Dispersible PSDA | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Dispersible - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | |||||||||||||||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ||||||||||||
Clay | Silt | Sand | F | CO3 | F | C | VF | F | M | C | VC | ||||
< | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | ||||
Depth | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | |||||||||||
3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | 3A1a6a | ||||||
01P01455 | 0-5 | S | 82.3 | 10.2 | 34.9 | 47.4 | -- | ||||||||
01P01455 | 0-5 | HM | 7.5 | 7.0 | 2.4 | 0.7 | 0.1 | ||||||||
01P01456 | 5-10 | S | 81.7 | 9.7 | 35.5 | 46.2 | |||||||||
01P01456 | 5-10 | HM | 8.6 | 6.4 | 2.2 | 0.9 | 0.1 | 0.1 | |||||||
01P01457 | 10-24 | S | 82.6 | 9.4 | 38.7 | 43.9 | |||||||||
01P01457 | 10-24 | HM | 8.0 | 6.4 | 2.0 | 0.8 | 0.1 | 0.1 | |||||||
01P01465 | 0-5 | 3A | S | 80.6 | 11.9 | 33.2 | 47.4 | ||||||||
01P01465 | 0-5 | 3A | HM | 7.5 | 7.0 | 3.2 | 1.3 | 0.3 | 0.1 | ||||||
01P01466 | 5-10 | 3A | S | 81.6 | 9.4 | 35.0 | 46.6 | -- | |||||||
01P01466 | 5-10 | 3A | HM | 9.0 | 6.1 | 2.3 | 0.9 | 0.1 | |||||||
01P01467 | 10-25 | 3A | S | 82.0 | 9.5 | 36.9 | 45.1 | -- | |||||||
01P01467 | 10-25 | 3A | HM | 8.5 | 6.4 | 2.3 | 0.7 | 0.1 | |||||||
01P01468 | 0-5 | 3B | S | 81.6 | 10.3 | 35.6 | 46.0 | ||||||||
01P01468 | 0-5 | 3B | HM | 8.1 | 6.2 | 2.7 | 1.1 | 0.2 | 0.1 | ||||||
01P01469 | 5-10 | 3B | S | 81.8 | 10.0 | 36.2 | 45.6 | -- | |||||||
01P01469 | 5-10 | 3B | HM | 8.2 | 6.4 | 2.6 | 0.9 | 0.1 | |||||||
01P01470 | 10-25 | 3B | S | 79.4 | 10.8 | 36.5 | 42.9 | -- | |||||||
01P01470 | 10-25 | 3B | HM | 9.8 | 7.6 | 2.1 | 1.0 | 0.1 |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1d | 4A1h | 4B1c | 3C2a1a | 3D1 | 4C1 | 3F1a1a | 8D1 | 8D1 | |||||||||
01P01455 | 0-5 | S | 1.20 | 1.34 | 0.037 | 24.6 | 12.6 | 0.14 | 11 | 0.76 | 0.41 | ||||||
01P01455 | 0-5 | HM | 1.029 | ||||||||||||||
01P01456 | 5-10 | S | 1.23 | 1.40 | 0.044 | 27.1 | 13.8 | 0.16 | 5 | 0.75 | 0.44 | ||||||
01P01456 | 5-10 | HM | 1.029 | ||||||||||||||
01P01457 | 10-24 | S | 1.41 | 1.61 | 0.045 | 26.8 | 14.4 | 0.17 | 4 | 0.76 | 0.45 | ||||||
01P01457 | 10-24 | HM | 1.030 | ||||||||||||||
01P01458 | 24-57 | S | 1.35 | 1.85 | 0.111 | 31.5 | 20.8 | 0.14 | 0.68 | 0.42 | |||||||
01P01458 | 24-57 | HM | 1.053 | ||||||||||||||
01P01459 | 57-79 | S | 1.34 | 1.84 | 0.111 | 30.9 | 20.0 | 0.15 | 0.74 | 0.45 | |||||||
01P01459 | 57-79 | HM | 1.052 | ||||||||||||||
01P01460 | 79-95 | S | 1.40 | 1.78 | 0.082 | 29.9 | 18.2 | 0.16 | 0.81 | 0.49 | |||||||
01P01460 | 79-95 | HM | 1.048 | ||||||||||||||
01P01461 | 95-114 | S | 1.30 | 1.58 | 0.066 | 33.9 | 19.3 | 0.19 | 0.85 | 0.58 | |||||||
01P01461 | 95-114 | HM | 1.046 | ||||||||||||||
01P01462 | 114-132 | S | 1.30 | 1.55 | 0.060 | 34.4 | 17.4 | 0.22 | 0.88 | 0.51 | |||||||
01P01462 | 114-132 | HM | 1.046 | ||||||||||||||
01P01463 | 132-160 | S | 1.28 | 1.56 | 0.068 | 34.9 | 17.3 | 0.23 | 0.80 | 0.48 | |||||||
01P01463 | 132-160 | HM | 1.042 | ||||||||||||||
01P01464 | 160-208 | S | 1.38 | 1.60 | 0.051 | 28.8 | 14.9 | 0.19 | 0.68 | 0.42 | |||||||
01P01464 | 160-208 | HM | 1.035 | ||||||||||||||
01P01465 | 0-5 | 3A | S | 1.23 | 1.41 | 0.047 | 31.8 | 13.0 | 0.23 | 29 | 0.76 | 0.43 | |||||
01P01465 | 0-5 | 3A | HM | 1.028 | |||||||||||||
01P01466 | 5-10 | 3A | S | 1.32 | 1.55 | 0.055 | 29.4 | 13.5 | 0.21 | 6 | 0.78 | 0.44 | |||||
01P01466 | 5-10 | 3A | HM | 1.029 | |||||||||||||
01P01467 | 10-25 | 3A | S | 1.25 | 1.61 | 0.088 | 31.0 | 13.8 | 0.22 | 5 | 0.76 | 0.44 | |||||
01P01467 | 10-25 | 3A | HM | 1.030 | |||||||||||||
01P01468 | 0-5 | 3B | S | 1.27 | 1.46 | 0.048 | 28.9 | 13.0 | 0.20 | 19 | 0.77 | 0.42 | |||||
01P01468 | 0-5 | 3B | HM | 1.029 | |||||||||||||
01P01469 | 5-10 | 3B | S | 1.34 | 1.53 | 0.045 | 29.0 | 13.6 | 0.21 | 6 | 0.78 | 0.44 | |||||
01P01469 | 5-10 | 3B | HM | 1.029 | |||||||||||||
01P01470 | 10-25 | 3B | S | 1.34 | 1.61 | 0.063 | 29.7 | 14.6 | 0.20 | 6 | 0.79 | 0.45 | |||||
01P01470 | 10-25 | 3B | HM | 1.030 |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
4F1 | 4F | |||||||||||||||||||
01P01455 | 0-5 | HM | 41 | 17 | ||||||||||||||||
01P01456 | 5-10 | HM | 41 | 17 | ||||||||||||||||
01P01457 | 10-24 | HM | 41 | 18 |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6A2e | 6B4a | 6R3c | 6C2h | 6G7g | 6D2g | |||||||||||||||||
01P01455 | 0-5 | S | 2 | |||||||||||||||||||
01P01455 | 0-5 | HM | 2.00 | 0.21 | tr | 0.7 | 0.2 | tr | ||||||||||||||
01P01456 | 5-10 | S | 2 | |||||||||||||||||||
01P01456 | 5-10 | HM | 2.02 | 0.20 | tr | 0.7 | 0.2 | tr | ||||||||||||||
01P01457 | 10-24 | S | 2 | |||||||||||||||||||
01P01457 | 10-24 | HM | 1.82 | 0.19 | tr | 0.7 | 0.2 | tr | ||||||||||||||
01P01458 | 24-57 | S | 1 | |||||||||||||||||||
01P01458 | 24-57 | HM | 1.04 | 0.13 | tr | 0.8 | 0.2 | tr | ||||||||||||||
01P01459 | 57-79 | S | 1 | |||||||||||||||||||
01P01459 | 57-79 | HM | 0.72 | 0.10 | tr | 0.8 | 0.2 | tr | ||||||||||||||
01P01460 | 79-95 | S | tr | |||||||||||||||||||
01P01460 | 79-95 | HM | 0.81 | 0.07 | tr | 0.8 | 0.1 | tr | ||||||||||||||
01P01461 | 95-114 | S | tr | |||||||||||||||||||
01P01461 | 95-114 | HM | 0.21 | 0.05 | tr | 0.6 | 0.1 | tr | ||||||||||||||
01P01462 | 114-132 | S | tr | |||||||||||||||||||
01P01462 | 114-132 | HM | 0.17 | 0.05 | tr | 0.8 | 0.1 | tr | ||||||||||||||
01P01463 | 132-160 | S | tr | |||||||||||||||||||
01P01463 | 132-160 | HM | 0.23 | 0.04 | tr | 0.8 | 0.2 | tr | ||||||||||||||
01P01464 | 160-208 | S | tr | |||||||||||||||||||
01P01464 | 160-208 | HM | 0.43 | 0.07 | tr | 1.0 | 0.2 | tr | ||||||||||||||
01P01465 | 0-5 | 3A | S | 3 | ||||||||||||||||||
01P01465 | 0-5 | 3A | HM | 2.53 | 0.26 | tr | ||||||||||||||||
01P01466 | 5-10 | 3A | S | 2 | ||||||||||||||||||
01P01466 | 5-10 | 3A | HM | 2.17 | 0.22 | tr | ||||||||||||||||
01P01467 | 10-25 | 3A | S | 2 | ||||||||||||||||||
01P01467 | 10-25 | 3A | HM | 1.99 | 0.21 | tr | ||||||||||||||||
01P01468 | 0-5 | 3B | S | 2 | ||||||||||||||||||
01P01468 | 0-5 | 3B | HM | 2.38 | 0.24 | tr | ||||||||||||||||
01P01469 | 5-10 | 3B | S | 2 | ||||||||||||||||||
01P01469 | 5-10 | 3B | HM | 2.12 | 0.21 | tr | ||||||||||||||||
01P01470 | 10-25 | 3B | S | 2 | ||||||||||||||||||
01P01470 | 10-25 | 3B | HM | 1.85 | 0.19 | tr |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2i | 6O2h | 6P2f | 6Q2f | 6H5a | 6G9c | 6D3b | 5A3a | 5A8b | 5A3b | 5G1 | 5C3 | 5C1 | |||||
01P01455 | 0-5 | HM | 14.6 | 3.9 | 0.2 | 2.8 | 21.5 | 8.3 | 29.8 | 23.3 | 72 | 92 | |||||
01P01456 | 5-10 | HM | 15.1 | 3.9 | 0.2 | 2.4 | 21.6 | 8.0 | 29.6 | 23.5 | 73 | 92 | |||||
01P01457 | 10-24 | HM | 17.1* | 4.8 | 0.2 | 2.1 | 24.2 | 7.8 | 32.0 | 24.3 | 76 | 100 | |||||
01P01458 | 24-57 | HM | 20.3 | 10.0 | 0.6 | 1.5 | 32.4 | 5.5 | 37.9 | 33.6 | 85 | 96 | |||||
01P01459 | 57-79 | HM | 27.3* | 10.5 | 0.7 | 0.9 | 2.4 | 32.8 | 94 | 100 | |||||||
01P01460 | 79-95 | HM | 36.9* | 10.2 | 0.9 | 0.8 | -- | 30.0 | 100 | 100 | |||||||
01P01461 | 95-114 | HM | 24.0* | 9.8 | 1.1 | 0.8 | 1.8 | 28.4 | 95 | 100 | |||||||
01P01462 | 114-132 | HM | 20.5* | 9.9 | 1.2 | 0.8 | 1.7 | 29.7 | 95 | 100 | |||||||
01P01463 | 132-160 | HM | 18.4* | 9.2 | 1.4 | 0.7 | 2.5 | 28.6 | 92 | 100 | |||||||
01P01464 | 160-208 | HM | 16.2* | 7.2 | 1.5 | 0.6 | 3.4 | 24.3 | 88 | 100 | |||||||
01P01465 | 0-5 | 3A | HM | 13.5 | 3.7 | 0.3 | 4.4 | 21.9 | 11.0 | 1.1 | 5.0 | 32.9 | 22.7 | 23.0 | 5 | 67 | 96 |
01P01466 | 5-10 | 3A | HM | 14.2 | 3.8 | 0.4 | 3.8 | 22.2 | 9.6 | 31.8 | 23.8 | 70 | 93 | ||||
01P01467 | 10-25 | 3A | HM | 15.6 | 4.4 | 0.4 | 2.2 | 22.6 | 9.8 | 32.4 | 24.0 | 70 | 94 | ||||
01P01468 | 0-5 | 3B | HM | 14.6 | 3.7 | 0.1 | 4.2 | 22.6 | 10.9 | 33.5 | 23.9 | 67 | 95 | ||||
01P01469 | 5-10 | 3B | HM | 15.8 | 4.0 | 0.1 | 2.5 | 22.4 | 8.8 | 31.2 | 24.1 | 72 | 93 | ||||
01P01470 | 10-25 | 3B | HM | 16.5 | 4.8 | 0.1 | 2.1 | 23.5 | 7.8 | 31.3 | 25.3 | 75 | 93 |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
6N1d | 6O1d | 6P1d | 6Q1d | 6I1b | 6J1b | 6U1d | 6K1f | 6L1f | 6W1d | 6M1f | 8A | 8D5 | 8A3a | 4F1a1a1 | 5E | ||||||||
01P01455 | 0-5 | HM | 13.5 | 5.8 | 0.3 | 3.3 | -- | 0.1 | -- | 1.6 | 2.0 | 0.5 | 21.0 | 65.5 | 0.1 | 2.50 | 0.99 | 1 | tr | ||||
01P01456 | 5-10 | HM | 4.6 | 1.9 | 0.2 | 1.6 | -- | 1.1 | tr | 0.3 | 1.2 | 0.1 | 6.3 | 67.2 | tr | 0.99 | 0.45 | 1 | tr | ||||
01P01457 | 10-24 | HM | 4.6 | 1.9 | 0.2 | 1.1 | -- | 1.2 | tr | 0.4 | 1.7 | 0.1 | 4.3 | 71.2 | tr | 0.86 | 0.40 | 1 | tr | ||||
01P01458 | 24-57 | HM | 0.15 | 2 | |||||||||||||||||||
01P01459 | 57-79 | HM | 1.9 | 1.2 | 1.3 | 0.1 | -- | 2.6 | 0.1 | 0.2 | 1.0 | 0.2 | tr | 71.6 | tr | 0.45 | 0.28 | 2 | 1 | ||||
01P01460 | 79-95 | HM | 0.29 | 3 | |||||||||||||||||||
01P01461 | 95-114 | HM | 0.29 | 4 | |||||||||||||||||||
01P01462 | 114-132 | HM | 0.29 | 4 | |||||||||||||||||||
01P01463 | 132-160 | HM | 0.26 | 5 | |||||||||||||||||||
01P01464 | 160-208 | HM | 0.33 | 6 | |||||||||||||||||||
01P01465 | 0-5 | 3A | HM | 1.53 | 1 | ||||||||||||||||||
01P01466 | 5-10 | 3A | HM | 0.58 | 2 | ||||||||||||||||||
01P01467 | 10-25 | 3A | HM | 0.44 | 2 | ||||||||||||||||||
01P01468 | 0-5 | 3B | HM | 1.01 | tr | ||||||||||||||||||
01P01469 | 5-10 | 3B | HM | 0.62 | tr | ||||||||||||||||||
01P01470 | 10-25 | 3B | HM | 0.50 | tr |
*** Primary Characterization Data *** |
Pedon ID: S2001KS027003 | ( Clay, Kansas ) | Print Date: Nov 21 2024 1:41PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0243 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a3 | 4C1a2a | 4C1a2a | 8C1b | 4E1a1a1a1 | 4E2a1a1a1 | |||||||||
01P01455 | 0-5 | HM | 4.7 | 5.1 | 5.3 | 5.5 | -- | |||||||
01P01456 | 5-10 | HM | 5.0 | 5.5 | 5.8 | 6.0 | ||||||||
01P01457 | 10-24 | HM | 5.5 | 6.0 | 6.2 | 6.4 | ||||||||
01P01458 | 24-57 | HM | 5.3 | 6.2 | 6.5 | |||||||||
01P01459 | 57-79 | HM | 6.9 | 7.4 | 7.7 | 7.5 | 1 | |||||||
01P01460 | 79-95 | HM | 7.0 | 7.7 | 8.0 | 4 | ||||||||
01P01461 | 95-114 | HM | 6.9 | 7.7 | 8.0 | tr | ||||||||
01P01462 | 114-132 | HM | 6.7 | 7.7 | 8.0 | tr | ||||||||
01P01463 | 132-160 | HM | 6.6 | 7.5 | 7.9 | tr | ||||||||
01P01464 | 160-208 | HM | 6.3 | 7.3 | 7.7 | -- | ||||||||
01P01465 | 0-5 | 3A | HM | 4.5 | 4.9 | 5.0 | -- | |||||||
01P01466 | 5-10 | 3A | HM | 4.9 | 5.3 | 5.6 | -- | |||||||
01P01467 | 10-25 | 3A | HM | 5.2 | 5.7 | 5.9 | ||||||||
01P01468 | 0-5 | 3B | HM | 4.7 | 5.1 | 5.2 | -- | |||||||
01P01469 | 5-10 | 3B | HM | 4.9 | 5.4 | 5.7 | -- | |||||||
01P01470 | 10-25 | 3B | HM | 5.0 | 5.5 | 5.8 | -- |
*** Primary Characterization Data *** |
