*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027004 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:04PM |
Sampled as on Dec 4, 2000: | Crete |
Revised to correlated: | Crete ; Fine, smectitic, superactive Pachic Argiustolls |
United States Department of Agriculture | ||||
SSL | - | Project | CP01KS044 ROY HENRY FARM | Natural Resources Conservation Service |
- | Site ID | S2000KS027004 Lat: 39° 13' 1.64" north Long: 97° 13' 56.58" west MLRA: 74 | National Soil Survey Center | |
- | Pedon No. | 01P0244 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
4F1 | 4F | |||||||||||||||||||||||||||
01P01471 | 0-5 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 56 | 42 | 33 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.011 | -- | 55.0 | 0.3 | |||
01P01471 | 0-5 | HM | 100 | 40 | 17 | |||||||||||||||||||||||
01P01472 | 5-10 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 56 | 43 | 34 | 100 | 100 | 99 | 99 | 96 | 0.02 | 0.010 | -- | 55.3 | 0.3 | |||
01P01472 | 5-10 | HM | 100 | 41 | 15 | |||||||||||||||||||||||
01P01473 | 10-19 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 58 | 44 | 35 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.009 | -- | 54.4 | 0.3 | |||
01P01473 | 10-19 | HM | 100 | 42 | 18 | |||||||||||||||||||||||
01P01474 | 19-25 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 59 | 45 | 36 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.008 | -- | 54.4 | 0.2 | |||
01P01475 | 25-46 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 70 | 62 | 56 | 100 | 100 | 100 | 99 | 98 | -- | 0.002 | -- | 12.6 | 0.4 | |||
01P01476 | 46-63 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 66 | 50 | 40 | 100 | 100 | 100 | 99 | 98 | 0.01 | 0.005 | -- | 34.0 | 0.3 | |||
01P01477 | 63-85 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 65 | 49 | 39 | 100 | 100 | 99 | 99 | 97 | 0.01 | 0.005 | -- | 35.4 | 0.3 | |||
01P01478 | 85-107 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 66 | 49 | 38 | 100 | 100 | 99 | 97 | 95 | 0.01 | 0.005 | -- | 33.7 | 0.3 | |||
01P01479 | 107-129 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 65 | 49 | 39 | 100 | 100 | 99 | 96 | 93 | 0.01 | 0.005 | -- | 36.1 | 0.3 | |||
01P01480 | 129-200 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 93 | 63 | 50 | 41 | 100 | 100 | 98 | 95 | 92 | 0.01 | 0.005 | -- | 40.9 | 0.2 | |||
01P01481 | 0-5 | 4A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 57 | 43 | 34 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.010 | -- | 54.7 | 0.3 | ||
01P01482 | 5-10 | 4A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 56 | 42 | 33 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.011 | -- | 55.5 | 0.3 | ||
01P01483 | 10-23 | 4A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 58 | 44 | 36 | 100 | 100 | 100 | 99 | 96 | 0.02 | 0.009 | -- | 55.4 | 0.2 | ||
01P01484 | 0-5 | 4B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 56 | 43 | 34 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.011 | -- | 56.2 | 0.3 | ||
01P01485 | 5-10 | 4B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 56 | 43 | 34 | 100 | 100 | 100 | 99 | 95 | 0.02 | 0.011 | -- | 56.1 | 0.3 | ||
01P01486 | 10-25 | 4B | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 29 | 22 | 18 | 100 | 100 | 100 | 99 | 98 | 0.03 | 0.026 | 0.001 | 41.3 | 18.6 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027004 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:04PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0244 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||||
01P01471 | 0-5 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.14 | 1.29 | 1.44 | 1.71 | 1.14 | 1.22 | 1.29 | 1.43 | 1.71 | 1.32 | 1.32 | ||||
01P01472 | 5-10 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.18 | 1.36 | 1.49 | 1.73 | 1.18 | 1.27 | 1.36 | 1.49 | 1.73 | 1.25 | 1.25 | ||||
01P01473 | 10-19 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.37 | 1.66 | 1.74 | 1.85 | 1.37 | 1.52 | 1.66 | 1.74 | 1.85 | 0.93 | 0.93 | ||||
01P01474 | 19-25 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.43 | 1.66 | 1.79 | 1.89 | 1.43 | 1.54 | 1.66 | 1.79 | 1.89 | 0.85 | 0.85 | ||||
01P01475 | 25-46 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.28 | 1.66 | 1.69 | 1.80 | 1.28 | 1.46 | 1.66 | 1.69 | 1.80 | 1.07 | 1.07 | ||||
01P01476 | 46-63 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.36 | 1.81 | 1.77 | 1.85 | 1.36 | 1.56 | 1.81 | 1.76 | 1.85 | 0.95 | 0.95 | ||||
01P01477 | 63-85 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.37 | 1.81 | 1.77 | 1.85 | 1.37 | 1.57 | 1.81 | 1.77 | 1.85 | 0.93 | 0.93 | ||||
01P01478 | 85-107 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.35 | 1.63 | 1.76 | 1.84 | 1.35 | 1.48 | 1.63 | 1.75 | 1.84 | 0.96 | 0.96 | ||||
01P01479 | 107-129 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.31 | 1.62 | 1.70 | 1.82 | 1.31 | 1.46 | 1.62 | 1.70 | 1.82 | 1.02 | 1.02 | ||||
01P01480 | 129-200 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.36 | 1.72 | 1.77 | 1.85 | 1.36 | 1.52 | 1.72 | 1.77 | 1.85 | 0.95 | 0.95 | ||||
01P01481 | 0-5 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.11 | 1.28 | 1.39 | 1.69 | 1.11 | 1.20 | 1.28 | 1.39 | 1.69 | 1.39 | 1.39 | |||
01P01482 | 5-10 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.35 | 1.57 | 1.70 | 1.84 | 1.35 | 1.47 | 1.57 | 1.69 | 1.84 | 0.96 | 0.96 | |||
01P01483 | 10-23 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.41 | 1.68 | 1.78 | 1.88 | 1.41 | 1.54 | 1.68 | 1.78 | 1.88 | 0.88 | 0.88 | |||
01P01484 | 0-5 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.20 | 1.39 | 1.51 | 1.75 | 1.20 | 1.30 | 1.39 | 1.52 | 1.75 | 1.21 | 1.21 | |||
01P01485 | 5-10 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.15 | 1.34 | 1.44 | 1.72 | 1.15 | 1.24 | 1.34 | 1.44 | 1.72 | 1.30 | 1.30 | |||
01P01486 | 10-25 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.33 | 1.57 | 1.69 | 1.83 | 1.33 | 1.45 | 1.57 | 1.68 | 1.83 | 0.99 | 0.99 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027004 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:04PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0244 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
8D1 | 4C1 | |||||||||||||||||||||||||||
01P01471 | 0-5 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 27 | 14 | 27 | 30 | 0.87 | 0.41 | 0.130 | 2.3 | 2.3 | 0.14 | 0.14 | ||||||
01P01472 | 5-10 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 27 | 15 | 24 | 31 | 0.90 | 0.41 | 0.140 | 2.5 | 2.5 | 0.14 | 0.14 | ||||||
01P01473 | 10-19 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 32 | 18 | 11 | 37 | 0.95 | 0.42 | 0.190 | 3.8 | 3.5 | 0.17 | 0.17 | ||||||
01P01474 | 19-25 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 33 | 19 | 10 | 36 | 0.83 | 0.42 | 0.140 | 2.5 | 2.5 | 0.14 | 0.14 | ||||||
01P01475 | 25-46 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 20 | 27 | 11 | 41 | 0.66 | 0.33 | 0.160 | 4.5 | 4.5 | 0.17 | 0.17 | ||||||
01P01476 | 46-63 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 30 | 20 | 8 | 41 | 0.79 | 0.47 | 0.250 | 4.7 | 4.7 | 0.15 | 0.15 | ||||||
01P01477 | 63-85 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 30 | 20 | 8 | 40 | 0.79 | 0.47 | 0.250 | 4.6 | 4.6 | 0.15 | 0.15 | ||||||
01P01478 | 85-107 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 29 | 19 | 9 | 40 | 0.75 | 0.46 | 0.170 | 3.1 | 3.1 | 0.17 | 0.17 | ||||||
01P01479 | 107-129 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 3 | 27 | 19 | 12 | 39 | 0.75 | 0.44 | 0.190 | 3.7 | 3.7 | 0.17 | 0.17 | ||||||
01P01480 | 129-200 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 4 | 26 | 21 | 8 | 41 | 0.45 | 0.200 | 3.8 | 3.8 | 0.16 | 0.16 | |||||||
01P01481 | 0-5 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 26 | 14 | 30 | 28 | 0.91 | 0.39 | 0.150 | 2.6 | 2.6 | 0.13 | 0.13 | |||||
01P01482 | 5-10 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 32 | 17 | 14 | 35 | 0.94 | 0.41 | 0.160 | 2.6 | 2.9 | 0.16 | 0.16 | |||||
01P01483 | 10-23 | 4A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 32 | 19 | 10 | 37 | 0.86 | 0.43 | 0.170 | 3.0 | 3.0 | 0.16 | 0.16 | |||||
01P01484 | 0-5 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 28 | 15 | 24 | 31 | 0.90 | 0.43 | 0.150 | 2.7 | 2.7 | 0.14 | 0.14 | |||||
01P01485 | 5-10 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 27 | 15 | 28 | 29 | 0.88 | 0.43 | 0.150 | 2.5 | 2.5 | 0.12 | 0.12 | |||||
01P01486 | 10-25 | 4B | S | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | 40 | 9 | 14 | 36 | 1.70 | 0.85 | 0.320 | 2.7 | 2.9 | 0.15 | 0.15 |
*** Supplementary Characterization Data *** |
Pedon ID: S2001KS027004 | ( Clay, Kansas ) | Print Date: Nov 21 2024 2:04PM |
Sampled As | : | Crete | |||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01P0244 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 4C1a2a | ||||||||||||||||||||||
01P01471 | 0-5 | S | 6 | 94 | 50 | -- | 1 | 1 | 4 | 60 | 34 | 50 | sicl | 4.3 | 62.4 | 33.3 | ||||||||||
01P01471 | 0-5 | HM | 4.9 | |||||||||||||||||||||||
01P01472 | 5-10 | S | 7 | 93 | 52 | 1 | 1 | 5 | 59 | 34 | 52 | sicl | 4.5 | 61.5 | 34.0 | |||||||||||
01P01472 | 5-10 | HM | 5.0 | |||||||||||||||||||||||
01P01473 | 10-19 | S | 6 | 94 | 54 | 1 | 1 | 4 | 59 | 35 | 54 | sicl | 4.0 | 61.1 | 34.9 | |||||||||||
01P01473 | 10-19 | HM | 4.9 | |||||||||||||||||||||||
01P01474 | 19-25 | S | 6 | 94 | 56 | 1 | 1 | 4 | 59 | 36 | 56 | sicl | 3.6 | 60.3 | 36.1 | |||||||||||
01P01474 | 19-25 | HM | 5.1 | |||||||||||||||||||||||
01P01475 | 25-46 | S | 5 | 95 | 129 | 1 | 1 | 4 | 64 | 30 | 129 | sic | 2.3 | 41.4 | 56.3 | |||||||||||
01P01475 | 25-46 | HM | 6.0 | |||||||||||||||||||||||
01P01476 | 46-63 | S | 4 | 96 | 66 | -- | 1 | 2 | 53 | 43 | 66 | sicl | 2.3 | 58.0 | 39.7 | |||||||||||
01P01476 | 46-63 | HM | 6.3 | |||||||||||||||||||||||
01P01477 | 63-85 | S | 6 | 94 | 63 | -- | 1 | 1 | 3 | 51 | 43 | 63 | sicl | 3.4 | 58.1 | 38.5 | ||||||||||
01P01477 | 63-85 | HM | 6.5 | |||||||||||||||||||||||
01P01478 | 85-107 | S | 8 | 92 | 61 | -- | 2 | 3 | 4 | 47 | 45 | 61 | sicl | 5.2 | 56.8 | 38.0 | ||||||||||
01P01478 | 85-107 | HM | 6.6 | |||||||||||||||||||||||
01P01479 | 107-129 | S | 11 | 89 | 63 | 2 | 4 | 4 | 46 | 43 | 63 | sicl | 6.8 | 54.6 | 38.6 | |||||||||||
01P01479 | 107-129 | HM | 6.7 | |||||||||||||||||||||||
01P01480 | 129-200 | S | 14 | 86 | 70 | -- | -- | 4 | 5 | 5 | 48 | 37 | 70 | sic | 8.5 | 50.3 | 41.2 | |||||||||
01P01480 | 129-200 | HM | 7.3 | |||||||||||||||||||||||
01P01481 | 0-5 | 4A | S | 7 | 93 | 51 | 1 | 1 | 5 | 58 | 35 | 51 | sicl | 4.7 | 61.6 | 33.7 | ||||||||||
01P01481 | 0-5 | 4A | HM | 4.9 | ||||||||||||||||||||||
01P01482 | 5-10 | 4A | S | 6 | 94 | 50 | 1 | 1 | 4 | 60 | 33 | 50 | sicl | 4.2 | 62.5 | 33.3 | ||||||||||
01P01482 | 5-10 | 4A | HM | 5.0 | ||||||||||||||||||||||
01P01483 | 10-23 | 4A | S | 7 | 93 | 55 | 1 | 1 | 5 | 59 | 34 | 55 | sicl | 4.3 | 60.2 | 35.5 | ||||||||||
01P01483 | 10-23 | 4A | HM | 5.1 | ||||||||||||||||||||||
01P01484 | 0-5 | 4B | S | 8 | 92 | 52 | -- | 1 | 1 | 6 | 59 | 33 | 52 | sicl | 5.3 | 60.7 | 34.0 | |||||||||
01P01484 | 0-5 | 4B | HM | 4.9 | ||||||||||||||||||||||
01P01485 | 5-10 | 4B | S | 7 | 93 | 51 | 1 | 1 | 5 | 60 | 33 | 51 | sicl | 4.6 | 61.6 | 33.8 | ||||||||||
01P01485 | 5-10 | 4B | HM | 5.0 | ||||||||||||||||||||||
01P01486 | 10-25 | 4B | S | 2 | 98 | 22 | -- | -- | 2 | 84 | 14 | 22 | sil | 2.0 | 80.2 | 17.8 | ||||||||||
01P01486 | 10-25 | 4B | HM | 5.0 |