*** Primary Characterization Data *** |
Pedon ID: S2000MI131008 | ( Ontonagon, Michigan ) | Print Date: Nov 13 2024 4:12PM |
Sampled as on Jun 6, 2000: | Loggerhead ; Coarse-loamy, mixed, superactive, frigid Fragic Haplorthods |
Revised to SSL on Aug 15, 2002: | Loggerhead ; Coarse-loamy, mixed, superactive, frigid Fragic Haplorthod |
United States Department of Agriculture | ||||
SSL | - | Project | R2001USMI077 ONTONAGON COUNTY | Natural Resources Conservation Service |
- | Site ID | S2000MI131008 Lat: 46° 48' 24.22" north Long: 89° 45' 39.19" west | National Soil Survey Center | |
- | Pedon No. | 01N0432 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
01N02486 | A | A | 0-10 | S00MI-131-008-1 | 01P2486 | GR-VFSL | L | |
01N02487 | E | E | 10-13 | S00MI-131-008-2 | 01P2487 | GR-VFSL | FSL | |
01N02488 | Bs | Bs | 13-38 | S00MI-131-008-3 | 01P2488 | GR-VFSL | L | |
01N02489 | E/B | E/B | 38-91 | S00MI-131-008-4 | 01P2489 | GR-FSL GR-L | FSL | |
01N02490 | B/E | B/E | 91-142 | S00MI-131-008-5 | 01P2490 | GR-VFSL | FSL | |
01N02491 | Bt | Bt | 142-203 | S00MI-131-008-6 | 01P2491 | L | L |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 47 | % wt | |
Clay, carbonate free, Weighted Average | 5 | % wt | |
Clay, total, Weighted Average | 5 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, Set 1 | 0.99 | (NA) | |
Volume, >2mm, Weighted Average | 11 | % vol | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
01N02486 | 0-10 | A | S | l | 8.5 | 44.0 | 47.5 | 20.2 | 23.8 | 12.5 | 18.6 | 13.6 | 2.4 | 0.4 | 1 | tr | -- | 36 | 6 | ||
01N02487 | 10-13 | E | S | fsl | 5.4 | 47.8 | 46.8 | 22.5 | 25.3 | 13.2 | 17.9 | 12.0 | 2.9 | 0.8 | 2 | 2 | -- | 36 | 9 | ||
01N02488 | 13-38 | Bs | S | l | 7.9 | 47.5 | 44.6 | 20.4 | 27.1 | 11.5 | 16.5 | 11.7 | 3.2 | 1.7 | 4 | 5 | -- | 39 | 14 | ||
01N02489 | 38-91 | E/B | S | fsl | 4.0 | 41.0 | 55.0 | 16.9 | 24.1 | 13.1 | 20.4 | 14.1 | 5.7 | 1.7 | 5 | 6 | 3 | 50 | 20 | ||
01N02490 | 91-142 | B/E | S | fsl | 6.4 | 42.7 | 50.9 | 17.1 | 25.6 | 11.9 | 18.5 | 14.4 | 3.9 | 2.2 | 4 | 4 | -- | 44 | 14 | ||
01N02491 | 142-203 | Bt | S | l | 22.7 | 43.0 | 34.3 | 24.9 | 18.1 | 10.2 | 13.5 | 8.3 | 1.7 | 0.6 | 2 | 1 | -- | 26 | 3 |
*** Primary Characterization Data *** |
Pedon ID: S2000MI131008 | ( Ontonagon, Michigan ) | Print Date: Nov 13 2024 4:12PM |
Sampled As | : | Loggerhead | Coarse-loamy, mixed, superactive, frigid Fragic Haplorthods | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01N0432 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | ||||||||||||||||
01N02486 | 0-10 | A | S | 9.9 | 1.017 | 1.56 | 1.16 | ||||||||||
01N02487 | 10-13 | E | S | 3.2 | 1.008 | 1.28 | 0.59 | ||||||||||
01N02488 | 13-38 | Bs | S | 5.9 | 1.017 | 1.32 | 0.75 | ||||||||||
01N02489 | 38-91 | E/B | S | 2.0 | 1.006 | 0.95 | 0.50 | ||||||||||
01N02490 | 91-142 | B/E | S | 2.8 | 1.006 | 0.75 | 0.44 | ||||||||||
01N02491 | 142-203 | Bt | S | 8.1 | 1.019 | 0.53 | 0.36 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
01N02486 | 0-10 | A | S | 3.41 | 0.24 | 0.02 | 3.4 | 14 | 0.8 | 0.1 | -- | 0.19 | 0.20 | 0.17 | 0.11 | 0.01 | -- | |||||
01N02487 | 10-13 | E | S | 0.85 | 0.06 | 0.01 | 0.9 | 13 | 0.8 | 0.1 | -- | 0.15 | 0.11 | 0.11 | 0.09 | 0.01 | -- | |||||
01N02488 | 13-38 | Bs | S | 1.63 | 0.11 | 0.01 | 1.6 | 15 | 1.0 | 0.3 | -- | 0.56 | 0.27 | 0.41 | 0.35 | 0.02 | -- | |||||
01N02489 | 38-91 | E/B | S | 0.18 | 0.09 | -- | 0.2 | 2 | 0.7 | 0.1 | -- | 0.17 | 0.05 | 0.08 | 0.14 | 0.03 | -- | |||||
01N02490 | 91-142 | B/E | S | 0.06 | 0.03 | 0.01 | 0.1 | 2 | 0.8 | tr | -- | 0.14 | 0.04 | 0.13 | 0.07 | 0.05 | 63.0 | |||||
01N02491 | 142-203 | Bt | S | 0.05 | 0.04 | 0.01 | tr | 1 | 1.2 | 0.1 | tr | 0.16 | 0.03 | 0.13 | 0.10 | 0.05 | 82.4 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1 | 4B1a1 | 4B1a1 | 4B1a1 | 4B2a1a1 | 4B3a1a | 4B3a1a | 4B1a1 | ||||||||||
01N02486 | 0-10 | A | S | 4.8 | 0.7 | 0.3 | 0.2 | 6.0 | 14.3 | 1.2 | 2.0 | 20.3 | 13.3 | 7.2 | 17 | 30 | 45 |
01N02487 | 10-13 | E | S | 1.7 | 0.3 | 0.3 | 0.1 | 2.4 | 7.7 | 2.1 | -- | 10.1 | 6.9 | 4.5 | 47 | 24 | 35 |
01N02488 | 13-38 | Bs | S | 1.5 | 0.3 | 0.3 | 0.1 | 2.2 | 18.3 | 3.8 | -- | 20.5 | 10.4 | 6.0 | 63 | 11 | 21 |
01N02489 | 38-91 | E/B | S | 0.5 | 0.2 | 0.3 | tr | 1.0 | 5.2 | 1.7 | -- | 6.2 | 3.8 | 2.7 | 63 | 16 | 26 |
01N02490 | 91-142 | B/E | S | 2.3 | 0.9 | 0.4 | 0.1 | 3.7 | 2.3 | 0.4 | -- | 6.0 | 4.8 | 4.1 | 10 | 62 | 77 |
01N02491 | 142-203 | Bt | S | 6.7 | 2.7 | 0.4 | 0.3 | 10.1 | 3.5 | 0.3 | -- | 13.6 | 12.0 | 10.4 | 3 | 74 | 84 |
*** Primary Characterization Data *** |
Pedon ID: S2000MI131008 | ( Ontonagon, Michigan ) | Print Date: Nov 13 2024 4:12PM |
Sampled As | : | Loggerhead | Coarse-loamy, mixed, superactive, frigid Fragic Haplorthods | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01N0432 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
01N02486 | 0-10 | A | S | 3 | |||||||||||||||||||
01N02487 | 10-13 | E | S | 4 | |||||||||||||||||||
01N02488 | 13-38 | Bs | S | 3 | |||||||||||||||||||
01N02489 | 38-91 | E/B | S | 8 | |||||||||||||||||||
01N02490 | 91-142 | B/E | S | 8 | |||||||||||||||||||
01N02491 | 142-203 | Bt | S | 4 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
01N02486 | 0-10 | A | S | 4.2 | 4.3 | 7.3 | ||||||||
01N02487 | 10-13 | E | S | 4.2 | 4.4 | 8.2 | ||||||||
01N02488 | 13-38 | Bs | S | 4.3 | 4.4 | 10.2 | ||||||||
01N02489 | 38-91 | E/B | S | 4.6 | 4.9 | 9.8 | ||||||||
01N02490 | 91-142 | B/E | S | 5.0 | 5.3 | 8.4 | ||||||||
01N02491 | 142-203 | Bt | S | 4.9 | 5.4 | 8.3 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4D8a1 | 4G2 | ||||||||||||||
01N02486 | 0-10 | A | S | 16 | 242.4 | ||||||||||
01N02487 | 10-13 | E | S | 14 | 190.0 | ||||||||||
01N02488 | 13-38 | Bs | S | 38 | 307.9 | ||||||||||
01N02489 | 38-91 | E/B | S | 16 | 93.5 | ||||||||||
01N02490 | 91-142 | B/E | S | 7 | 157.5 | ||||||||||
01N02491 | 142-203 | Bt | S | 11 | 257.5 |