*** Supplementary Characterization Data *** |
Pedon ID: S2000LA015003 | ( BossierParish, Louisiana ) | Print Date: Nov 21 2024 11:32AM |
Sampled as on Dec 12, 2000: | McKamie ; Fine, mixed, active, thermic Vertic Hapludalf |
Revised to correlated: | McKamie ; Fine, mixed, active, thermic Chromic Vertic Hapludalfs |
United States Department of Agriculture | ||||
SSL | - | Project | C2001USLA068 LA 12/2000 CHAR | Natural Resources Conservation Service |
- | Site ID | LA015-McKamie-TP-MkF Lat: 32° 35' 17.96" north Long: 93° 37' 10.58" west MLRA: 133B | National Soil Survey Center | |
- | Pedon No. | 01N0368 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
01N02219 | 0-10 | A | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 87 | 50 | 38 | 30 | 100 | 99 | 99 | 95 | 72 | 0.03 | 0.019 | tr | 69.1 | 0.3 | ||
01N02220 | 10-26 | Btss1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 79 | 64 | 55 | 100 | 100 | 100 | 98 | 90 | tr | 0.002 | tr | 11.1 | 0.5 | ||
01N02221 | 26-53 | Btss2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 83 | 67 | 56 | 100 | 100 | 100 | 99 | 94 | tr | 0.002 | tr | 9.4 | 0.6 | ||
01N02222 | 53-78 | Bt | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 83 | 64 | 52 | 100 | 100 | 100 | 100 | 97 | tr | 0.002 | tr | 11.9 | 0.5 | ||
01N02223 | 78-115 | Btk | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 43 | 31 | 23 | 100 | 100 | 100 | 99 | 85 | 0.03 | 0.023 | 0.001 | 53.1 | 1.2 | ||
01N02224 | 115-135 | B't1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 91 | 37 | 25 | 17 | 98 | 98 | 97 | 97 | 79 | 0.03 | 0.026 | 0.001 | 42.8 | 2.9 | ||
01N02225 | 135-150 | B't2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 36 | 25 | 17 | 100 | 100 | 100 | 99 | 89 | 0.03 | 0.026 | 0.001 | 40.4 | 4.3 | ||
01N02226 | 150-160 | B'tk | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 97 | 91 | 37 | 26 | 19 | 98 | 98 | 97 | 97 | 84 | 0.03 | 0.026 | 0.001 | 46.9 | 3.0 | ||
01N02227 | 160-163 | BCk | S | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 91 | 89 | 85 | 61 | 47 | 37 | 90 | 89 | 88 | 87 | 83 | 0.02 | 0.007 | tr | 47.1 | 0.2 | ||
01N02228 | 163-182 | C1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 25 | 18 | 14 | 100 | 100 | 100 | 99 | 69 | 0.04 | 0.034 | 0.001 | 38.2 | 10.8 | ||
01N02229 | 182-195 | C2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 92 | 33 | 25 | 19 | 99 | 99 | 99 | 98 | 79 | 0.03 | 0.028 | 0.001 | 52.3 | 6.5 | ||
01N02230 | 195-204 | C3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 93 | 65 | 49 | 39 | 98 | 97 | 96 | 95 | 90 | 0.01 | 0.005 | tr | 35.4 | 0.3 | ||
01N02231 | 204-213 | C4 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 77 | 17 | 12 | 9 | 100 | 100 | 99 | 95 | 43 | 0.06 | 0.055 | 0.003 | 21.2 | 5.4 | ||
01N02232 | 213-221 | C5 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 71 | 10 | 8 | 7 | 100 | 100 | 99 | 93 | 26 | 0.07 | 0.064 | 0.020 | 3.5 | 1.9 |
*** Supplementary Characterization Data *** |
Pedon ID: S2000LA015003 | ( BossierParish, Louisiana ) | Print Date: Nov 21 2024 11:32AM |
Sampled As | : | McKamie | Fine, mixed, active, thermic Vertic Hapludalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01N0368 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||||
DbWR1 | DbWR1 | |||||||||||||||||||||||||||||
01N02219 | 0-10 | A | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.451 | 1.903 | ||||||||||||||
01N02220 | 10-26 | Btss1 | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | 1.92 | 1.83 | 1.90 | 1.45 | 1.58 | 1.92 | 1.82 | 1.90 | 0.83 | 0.83 | |||||
01N02221 | 26-53 | Btss2 | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.47 | 1.98 | 1.87 | 1.92 | 1.47 | 1.63 | 1.98 | 1.86 | 1.92 | 0.80 | 0.80 | |||||
01N02222 | 53-78 | Bt | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.49 | 1.97 | 1.88 | 1.93 | 1.49 | 1.67 | 1.97 | 1.87 | 1.93 | 0.78 | 0.78 | |||||
01N02223 | 78-115 | Btk | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.43 | 1.50 | 1.77 | 1.89 | 1.43 | 1.48 | 1.50 | 1.77 | 1.89 | 0.85 | 0.85 | |||||
01N02224 | 115-135 | B't1 | S | 2 | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.45 | 1.51 | 1.80 | 1.90 | 1.44 | 1.48 | 1.50 | 1.79 | 1.90 | 0.83 | 0.84 | |||||
01N02225 | 135-150 | B't2 | S | 1 | 1 | -- | tr | tr | 99 | 1 | -- | tr | tr | 99 | 1.43 | 1.53 | 1.82 | 1.89 | 1.42 | 1.50 | 1.52 | 1.81 | 1.88 | 0.85 | 0.87 | |||||
01N02226 | 150-160 | B'tk | S | 2 | 2 | -- | tr | 2 | 98 | 2 | -- | tr | 2 | 98 | 1.44 | 1.57 | 1.81 | 1.90 | 1.43 | 1.52 | 1.56 | 1.81 | 1.89 | 0.84 | 0.85 | |||||
01N02227 | 160-163 | BCk | S | 9 | 9 | -- | 2 | 7 | 91 | 9 | -- | 2 | 7 | 91 | 1.501 | 1.933 | ||||||||||||||
01N02228 | 163-182 | C1 | S | tr | tr | -- | tr | -- | 100 | tr | -- | tr | -- | 100 | 1.43 | 1.47 | 1.82 | 1.89 | 1.43 | 1.46 | 1.47 | 1.82 | 1.89 | 0.85 | 0.85 | |||||
01N02229 | 182-195 | C2 | S | 1 | 1 | -- | tr | 1 | 99 | 1 | -- | tr | 1 | 99 | 1.47 | 1.56 | 1.84 | 1.92 | 1.46 | 1.52 | 1.55 | 1.82 | 1.91 | 0.80 | 0.82 | |||||
01N02230 | 195-204 | C3 | S | 2 | 2 | -- | 1 | 1 | 98 | 2 | -- | 1 | 1 | 98 | 1.36 | 1.90 | 1.80 | 1.85 | 1.35 | 1.68 | 1.89 | 1.79 | 1.84 | 0.95 | 0.96 | |||||
01N02231 | 204-213 | C4 | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.41 | 1.46 | 1.76 | 1.88 | 1.41 | 1.45 | 1.46 | 1.76 | 1.88 | 0.88 | 0.88 | |||||
01N02232 | 213-221 | C5 | S | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | 1.48 | 1.67 | 1.90 | 1.45 | 1.48 | 1.48 | 1.67 | 1.90 | 0.83 | 0.83 |
*** Supplementary Characterization Data *** |
Pedon ID: S2000LA015003 | ( BossierParish, Louisiana ) | Print Date: Nov 21 2024 11:32AM |
Sampled As | : | McKamie | Fine, mixed, active, thermic Vertic Hapludalf | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 01N0368 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
01N02219 | 0-10 | A | S | -- | -- | -- | -- | -- | -- | -- | 100 | 15 | 23 | 16 | 15 | 0.56 | 0.85 | 0.52 | ||||||||||
01N02220 | 10-26 | Btss1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 6 | 19 | 30 | 7 | 38 | 9 | 0.64 | 0.61 | 0.37 | 0.180 | 2.9 | 9.8 | 2.9 | 9.8 | 0.08 | 0.08 | |
01N02221 | 26-53 | Btss2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 4 | 21 | 31 | 5 | 40 | 6 | 0.64 | 0.48 | 0.36 | 0.186 | 3.3 | 10.4 | 3.5 | 10.4 | 0.09 | 0.09 | |
01N02222 | 53-78 | Bt | S | -- | -- | -- | -- | -- | -- | -- | 100 | 2 | 26 | 29 | 5 | 39 | 6 | 0.61 | 0.64 | 0.35 | 0.190 | 3.7 | 9.8 | 3.9 | 9.8 | 0.11 | 0.11 | |
01N02223 | 78-115 | Btk | S | -- | -- | -- | -- | -- | -- | -- | 100 | 8 | 34 | 12 | 12 | 34 | 3 | 0.56 | 0.81 | 0.43 | 0.069 | 1.2 | 1.6 | 1.2 | 1.6 | 0.20 | 0.20 | |
01N02224 | 115-135 | B't1 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 10 | 34 | 9 | 10 | 35 | 4 | 0.54 | 0.45 | 0.080 | 0.9 | 1.4 | 0.9 | 1.4 | 0.23 | 0.24 | ||
01N02225 | 135-150 | B't2 | S | 1 | -- | -- | 1 | -- | tr | tr | 99 | 6 | 38 | 9 | 7 | 39 | 0.55 | 0.44 | 0.133 | 1.8 | 2.3 | 1.8 | 2.3 | 0.28 | 0.28 | |||
01N02226 | 150-160 | B'tk | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 7 | 35 | 10 | 9 | 37 | 8 | 0.52 | 0.47 | 0.148 | 2.0 | 2.9 | 2.1 | 2.9 | 0.24 | 0.25 | ||
01N02227 | 160-163 | BCk | S | 5 | -- | -- | 5 | -- | 1 | 4 | 95 | 4 | 27 | 22 | 2 | 0.47 | 0.38 | |||||||||||
01N02228 | 163-182 | C1 | S | tr | -- | -- | tr | -- | tr | -- | 100 | 17 | 30 | 7 | 7 | 39 | 2 | 0.54 | 1.01 | 0.46 | 0.066 | 0.7 | 0.9 | 0.7 | 0.9 | 0.30 | 0.30 | |
01N02229 | 182-195 | C2 | S | 1 | -- | -- | 1 | -- | tr | 1 | 99 | 11 | 33 | 11 | 8 | 37 | 4 | 0.58 | 0.45 | 0.102 | 1.3 | 2.0 | 1.4 | 2.0 | 0.23 | 0.23 | ||
01N02230 | 195-204 | C3 | S | 1 | -- | -- | 1 | -- | 1 | 1 | 99 | 4 | 26 | 20 | 5 | 44 | 2 | 0.48 | 0.39 | 0.302 | 7.5 | 11.8 | 7.6 | 11.9 | 0.23 | 0.23 | ||
01N02231 | 204-213 | C4 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 30 | 18 | 5 | 12 | 35 | 4 | 0.56 | 1.26 | 0.44 | 0.140 | 0.9 | 1.2 | 0.9 | 1.2 | 0.30 | 0.30 | |
01N02232 | 213-221 | C5 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 40 | 11 | 4 | 23 | 22 | 5 | 0.48 | 1.43 | 0.43 | 0.108 | 0.7 | 0.7 | 0.7 | 0.7 | 0.18 | 0.18 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1a1a | 4C1a2a | |||||||||||||||||||||||||
01N02219 | 0-10 | A | S | -- | -- | -- | 40 | 60 | 42 | tr | 1 | 1 | 6 | 32 | 31 | 29 | 42 | cl | 27.9 | 42.5 | 29.6 | 6.2 | ||||
01N02220 | 10-26 | Btss1 | S | -- | -- | -- | 23 | 77 | 120 | tr | tr | tr | 3 | 19 | 24 | 53 | 120 | c | 10.5 | 35.0 | 54.5 | 5.0 | ||||
01N02221 | 26-53 | Btss2 | S | -- | -- | -- | 15 | 85 | 127 | tr | tr | tr | 2 | 12 | 24 | 61 | 127 | c | 6.4 | 37.7 | 55.9 | 5.7 | ||||
01N02222 | 53-78 | Bt | S | -- | -- | -- | 6 | 94 | 107 | -- | tr | tr | 1 | 5 | 29 | 65 | 107 | sic | 3.1 | 45.3 | 51.6 | 6.4 | ||||
01N02223 | 78-115 | Btk | S | -- | -- | -- | 19 | 81 | 30 | tr | tr | tr | 1 | 18 | 54 | 26 | 30 | sil | 14.7 | 62.2 | 23.1 | 7.8 | ||||
01N02224 | 115-135 | B't1 | S | 2 | 2 | 2 | 23 | 75 | 21 | tr | tr | tr | 1 | 21 | 52 | 25 | 21 | sil | 19.1 | 63.4 | 17.5 | 8.2 | ||||
01N02225 | 135-150 | B't2 | S | 1 | 1 | -- | 14 | 85 | 21 | tr | tr | tr | tr | 13 | 64 | 22 | 21 | sil | 11.5 | 71.2 | 17.3 | 8.3 | ||||
01N02226 | 150-160 | B'tk | S | 2 | 2 | 2 | 17 | 80 | 24 | tr | tr | tr | 1 | 16 | 59 | 23 | 24 | sil | 14.1 | 66.3 | 19.6 | 8.4 | ||||
01N02227 | 160-163 | BCk | S | 14 | 14 | 14 | 12 | 73 | 60 | 2 | 2 | 2 | 2 | 6 | 41 | 45 | 70 | sic | 8.4 | 50.5 | 41.1 | 8.4 | ||||
01N02228 | 163-182 | C1 | S | -- | -- | -- | 36 | 64 | 16 | -- | tr | tr | 1 | 35 | 50 | 14 | 16 | sil | 31.2 | 55.2 | 13.6 | 7.6 | ||||
01N02229 | 182-195 | C2 | S | 1 | 1 | 1 | 25 | 74 | 24 | -- | tr | tr | 1 | 24 | 58 | 17 | 24 | sil | 20.2 | 60.2 | 19.6 | 8.0 | ||||
01N02230 | 195-204 | C3 | S | 3 | 3 | 3 | 14 | 83 | 63 | 1 | 1 | 1 | 1 | 10 | 41 | 45 | 65 | sicl | 8.5 | 52.1 | 39.4 | 8.4 | ||||
01N02231 | 204-213 | C4 | S | -- | -- | -- | 62 | 38 | 9 | -- | tr | 1 | 5 | 56 | 29 | 9 | 9 | vfsl | 57.0 | 34.4 | 8.6 | 8.3 | ||||
01N02232 | 213-221 | C5 | S | -- | -- | -- | 79 | 21 | 7 | -- | tr | 1 | 7 | 72 | 17 | 4 | 7 | vfsl | 74.0 | 19.5 | 6.5 | 7.7 |