*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled as on Oct 11, 1961: | Unadilla |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | NL40001 SSIR SAMPLES | Soil Conservation Service |
- | Site ID | S1961NY073009 | Beltsville Soil Survey Laboratory | |
- | Pedon No. | 40A0291 | Soil Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Beltsville, Maryland |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
40A02136 | Ap | Ap | 0-18 | 61B0625 | VFS | |||
40A02137 | B11 | B21 | 18-25 | 61B0626 | LVFS | |||
40A02138 | B12 | B22 | 25-36 | 61B0627 | VFS | |||
40A02139 | B13 | B23 | 36-56 | 61B0628 | VFS | |||
40A02140 | B21 | B31 | 56-74 | 61B0629 | VFS | |||
40A02141 | B22 | B32 | 74-81 | 61B0630 | VFS | |||
40A02142 | B3 | B'24 | 81-84 | 61B0631 | VFS | |||
40A02143 | B4 | B33 | 84-97 | 61B0632 | VFS | |||
40A02144 | B5 | B'25 | 97-99 | 61B0633 | VFS | |||
40A02145 | B6 | B34 | 99-132 | 61B0634 | VFS | |||
40A02146 | B7 | B'26 | 132-135 | |||||
40A02147 | B8 | B35 | 135-155 | 61B0635 | VFS | |||
40A02148 | B9 | B'27 | 155-160 | 61B0636 | VFS | |||
40A02149 | B10 | B36 | 160-203 | 61B0637 | VFS | |||
40A02150 | B11 | B37 | 203-229 | 61B0638 | VFS | |||
40A02151 | C | C2 | 229-274 | 61B0639 | FS | |||
40A02152 | 155-160 | 61B0640 | VFS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 1 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 16 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 1 | % wt | |
Weighted averages based on control section: 25-100 cm |
*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled As | : | Unadilla | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A0291 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3B1 | 3B1 | 3B1 | ||||||||
40A02136 | 0-18 | Ap | S | vfs | 1.9 | 7.5 | 90.6 | 0.9 | 6.6 | 71.2 | 18.5 | 0.9 | -- | -- | -- | -- | -- | 19 | -- | ||
40A02137 | 18-25 | B11 | S | lvfs | 2.0 | 12.0 | 86.0 | 3.1 | 8.9 | 71.1 | 14.4 | 0.5 | -- | -- | -- | -- | -- | 15 | -- | ||
40A02138 | 25-36 | B12 | S | vfs | -- | 12.1 | 87.9 | 2.5 | 9.6 | 73.9 | 13.2 | 0.8 | -- | -- | -- | -- | -- | 14 | -- | ||
40A02139 | 36-56 | B13 | S | vfs | 0.2 | 9.8 | 90.0 | 1.4 | 8.4 | 74.9 | 14.1 | 1.0 | -- | -- | -- | -- | -- | 15 | -- | ||
40A02140 | 56-74 | B21 | S | vfs | 0.2 | 9.2 | 90.6 | 1.6 | 7.6 | 75.4 | 14.4 | 0.8 | tr | -- | -- | -- | -- | 15 | -- | ||
40A02141 | 74-81 | B22 | S | vfs | 0.4 | 7.5 | 92.1 | 1.4 | 6.1 | 71.2 | 19.7 | 1.1 | 0.1 | -- | -- | -- | -- | 21 | -- | ||
40A02142 | 81-84 | B3 | S | vfs | 0.7 | 7.8 | 91.5 | 1.5 | 6.3 | 75.0 | 15.8 | 0.6 | 0.1 | tr | -- | -- | -- | 17 | -- | ||
40A02143 | 84-97 | B4 | S | vfs | 0.3 | 7.1 | 92.6 | 3.2 | 3.9 | 76.8 | 15.1 | 0.6 | 0.1 | -- | -- | -- | -- | 16 | -- | ||
40A02144 | 97-99 | B5 | S | vfs | 0.6 | 5.9 | 93.5 | 2.8 | 3.1 | 70.6 | 20.5 | 1.7 | 0.7 | -- | -- | -- | -- | 23 | -- | ||
40A02145 | 99-132 | B6 | S | vfs | 0.4 | 6.0 | 93.6 | 1.6 | 4.4 | 69.6 | 22.0 | 1.6 | 0.3 | 0.1 | -- | -- | -- | 24 | -- | ||
40A02147 | 135-155 | B8 | S | vfs | 1.0 | 6.2 | 92.8 | 1.3 | 4.9 | 69.4 | 21.6 | 1.5 | 0.3 | tr | -- | -- | -- | 23 | -- | ||
40A02148 | 155-160 | B9 | S | vfs | 3.9 | 7.9 | 88.2 | 1.8 | 6.1 | 64.9 | 21.1 | 1.8 | 0.4 | -- | -- | -- | -- | 23 | -- | ||
40A02149 | 160-203 | B10 | S | vfs | 1.8 | 4.7 | 93.5 | 1.4 | 3.3 | 64.8 | 25.8 | 2.3 | 0.5 | 0.1 | -- | -- | -- | 29 | -- | ||
40A02150 | 203-229 | B11 | S | vfs | 3.1 | 5.5 | 91.4 | 1.6 | 3.9 | 65.4 | 24.2 | 1.6 | 0.2 | tr | -- | -- | -- | 26 | -- | ||
40A02151 | 229-274 | C | S | fs | 0.9 | 3.2 | 95.9 | 1.4 | 1.8 | 48.9 | 40.8 | 5.4 | 0.8 | tr | -- | -- | -- | 47 | -- | ||
40A02152 | 155-160 | S | vfs | 5.3 | 4.8 | 89.9 | 2.9 | 1.9 | 60.9 | 26.3 | 2.5 | 0.2 | tr | -- | -- | -- | 29 | -- |
*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled As | : | Unadilla | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A0291 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
4A1h | 4B1c | 4B1b | 3C2a1a | ||||||||||||||
40A02136 | 0-18 | Ap | S | 1.35 | 12.8 | 7.1 | 4.2 | 0.04 | 2.21 | ||||||||
40A02137 | 18-25 | B11 | S | 1.19 | 20.8 | 11.9 | 6.9 | 0.07 | 3.45 | ||||||||
40A02138 | 25-36 | B12 | S | 1.28 | 15.2 | 8.5 | 5.1 | 0.05 | |||||||||
40A02139 | 36-56 | B13 | S | 1.34 | 11.2 | 5.4 | 3.1 | 0.03 | |||||||||
40A02140 | 56-74 | B21 | S | 1.40 | 9.4 | 3.7 | 1.8 | 0.03 | |||||||||
40A02141 | 74-81 | B22 | S | 1.52 | 8.4 | 3.8 | 1.8 | 0.03 | |||||||||
40A02142 | 81-84 | B3 | S | 1.59 | 10.2 | 4.8 | 2.3 | 0.04 | |||||||||
40A02143 | 84-97 | B4 | S | 1.53 | 8.4 | 2.2 | 0.9 | 0.02 | |||||||||
40A02144 | 97-99 | B5 | S | 1.58 | 9.5 | 4.7 | 2.6 | 0.03 | |||||||||
40A02145 | 99-132 | B6 | S | 1.54 | 8.0 | 2.3 | 0.9 | 0.02 | |||||||||
40A02147 | 135-155 | B8 | S | 1.46 | 7.6 | 2.5 | 0.9 | 0.02 | 0.90 | ||||||||
40A02148 | 155-160 | B9 | S | 1.47 | 10.6 | 5.1 | 2.6 | 0.04 | 0.67 | ||||||||
40A02149 | 160-203 | B10 | S | 1.44 | 7.3 | 2.7 | 1.2 | 0.02 | 0.67 | ||||||||
40A02150 | 203-229 | B11 | S | 1.46 | 9.8 | 4.2 | 1.9 | 0.03 | 0.61 | ||||||||
40A02151 | 229-274 | C | S | 1.47 | 6.2 | 2.3 | 0.9 | 0.02 | |||||||||
40A02152 | 155-160 | S | 1.48 | 11.8 | 5.6 | 2.9 | 0.04 | 0.55 |
*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled As | : | Unadilla | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A0291 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6B1a | 6A1a | 6C1a | ||||||||||||||||||||
40A02136 | 0-18 | Ap | S | 0.085 | 1.01 | 12 | 0.4 | |||||||||||||||
40A02137 | 18-25 | B11 | S | 0.104 | 1.79 | 17 | 0.7 | |||||||||||||||
40A02138 | 25-36 | B12 | S | 0.070 | 1.22 | 17 | 0.6 | |||||||||||||||
40A02139 | 36-56 | B13 | S | 0.030 | 0.56 | 19 | 0.4 | |||||||||||||||
40A02140 | 56-74 | B21 | S | 0.29 | 0.4 | |||||||||||||||||
40A02141 | 74-81 | B22 | S | 0.15 | 0.4 | |||||||||||||||||
40A02142 | 81-84 | B3 | S | 0.22 | 0.4 | |||||||||||||||||
40A02143 | 84-97 | B4 | S | 0.09 | 0.3 | |||||||||||||||||
40A02144 | 97-99 | B5 | S | 0.18 | 0.5 | |||||||||||||||||
40A02145 | 99-132 | B6 | S | 0.06 | 0.4 | |||||||||||||||||
40A02147 | 135-155 | B8 | S | 0.04 | 0.4 | |||||||||||||||||
40A02148 | 155-160 | B9 | S | 0.08 | 0.5 | |||||||||||||||||
40A02149 | 160-203 | B10 | S | 0.02 | 0.4 | |||||||||||||||||
40A02150 | 203-229 | B11 | S | 0.05 | 0.5 | |||||||||||||||||
40A02151 | 229-274 | C | S | 0.02 | 0.4 | |||||||||||||||||
40A02152 | 155-160 | S | 0.04 | 0.6 |
*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled As | : | Unadilla | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A0291 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2d | 6O2b | 6P2a | 6Q2a | 6H1a | 6G1b | ||||||||||||
40A02136 | 0-18 | Ap | S | 1.4 | 0.5 | tr | 0.1 | 2.0 | 7.6 | 0.6 | 9.6 | 2.6 | 23 | 21 | |||
40A02137 | 18-25 | B11 | S | 4.0 | 0.6 | tr | tr | 4.6 | 14.6 | 0.2 | 19.2 | 4.8 | 4 | 24 | |||
40A02138 | 25-36 | B12 | S | 1.7 | 0.7 | tr | tr | 2.4 | 11.4 | 0.4 | 13.8 | 2.8 | 14 | 17 | |||
40A02139 | 36-56 | B13 | S | 0.7 | 0.3 | tr | tr | 1.0 | 6.4 | 0.6 | 7.4 | 1.6 | 38 | 14 | |||
40A02140 | 56-74 | B21 | S | 0.5 | 0.2 | tr | tr | 0.7 | 3.5 | 0.4 | 4.2 | 1.1 | 36 | 17 | |||
40A02141 | 74-81 | B22 | S | 0.4 | 0.2 | tr | tr | 0.6 | 3.2 | 0.3 | 3.8 | 0.9 | 33 | 16 | |||
40A02142 | 81-84 | B3 | S | 0.6 | 0.1 | tr | tr | 0.7 | 4.2 | 0.3 | 4.9 | 1.0 | 30 | 14 | |||
40A02143 | 84-97 | B4 | S | 0.2 | 0.1 | tr | tr | 0.3 | 1.7 | 0.2 | 2.0 | 0.5 | 40 | 15 | |||
40A02144 | 97-99 | B5 | S | 0.7 | 0.2 | tr | 0.1 | 1.0 | 4.0 | 0.3 | 5.0 | 1.3 | 23 | 20 | |||
40A02145 | 99-132 | B6 | S | 0.2 | 0.2 | tr | tr | 0.4 | 1.3 | 0.2 | 1.7 | 0.6 | 33 | 24 | |||
40A02147 | 135-155 | B8 | S | 0.5 | 0.2 | tr | tr | 0.7 | 1.1 | 0.1 | 1.8 | 0.8 | 13 | 39 | |||
40A02148 | 155-160 | B9 | S | 1.3 | 0.5 | tr | tr | 1.8 | 1.7 | 0.1 | 3.5 | 1.9 | 5 | 51 | |||
40A02149 | 160-203 | B10 | S | 0.8 | 0.4 | 0.1 | 0.1 | 1.4 | 0.8 | 0.1 | 2.2 | 1.5 | 7 | 64 | |||
40A02150 | 203-229 | B11 | S | 1.0 | 0.6 | tr | tr | 1.6 | 1.1 | 0.1 | 2.7 | 1.7 | 6 | 59 | |||
40A02151 | 229-274 | C | S | 0.4 | 0.4 | tr | tr | 0.8 | 0.8 | 0.1 | 1.6 | 0.9 | 11 | 50 | |||
40A02152 | 155-160 | S | 1.4 | 0.7 | tr | 0.1 | 2.2 | 1.8 | 0.1 | 4.0 | 2.3 | 4 | 55 |
*** Primary Characterization Data *** |
Pedon ID: S1961NY073009 | ( Orleans, New York ) | Print Date: Nov 23 2024 11:13PM |
Sampled As | : | Unadilla | |||
USDA-SCS-Soil Survey Laboratory | ; | Pedon No. 40A0291 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a3 | 8C1a | |||||||||||||
40A02136 | 0-18 | Ap | S | 4.6 | 5.1 | |||||||||
40A02137 | 18-25 | B11 | S | 4.9 | 5.5 | |||||||||
40A02138 | 25-36 | B12 | S | 4.7 | 5.3 | |||||||||
40A02139 | 36-56 | B13 | S | 4.8 | 5.3 | |||||||||
40A02140 | 56-74 | B21 | S | 4.7 | 5.3 | |||||||||
40A02141 | 74-81 | B22 | S | 5.3 | 5.5 | |||||||||
40A02142 | 81-84 | B3 | S | 4.9 | 5.7 | |||||||||
40A02143 | 84-97 | B4 | S | 4.8 | 5.5 | |||||||||
40A02144 | 97-99 | B5 | S | 5.1 | 5.5 | |||||||||
40A02145 | 99-132 | B6 | S | 4.8 | 5.4 | |||||||||
40A02147 | 135-155 | B8 | S | 4.5 | 5.3 | |||||||||
40A02148 | 155-160 | B9 | S | 4.5 | 5.3 | |||||||||
40A02149 | 160-203 | B10 | S | 4.5 | 5.3 | |||||||||
40A02150 | 203-229 | B11 | S | 4.5 | 5.6 | |||||||||
40A02151 | 229-274 | C | S | 4.4 | 5.3 | |||||||||
40A02152 | 155-160 | S | 4.1 | 5.4 |