| | | | United States Department of Agriculture |
SSL | - | Project | C2002USMI039 ONTONAGON SOIL SURVEY | Natural Resources Conservation Service |
| - | Site ID | S2001mi131020
Lat: 46° 47' 52.99" north Long: 88° 56' 5.25" west MLRA: 92 | National Soil Survey Center |
| - | Pedon No. | 02N0718 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Weighted Particles, 0.1-75mm, 75 mm Base | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Volume, >2mm, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % vol |
Clay, carbonate free, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Clay, total, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
CEC Activity, CEC7/Clay, Weighted Average, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
|
Weighted averages based on control section: 0-130 cm |