| | | | United States Department of Agriculture |
SSL | - | Project | C2004USWA134 Puget Lowlands MLRA A2 San Juan & Island Co.s | Natural Resources Conservation Service |
| - | Site ID | 04-MPR-07
Lat: 47° 7' 10.27" north Long: 122° 33' 38.08" west MLRA: 2 | National Soil Survey Center |
| - | Pedon No. | 04N0762 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Clay, carbonate free, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Weighted Particles, 0.1-75mm, 75 mm Base | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Clay, total, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
CEC Activity, CEC7/Clay, Weighted Average, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
Volume, >2mm, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % vol |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
|
Weighted averages based on control section: 0-100 cm |