*** Primary Characterization Data *** |
Pedon ID: S2003MI131014 | ( Ontonagon, Michigan ) | Print Date: Nov 21 2024 1:20PM |
Sampled as on Jul 20, 2003: | Pleine ; Coarse-loamy, mixed, superactive, frigid Histic Humaquepts |
Revised to SSL on Jun 27, 2005: | Pleine ; Coarse-loamy, isotic, acid, frigid Histic Humaquept |
United States Department of Agriculture | ||||
SSL | - | Project | C2004USMI079 Ontonagon Co. | Natural Resources Conservation Service |
- | Site ID | U03MI131014 Lat: 46° 41' 28.82" north Long: 89° 48' 24.48" west MLRA: 93B | National Soil Survey Center | |
- | Pedon No. | 04N0466 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
04N02824 | Oa | Oa | 0-20 | S03MI-131-014-1 | HPM | |||
04N02825 | Bg | Bg | 20-41 | S03MI-131-014-2 | SIL | SIL | ||
04N02826 | Bw1 | Bw1 | 41-107 | S03MI-131-014-3 | SIL | SIL | ||
04N02827 | Bw2 | Bw2 | 107-163 | S03MI-131-014-4 | FSL SL | FSL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 34 | % wt | |
Volume, >2mm, Weighted Average | 3 | % vol | |
Clay, total, Weighted Average | 7 | % wt | |
Clay, carbonate free, Weighted Average | 7 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 1.09 | (NA) | |
Weighted averages based on control section: 45-120 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
04N02824 | 0-20 | Oa | S | -- | -- | -- | -- | 9 | |||||||||||||
04N02825 | 20-41 | Bg | S | sil | 14.3 | 67.4 | 18.3 | 35.8 | 31.6 | 7.4 | 6.3 | 3.4 | 0.8 | 0.4 | tr | 1 | 3 | 14 | 4 | ||
04N02826 | 41-107 | Bw1 | S | sil | 7.7 | 50.0 | 42.3 | 19.8 | 30.2 | 14.9 | 15.0 | 8.7 | 2.7 | 1.0 | 2 | 2 | tr | 30 | 4 | ||
04N02827 | 107-163 | Bw2 | S | fsl | 1.8 | 39.0 | 59.2 | 11.4 | 27.6 | 15.9 | 22.2 | 13.5 | 4.4 | 3.2 | 5 | 5 | 1 | 50 | 11 |
*** Primary Characterization Data *** |
Pedon ID: S2003MI131014 | ( Ontonagon, Michigan ) | Print Date: Nov 21 2024 1:20PM |
Sampled As | : | Pleine | Coarse-loamy, mixed, superactive, frigid Histic Humaquepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N0466 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | |||||||||||||
04N02824 | 0-20 | Oa | S | 59.8 | 1.108 | ||||||||||||
04N02824 | 0-20 | Oa | M | 71.9 | |||||||||||||
04N02825 | 20-41 | Bg | S | 1.66 | 1.69 | 0.006 | 19.1 | 7.4 | 1.014 | 0.19 | 0.76 | 0.52 | |||||
04N02826 | 41-107 | Bw1 | S | 1.56 | 1.60 | 0.008 | 17.5 | 5.7 | 1.012 | 0.18 | 0.88 | 0.74 | |||||
04N02827 | 107-163 | Bw2 | S | 2.1 | 1.006 | 2.06 | 1.17 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
04N02824 | 0-20 | Oa | S | 40.54 | 2.00 | 0.37 | 40.5 | 20 | ||||||||||||||
04N02825 | 20-41 | Bg | S | 0.83 | 0.07 | 0.01 | 0.8 | 12 | 0.1 | 0.1 | -- | 0.23 | 0.06 | 0.09 | 0.19 | 0.02 | 20.3 | |||||
04N02826 | 41-107 | Bw1 | S | 0.32 | 0.03 | 0.01 | 0.3 | 11 | 2.1 | 0.2 | tr | 0.43 | 0.07 | 0.46 | 0.20 | 0.05 | 142.0 | |||||
04N02827 | 107-163 | Bw2 | S | 0.06 | 0.01 | 0.01 | 0.1 | 6 | 1.7 | -- | tr | 0.12 | 0.05 | 0.13 | 0.05 | 0.03 | 131.9 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
04N02824 | 0-20 | Oa | S | 24.2 | 3.3 | -- | 0.6 | 28.2 | 13.5 | 2.1 | 8.9 | 41.6 | 89.7 | 30.2 | 7 | 68 | 31 |
04N02825 | 20-41 | Bg | S | 1.5 | 0.3 | -- | 0.1 | 1.9 | 15.8 | 4.9 | 1.0 | 17.7 | 10.9 | 6.8 | 72 | 11 | 17 |
04N02826 | 41-107 | Bw1 | S | 2.1 | 0.3 | -- | -- | 2.4 | 10.3 | 1.6 | 0.6 | 12.7 | 6.8 | 4.0 | 40 | 19 | 35 |
04N02827 | 107-163 | Bw2 | S | 2.7 | 0.6 | -- | -- | 3.3 | 1.7 | 0.2 | 0.4 | 5.0 | 3.7 | 3.5 | 6 | 66 | 89 |
*** Primary Characterization Data *** |
Pedon ID: S2003MI131014 | ( Ontonagon, Michigan ) | Print Date: Nov 21 2024 1:20PM |
Sampled As | : | Pleine | Coarse-loamy, mixed, superactive, frigid Histic Humaquepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N0466 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
04N02824 | 0-20 | Oa | S | -- | |||||||||||||||||||
04N02825 | 20-41 | Bg | S | -- | |||||||||||||||||||
04N02826 | 41-107 | Bw1 | S | -- | |||||||||||||||||||
04N02827 | 107-163 | Bw2 | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
04N02824 | 0-20 | Oa | S | 4.2 | 4.8 | 7.0 | ||||||||
04N02825 | 20-41 | Bg | S | 4.1 | 4.7 | 9.5 | ||||||||
04N02826 | 41-107 | Bw1 | S | 4.5 | 5.1 | 9.8 | ||||||||
04N02827 | 107-163 | Bw2 | S | 4.9 | 5.6 | 7.6 |
Organic | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
Mineral | OM | OM+ | (- Total -) | Fiber Content | NaPyro | Decomp | Limnic | (- - pH - -) | (- - Bulk Density - -) | Proj | ||||||||||
Depth | Content | TC*1.724 | Min | C | N | C/N | Unrub | Rub | Color | State | Matter | CaCl2 | H2O | 33 kPa | 33 kPa rewet | OD | Subs | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - % - - - - - - - -) | ratio | % (by vol) | g cm-3 | cm cm-1 | ||||||||||||
5A | 4H2a | 4H2a | 5C | 5C | 5C | 5C | 4C1a2a | |||||||||||||
04N02824 | 0-20 | Oa | S | 70 | 99 | 40.54 | 2.00 | 20 | hemic | 4.8 | -- | |||||||||
04N02824 | 0-20 | Oa | MW | 29 | 76 | 4 | 10YR 7/3 | 3.7 | ||||||||||||
04N02825 | 20-41 | Bg | S | 0.83 | 0.07 | 12 | 4.7 | 3 | ||||||||||||
04N02826 | 41-107 | Bw1 | S | 0.32 | 0.03 | 11 | 5.1 | 2 | ||||||||||||
04N02827 | 107-163 | Bw2 | S | 0.06 | 0.01 | 6 | 5.6 | 6 |
*** Primary Characterization Data *** |
Pedon ID: S2003MI131014 | ( Ontonagon, Michigan ) | Print Date: Nov 21 2024 1:20PM |
Sampled As | : | Pleine | Coarse-loamy, mixed, superactive, frigid Histic Humaquepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N0466 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4G2 | |||||||||||||||
04N02825 | 20-41 | Bg | S | 556.9 | |||||||||||
04N02826 | 41-107 | Bw1 | S | 476.6 | |||||||||||
04N02827 | 107-163 | Bw2 | S | 30.4 |