| | | | United States Department of Agriculture |
SSL | - | Project | C2004USMI079 Ontonagon Co. | Natural Resources Conservation Service |
| - | Site ID | U03MI131002
Lat: 46° 42' 13.06" north Long: 89° 50' 27.23" west MLRA: 93B | National Soil Survey Center |
| - | Pedon No. | 04N0455 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Weighted Particles, 0.1-75mm, 75 mm Base | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Volume, >2mm, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % vol |
Clay, total, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Clay, carbonate free, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
LE, Whole Soil, Summed to 1m | Depth error | cm/m |
CEC Activity, CEC7/Clay, Weighted Average, Set 1 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 2 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 3 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
|
Weighted averages based on control section: 25-76 cm |