*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled as on Aug 2, 2004: | Green Level ; Fine, mixed, active, thermic Vertic Hapludults |
Revised to SSL on Aug 2, 2004: | Green Level ; Fine, mixed, active, thermic Vertic Hapludult |
United States Department of Agriculture | ||||
SSL | - | Project | C2004USNC188 IUSS Tour | Natural Resources Conservation Service |
- | Site ID | S2004NC183001 Lat: 35° 47' 11.51" north Long: 78° 55' 19.79" west MLRA: 136 | National Soil Survey Center | |
- | Pedon No. | 04N1084 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
04N06018 | A1 | A1 | 0-4 | S04NC-183-001-1 | 57 | SL | SL | |
04N06019 | A2 | A2 | 4-12 | S04NC-183-001-2 | 58 | SL | SL | |
04N06020 | A3 | A3 | 12-17 | S04NC-183-001-3 | 59 | SL | SL | |
04N06021 | EB | EB | 17-28 | S04NC-183-001-4 | 60 | SL | SL | |
04N06022 | Bt1 | Bt1 | 28-33 | S04NC-183-001-5 | 61 | SL | L | |
04N06023 | Bt2 | Bt2 | 33-44 | S04NC-183-001-6 | 62 | SCL | CL | |
04N06024 | Btss1 | Btss1 | 44-67 | S04NC-183-001-7 | 63 | C | C | |
04N06025 | Btss2 | Btss2 | 67-99 | S04NC-183-001-8 | 64 | C | C | |
04N06026 | BC | BC | 99-117 | S04NC-183-001-9 | 65 | C | CL | |
04N06027 | CB1 | CB1 | 117-148 | S04NC-183-001-10 | 66 | SL | SICL | |
04N06028 | CB2 | CB2 | 160-180 | S04NC-183-001-11 | 75 | AUGER | SL | L |
04N06029 | C2 | C2 | 180-200 | S04NC-183-001-12 | 76 | AUGER | SL | FSL |
04N06030 | C3 | C3 | 200-235 | S04NC-183-001-13 | 77 | AUGER | SL | FSL |
04N06031 | C4 | C4 | 235-253 | S04NC-183-001-14 | 78 | AUGER | SL | SL |
04N06032 | C5 | C5 | 253-265 | S04NC-183-001-15 | 79 | AUGER | SL | COSL |
04N06033 | C6 | C6 | 265-275 | S04NC-183-001-16 | 80 | AUGER | SL | SL |
04N06034 | 275-300 | S04NC-183-001-17 | 81 | AUGER | SL | COSL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
LE, Whole Soil, Summed to 1m | Depth error | cm/m | |
Weighted averages based on control section: 28-78 cm |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | ||||||||||||||
04N06018 | 0-4 | A1 | S | sl | 8.7 | 29.4 | 61.9 | 3.8 | 12.9 | 16.5 | 12.2 | 13.2 | 13.7 | 16.5 | 6.3 | 2 | tr | -- | 51 | 2 | |
04N06019 | 4-12 | A2 | S | sl | 6.6 | 31.0 | 62.4 | 2.8 | 13.3 | 17.7 | 12.5 | 13.2 | 14.1 | 15.2 | 7.4 | 2 | tr | -- | 51 | 2 | |
04N06020 | 12-17 | A3 | S | sl | 3.7 | 33.5 | 62.8 | 1.9 | 16.0 | 17.5 | 12.7 | 14.6 | 13.6 | 15.9 | 6.0 | 2 | 1 | -- | 52 | 3 | |
04N06021 | 17-28 | EB | S | sl | 9.3 | 36.7 | 54.0 | 4.2 | 19.4 | 17.3 | 10.9 | 10.9 | 11.0 | 14.0 | 7.2 | 4 | 1 | -- | 46 | 5 | |
04N06022 | 28-33 | Bt1 | S | l | 18.0 | 34.8 | 47.2 | 9.3 | 19.3 | 15.5 | 8.8 | 10.7 | 9.8 | 10.8 | 7.1 | 7 | 1 | 1 | 44 | 9 | |
04N06023 | 33-44 | Bt2 | S | cl | 33.6 | 28.9 | 37.5 | 20.2 | 16.1 | 12.8 | 7.3 | 7.3 | 7.0 | 8.8 | 7.1 | 6 | 1 | -- | 35 | 7 | |
04N06024 | 44-67 | Btss1 | S | c | 46.5 | 24.3 | 29.2 | 31.2 | 15.0 | 9.3 | 6.3 | 6.9 | 5.5 | 6.5 | 4.0 | -- | -- | -- | 23 | -- | |
04N06025 | 67-99 | Btss2 | S | c | 46.4 | 34.1 | 19.5 | 26.8 | 23.2 | 10.9 | 7.3 | 6.4 | 3.1 | 2.1 | 0.6 | -- | -- | -- | 12 | -- | |
04N06026 | 99-117 | BC | S | cl | 35.4 | 41.3 | 23.3 | 17.8 | 26.9 | 14.4 | 10.0 | 10.2 | 2.2 | 0.8 | 0.1 | -- | -- | -- | 13 | -- | |
04N06027 | 117-148 | CB1 | S | sicl | 29.3 | 51.4 | 19.3 | 14.5 | 33.6 | 17.8 | 10.5 | 6.6 | 1.7 | 0.5 | tr | -- | -- | -- | 9 | -- | |
04N06028 | 160-180 | CB2 | S | l | 19.1 | 40.4 | 40.5 | 6.0 | 26.8 | 13.6 | 9.3 | 16.3 | 9.6 | 4.1 | 1.2 | 11 | 26 | 3 | 59 | 40 | |
04N06029 | 180-200 | C2 | S | fsl | 11.9 | 30.6 | 57.5 | 5.5 | 19.5 | 11.1 | 11.7 | 24.6 | 14.5 | 5.6 | 1.1 | 6 | 6 | 3 | 54 | 15 | |
04N06030 | 200-235 | C3 | S | fsl | 7.6 | 24.5 | 67.9 | 15.1 | 9.4 | 10.6 | 27.9 | 17.4 | 9.0 | 3.0 | 3 | 1 | -- | 59 | 4 | ||
04N06031 | 235-253 | C4 | S | sl | 8.7 | 20.3 | 71.0 | 11.0 | 9.3 | 10.3 | 18.2 | 21.6 | 16.4 | 4.5 | 5 | 1 | 1 | 63 | 7 | ||
04N06032 | 253-265 | C5 | S | cosl | 8.5 | 18.7 | 72.8 | 11.2 | 7.5 | 7.6 | 17.0 | 20.7 | 19.2 | 8.3 | 6 | 1 | 2 | 68 | 9 | ||
04N06033 | 265-275 | C6 | S | sl | 7.7 | 20.8 | 71.5 | 11.8 | 9.0 | 9.2 | 20.4 | 24.1 | 14.3 | 3.5 | 2 | 1 | 1 | 64 | 4 | ||
04N06034 | 275-300 | S | cosl | 8.4 | 18.5 | 73.1 | 11.5 | 7.0 | 6.3 | 15.3 | 19.5 | 18.9 | 13.1 | 3 | 1 | -- | 68 | 4 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | |||||||||||||
04N06018 | 0-4 | A1 | S | 6.8 | 1.011 | 1.15 | 0.78 | ||||||||||
04N06019 | 4-12 | A2 | S | 1.66 | 1.69 | 0.006 | 12.2 | 2.9 | 1.004 | 0.15 | 0.48 | 0.44 | |||||
04N06020 | 12-17 | A3 | S | 1.7 | 1.002 | 0.43 | 0.46 | ||||||||||
04N06021 | 17-28 | EB | S | 1.86 | 1.87 | 0.002 | 10.8 | 3.9 | 1.004 | 0.12 | 0.28 | 0.42 | |||||
04N06022 | 28-33 | Bt1 | S | 1.69 | 1.84 | 0.027 | 17.0 | 7.3 | 1.009 | 0.15 | 0.36 | 0.41 | |||||
04N06023 | 33-44 | Bt2 | S | 1.48 | 1.85 | 0.073 | 26.5 | 14.4 | 1.021 | 0.17 | 0.43 | 0.43 | |||||
04N06024 | 44-67 | Btss1 | S | 1.36 | 1.82 | 0.102 | 30.9 | 21.6 | 1.037 | 0.13 | 0.55 | 0.46 | |||||
04N06025 | 67-99 | Btss2 | S | 1.40 | 1.80 | 0.087 | 29.1 | 23.1 | 1.047 | 0.08 | 0.75 | 0.50 | |||||
04N06026 | 99-117 | BC | S | 1.41 | 1.75 | 0.075 | 28.1 | 20.1 | 1.046 | 0.11 | 0.94 | 0.57 | |||||
04N06027 | 117-148 | CB1 | S | 1.41 | 1.74 | 0.073 | 28.7 | 19.5 | 1.045 | 0.13 | 1.17 | 0.67 | |||||
04N06028 | 160-180 | CB2 | S | 15.5 | 1.037 | 1.48 | 0.81 | ||||||||||
04N06029 | 180-200 | C2 | S | 12.1 | 1.035 | 2.17 | 1.02 | ||||||||||
04N06030 | 200-235 | C3 | S | 8.5 | 1.025 | 2.43 | 1.12 | ||||||||||
04N06031 | 235-253 | C4 | S | 6.8 | 1.019 | 1.67 | 0.78 | ||||||||||
04N06032 | 253-265 | C5 | S | 6.2 | 1.018 | 1.80 | 0.73 | ||||||||||
04N06033 | 265-275 | C6 | S | 7.4 | 1.021 | 2.05 | 0.96 | ||||||||||
04N06034 | 275-300 | S | 7.0 | 1.017 | 1.56 | 0.83 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
3C1e1a | ||||||||||||||||||||
04N06018 | 0-4 | A1 | S | 11.6 | ||||||||||||||||
04N06019 | 4-12 | A2 | S | 6.0 | ||||||||||||||||
04N06020 | 12-17 | A3 | S | 4.3 | ||||||||||||||||
04N06021 | 17-28 | EB | S | 7.6 | ||||||||||||||||
04N06022 | 28-33 | Bt1 | S | 12.1 | ||||||||||||||||
04N06023 | 33-44 | Bt2 | S | 20.7 | ||||||||||||||||
04N06024 | 44-67 | Btss1 | S | 29.6 | ||||||||||||||||
04N06025 | 67-99 | Btss2 | S | 31.9 | ||||||||||||||||
04N06026 | 99-117 | BC | S | 29.2 | ||||||||||||||||
04N06027 | 117-148 | CB1 | S | 29.3 | ||||||||||||||||
04N06028 | 160-180 | CB2 | S | 21.0 | ||||||||||||||||
04N06029 | 180-200 | C2 | S | 16.7 | ||||||||||||||||
04N06030 | 200-235 | C3 | S | 12.7 | ||||||||||||||||
04N06031 | 235-253 | C4 | S | 10.5 | ||||||||||||||||
04N06032 | 253-265 | C5 | S | 9.3 | ||||||||||||||||
04N06033 | 265-275 | C6 | S | 10.0 | ||||||||||||||||
04N06034 | 275-300 | S | 9.2 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
04N06018 | 0-4 | A1 | S | 3.00 | 0.18 | 0.02 | 3.0 | 17 | 0.3 | tr | -- | 0.14 | 0.06 | 0.11 | 0.09 | 0.04 | 83.9 | |||||
04N06019 | 4-12 | A2 | S | 0.38 | 0.02 | -- | 0.4 | 17 | 0.2 | tr | -- | 0.13 | 0.02 | 0.09 | 0.08 | 0.04 | 52.9 | |||||
04N06020 | 12-17 | A3 | S | 0.27 | 0.01 | -- | 0.3 | 24 | 0.2 | -- | -- | 0.10 | 0.01 | 0.07 | 0.06 | 0.03 | 51.5 | |||||
04N06021 | 17-28 | EB | S | 0.10 | 0.02 | -- | 0.1 | 5 | 0.2 | tr | -- | 0.12 | 0.01 | 0.08 | 0.08 | 0.04 | 52.9 | |||||
04N06022 | 28-33 | Bt1 | S | 0.15 | 0.01 | tr | 0.2 | 16 | 0.7 | 0.1 | -- | 0.18 | 0.01 | 0.11 | 0.12 | 0.04 | 52.3 | |||||
04N06023 | 33-44 | Bt2 | S | 0.17 | tr | tr | 0.2 | 86 | 1.3 | 0.2 | -- | 0.29 | 0.02 | 0.14 | 0.22 | 0.05 | 52.7 | |||||
04N06024 | 44-67 | Btss1 | S | 0.17 | tr | tr | 0.2 | 84 | 1.3 | 0.3 | -- | 0.45 | 0.02 | 0.20 | 0.34 | 0.06 | 53.9 | |||||
04N06025 | 67-99 | Btss2 | S | 0.10 | 0.03 | tr | 0.1 | 3 | 1.4 | 0.4 | -- | 0.48 | 0.01 | 0.16 | 0.40 | 0.06 | 54.9 | |||||
04N06026 | 99-117 | BC | S | 0.08 | 0.02 | tr | 0.1 | 4 | 1.3 | 0.4 | -- | 0.42 | 0.01 | 0.14 | 0.35 | 0.06 | 52.9 | |||||
04N06027 | 117-148 | CB1 | S | 0.09 | 0.01 | tr | 0.1 | 9 | 1.2 | 0.4 | -- | 0.43 | 0.01 | 0.15 | 0.36 | 0.06 | 54.5 | |||||
04N06028 | 160-180 | CB2 | S | 0.07 | 0.02 | 0.01 | 0.1 | 3 | 0.3 | 0.3 | -- | 0.29 | tr | 0.06 | 0.26 | 0.05 | 53.0 | |||||
04N06029 | 180-200 | C2 | S | 0.05 | tr | 0.01 | tr | 49 | 0.4 | 0.2 | -- | 0.26 | tr | 0.06 | 0.23 | 0.04 | 54.1 | |||||
04N06030 | 200-235 | C3 | S | 0.03 | 0.01 | 0.01 | tr | 2 | 0.8 | 0.2 | -- | 0.22 | tr | 0.08 | 0.18 | 0.04 | 51.6 | |||||
04N06031 | 235-253 | C4 | S | 0.02 | 0.03 | 0.01 | tr | 1 | 0.6 | 0.1 | -- | 0.19 | tr | 0.08 | 0.15 | 0.04 | 52.8 | |||||
04N06032 | 253-265 | C5 | S | 0.02 | -- | 0.01 | tr | 0.8 | 0.1 | -- | 0.17 | tr | 0.08 | 0.14 | 0.04 | 52.8 | ||||||
04N06033 | 265-275 | C6 | S | 0.03 | -- | 0.01 | tr | 0.8 | 0.1 | -- | 0.18 | tr | 0.08 | 0.14 | 0.04 | 53.3 | ||||||
04N06034 | 275-300 | S | 0.03 | -- | 0.01 | tr | 0.3 | 0.1 | -- | 0.14 | tr | 0.06 | 0.11 | 0.04 | 53.1 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
04N06018 | 0-4 | A1 | S | 2.5 | 1.1 | -- | 0.2 | 3.8 | 14.1 | 2.0 | 4.3 | 17.9 | 10.0 | 5.8 | 34 | 21 | 38 |
04N06019 | 4-12 | A2 | S | -- | 0.2 | -- | 0.1 | 0.3 | 5.1 | 2.5 | 0.2 | 5.4 | 3.2 | 2.8 | 89 | 6 | 9 |
04N06020 | 12-17 | A3 | S | -- | 0.1 | -- | tr | 0.1 | 3.2 | 1.1 | 0.2 | 3.3 | 1.6 | 1.2 | 92 | 3 | 6 |
04N06021 | 17-28 | EB | S | 0.1 | 0.2 | -- | 0.1 | 0.4 | 4.8 | 1.8 | 0.1 | 5.2 | 2.6 | 2.2 | 82 | 8 | 15 |
04N06022 | 28-33 | Bt1 | S | 0.2 | 0.4 | -- | 0.1 | 0.7 | 8.5 | 5.2 | 0.2 | 9.2 | 6.4 | 5.9 | 88 | 8 | 11 |
04N06023 | 33-44 | Bt2 | S | 0.4 | 0.9 | 0.2 | 0.2 | 1.7 | 17.2 | 11.6 | 0.2 | 18.9 | 14.3 | 13.3 | 87 | 9 | 12 |
04N06024 | 44-67 | Btss1 | S | 0.2 | 1.9 | 0.4 | 0.4 | 2.9 | 30.9 | 21.6 | 0.3 | 33.8 | 25.8 | 24.5 | 88 | 9 | 11 |
04N06025 | 67-99 | Btss2 | S | tr | 2.8 | 0.9 | 0.5 | 4.2 | 36.0 | 29.8 | 0.3 | 40.2 | 34.6 | 34.0 | 88 | 10 | 12 |
04N06026 | 99-117 | BC | S | -- | 2.8 | 1.1 | 0.4 | 4.3 | 34.3 | 27.7 | 0.4 | 38.6 | 33.2 | 32.0 | 87 | 11 | 13 |
04N06027 | 117-148 | CB1 | S | -- | 3.4 | 1.3 | 0.5 | 5.2 | 36.3 | 28.5 | 0.3 | 41.5 | 34.2 | 33.7 | 85 | 13 | 15 |
04N06028 | 160-180 | CB2 | S | 0.1 | 3.0 | 1.3 | 0.3 | 4.7 | 30.1 | 21.9 | 0.1 | 34.8 | 28.2 | 26.6 | 82 | 14 | 17 |
04N06029 | 180-200 | C2 | S | 0.1 | 2.7 | 1.0 | 0.2 | 4.0 | 24.6 | 20.7 | 0.1 | 28.6 | 25.8 | 24.7 | 84 | 14 | 16 |
04N06030 | 200-235 | C3 | S | 0.4 | 2.1 | 0.7 | 0.1 | 3.3 | 17.6 | 14.3 | 0.1 | 20.9 | 18.5 | 17.6 | 81 | 16 | 18 |
04N06031 | 235-253 | C4 | S | 0.7 | 2.0 | 0.6 | 0.1 | 3.4 | 14.1 | 11.0 | 0.2 | 17.5 | 14.5 | 14.4 | 76 | 19 | 23 |
04N06032 | 253-265 | C5 | S | 1.3 | 2.6 | 0.6 | 0.1 | 4.6 | 12.2 | 9.3 | 0.2 | 16.8 | 15.3 | 13.9 | 67 | 27 | 30 |
04N06033 | 265-275 | C6 | S | 1.8 | 2.9 | 0.5 | 0.1 | 5.3 | 12.3 | 10.2 | 0.2 | 17.6 | 15.8 | 15.5 | 66 | 30 | 34 |
04N06034 | 275-300 | S | 2.0 | 2.9 | 0.5 | 0.1 | 5.5 | 10.1 | 6.8 | -- | 15.6 | 13.1 | 12.3 | 55 | 35 | 42 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
04N06018 | 0-4 | A1 | S | -- | |||||||||||||||||||
04N06019 | 4-12 | A2 | S | -- | |||||||||||||||||||
04N06020 | 12-17 | A3 | S | -- | |||||||||||||||||||
04N06021 | 17-28 | EB | S | -- | |||||||||||||||||||
04N06022 | 28-33 | Bt1 | S | -- | |||||||||||||||||||
04N06023 | 33-44 | Bt2 | S | 1 | |||||||||||||||||||
04N06024 | 44-67 | Btss1 | S | 1 | |||||||||||||||||||
04N06025 | 67-99 | Btss2 | S | 3 | |||||||||||||||||||
04N06026 | 99-117 | BC | S | 3 | |||||||||||||||||||
04N06027 | 117-148 | CB1 | S | 4 | |||||||||||||||||||
04N06028 | 160-180 | CB2 | S | 5 | |||||||||||||||||||
04N06029 | 180-200 | C2 | S | 4 | |||||||||||||||||||
04N06030 | 200-235 | C3 | S | 4 | |||||||||||||||||||
04N06031 | 235-253 | C4 | S | 4 | |||||||||||||||||||
04N06032 | 253-265 | C5 | S | 4 | |||||||||||||||||||
04N06033 | 265-275 | C6 | S | 3 | |||||||||||||||||||
04N06034 | 275-300 | S | 4 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
04N06018 | 0-4 | A1 | S | 3.8 | 4.5 | 7.6 | ||||||||
04N06019 | 4-12 | A2 | S | 3.9 | 4.3 | 8.5 | ||||||||
04N06020 | 12-17 | A3 | S | 4.0 | 4.6 | 8.5 | ||||||||
04N06021 | 17-28 | EB | S | 4.0 | 4.8 | 8.8 | ||||||||
04N06022 | 28-33 | Bt1 | S | 3.9 | 4.7 | 9.0 | ||||||||
04N06023 | 33-44 | Bt2 | S | 3.8 | 4.8 | 9.1 | ||||||||
04N06024 | 44-67 | Btss1 | S | 3.9 | 4.7 | 9.3 | ||||||||
04N06025 | 67-99 | Btss2 | S | 4.0 | 4.9 | 9.0 | ||||||||
04N06026 | 99-117 | BC | S | 3.7 | 4.9 | 8.7 | ||||||||
04N06027 | 117-148 | CB1 | S | 3.8 | 4.9 | 8.7 | ||||||||
04N06028 | 160-180 | CB2 | S | 3.6 | 4.9 | 8.3 | ||||||||
04N06029 | 180-200 | C2 | S | 3.6 | 5.1 | 8.4 | ||||||||
04N06030 | 200-235 | C3 | S | 3.7 | 5.1 | 8.2 | ||||||||
04N06031 | 235-253 | C4 | S | 3.8 | 5.1 | 8.4 | ||||||||
04N06032 | 253-265 | C5 | S | 3.9 | 5.1 | 8.4 | ||||||||
04N06033 | 265-275 | C6 | S | 4.0 | 5.1 | 8.4 | ||||||||
04N06034 | 275-300 | S | 4.9 | 5.0 | 8.3 |
*** Primary Characterization Data *** |
Pedon ID: S2004NC183001 | ( Wake, North Carolina ) | Print Date: Nov 21 2024 2:43PM |
Sampled As | : | Green Level | Fine, mixed, active, thermic Vertic Hapludults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 04N1084 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4G2 | 4D3a1 | ||||||||||||||
04N06018 | 0-4 | A1 | S | -- | 8.2 | ||||||||||
