*** Primary Characterization Data *** |
Pedon ID: S2005NJ005001 | ( Burlington, New Jersey ) | Print Date: Nov 21 2024 11:52AM |
Sampled as on Apr 16, 2005: | Atsion ; Sandy, siliceous, mesic Aeric Alaquod |
Revised to correlated on Nov 2, 2014: | Atsion ; Sandy, siliceous, mesic Aeric Alaquods |
United States Department of Agriculture | ||||
SSL | - | Project | C2005USNJ110 IUSS Tour | Natural Resources Conservation Service |
- | Site ID | S2005NJ005001 Lat: 39° 43' 0.06" north Long: 74° 30' 55.40" west MLRA: 153D | National Soil Survey Center | |
- | Pedon No. | 05N0568 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
05N03312 | Ap | Ap | 0-12 | S05NJ-005-001-1 | S | S | ||
05N03313 | E | E | 12-37 | S05NJ-005-001-2 | S | FS | ||
05N03314 | Bh | Bh | 37-42 | S05NJ-005-001-3 | S | S | ||
05N03315 | Bs | Bs | 42-57 | S05NJ-005-001-4 | S | S | ||
05N03316 | Bg | Bg | 57-62 | S05NJ-005-001-5 | S | S | ||
05N03317 | 2Cg | 2Cg | 62-107 | S05NJ-005-001-6 | SL | LS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Clay, carbonate free, Weighted Average | 6 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 83 | % wt | |
Clay, total, Weighted Average | 6 | % wt | |
Volume, >2mm, Weighted Average | 2 | % vol | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 1.42 | (NA) | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
05N03312 | 0-12 | Ap | S | s | 1.6 | 6.8 | 91.6 | 1.2 | 5.6 | 4.1 | 35.6 | 35.1 | 14.0 | 2.8 | 1 | -- | -- | 88 | 1 | ||
05N03313 | 12-37 | E | S | fs | 0.3 | 3.3 | 96.4 | -- | 3.3 | 9.5 | 50.5 | 31.9 | 4.4 | 0.1 | tr | -- | -- | 87 | tr | ||
05N03314 | 37-42 | Bh | S | s | 0.7 | 1.3 | 98.0 | -- | 1.3 | 3.1 | 43.2 | 37.8 | 11.8 | 2.1 | 1 | -- | -- | 95 | 1 | ||
05N03315 | 42-57 | Bs | S | s | 2.6 | 6.0 | 91.4 | 1.1 | 4.9 | 8.0 | 44.7 | 29.9 | 7.9 | 0.9 | tr | -- | -- | 83 | tr | ||
05N03316 | 57-62 | Bg | S | s | 3.2 | 3.7 | 93.1 | 0.6 | 3.1 | 2.7 | 34.1 | 38.6 | 12.9 | 4.8 | 2 | 3 | 2 | 91 | 7 | ||
05N03317 | 62-107 | 2Cg | S | ls | 11.2 | 7.5 | 81.3 | 3.6 | 3.9 | 4.0 | 36.7 | 26.9 | 10.7 | 3.0 | 3 | 1 | 1 | 78 | 5 |
*** Primary Characterization Data *** |
Pedon ID: S2005NJ005001 | ( Burlington, New Jersey ) | Print Date: Nov 21 2024 11:52AM |
Sampled As | : | Atsion | Sandy, siliceous, mesic Aeric Alaquod | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 05N0568 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | ||||||||||||
05N03312 | 0-12 | Ap | S | 1.35 | 1.38 | 0.007 | 20.5 | 18.6 | 6.9 | 1.021 | 0.16 | 21.75 | 4.31 | ||||
05N03313 | 12-37 | E | S | 1.0 | 1.002 | 5.67 | 3.33 | ||||||||||
05N03314 | 37-42 | Bh | S | 2.0 | 1.006 | 2.00 | 2.86 | ||||||||||
05N03315 | 42-57 | Bs | S | 1.61 | 1.65 | 0.008 | 16.5 | 15.4 | 2.6 | 1.006 | 0.21 | 1.08 | 1.00 | ||||
05N03316 | 57-62 | Bg | S | 1.3 | 1.003 | 1.38 | 0.41 | ||||||||||
05N03317 | 62-107 | 2Cg | S | 1.95 | 1.99 | 0.007 | 8.7 | 7.3 | 4.6 | 1.005 | 0.05 | 0.13 | 0.41 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
05N03312 | 0-12 | Ap | S | 7.09 | 0.26 | 0.04 | 7.1 | 27 | -- | 0.1 | -- | 0.11 | 0.04 | 0.04 | 0.09 | -- | -- | |||||
05N03313 | 12-37 | E | S | 0.35 | 0.01 | -- | 0.4 | 44 | -- | tr | -- | 0.02 | 0.01 | tr | 0.02 | -- | -- | |||||
05N03314 | 37-42 | Bh | S | 1.10 | 0.03 | -- | 1.1 | 37 | -- | tr | -- | 0.06 | 0.16 | 0.02 | 0.05 | -- | -- | |||||
05N03315 | 42-57 | Bs | S | 1.26 | 0.04 | -- | 1.3 | 36 | -- | 0.1 | -- | 0.08 | 0.33 | 0.01 | 0.07 | -- | -- | |||||
05N03316 | 57-62 | Bg | S | 0.27 | -- | -- | 0.3 | -- | tr | -- | 0.04 | 0.15 | 0.01 | 0.03 | -- | -- | ||||||
05N03317 | 62-107 | 2Cg | S | 0.11 | 0.02 | -- | 0.1 | 7 | -- | tr | -- | 0.03 | 0.07 | 0.01 | 0.03 | -- | -- |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
05N03312 | 0-12 | Ap | S | 2.0 | 1.1 | -- | 0.3 | 3.4 | 29.5 | 1.8 | 0.3 | 32.9 | 34.8 | 5.2 | 35 | 10 | 10 |
05N03313 | 12-37 | E | S | -- | -- | -- | tr | tr | 2.7 | 0.1 | -- | 2.7 | 1.7 | 1 | 1 | ||
05N03314 | 37-42 | Bh | S | -- | tr | -- | 0.5 | 0.5 | 7.9 | 1.3 | -- | 8.4 | 1.4 | 1.8 | 72 | 6 | 36 |
05N03315 | 42-57 | Bs | S | -- | tr | -- | tr | tr | 9.8 | 2.6 | -- | 9.8 | 2.8 | 0 | 1 | ||
05N03316 | 57-62 | Bg | S | -- | 0.1 | -- | 0.1 | 0.2 | 3.0 | 0.9 | -- | 3.2 | 4.4 | 1.1 | 82 | 6 | 5 |
05N03317 | 62-107 | 2Cg | S | -- | 0.1 | -- | 0.1 | 0.2 | 3.5 | 1.7 | -- | 3.7 | 1.5 | 1.9 | 89 | 5 | 13 |
*** Primary Characterization Data *** |
Pedon ID: S2005NJ005001 | ( Burlington, New Jersey ) | Print Date: Nov 21 2024 11:52AM |
Sampled As | : | Atsion | Sandy, siliceous, mesic Aeric Alaquod | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 05N0568 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
4F1a1a1 | |||||||||||||||||||||||
05N03312 | 0-12 | Ap | S | 0.25 | -- | ||||||||||||||||||
05N03313 | 12-37 | E | S | 0.09 | -- | ||||||||||||||||||
05N03314 | 37-42 | Bh | S | 0.15 | -- | ||||||||||||||||||
05N03315 | 42-57 | Bs | S | 0.14 | -- | ||||||||||||||||||
05N03316 | 57-62 | Bg | S | 0.08 | -- | ||||||||||||||||||
05N03317 | 62-107 | 2Cg | S | 0.08 | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
05N03312 | 0-12 | Ap | S | 3.3 | 4.0 | 6.4 | ||||||||
05N03313 | 12-37 | E | S | 3.5 | 3.8 | 7.3 | ||||||||
05N03314 | 37-42 | Bh | S | 3.4 | 3.7 | 7.3 | ||||||||
05N03315 | 42-57 | Bs | S | 3.4 | 3.7 | 7.3 | ||||||||
05N03316 | 57-62 | Bg | S | 3.8 | 4.1 | 8.5 | ||||||||
05N03317 | 62-107 | 2Cg | S | 3.8 | 4.3 | 8.5 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4G2 | |||||||||||||||
05N03312 | 0-12 | Ap | S | 197.2 | |||||||||||
05N03313 | 12-37 | E | S | 73.0 | |||||||||||
05N03314 | 37-42 | Bh | S | 30.8 | |||||||||||
05N03315 | 42-57 | Bs | S | 61.3 | |||||||||||
05N03316 | 57-62 | Bg | S | 40.8 | |||||||||||
05N03317 | 62-107 | 2Cg | S | 62.6 |