| | | | United States Department of Agriculture |
SSL | - | Project | R2006USAZ117 Navaho Mountain SSPL | Natural Resources Conservation Service |
| - | Site ID | AZ711-LAB4012-Ustic Haplocambids-0710-08
Lat: 36° 42' 52.00" north Long: 111° 15' 13.90" west | National Soil Survey Center |
| - | Pedon No. | 06N0918 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Clay, carbonate free, Weighted Average | control depth 100 beyond last horizon depth 84 | % wt |
Weighted Particles, 0.1-75mm, 75 mm Base | control depth 100 beyond last horizon depth 84 | % wt |
Clay, total, Weighted Average | control depth 100 beyond last horizon depth 84 | % wt |
CEC Activity, CEC7/Clay, Weighted Average, Set 1 | control depth 100 beyond last horizon depth 84 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 2 | control depth 100 beyond last horizon depth 84 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, Set 3 | control depth 100 beyond last horizon depth 84 | (NA) |
Volume, >2mm, Weighted Average | control depth 100 beyond last horizon depth 84 | % vol |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | control depth 100 beyond last horizon depth 84 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 2 | control depth 100 beyond last horizon depth 84 | (NA) |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 3 | control depth 100 beyond last horizon depth 84 | (NA) |
|
Weighted averages based on control section: 25-100 cm |