*** Primary Characterization Data *** |
Pedon ID: 06TN650935 | ( Fentress, Tennessee ) | Print Date: Nov 21 2024 2:15PM |
Sampled as on Oct 4, 2006: | Gilpin ; Fine-loamy, mixed, active, mesic Typic Hapludult |
Revised to correlated: | Gilpin ; Fine-loamy, mixed, active, mesic Typic Hapludults |
United States Department of Agriculture | ||||
SSL | - | Project | C2007USTN038 Big South Fork Nat. River & Recreation Area | Natural Resources Conservation Service |
- | Site ID | 06TN650935 Lat: 36° 23' 41.50" north Long: 84° 38' 33.20" west MLRA: 125 | National Soil Survey Center | |
- | Pedon No. | 07N0227 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
07N01282 | A | A | 0-11 | S06TN151-035-1 | SIL | SIL | ||
07N01283 | E | E | 11-18 | S06TN151-035-2 | SIL | SIL | ||
07N01284 | Bt1 | Bt1 | 18-38 | S06TN151-035-3 | L | L | ||
07N01285 | Bt2 | Bt2 | 38-59 | S06TN151-035-4 | CL | CL | ||
07N01286 | Bt3 | Bt3 | 59-84 | S06TN151-035-5 | CN-SICL | SICL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 29 | % wt | |
Volume, >2mm, Weighted Average | 8 | % vol | |
Clay, total, Weighted Average | 27 | % wt | |
Clay, carbonate free, Weighted Average | 27 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 0.28 | (NA) | |
Weighted averages based on control section: 18-68 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | ||||||||||||||
07N01282 | 0-11 | A | S | sil | 11.6 | 51.9 | 36.5 | 3.3 | 35.3 | 16.6 | 10.1 | 16.0 | 9.5 | 0.5 | 0.4 | 1 | 4 | 1 | 31 | 6 | |
07N01283 | 11-18 | E | S | sil | 15.5 | 51.3 | 33.2 | 4.7 | 36.9 | 14.4 | 10.0 | 15.7 | 7.1 | 0.3 | 0.1 | 2 | 5 | 1 | 29 | 8 | |
07N01284 | 18-38 | Bt1 | S | l | 20.6 | 49.3 | 30.1 | 7.8 | 35.8 | 13.5 | 8.0 | 13.7 | 7.6 | 0.5 | 0.3 | 4 | 6 | -- | 30 | 10 | |
07N01285 | 38-59 | Bt2 | S | cl | 28.4 | 45.1 | 26.5 | 10.3 | 31.3 | 13.8 | 10.4 | 9.6 | 5.5 | 0.7 | 0.3 | 11 | 3 | -- | 28 | 14 | |
07N01286 | 59-84 | Bt3 | S | sicl | 35.5 | 44.7 | 19.8 | 14.0 | 31.3 | 13.4 | 10.9 | 5.5 | 2.6 | 0.7 | 0.1 | 10 | 9 | 1 | 27 | 20 |
*** Primary Characterization Data *** |
Pedon ID: 06TN650935 | ( Fentress, Tennessee ) | Print Date: Nov 21 2024 2:15PM |
Sampled As | : | Gilpin | Fine-loamy, mixed, active, mesic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 07N0227 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | |||||||||||||
07N01282 | 0-11 | A | S | 1.05 | 1.13 | 0.024 | 24.5 | 5.4 | 1.008 | 0.20 | 0.54 | 0.47 | |||||
07N01283 | 11-18 | E | S | 1.22 | 1.28 | 0.015 | 20.1 | 5.7 | 1.007 | 0.17 | 0.32 | 0.37 | |||||
07N01284 | 18-38 | Bt1 | S | 1.50 | 1.56 | 0.012 | 18.6 | 8.4 | 1.010 | 0.14 | 0.29 | 0.41 | |||||
07N01285 | 38-59 | Bt2 | S | 1.56 | 1.64 | 0.015 | 20.6 | 11.3 | 1.012 | 0.13 | 0.26 | 0.40 | |||||
07N01286 | 59-84 | Bt3 | S | 1.45 | 1.57 | 0.023 | 25.2 | 15.5 | 1.016 | 0.12 | 0.28 | 0.44 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | |||||||||||||||||
07N01282 | 0-11 | A | S | 1.66 | 0.09 | -- | 1.7 | 18 | 0.7 | 0.2 | -- | |||||||||||
07N01283 | 11-18 | E | S | 0.62 | 0.04 | -- | 0.6 | 16 | 0.7 | 0.2 | -- | |||||||||||
07N01284 | 18-38 | Bt1 | S | 0.36 | 0.03 | -- | 0.4 | 12 | 1.2 | 0.3 | -- | |||||||||||
07N01285 | 38-59 | Bt2 | S | 0.22 | 0.05 | -- | 0.2 | 4 | 2.2 | 0.4 | -- | |||||||||||
07N01286 | 59-84 | Bt3 | S | 0.17 | 0.06 | 0.01 | 0.2 | 3 | 3.2 | 0.6 | -- |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
07N01282 | 0-11 | A | S | 0.1 | 0.1 | -- | 0.1 | 0.3 | 12.9 | 3.0 | 0.8 | 13.2 | 6.3 | 3.3 | 91 | 2 | 5 |
07N01283 | 11-18 | E | S | 0.1 | tr | -- | 0.1 | 0.2 | 8.7 | 2.6 | 0.4 | 8.9 | 4.9 | 2.8 | 93 | 2 | 4 |
07N01284 | 18-38 | Bt1 | S | tr | tr | tr | 0.1 | 0.1 | 9.8 | 3.7 | 0.2 | 9.9 | 6.0 | 3.8 | 97 | 1 | 2 |
07N01285 | 38-59 | Bt2 | S | 0.2 | 0.2 | tr | 0.1 | 0.5 | 11.1 | 4.4 | 0.1 | 11.6 | 7.5 | 4.9 | 90 | 4 | 7 |
07N01286 | 59-84 | Bt3 | S | 0.2 | 0.5 | -- | 0.2 | 0.9 | 14.5 | 5.9 | 0.1 | 15.4 | 10.0 | 6.8 | 87 | 6 | 9 |
*** Primary Characterization Data *** |
Pedon ID: 06TN650935 | ( Fentress, Tennessee ) | Print Date: Nov 21 2024 2:15PM |
Sampled As | : | Gilpin | Fine-loamy, mixed, active, mesic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 07N0227 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
07N01282 | 0-11 | A | S | -- | |||||||||||||||||||
07N01283 | 11-18 | E | S | -- | |||||||||||||||||||
07N01284 | 18-38 | Bt1 | S | tr | |||||||||||||||||||
07N01285 | 38-59 | Bt2 | S | tr | |||||||||||||||||||
07N01286 | 59-84 | Bt3 | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
07N01282 | 0-11 | A | S | 4.2 | 4.8 | |||||||||
07N01283 | 11-18 | E | S | 4.3 | 5.0 | |||||||||
07N01284 | 18-38 | Bt1 | S | 4.2 | 4.8 | |||||||||
07N01285 | 38-59 | Bt2 | S | 4.2 | 5.1 | |||||||||
07N01286 | 59-84 | Bt3 | S | 4.2 | 5.4 |
*** Primary Characterization Data *** |
Pedon ID: 06TN650935 | ( Fentress, Tennessee ) | Print Date: Nov 21 2024 2:15PM |
Sampled As | : | Gilpin | Fine-loamy, mixed, active, mesic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 07N0227 |
Clay Mineralogy (<.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Elemental | EGME | Inter | |||||||||||||||||
SiO2 | Al2O3 | Fe2O3 | MgO | CaO | K2O | Na2O | Retn | preta | |||||||||||||
Depth | Fract | 7A1a1 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - - peak size - - - - - - - - - - ) | (- - - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
07N01282 | 0.0-11.0 | A | tcly | HV 3 | KK 3 | QZ 1 | CMIX | ||||||||||||||
07N01284 | 18.0-38.0 | Bt1 | tcly | HV 4 | KK 3 | MI 1 | QZ 1 | CMIX | |||||||||||||
07N01286 | 59.0-84.0 | Bt3 | tcly | KK 3 | HV 3 | GE 2 | MI 1 | CMIX |
FRACTION INTERPRETATION: | ||||
tcly - Total Clay <0.002 mm |
MINERAL INTERPRETATION: | ||||
GE Goethite | HV Hydroxy-Interlayered Vermiculite | KK Kaolinite | MI Mica | QZ Quartz |
RELATIVE PEAK SIZE: | 5 Very Large | 4 Large | 3 Medium | 2 Small | 1 Very Small | 6 No Peaks |
INTERPRETATION (BY HORIZON): | ||||
CMIX - Mixed Clay |
*** Primary Characterization Data *** |
Pedon ID: 06TN650935 | ( Fentress, Tennessee ) | Print Date: Nov 21 2024 2:15PM |
Sampled As | : | Gilpin | Fine-loamy, mixed, active, mesic Typic Hapludult | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 07N0227 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
07N01284 | 18.0-38.0 | Bt1 | fs | 99 | QZ 97 | FE 2 | OP tr | BT tr | CA tr | CD tr | SILI |
FRACTION INTERPRETATION: | ||||
fs - Fine Sand 0.1-0.25 mm |
MINERAL INTERPRETATION: | ||||
BT Biotite | CA Calcite | CD Chert (Chalcedony | FE Iron Oxides (Goethite | OP Opaques |
QZ Quartz |
INTERPRETATION (BY HORIZON): | ||||
SILI - Siliceous |