*** Primary Characterization Data *** |
Pedon ID: S2006GA251001 | ( Screven, Georgia ) | Print Date: Nov 23 2024 7:27AM |
Sampled as on Jul 26, 2006: | Fuquay ; Loamy, kaolinitic, thermic Arenic Plinthic Kandiudults |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | C2006USGA121 Dense Soils Properties study | Natural Resources Conservation Service |
- | Site ID | S2006GA251001-Fuquay-001 Lat: 32° 40' 52.00" north Long: 81° 34' 19.00" west MLRA: 153A | National Soil Survey Center | |
- | Pedon No. | 06N0934 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
06N04082 | Ap | Ap | 0-26 | S06GA251-001-1 | S | S | ||
06N04083 | E | E | 26-56 | S06GA251-001-2 | S | S | ||
06N04084 | Bt | Bt | 56-106 | S06GA251-001-3 | LS | FSL | ||
06N04085 | Btv1 | Btv1 | 106-132 | S06GA251-001-4 | SCL | SL | ||
06N04086 | Btv2 | Btv2 | 132-154 | S06GA251-001-5 | PCN-SCL | SCL | ||
06N04087 | Btv3 | Btv3 | 154-196 | S06GA251-001-6 | SCL | SCL | ||
06N04088 | BCtv | BCtv | 196-265 | S06GA251-001-7 | SCL | SCL | ||
06N04089 | BC | BC | 265-317 | S06GA251-001-8 | SL | SCL | ||
06N04090 | CBv | CBv | 317-363 | S06GA251-001-9 | SL | SL | ||
06N04091 | C | C | 363-415 | S06GA251-001-10 | SL | SL | ||
06N04092 | Bt | Bt | 56-106 | S06GA251-001-3A | Fe enriched | SL | ||
06N04093 | Bt | Bt | 56-106 | S06GA251-001-3B | Fe depleted | FSL | ||
06N04094 | Btv2 | Btv2 | 132-154 | S06GA251-001-5A | Fe enriched | SCL | ||
06N04095 | Btv2 | Btv2 | 132-154 | S06GA251-001-5B | Fe depleted | SL | ||
06N04096 | Btv3 | Btv3 | 154-186 | S06GA251-001-6A | Fe enriched | SCL | ||
06N04097 | Btv3 | Btv3 | 154-196 | S06GA251-001-6B | Fe depleted | SCL | ||
06N04098 | BCtv | BCtv | 186-265 | S06GA251-001-7A | Fe enriched | SCL | ||
06N04099 | BCtv | BCtv | 196-265 | S06GA251-001-7B | Fe depleted | SCL | ||
06N04100 | BC | BC | 265-317 | S06GA251-001-8A | Fe enriched | SL | ||
06N04101 | BC | BC | 265-317 | S06GA251-001-8B | Fe depleted | SCL | ||
06N04102 | CB | CB | 317-363 | S06GA251-001-9A | Fe enriched | SL | ||
06N04103 | CB | CB | 317-363 | S06GA251-001-9B | Fe depleted | SL | ||
06N04104 | C | C | 363-415 | S06GA251-001-10A | Fe enriched | SL | ||
06N04105 | C | C | 363-415 | S06GA251-001-10B | Fe depleted | SL | ||
06N04795 | Btv3 | Btv3 | 154-186 | S06GA251-001-11 | slaked material |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
LE, Whole Soil, Summed to 1m | 0 | cm/m | |
Clay, carbonate free, Weighted Average | 12 | % wt | |
Weighted Particles, 0.1-75mm, 75 mm Base | 67 | % wt | |
Clay, total, Weighted Average | 12 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 0.14 | (NA) | |
Weighted averages based on control section: 56-106 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a3a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | ||||||||||||||
06N04082 | 0-26 | Ap | S | s | 2.0 | 7.0 | 91.0 | 3.2 | 3.8 | 11.4 | 38.1 | 30.9 | 9.7 | 0.9 | tr | tr | -- | 80 | tr | ||
06N04083 | 26-56 | E | S | s | 2.8 | 9.0 | 88.2 | 4.4 | 4.6 | 16.9 | 35.6 | 27.6 | 7.4 | 0.7 | tr | tr | -- | 71 | tr | ||
06N04084 | 56-106 | Bt | S | fsl | 12.4 | 7.6 | 80.0 | 3.6 | 4.0 | 13.1 | 32.0 | 25.3 | 8.4 | 1.2 | tr | tr | -- | 67 | tr | ||
06N04085 | 106-132 | Btv1 | S | sl | 15.8 | 5.9 | 78.3 | 2.6 | 3.3 | 11.7 | 29.1 | 24.2 | 10.9 | 2.4 | 1 | 1 | tr | 67 | 2 | ||
06N04086 | 132-154 | Btv2 | S | scl | 21.5 | 5.9 | 72.6 | 2.5 | 3.4 | 7.7 | 27.4 | 25.5 | 10.0 | 2.0 | 1 | 9 | -- | 68 | 10 | ||
06N04087 | 154-196 | Btv3 | S | scl | 27.1 | 7.9 | 65.0 | 3.2 | 4.7 | 10.4 | 20.7 | 21.5 | 9.3 | 3.1 | 1 | 1 | -- | 56 | 2 | ||
06N04088 | 196-265 | BCtv | S | scl | 21.0 | 9.5 | 69.5 | 4.1 | 5.4 | 11.3 | 23.2 | 21.8 | 10.8 | 2.4 | 1 | tr | -- | 59 | 1 | ||
06N04089 | 265-317 | BC | S | scl | 21.2 | 7.5 | 71.3 | 2.3 | 5.2 | 14.1 | 26.0 | 20.6 | 8.2 | 2.4 | 1 | tr | -- | 58 | 1 | ||
06N04090 | 317-363 | CBv | S | sl | 19.0 | 6.1 | 74.9 | 2.1 | 4.0 | 10.2 | 26.6 | 23.6 | 11.3 | 3.2 | 1 | -- | -- | 65 | 1 | ||
06N04091 | 363-415 | C | S | sl | 16.0 | 5.9 | 78.1 | 1.6 | 4.3 | 12.0 | 26.9 | 26.1 | 11.1 | 2.0 | 1 | -- | -- | 66 | 1 | ||
06N04092 | 56-106 | Bt | S | sl | 17.0 | 10.0 | 73.0 | 13.2 | 5.3 | 4.7 | 11.4 | 27.0 | 24.2 | 8.4 | 2.0 | 4 | 3 | -- | 64 | 7 | |
06N04093 | 56-106 | Bt | S | fsl | 13.7 | 4.7 | 81.6 | 9.2 | 1.5 | 3.2 | 9.1 | 30.7 | 29.2 | 11.2 | 1.4 | 1 | -- | -- | 73 | 1 | |
06N04094 | 132-154 | Btv2 | S | scl | 20.4 | 9.4 | 70.2 | 15.1 | 4.5 | 4.9 | 9.4 | 22.3 | 25.5 | 10.5 | 2.5 | 9 | 6 | -- | 67 | 15 | |
06N04095 | 132-154 | Btv2 | S | sl | 19.7 | 5.0 | 75.3 | 13.9 | 1.8 | 3.2 | 10.0 | 27.5 | 26.3 | 9.5 | 2.0 | 2 | -- | -- | 66 | 2 | |
06N04096 | 154-186 | Btv3 | S | scl | 22.0 | 10.6 | 67.4 | 17.9 | 5.1 | 5.5 | 10.5 | 22.2 | 19.4 | 11.0 | 4.3 | 3 | 2 | -- | 59 | 5 | |
06N04097 | 154-196 | Btv3 | S | scl | 26.9 | 5.0 | 68.1 | 19.2 | 0.9 | 4.1 | 7.9 | 24.6 | 23.4 | 9.6 | 2.6 | 1 | tr | -- | 61 | 1 | |
06N04098 | 186-265 | BCtv | S | scl | 20.8 | 8.5 | 70.7 | 14.7 | 3.4 | 5.1 | 12.3 | 24.4 | 22.1 | 9.7 | 2.2 | 2 | -- | -- | 59 | 2 | |
06N04099 | 196-265 | BCtv | S | scl | 24.8 | 7.3 | 67.9 | 17.5 | 1.8 | 5.5 | 10.6 | 22.9 | 22.0 | 9.8 | 2.6 | tr | -- | -- | 57 | tr | |
06N04100 | 265-317 | BC | S | sl | 18.7 | 6.7 | 74.6 | 14.2 | 2.2 | 4.5 | 11.7 | 25.7 | 23.3 | 11.2 | 2.7 | 1 | -- | -- | 63 | 1 | |
06N04101 | 265-317 | BC | S | scl | 21.7 | 5.8 | 72.5 | 15.0 | 1.3 | 4.5 | 10.4 | 26.1 | 23.3 | 10.5 | 2.2 | 1 | -- | -- | 62 | 1 | |
06N04102 | 317-363 | CB | S | sl | 18.3 | 7.2 | 74.5 | 13.4 | 2.8 | 4.4 | 11.2 | 25.5 | 24.2 | 11.2 | 2.4 | tr | -- | -- | 63 | tr | |
06N04103 | 317-363 | CB | S | sl | 18.3 | 6.5 | 75.2 | 13.4 | 2.4 | 4.1 | 11.7 | 25.6 | 23.3 | 12.3 | 2.3 | 1 | tr | -- | 64 | 1 | |
06N04104 | 363-415 | C | S | sl | 17.9 | 5.1 | 77.0 | 11.6 | 1.0 | 4.1 | 8.1 | 27.9 | 27.1 | 11.4 | 2.5 | 1 | -- | -- | 69 | 1 | |
06N04105 | 363-415 | C | S | sl | 18.4 | 4.5 | 77.1 | 13.2 | 1.4 | 3.1 | 9.0 | 25.3 | 27.8 | 12.5 | 2.5 | 1 | -- | -- | 68 | 1 |
*** Primary Characterization Data *** |
Pedon ID: S2006GA251001 | ( Screven, Georgia ) | Print Date: Nov 23 2024 7:27AM |
Sampled As | : | Fuquay | Loamy, kaolinitic, thermic Arenic Plinthic Kandiudults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 06N0934 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a3a | 3A1a3a | 3A1a3a | 3A1a3a | 3A1a3a | 3A1a3a | 3A1a3a | |||||||||||||||
06N04092 | 56-106 | Bt | S | 17.3 | 6.1 | 76.6 | 2.9 | 3.2 | 11.8 | 30.3 | 26.0 | 7.9 | 0.6 | ||||||||
06N04093 | 56-106 | Bt | S | 11.4 | 7.3 | 81.3 | 3.5 | 3.8 | 13.7 | 31.2 | 25.6 | 8.8 | 2.0 | ||||||||
06N04094 | 132-154 | Btv2 | S | 21.3 | 5.2 | 73.5 | 2.2 | 3.0 | 7.9 | 28.9 | 26.6 | 9.0 | 1.1 | ||||||||
06N04095 | 132-154 | Btv2 | S | 17.1 | 5.0 | 77.9 | 2.0 | 3.0 | 10.7 | 29.9 | 26.5 | 9.5 | 1.3 | ||||||||
06N04096 | 154-186 | Btv3 | S | 23.2 | 6.7 | 70.1 | 3.2 | 3.5 | 10.5 | 23.5 | 23.4 | 10.5 | 2.2 | ||||||||
06N04097 | 154-196 | Btv3 | S | 24.9 | 5.5 | 69.6 | 2.0 | 3.5 | 8.2 | 24.6 | 24.1 | 9.9 | 2.8 | ||||||||
06N04098 | 186-265 | BCtv | S | 19.2 | 7.5 | 73.3 | 2.2 | 5.3 | 12.4 | 24.8 | 22.6 | 11.0 | 2.5 | ||||||||
06N04099 | 196-265 | BCtv | S | 23.1 | 6.4 | 70.5 | 1.9 | 4.5 | 10.9 | 23.3 | 23.4 | 10.7 | 2.2 | ||||||||
06N04100 | 265-317 | BC | S | 17.2 | 7.0 | 75.8 | 2.5 | 4.5 | 11.8 | 27.1 | 23.9 | 10.6 | 2.4 | ||||||||
06N04101 | 265-317 | BC | S | 19.4 | 7.0 | 73.6 | 2.5 | 4.5 | 10.2 | 27.8 | 23.4 | 9.7 | 2.5 | ||||||||
06N04102 | 317-363 | CB | S | 16.6 | 6.4 | 77.0 | 2.0 | 4.4 | 11.4 | 25.8 | 25.2 | 12.7 | 1.9 | ||||||||
06N04103 | 317-363 | CB | S | 17.6 | 5.6 | 76.8 | 2.3 | 3.3 | 11.1 | 26.2 | 26.4 | 10.6 | 2.5 | ||||||||
06N04104 | 363-415 | C | S | 15.2 | 6.0 | 78.8 | 1.5 | 4.5 | 9.2 | 24.9 | 27.4 | 14.3 | 3.0 | ||||||||
06N04105 | 363-415 | C | S | 17.4 | 5.3 | 77.3 | 1.9 | 3.4 | 8.1 | 27.2 | 26.7 | 13.0 | 2.3 |
*** Primary Characterization Data *** |
Pedon ID: S2006GA251001 | ( Screven, Georgia ) | Print Date: Nov 23 2024 7:27AM |
Sampled As | : | Fuquay | Loamy, kaolinitic, thermic Arenic Plinthic Kandiudults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 06N0934 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | |||||||||||
06N04082 | 0-26 | Ap | S | 1.87 | 1.88 | 0.002 | 10.1 | 7.2 | 6.3 | 0.4 | 1.002 | 0.11 | 0.75 | 0.20 | |||
06N04083 | 26-56 | E | S | 1.80 | 1.81 | 0.002 | 7.8 | 5.3 | 4.4 | 0.5 | 1.001 | 0.07 | 0.18 | 0.18 | |||
06N04084 | 56-106 | Bt | S | 1.68 | 1.71 | 0.006 | 13.8 | 11.1 | 8.5 | 3.7 | 1.006 | 0.08 | 0.14 | 0.30 | |||
06N04085 | 106-132 | Btv1 | S | 1.72 | 1.74 | 0.004 | 13.7 | 12.1 | 9.6 | 5.9 | 1.007 | 0.06 | 0.11 | 0.37 | |||
06N04086 | 132-154 | Btv2 | S | 1.75 | 1.78 | 0.005 | 15.3 | 14.3 | 12.6 | 8.3 | 1.008 | 0.07 | 0.10 | 0.39 | |||
06N04087 | 154-196 | Btv3 | S | 1.71 | 1.77 | 0.011 | 16.9 | 16.1 | 14.4 | 10.8 | 1.009 | 0.06 | 0.10 | 0.40 | |||
06N04088 | 196-265 | BCtv | S | 1.76 | 1.80 | 0.007 | 15.9 | 15.3 | 13.8 | 7.8 | 1.007 | 0.11 | 0.10 | 0.37 | |||
06N04089 | 265-317 | BC | S | 1.79 | 1.82 | 0.006 | 15.0 | 14.4 | 12.5 | 7.1 | 1.006 | 0.10 | 0.08 | 0.33 | |||
06N04090 | 317-363 | CBv | S | 1.79 | 1.82 | 0.006 | 14.3 | 13.4 | 11.1 | 4.8 | 1.005 | 0.11 | 0.09 | 0.25 | |||
06N04091 | 363-415 | C | S | 1.74 | 1.77 | 0.006 | 12.4 | 10.5 | 7.4 | 6.0 | 1.004 | 0.02 | 0.09 | 0.38 | |||
06N04092 | 56-106 | Bt | S | 7.4 | 1.008 | 0.44 | |||||||||||
06N04093 | 56-106 | Bt | S | 4.5 | 1.006 | 0.33 | |||||||||||
06N04094 | 132-154 | Btv2 | S | 8.9 | 1.009 | 0.44 | |||||||||||
06N04095 | 132-154 | Btv2 | S | 7.0 | 1.007 | 0.36 | |||||||||||
06N04096 | 154-186 | Btv3 | S | 7.5 | 1.009 | 0.34 | |||||||||||
06N04097 | 154-196 | Btv3 | S | 9.8 | 1.008 | 0.36 | |||||||||||
06N04098 | 186-265 | BCtv | S | 8.5 | 1.007 | 0.41 | |||||||||||
06N04099 | 196-265 | BCtv | S | 9.6 | 1.008 | 0.39 | |||||||||||
06N04100 | 265-317 | BC | S | 7.8 | 1.006 | 0.42 | |||||||||||
06N04101 | 265-317 | BC | S | 8.7 | 1.006 | 0.40 | |||||||||||
06N04102 | 317-363 | CB | S | 8.0 | 1.005 | 0.44 | |||||||||||
06N04103 | 317-363 | CB | S | 7.4 | 1.005 | 0.40 | |||||||||||
06N04104 | 363-415 | C | S | 6.8 | 1.005 | 0.38 | |||||||||||
06N04105 | 363-415 | C | S | 7.3 | 1.005 | 0.40 | |||||||||||
06N04795 | 154-186 | Btv3 | S | 1.83 | 1.84 | 0.002 | 14.8 | 14.3 | 12.9 |
*** Primary Characterization Data *** |
Pedon ID: S2006GA251001 | ( Screven, Georgia ) | Print Date: Nov 23 2024 7:27AM |
Sampled As | : | Fuquay | Loamy, kaolinitic, thermic Arenic Plinthic Kandiudults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 06N0934 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | 4G3 | 4G3 | 4G3 | |||||||||
06N04082 | 0-26 | Ap | S | 0.44 | 0.05 | -- | 0.4 | 9 | 0.1 | tr | -- | 0.05 | 0.02 | 0.02 | 0.04 | tr | 16.1 | tr | 0.1 | -- | ||
06N04083 | 26-56 | E | S | 0.13 | 0.03 | -- | 0.1 | 4 | 0.1 | tr | -- | 0.03 | 0.01 | 0.01 | 0.03 | tr | 2.0 | 0.1 | 0.2 | -- | ||
06N04084 | 56-106 | Bt | S | 0.12 | 0.01 | 0.01 | 0.1 | 13 | 0.8 | 0.2 | -- | 0.07 | 0.01 | 0.02 | 0.06 | tr | -- | 0.1 | 0.1 | -- | ||
06N04085 | 106-132 | Btv1 | S | 0.09 | 0.02 | 0.01 | 0.1 | 4 | 1.5 | 0.2 | -- | 0.07 | 0.01 | 0.03 | 0.06 | 0.01 | 1.0 | -- | tr | -- | ||
06N04086 | 132-154 | Btv2 | S | 0.09 | 0.02 | 0.01 | 0.1 | 4 | 2.1 | 0.3 | -- | 0.07 | tr | 0.02 | 0.06 | 0.01 | -- | -- | tr | -- | ||
06N04087 | 154-196 | Btv3 | S | 0.06 | -- | 0.02 | 0.1 | 2.6 | 0.4 | -- | 0.07 | 0.01 | 0.03 | 0.06 | 0.01 | -- | -- | tr | -- | |||
06N04088 | 196-265 | BCtv | S | 0.03 | 0.01 | -- | tr | 3 | 1.6 | 0.2 | -- | 0.06 | 0.01 | 0.01 | 0.05 | 0.01 | -- | -- | tr | -- | ||
06N04089 | 265-317 | BC | S | 0.03 | 0.03 | -- | tr | 1 | 1.3 | 0.2 | -- | 0.05 | 0.01 | 0.01 | 0.05 | 0.01 | -- | -- | tr | -- | ||
06N04090 | 317-363 | CBv | S | 0.02 | 0.01 | -- | tr | 3 | 1.0 | 0.1 | -- | 0.05 | 0.01 | 0.01 | 0.04 | 0.01 | -- | -- | tr | -- | ||
06N04091 | 363-415 | C | S | 0.01 | 0.03 | -- | -- | 0.6 | 0.1 | -- | 0.04 | tr | tr | 0.04 | 0.01 | -- | -- | tr | -- | |||
06N04092 | 56-106 | Bt | S | 0.09 | 0.03 | 0.02 | 0.1 | 3 | 2.9 | 0.5 | -- | 0.09 | 0.01 | 0.04 | 0.07 | 0.01 | -- | |||||
06N04093 | 56-106 | Bt | S | 0.10 | 0.01 | tr | 0.1 | 10 | 0.7 | 0.2 | -- | 0.07 | 0.01 | 0.02 | 0.06 | 0.01 | -- | |||||
06N04094 | 132-154 | Btv2 | S | 0.07 | 0.04 | 0.02 | 0.1 | 2 | 3.2 | 0.5 | -- | 0.07 | 0.01 | 0.03 | 0.06 | 0.01 | 1.0 | |||||
06N04095 | 132-154 | Btv2 | S | 0.10 | 0.02 | tr | 0.1 | 6 | 0.8 | 0.1 | -- | 0.07 | tr | 0.02 | 0.06 | 0.01 | 1.0 | |||||
06N04096 | 154-186 | Btv3 | S | 0.05 | 0.03 | 0.02 | tr | 2 | 3.5 | 0.5 | -- | 0.08 | 0.02 | 0.03 | 0.07 | 0.02 | -- | |||||
06N04097 | 154-196 | Btv3 | S | 0.09 | 0.03 | 0.01 | 0.1 | 4 | 0.3 | 0.1 | -- | 0.07 | 0.01 | 0.02 | 0.06 | 0.01 | -- | |||||
06N04098 | 186-265 | BCtv | S | 0.03 | 0.01 | -- | tr | 7 | 2.5 | 0.3 | -- | 0.07 | 0.01 | 0.02 | 0.06 | 0.01 | -- | |||||
06N04099 | 196-265 | BCtv | S | 0.03 | 0.04 | -- | tr | 1 | 0.3 | 0.1 | -- | 0.07 | tr | 0.01 | 0.06 | 0.01 | -- | |||||
06N04100 | 265-317 | BC | S | 0.02 | 0.02 | -- | tr | 1 | 1.1 | 0.2 | -- | 0.06 | tr | 0.01 | 0.05 | 0.01 | -- | |||||
06N04101 | 265-317 | BC | S | 0.02 | 0.01 | -- | tr | 4 | 0.2 | 0.1 | -- | 0.06 | 0.01 | tr | 0.06 | 0.01 | -- | |||||
06N04102 | 317-363 | CB | S | 0.03 | 0.03 | -- | tr | 1 | 1.8 | 0.2 | -- | 0.05 | 0.01 | 0.01 | 0.05 | 0.01 | -- | |||||
06N04103 | 317-363 | CB | S | 0.02 | tr | -- | tr | 5 | 0.5 | 0.1 | -- | 0.05 | tr | tr | 0.05 | 0.01 | 1.0 | |||||
06N04104 | 363-415 | C | S | 0.01 | 0.01 | -- | -- | 1 | 0.5 | tr | -- | 0.05 | 0.01 | tr | 0.05 | 0.01 | -- | |||||
06N04105 | 363-415 | C | S | 0.02 | 0.02 | -- | tr | 1 | 0.4 | tr | -- | 0.05 | tr | tr | 0.05 | 0.01 | -- |
*** Primary Characterization Data *** |
Pedon ID: S2006GA251001 | ( Screven, Georgia ) | Print Date: Nov 23 2024 7:27AM |
Sampled As | : | Fuquay | Loamy, kaolinitic, thermic Arenic Plinthic Kandiudults | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 06N0934 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
06N04082 | 0-26 | Ap | S | 0.5 | tr | -- | 0.1 | 0.6 | 1.6 | 2.2 | 1.5 | 27 | 40 | ||||
06N04083 | 26-56 | E | S | 0.1 | -- | -- | 0.1 | 0.2 | 0.8 | 0.2 | tr | 1.0 | 0.5 | 0.4 | 50 | 20 | 40 |
06N04084 | 56-106 | Bt | S | 0.5 | 0.2 | -- | 0.2 | 0.9 | 2.8 | 0.5 | tr | 3.7 | 1.7 | 1.4 | 36 | 24 | 53 |
06N04085 | 106-132 | Btv1 | S | 1.0 | 0.3 | -- | 0.1 | 1.4 | 2.2 | 0.1 | tr | 3.6 | 1.7 | 1.5 | 7 | 39 | 82 |
06N04086 | 132-154 | Btv2 | S | 1.2 | 0.4 | -- | 0.1 | 1.7 | 2.6 | 0.1 | -- | 4.3 | 2.2 | 1.8 | 6 | 40 | 77 |
06N04087 | 154-196 | Btv3 | S | 1.1 | 0.3 | -- | 0.2 | 1.6 | 3.9 | 0.5 | -- | 5.5 | 2.7 | 2.1 | 24 | 29 | 59 |
06N04088 | 196-265 | BCtv | S | 0.3 | 0.1 | -- | 0.1 | 0.5 | 3.0 | 0.8 | -- | 3.5 | 2.1 | 1.3 | 62 | 14 | 24 |
06N04089 | 265-317 | BC | S | 0.2 | 0.1 | -- | 0.1 | 0.4 | 2.6 | 0.8 | -- | 3.0 | 1.7 | 1.2 | 67 | 13 | 24 |
06N04090 | 317-363 | CBv | S | 0.1 | 0.1 | -- | tr | 0.2 | 2.1 | 0.9 | -- | 2.3 | 1.7 | 1.1 | 82 | 9 | 12 |
06N04091 | 363-415 | C | S | 0.1 | 0.2 | -- | tr | 0.3 | 1.9 | 0.8 | -- | 2.2 | 1.5 | 1.1 | 73 | 14 | 20 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
