*** Primary Characterization Data *** |
Pedon ID: S2008MI121002 | ( Muskegon, Michigan ) | Print Date: Nov 13 2024 3:47PM |
Sampled as on May 31, 2008: | Morocco ; Mixed, mesic Aquic Udipsamments |
Revised to correlated on Jan 23, 2017: | Morocco ; Sandy, mixed, mesic Oxyaquic Dystrudepts |
United States Department of Agriculture | ||||
SSL | - | Project | C2008USMI139 MLRA 97/98 | Natural Resources Conservation Service |
- | Site ID | S2008MI121002 Lat: 43° 9' 21.40" north Long: 86° 3' 45.69" west MLRA: 98 | National Soil Survey Center | |
- | Pedon No. | 08N0655 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
08N04028 | Oe | Oe | 0-2 | S08MI121-002-1 | MPM | |||
08N04029 | A | A | 2-20 | S08MI121-002-2 | LFS | FSL | ||
08N04030 | Bs/E | Bs/E | 20-28 | S08MI121-002-3 | FS LFS | FS | ||
08N04031 | Bt | Bt | 28-38 | S08MI121-002-4 | LFS SL | FSL | ||
08N04032 | Bw | Bw | 20-140 | S08MI121-002-5 | FS | FS | ||
08N04033 | BC | BC | 140-173 | S08MI121-002-6 | FS | FS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | horizon 4 depth is not consistent with previous horizon | % wt | |
Volume, >2mm, Weighted Average | horizon 4 depth is not consistent with previous horizon | % vol | |
Clay, total, Weighted Average | horizon 3 depth is not consistent with previous horizon | % wt | |
Clay, carbonate free, Weighted Average | horizon 3 depth is not consistent with previous horizon | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | horizon 3 depth is not consistent with previous horizon | (NA) | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
08N04028 | 0-2 | Oe | S | -- | -- | -- | -- | -- | |||||||||||||
08N04029 | 2-20 | A | S | fsl | 6.3 | 19.5 | 74.2 | 12.0 | 7.5 | 7.5 | 39.3 | 26.2 | 1.1 | 0.1 | -- | -- | -- | 67 | -- | ||
08N04030 | 20-28 | Bs/E | S | fs | 1.6 | 7.1 | 91.3 | 3.3 | 3.8 | 8.3 | 52.7 | 29.0 | 1.2 | 0.1 | -- | -- | -- | 83 | -- | ||
08N04031 | 28-38 | Bt | S | fsl | 6.8 | 20.3 | 72.9 | 12.0 | 8.3 | 7.7 | 40.4 | 23.7 | 1.1 | tr | -- | -- | -- | 65 | -- | ||
08N04032 | 20-140 | Bw | S | fs | 1.3 | 3.9 | 94.8 | 2.0 | 1.9 | 11.6 | 61.4 | 21.2 | 0.4 | 0.2 | -- | -- | -- | 83 | -- | ||
08N04033 | 140-173 | BC | S | fs | 1.7 | 1.6 | 96.7 | 0.8 | 0.8 | 10.8 | 60.2 | 25.2 | 0.4 | 0.1 | -- | -- | -- | 86 | -- |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121002 | ( Muskegon, Michigan ) | Print Date: Nov 13 2024 3:47PM |
Sampled As | : | Morocco | Mixed, mesic Aquic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0655 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | ||||||||||||||||
08N04028 | 0-2 | Oe | S | 1.111 | |||||||||||||
08N04029 | 2-20 | A | S | 9.7 | 1.014 | 2.05 | 1.54 | ||||||||||
08N04030 | 20-28 | Bs/E | S | 2.3 | 1.004 | 1.94 | 1.44 | ||||||||||
08N04031 | 28-38 | Bt | S | 4.1 | 1.009 | 0.79 | 0.60 | ||||||||||
08N04032 | 20-140 | Bw | S | 1.2 | 1.002 | 1.00 | 0.92 | ||||||||||
08N04033 | 140-173 | BC | S | 1.1 | 1.002 | 0.71 | 0.65 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
08N04028 | 0-2 | Oe | S | 50.10 | 1.88 | 0.26 | 50.1 | 27 | ||||||||||||||
08N04029 | 2-20 | A | S | 3.03 | 0.20 | 0.04 | 3.0 | 15 | -- | 0.2 | -- | 0.35 | 0.28 | 0.12 | 0.30 | 0.02 | -- | |||||
08N04030 | 20-28 | Bs/E | S | 0.91 | 0.10 | 0.02 | 0.9 | 9 | -- | 0.1 | -- | 0.14 | 0.13 | 0.02 | 0.13 | tr | -- | |||||
08N04031 | 28-38 | Bt | S | 0.63 | 0.04 | 0.02 | 0.6 | 14 | -- | 0.2 | -- | 0.32 | 0.04 | 0.09 | 0.28 | 0.05 | -- | |||||
08N04032 | 20-140 | Bw | S | 0.11 | 0.04 | 0.01 | 0.1 | 3 | tr | tr | -- | 0.09 | -- | 0.07 | 0.06 | -- | -- | |||||
08N04033 | 140-173 | BC | S | 0.03 | 0.04 | 0.03 | tr | 1 | tr | tr | -- | 0.08 | -- | 0.07 | 0.04 | -- | 21.5 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
08N04029 | 2-20 | A | S | 0.1 | -- | -- | -- | 0.1 | 21.3 | 4.5 | -- | 21.4 | 12.9 | 4.6 | 98 | 0 | 1 |
08N04030 | 20-28 | Bs/E | S | 0.1 | -- | -- | tr | 0.1 | 5.0 | 1.5 | -- | 5.1 | 3.1 | 1.6 | 94 | 2 | 3 |
08N04031 | 28-38 | Bt | S | tr | -- | -- | tr | tr | 8.8 | 2.2 | -- | 8.8 | 5.4 | 0 | 0 | ||
08N04032 | 20-140 | Bw | S | 0.1 | -- | -- | tr | 0.1 | 2.7 | 0.6 | -- | 2.8 | 1.3 | 0.7 | 86 | 4 | 8 |
08N04033 | 140-173 | BC | S | 0.1 | -- | -- | tr | 0.1 | 1.9 | 0.6 | 0.1 | 2.0 | 1.2 | 0.7 | 86 | 5 | 8 |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121002 | ( Muskegon, Michigan ) | Print Date: Nov 13 2024 3:47PM |
Sampled As | : | Morocco | Mixed, mesic Aquic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0655 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
08N04029 | 2-20 | A | S | -- | |||||||||||||||||||
08N04030 | 20-28 | Bs/E | S | -- | |||||||||||||||||||
08N04031 | 28-38 | Bt | S | -- | |||||||||||||||||||
08N04032 | 20-140 | Bw | S | -- | |||||||||||||||||||
08N04033 | 140-173 | BC | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
08N04029 | 2-20 | A | S | 4.1 | 4.4 | 10.1 | ||||||||
08N04030 | 20-28 | Bs/E | S | 4.2 | 4.8 | 10.1 | ||||||||
08N04031 | 28-38 | Bt | S | 4.3 | 4.8 | 10.5 | ||||||||
08N04032 | 20-140 | Bw | S | 4.4 | 4.9 | 9.4 | ||||||||
08N04033 | 140-173 | BC | S | 4.3 | 4.9 | 8.5 |
Organic | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
Mineral | OM | OM+ | (- Total -) | Fiber Content | NaPyro | Decomp | Limnic | (- - pH - -) | (- - Bulk Density - -) | Proj | ||||||||||
Depth | Content | TC*1.724 | Min | C | N | C/N | Unrub | Rub | Color | State | Matter | CaCl2 | H2O | 33 kPa | 33 kPa rewet | OD | Subs | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - % - - - - - - - -) | ratio | % (by vol) | g cm-3 | cm cm-1 | ||||||||||||
5A | 4H2a | 4H2a | 4C1a2a | |||||||||||||||||
08N04028 | 0-2 | Oe | S | 86 | 102 | 50.10 | 1.88 | 27 | -- | |||||||||||
08N04028 | 0-2 | Oe | MW | 16 | ||||||||||||||||
08N04029 | 2-20 | A | S | 3.03 | 0.20 | 15 | 4.4 | -- | ||||||||||||
08N04030 | 20-28 | Bs/E | S | 0.91 | 0.10 | 9 | 4.8 | -- | ||||||||||||
08N04031 | 28-38 | Bt | S | 0.63 | 0.04 | 14 | 4.8 | -- | ||||||||||||
08N04032 | 20-140 | Bw | S | 0.11 | 0.04 | 3 | 4.9 | -- | ||||||||||||
08N04033 | 140-173 | BC | S | 0.03 | 0.04 | 1 | 4.9 | -- |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121002 | ( Muskegon, Michigan ) | Print Date: Nov 13 2024 3:47PM |
Sampled As | : | Morocco | Mixed, mesic Aquic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0655 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4D8a1 | 4G2 | ||||||||||||||
08N04029 | 2-20 | A | S | 36 | 204.6 | ||||||||||
08N04030 | 20-28 | Bs/E | S | 17 | 87.7 | ||||||||||
08N04031 | 28-38 | Bt | S | 34 | 84.9 | ||||||||||
08N04032 | 20-140 | Bw | S | 9 | 54.3 | ||||||||||
08N04033 | 140-173 | BC | S | 8 | 66.7 |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121002 | ( Muskegon, Michigan ) | Print Date: Nov 13 2024 3:47PM |
Sampled As | : | Morocco | Mixed, mesic Aquic Udipsamments | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0655 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
08N04031 | 28.0-38.0 | Bt | fs | 84 | QZ 79 | FK 16 | CD 3 | RA 2 | FE tr | GN tr | SMIX | ||||||||||
OP tr | PR tr | CB tr |
FRACTION INTERPRETATION: | ||||
fs - Fine Sand 0.1-0.25 mm |
MINERAL INTERPRETATION: | ||||
CB Carbonate Aggregates | CD Chert (Chalcedony | FE Iron Oxides (Goethite | FK Potassium Feldspar | GN Garnet |
OP Opaques | PR Pyroxene | QZ Quartz | RA Resistant Aggregates |
INTERPRETATION (BY HORIZON): | ||||
SMIX - Mixed Sand |