*** Primary Characterization Data *** |
Pedon ID: S2008MI121004 | ( Muskegon, Michigan ) | Print Date: Nov 23 2024 7:48AM |
Sampled as on Jun 2, 2008: | Covert ; Sandy, mixed, mesic Oxyaquic Haplorthod |
Revised to correlated on Jan 14, 2015: | Plainfield ; Mixed, mesic Spodic Udipsamments |
United States Department of Agriculture | ||||
SSL | - | Project | C2008USMI139 MLRA 97/98 | Natural Resources Conservation Service |
- | Site ID | F2008MI121004 Lat: 43° 9' 42.70" north Long: 86° 3' 32.50" west MLRA: 98 | National Soil Survey Center | |
- | Pedon No. | 08N0657 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
08N04041 | A | A | 0-23 | S08MI121-004-1 | S | S | ||
08N04042 | Bs2 | Bs2 | 23-41 | S08MI121-004-2 | S | FS | ||
08N04043 | Bs2 | Bs2 | 41-91 | S08MI121-004-3 | S | FS | ||
08N04044 | BC | BC | 91-191 | S08MI121-004-4 | S | FS | ||
08N04045 | C | C | 191-216 | S08MI121-004-5 | S | FS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 89 | % wt | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Clay, total, Weighted Average | 2 | % wt | |
Clay, carbonate free, Weighted Average | 2 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 0.46 | (NA) | |
Weighted averages based on control section: 25-100 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
08N04041 | 0-23 | A | S | s | 3.1 | 8.7 | 88.2 | 4.3 | 4.4 | 6.6 | 47.5 | 33.1 | 1.0 | tr | -- | -- | -- | 82 | -- | ||
08N04042 | 23-41 | Bs2 | S | fs | 3.0 | 7.0 | 90.0 | 2.8 | 4.2 | 7.1 | 51.2 | 30.6 | 1.0 | 0.1 | -- | -- | -- | 83 | -- | ||
08N04043 | 41-91 | Bs2 | S | fs | 2.0 | 0.9 | 97.1 | -- | 0.9 | 6.6 | 65.4 | 24.0 | 1.0 | 0.1 | -- | -- | -- | 91 | -- | ||
08N04044 | 91-191 | BC | S | fs | 0.5 | 0.4 | 99.1 | -- | 0.4 | 5.7 | 59.1 | 33.2 | 1.0 | 0.1 | tr | -- | -- | 93 | tr | ||
08N04045 | 191-216 | C | S | fs | 0.4 | 1.2 | 98.4 | -- | 1.2 | 5.0 | 50.8 | 41.4 | 1.2 | tr | -- | -- | -- | 93 | -- |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121004 | ( Muskegon, Michigan ) | Print Date: Nov 23 2024 7:48AM |
Sampled As | : | Covert | Sandy, mixed, mesic Oxyaquic Haplorthod | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0657 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | ||||||||||||||||
08N04041 | 0-23 | A | S | 3.5 | 1.007 | 1.55 | 1.13 | ||||||||||
08N04042 | 23-41 | Bs2 | S | 2.9 | 1.007 | 0.30 | 0.97 | ||||||||||
08N04043 | 41-91 | Bs2 | S | 1.1 | 1.003 | 0.45 | 0.55 | ||||||||||
08N04044 | 91-191 | BC | S | 0.6 | 1.001 | 0.80 | 1.20 | ||||||||||
08N04045 | 191-216 | C | S | 0.6 | 1.001 | 1.00 | 1.50 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
08N04041 | 0-23 | A | S | 1.30 | 0.11 | 0.02 | 1.3 | 12 | 0.2 | 0.1 | -- | 0.24 | 0.08 | 0.16 | 0.16 | 0.01 | 29.3 | |||||
08N04042 | 23-41 | Bs2 | S | 0.66 | 0.08 | 0.02 | 0.7 | 8 | 0.3 | 0.3 | -- | 0.42 | 0.06 | 0.17 | 0.33 | 0.07 | 6.2 | |||||
08N04043 | 41-91 | Bs2 | S | 0.18 | 0.03 | 0.01 | 0.2 | 6 | -- | 0.1 | -- | 0.18 | 0.01 | 0.06 | 0.15 | 0.03 | -- | |||||
08N04044 | 91-191 | BC | S | 0.05 | 0.02 | 0.01 | tr | 3 | -- | tr | -- | 0.11 | -- | 0.06 | 0.08 | 0.01 | 1.0 | |||||
08N04045 | 191-216 | C | S | 0.03 | 0.02 | 0.01 | tr | 2 | -- | tr | -- | 0.07 | -- | 0.05 | 0.05 | -- | 21.1 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
08N04041 | 0-23 | A | S | 0.1 | -- | -- | tr | 0.1 | 11.0 | 1.9 | 0.2 | 11.1 | 4.8 | 2.0 | 95 | 1 | 2 |
08N04042 | 23-41 | Bs2 | S | tr | -- | -- | tr | tr | 9.3 | 1.1 | tr | 9.3 | 0.9 | 0 | 2 | ||
08N04043 | 41-91 | Bs2 | S | 0.1 | -- | -- | tr | 0.1 | 2.7 | 0.5 | -- | 2.8 | 0.9 | 0.6 | 83 | 4 | 11 |
08N04044 | 91-191 | BC | S | 0.1 | -- | -- | tr | 0.1 | 1.3 | 0.2 | -- | 1.4 | 0.4 | 0.3 | 67 | 7 | 25 |
08N04045 | 191-216 | C | S | 0.2 | -- | -- | tr | 0.2 | 0.7 | 0.2 | tr | 0.9 | 0.4 | 0.4 | 50 | 22 | 50 |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121004 | ( Muskegon, Michigan ) | Print Date: Nov 23 2024 7:48AM |
Sampled As | : | Covert | Sandy, mixed, mesic Oxyaquic Haplorthod | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0657 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
08N04041 | 0-23 | A | S | -- | |||||||||||||||||||
08N04042 | 23-41 | Bs2 | S | -- | |||||||||||||||||||
08N04043 | 41-91 | Bs2 | S | -- | |||||||||||||||||||
08N04044 | 91-191 | BC | S | -- | |||||||||||||||||||
08N04045 | 191-216 | C | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
08N04041 | 0-23 | A | S | 4.1 | 4.4 | 9.6 | ||||||||
08N04042 | 23-41 | Bs2 | S | 4.5 | 5.0 | 10.6 | ||||||||
08N04043 | 41-91 | Bs2 | S | 4.6 | 5.2 | 10.1 | ||||||||
08N04044 | 91-191 | BC | S | 4.8 | 5.4 | 9.7 | ||||||||
08N04045 | 191-216 | C | S | 4.8 | 5.3 | 9.2 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4D8a1 | 4G2 | ||||||||||||||
08N04041 | 0-23 | A | S | 21 | 156.0 | ||||||||||
08N04042 | 23-41 | Bs2 | S | 32 | 195.4 | ||||||||||
08N04043 | 41-91 | Bs2 | S | 14 | 215.3 | ||||||||||
08N04044 | 91-191 | BC | S | 8 | 141.8 | ||||||||||
08N04045 | 191-216 | C | S | 6 | 53.8 |
*** Primary Characterization Data *** |
Pedon ID: S2008MI121004 | ( Muskegon, Michigan ) | Print Date: Nov 23 2024 7:48AM |
Sampled As | : | Covert | Sandy, mixed, mesic Oxyaquic Haplorthod | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 08N0657 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
08N04043 | 41.0-91.0 | Bs2 | fs | 83 | QZ 75 | FK 17 | CD 6 | RA 2 | CL tr | FE tr | SMIX | ||||||||||
OP tr | PR tr |
FRACTION INTERPRETATION: | ||||
fs - Fine Sand 0.1-0.25 mm |
MINERAL INTERPRETATION: | ||||
CD Chert (Chalcedony | CL Chlorite | FE Iron Oxides (Goethite | FK Potassium Feldspar | OP Opaques |
PR Pyroxene | QZ Quartz | RA Resistant Aggregates |
INTERPRETATION (BY HORIZON): | ||||
SMIX - Mixed Sand |