| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 10/6/2026 8:15:45 AM |
| Pedon Identification: 82IL-195-062 | Site Identification: 82IL-195-062 | Laboratory Pedon ID: 82IL195062 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Harpster,Var. | ||||
| correlated | Prophetstown | series | Fine-silty, mixed, superactive, mesic Typic Calciaquolls |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 41 | north | 36 | 6.16 | NAD27 |
| Longitude | 90 | west | 4 | 6.48 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable