| VER.Jan_2008 | *** Soil Correlation Report *** | PRINT DATE: 10/8/2026 4:50:20 AM |
| Pedon Identification: 83IL-053-012 | Site Identification: 83IL-053-012 | Laboratory Pedon ID: 83IL053012 |
| Description Is Unavailable! |
| Class Type | Soil Name | Taxon Kind | Taxonomy Phrase | Classifier | Date |
|---|---|---|---|---|---|
| sampled as | Raub | ||||
| correlated | Flanagan | series | Fine, smectitic, mesic Aquic Argiudolls |
| Type | Degrees | Direction | Minutes | Seconds | Datum |
|---|---|---|---|---|---|
| Latitude | 40 | north | 32 | 31.48 | NAD83 |
| Longitude | 88 | west | 25 | 24.35 |
Author Creation Date Note Note Is Unavailable! Geo-Reference Point Map Unit Information: Name: Unavailable Symbol: Unavailable Kind: Unavailable