*** Primary Characterization Data *** |
Pedon ID: S09IA055001 | ( Delaware, Iowa ) | Print Date: Dec 17 2024 11:36PM |
Sampled as : | Bolan ; Coarse-loamy, mixed, superactive, mesic Typic Hapludoll |
Revised to correlated: | Bolan ; Coarse-loamy, mixed, superactive, mesic Typic Hapludoll |
United States Department of Agriculture | ||||
SSL | - | Project | C2009USIA138 Delaware, Floyd & Worth Co. | Natural Resources Conservation Service |
- | Site ID | S2009IA055001 Lat: 42° 23' 18.74" north Long: 91° 28' 18.27" west MLRA: 104 | National Soil Survey Center | |
- | Pedon No. | 09N1089 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
09N04303 | Ap | Ap | 0-23 | S09IA055001-1 | L | SL | ||
09N04304 | A | A | 23-38 | S09IA055001-2 | L | FSL | ||
09N04305 | BA | BA | 38-48 | S09IA055001-3 | L | SL | ||
09N04306 | Bw | Bw | 48-75 | S09IA055001-4 | L | SL | ||
09N04307 | 2C1 | 2C1 | 75-200 | S09IA055001-5 | LFS | LS |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
LE, Whole Soil, Summed to 1m | 1 | cm/m | |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
09N04303 | 0-23 | Ap | S | sl | 7.8 | 19.5 | 72.7 | 9.9 | 9.6 | 4.4 | 25.2 | 38.2 | 4.8 | 0.1 | tr | -- | -- | 68 | tr | ||
09N04304 | 23-38 | A | S | fsl | 10.3 | 29.5 | 60.2 | 14.1 | 15.4 | 3.9 | 26.4 | 25.2 | 4.7 | tr | -- | -- | -- | 56 | -- | ||
09N04305 | 38-48 | BA | S | sl | 11.3 | 31.4 | 57.3 | 15.9 | 15.5 | 3.7 | 20.5 | 29.0 | 4.1 | tr | -- | -- | -- | 54 | -- | ||
09N04306 | 48-75 | Bw | S | sl | 7.2 | 19.9 | 72.9 | 8.7 | 11.2 | 5.3 | 29.2 | 35.7 | 2.6 | 0.1 | -- | -- | -- | 68 | -- | ||
09N04307 | 75-200 | 2C1 | S | ls | 4.7 | 10.4 | 84.9 | 3.6 | 6.8 | 6.5 | 35.7 | 38.1 | 4.4 | 0.2 | -- | -- | -- | 78 | -- |
*** Primary Characterization Data *** |
Pedon ID: S09IA055001 | ( Delaware, Iowa ) | Print Date: Dec 17 2024 11:36PM |
Sampled As | : | Bolan | Coarse-loamy, mixed, superactive, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 09N1089 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
DbWR1 | DbWR1 | DbWR1 | 3C2a1a | 3D1 | |||||||||||||
09N04303 | 0-23 | Ap | S | 1.69 | 1.72 | 0.006 | 9.1 | 4.5 | 1.007 | 0.08 | 0.83 | 0.58 | |||||
09N04304 | 23-38 | A | S | 1.61 | 1.66 | 0.010 | 12.7 | 4.8 | 1.008 | 0.13 | 0.70 | 0.47 | |||||
09N04305 | 38-48 | BA | S | 1.52 | 1.54 | 0.004 | 13.5 | 4.9 | 1.009 | 0.13 | 0.51 | 0.43 | |||||
09N04306 | 48-75 | Bw | S | 1.53 | 1.56 | 0.006 | 11.9 | 3.4 | 1.006 | 0.13 | 0.56 | 0.47 | |||||
09N04307 | 75-200 | 2C1 | S | 1.73 | 1.77 | 0.008 | 6.7 | 2.6 | 1.005 | 0.07 | 0.74 | 0.55 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | |||||||||||||||||
09N04303 | 0-23 | Ap | S | 1.03 | 0.11 | -- | 1.0 | 9 | 0.4 | tr | tr | |||||||||||
09N04304 | 23-38 | A | S | 0.72 | 0.08 | -- | 0.7 | 9 | 0.5 | tr | tr | |||||||||||
09N04305 | 38-48 | BA | S | 0.53 | 0.07 | -- | 0.5 | 7 | 0.5 | tr | tr | |||||||||||
09N04306 | 48-75 | Bw | S | 0.23 | 0.04 | -- | 0.2 | 6 | 0.4 | tr | tr | |||||||||||
09N04307 | 75-200 | 2C1 | S | 0.04 | 0.02 | -- | tr | 2 | 0.4 | -- | -- |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
09N04303 | 0-23 | Ap | S | 4.0 | 1.3 | -- | 0.1 | 5.4 | 4.2 | 9.6 | 6.5 | 56 | 83 | ||||
09N04304 | 23-38 | A | S | 3.9 | 1.4 | -- | 0.1 | 5.4 | 3.9 | 9.3 | 7.2 | 58 | 75 | ||||
09N04305 | 38-48 | BA | S | 3.0 | 1.2 | 0.1 | 0.1 | 4.4 | 4.3 | 8.7 | 5.8 | 51 | 76 | ||||
09N04306 | 48-75 | Bw | S | 1.8 | 0.7 | 0.1 | 0.1 | 2.7 | 2.8 | 0.3 | 0.2 | 5.5 | 4.0 | 3.0 | 10 | 49 | 68 |
09N04307 | 75-200 | 2C1 | S | 2.2 | 0.8 | 0.1 | 0.1 | 3.2 | 1.5 | 0.1 | 0.1 | 4.7 | 3.5 | 3.3 | 3 | 68 | 91 |
*** Primary Characterization Data *** |
Pedon ID: S09IA055001 | ( Delaware, Iowa ) | Print Date: Dec 17 2024 11:36PM |
Sampled As | : | Bolan | Coarse-loamy, mixed, superactive, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 09N1089 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
4F1a1a1 | |||||||||||||||||||||||
09N04303 | 0-23 | Ap | S | 0.20 | -- | ||||||||||||||||||
09N04304 | 23-38 | A | S | 0.10 | -- | ||||||||||||||||||
09N04305 | 38-48 | BA | S | 0.16 | 1 | ||||||||||||||||||
09N04306 | 48-75 | Bw | S | 0.04 | 2 | ||||||||||||||||||
09N04307 | 75-200 | 2C1 | S | 2 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | |||||||||||||
09N04303 | 0-23 | Ap | S | 5.4 | 5.9 | |||||||||
09N04304 | 23-38 | A | S | 5.8 | 6.5 | |||||||||
09N04305 | 38-48 | BA | S | 5.2 | 6.1 | |||||||||
09N04306 | 48-75 | Bw | S | 4.7 | 5.6 | |||||||||
09N04307 | 75-200 | 2C1 | S | 5.0 | 5.8 |
*** Primary Characterization Data *** |
Pedon ID: S09IA055001 | ( Delaware, Iowa ) | Print Date: Dec 17 2024 11:36PM |
Sampled As | : | Bolan | Coarse-loamy, mixed, superactive, mesic Typic Hapludoll | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 09N1089 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
09N04306 | 48.0-75.0 | Bw | fs | 84 | QZ 79 | FK 13 | AR 2 | CD 2 | FE 1 | OP 1 | SMIX | ||||||||||
PR 1 | FP 1 | GN 1 | HN tr | ||||||||||||||||||
09N04307 | 75.0-200.0 | 2C1 | fs | 85 | QZ 81 | FK 11 | AR 3 | CD 2 | FE 1 | FP 1 | SMIX | ||||||||||
OP 1 | PR 1 | GN tr | BT tr | TM tr |
FRACTION INTERPRETATION: | ||||
fs - Fine Sand 0.1-0.25 mm |
MINERAL INTERPRETATION: | ||||
AR Weatherable Aggregates | BT Biotite | CD Chert (Chalcedony | FE Iron Oxides (Goethite | FK Potassium Feldspar |
FP Plagioclase Feldspar | GN Garnet | HN Hornblende | OP Opaques | PR Pyroxene |
QZ Quartz | TM Tourmaline |
INTERPRETATION (BY HORIZON): | ||||
SMIX - Mixed Sand |