*** Primary Characterization Data *** |
Pedon ID: S2010NY003003 | ( Allegany, New York ) | Print Date: Nov 12 2024 9:38AM |
Sampled as on Jun 2, 2010: | Onteora ; Coarse-loamy, mixed, semiactive, frigid Aquic Fragiudepts |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | C2011USNY023 Ontario Co. | Natural Resources Conservation Service |
- | Site ID | S10NY003003 Lat: 42° 0' 46.98" north Long: 77° 47' 38.80" west MLRA: 140 | National Soil Survey Center | |
- | Pedon No. | 11N0147 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
11N00682 | Ap | Ap | 0-28 | S10NY003003-1 | SIL | |||
11N00683 | Bw | Bw | 28-51 | S10NY003003-2 | SIL | |||
11N00684 | Bx | Bx | 51-157 | S10NY003003-3 | L |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 61 | % wt | |
Volume, >2mm, Weighted Average | 32 | % vol | |
Clay, total, Weighted Average | 11 | % wt | |
Clay, carbonate free, Weighted Average | 11 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | 0.71 | (NA) | |
Weighted averages based on control section: 28-51 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
11N00682 | 0-28 | Ap | S | sil | 17.8 | 53.6 | 28.6 | 33.2 | 20.4 | 10.7 | 9.1 | 3.0 | 2.4 | 3.4 | 5 | 13 | 9 | 40 | 27 | ||
11N00683 | 28-51 | Bw | S | sil | 11.2 | 53.1 | 35.7 | 32.3 | 20.8 | 11.2 | 9.1 | 6.2 | 5.2 | 4.0 | 9 | 18 | 21 | 61 | 48 | ||
11N00684 | 51-157 | Bx | S | l | 7.3 | 42.6 | 50.1 | 24.4 | 18.2 | 11.6 | 12.3 | 8.0 | 9.9 | 8.3 | 12 | 30 | 16 | 74 | 58 |
*** Primary Characterization Data *** |
Pedon ID: S2010NY003003 | ( Allegany, New York ) | Print Date: Nov 12 2024 9:38AM |
Sampled As | : | Onteora | Coarse-loamy, mixed, semiactive, frigid Aquic Fragiudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0147 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | ||||||||||||||||
11N00682 | 0-28 | Ap | S | 11.3 | 1.013 | 0.71 | 0.63 | ||||||||||
11N00683 | 28-51 | Bw | S | 6.1 | 1.009 | 0.71 | 0.54 | ||||||||||
11N00684 | 51-157 | Bx | S | 4.2 | 1.006 | 0.70 | 0.58 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
11N00682 | 0-28 | Ap | S | 1.91 | 0.23 | 0.02 | 1.9 | 8 | 1.5 | 0.2 | 0.1 | 0.55 | 0.10 | 0.68 | 0.20 | 0.01 | 591.7 | |||||
11N00683 | 28-51 | Bw | S | 0.64 | 0.10 | -- | 0.6 | 7 | 0.9 | 0.2 | tr | 0.38 | 0.07 | 0.44 | 0.16 | 0.01 | 208.5 | |||||
11N00684 | 51-157 | Bx | S | 0.24 | 0.04 | -- | 0.2 | 6 | 0.9 | 0.2 | 0.1 | 0.28 | 0.02 | 0.26 | 0.15 | 0.01 | 483.4 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
11N00682 | 0-28 | Ap | S | 6.7 | 1.4 | tr | 0.2 | 8.3 | 14.1 | 0.5 | 1.4 | 22.4 | 12.7 | 8.8 | 6 | 37 | 65 |
11N00683 | 28-51 | Bw | S | 3.5 | 0.8 | -- | 0.1 | 4.4 | 11.0 | 0.7 | 0.1 | 15.4 | 7.9 | 5.1 | 14 | 29 | 56 |
11N00684 | 51-157 | Bx | S | 1.2 | 0.3 | -- | 0.1 | 1.6 | 9.4 | 1.0 | 0.2 | 11.0 | 5.1 | 2.6 | 38 | 15 | 31 |
*** Primary Characterization Data *** |
Pedon ID: S2010NY003003 | ( Allegany, New York ) | Print Date: Nov 12 2024 9:38AM |
Sampled As | : | Onteora | Coarse-loamy, mixed, semiactive, frigid Aquic Fragiudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0147 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
11N00682 | 0-28 | Ap | S | tr | |||||||||||||||||||
11N00683 | 28-51 | Bw | S | -- | |||||||||||||||||||
11N00684 | 51-157 | Bx | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
11N00682 | 0-28 | Ap | S | 4.9 | 5.5 | 8.9 | ||||||||
11N00683 | 28-51 | Bw | S | 5.0 | 5.7 | 9.4 | ||||||||
11N00684 | 51-157 | Bx | S | 4.6 | 5.3 | 9.7 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4D8a1 | 4G2 | ||||||||||||||
11N00682 | 0-28 | Ap | S | 29 | 357.1 | ||||||||||
11N00683 | 28-51 | Bw | S | 21 | 102.7 | ||||||||||
11N00684 | 51-157 | Bx | S | 20 | 127.0 |
*** Primary Characterization Data *** |
Pedon ID: S2010NY003003 | ( Allegany, New York ) | Print Date: Nov 12 2024 9:38AM |
Sampled As | : | Onteora | Coarse-loamy, mixed, semiactive, frigid Aquic Fragiudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0147 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
11N00683 | 28.0-51.0 | Bw | csi | 72 | QZ 65 | BT 16 | MS 7 | CD 5 | FK 3 | FE 2 | SMIX | ||||||||||
AR 2 | RU tr | ZR tr | BY tr | GN tr | HN tr | ||||||||||||||||
OP tr | PR tr |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
AR Weatherable Aggregates | BT Biotite | BY Beryl | CD Chert (Chalcedony | FE Iron Oxides (Goethite |
FK Potassium Feldspar | GN Garnet | HN Hornblende | MS Muscovite | OP Opaques |
PR Pyroxene | QZ Quartz | RU Rutile | ZR Zircon |
INTERPRETATION (BY HORIZON): | ||||
SMIX - Mixed Sand |