*** Primary Characterization Data *** |
Pedon ID: S2009NY123035 | ( Yates, New York ) | Print Date: Nov 21 2024 11:16AM |
Sampled as on Oct 3, 2009: | Manlius ; Loamy-skeletal, mixed, active, mesic Typic Dystrudepts |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | C2011USNY023 Ontario Co. | Natural Resources Conservation Service |
- | Site ID | S09NY123035 Lat: 42° 36' 53.53" north Long: 77° 0' 30.42" west MLRA: 140 | National Soil Survey Center | |
- | Pedon No. | 11N0151 | Kellogg Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
11N00697 | A | A | 0-8 | S10NY123035-1 | SIL | |||
11N00698 | Bw1 | Bw1 | 8-23 | S10NY123035-2 | SIL | |||
11N00699 | Bw2 | Bw2 | 23-51 | S10NY123035-3 | SIL | |||
11N00700 | C | C | 51-79 | S10NY123035-4 | SIL |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Weighted Particles, 0.1-75mm, 75 mm Base | 81 | % wt | |
Volume, >2mm, Weighted Average | 65 | % vol | |
Clay, total, Weighted Average | 25 | % wt | |
Clay, carbonate free, Weighted Average | 25 | % wt | |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 1 | horizon 1 depth is not consistent with previous horizon | (NA) | |
Weighted averages based on control section: 25-79 cm |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | ||||||||||||||
11N00697 | 0-8 | A | S | sil | 14.5 | 57.7 | 27.8 | 42.4 | 15.3 | 9.5 | 8.6 | 5.4 | 3.2 | 1.1 | 11 | 8 | -- | 34 | 19 | ||
11N00698 | 8-23 | Bw1 | S | sil | 24.6 | 57.7 | 17.7 | -- | 50.4 | 7.3 | 2.7 | 3.5 | 6.0 | 3.2 | 2.3 | 17 | 21 | 2 | 49 | 40 | |
11N00699 | 23-51 | Bw2 | S | sil | 25.7 | 53.1 | 21.2 | -- | 46.4 | 6.7 | 2.0 | 3.4 | 5.4 | 8.1 | 2.3 | 24 | 37 | 17 | 82 | 78 | |
11N00700 | 51-79 | C | S | sil | 25.1 | 50.7 | 24.2 | -- | 45.6 | 5.1 | 2.0 | 3.7 | 6.4 | 8.0 | 4.1 | 21 | 34 | 19 | 80 | 74 |
*** Primary Characterization Data *** |
Pedon ID: S2009NY123035 | ( Yates, New York ) | Print Date: Nov 21 2024 11:16AM |
Sampled As | : | Manlius | Loamy-skeletal, mixed, active, mesic Typic Dystrudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0151 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | 3D1 | ||||||||||||||||
11N00697 | 0-8 | A | S | 40.3 | 1.026 | 2.02 | 2.78 | ||||||||||
11N00698 | 8-23 | Bw1 | S | 8.7 | 1.012 | 0.35 | |||||||||||
11N00699 | 23-51 | Bw2 | S | 9.5 | 1.012 | 0.44 | 0.37 | ||||||||||
11N00700 | 51-79 | C | S | 9.3 | 1.014 | 0.43 | 0.37 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
4H2a | 4H2a | 4H2a | 4G1 | 4G1 | 4G1 | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | ||||||||||||
11N00697 | 0-8 | A | S | 11.72 | 0.59 | 0.05 | 11.7 | 20 | 1.5 | 0.2 | 0.2 | 0.56 | 0.23 | 0.61 | 0.26 | -- | 2174.0 | |||||
11N00698 | 8-23 | Bw1 | S | 0.71 | 0.08 | tr | 0.7 | 9 | 2.5 | 0.2 | -- | 0.44 | 0.04 | 0.44 | 0.22 | -- | 45.1 | |||||
11N00699 | 23-51 | Bw2 | S | 0.51 | 0.10 | 0.01 | 0.5 | 5 | 3.3 | 0.2 | -- | 0.39 | 0.03 | 0.44 | 0.18 | -- | 9.7 | |||||
11N00700 | 51-79 | C | S | 0.51 | 0.13 | 0.01 | 0.5 | 4 | 3.6 | 0.2 | -- | 0.43 | 0.03 | 0.51 | 0.17 | tr | 6.0 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1a | 4B1a1a | 4B1a1a | 4B1a1a | 4B2b1a1 | 4B3a1a | 4B3a1a | 4B1a1a | ||||||||||
11N00697 | 0-8 | A | S | 10.7 | 1.6 | tr | 0.6 | 12.9 | 42.5 | 0.8 | 17.4 | 55.4 | 29.3 | 13.7 | 6 | 23 | 44 |
11N00698 | 8-23 | Bw1 | S | 15.4 | 6.9 | 0.3 | |||||||||||
11N00699 | 23-51 | Bw2 | S | 0.9 | 0.7 | -- | 0.1 | 1.7 | 14.3 | 4.9 | 0.1 | 16.0 | 11.4 | 6.6 | 74 | 11 | 15 |
11N00700 | 51-79 | C | S | 1.4 | 0.8 | -- | tr | 2.2 | 13.7 | 4.1 | 0.1 | 15.9 | 10.7 | 6.3 | 65 | 14 | 21 |
*** Primary Characterization Data *** |
Pedon ID: S2009NY123035 | ( Yates, New York ) | Print Date: Nov 21 2024 11:16AM |
Sampled As | : | Manlius | Loamy-skeletal, mixed, active, mesic Typic Dystrudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0151 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -) | 1:2 | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
11N00697 | 0-8 | A | S | tr | |||||||||||||||||||
11N00699 | 23-51 | Bw2 | S | -- | |||||||||||||||||||
11N00700 | 51-79 | C | S | -- |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 4C1a1a1 | ||||||||||||
11N00697 | 0-8 | A | S | 4.5 | 4.9 | 7.9 | ||||||||
11N00698 | 8-23 | Bw1 | S | 3.8 | 4.6 | 8.8 | ||||||||
11N00699 | 23-51 | Bw2 | S | 4.0 | 4.8 | 8.8 | ||||||||
11N00700 | 51-79 | C | S | 4.0 | 4.9 | 8.7 |
Phosphorus | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | |||
(- - - - - - - - - - - - - - - - - - - - - - - Phosphorus - - - - - - - - - - - - - - - - - - - - -) | KCl | ||||||||||||||
Melanic | NZ | Acid | Anion Exch Resin | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | |||||
Depth | Index | Oxal | Available | Capacity | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - - - - - - - - mg kg-1 - - - - - - - - - - - - - - - - - - - -) | ||||||||||
4D8a1 | 4G2 | ||||||||||||||
11N00697 | 0-8 | A | S | 37 | 504.2 | ||||||||||
11N00698 | 8-23 | Bw1 | S | 35 | 157.8 | ||||||||||
11N00699 | 23-51 | Bw2 | S | 31 | 53.2 | ||||||||||
11N00700 | 51-79 | C | S | 30 | 14.1 |
*** Primary Characterization Data *** |
Pedon ID: S2009NY123035 | ( Yates, New York ) | Print Date: Nov 21 2024 11:16AM |
Sampled As | : | Manlius | Loamy-skeletal, mixed, active, mesic Typic Dystrudepts | ||
USDA-NRCS-NSSC-Soil Survey Laboratory | ; | Pedon No. 11N0151 |
Sand - Silt Mineralogy (2.0-0.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Optical | EGME | Inter | |||||||||||||||||
Tot Re | Grain Count | Retn | preta | ||||||||||||||||||
Depth | Fract | 7B1a2 | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - peak size - - - - - - - - - ) | (- - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
11N00700 | 51.0-79.0 | C | csi | 74 | QZ 64 | MS 13 | BT 7 | FE 6 | FK 4 | CD 4 | SMIX | ||||||||||
AR 1 | PR 1 | RU tr | ZR tr | BY tr | GN tr | ||||||||||||||||
GS tr | HN tr |
FRACTION INTERPRETATION: | ||||
csi - Coarse Silt 0.02-0.05 mm |
MINERAL INTERPRETATION: | ||||
AR Weatherable Aggregates | BT Biotite | BY Beryl | CD Chert (Chalcedony | FE Iron Oxides (Goethite |
FK Potassium Feldspar | GN Garnet | GS Glass | HN Hornblende | MS Muscovite |
PR Pyroxene | QZ Quartz | RU Rutile | ZR Zircon |
INTERPRETATION (BY HORIZON): | ||||
SMIX - Mixed Sand |