*** Taxonomy Characterization Data *** |
Pedon ID: S1958HI001001 | ( Hawaii, Hawaii ) | Print Date: Dec 4 2024 1:07PM |
Sampled as on Jan 21, 1958: | Hilo |
Revised to correlated: | Hilo ; Medial over hydrous, ferrihydritic, isomesic Typic Hydrudands |
United States Department of Agriculture | ||||
SSL | - | Project | NL40010 SSIR SAMPLES | Soil Conservation Service |
- | Site ID | S1958HI001001 Lat: 19° 44' 41.84" north Long: 155° 6' 0.24" west | Beltsville Soil Survey Laboratory | |
- | Pedon No. | 40A5582 | Soil Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Beltsville, Maryland |
Taxonomy Tier 2 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | |||
pH | pH | Org | Tot | Al+½ Fe | CO3 as | (--- Base Sat ---) | NZ | ECEC | CEC7 | ECEC | Al | ||||||||
Depth | H2O | NaF | C | C | Oxal | ODOE | CaCO3 | NH4 | Bases | P Ret | cmol(+) | /Clay | /Clay | Sat | E C | ESP | |||
Layer | (cm) | Horz | Prep | (------------------------------------------ % --------------------------------------------) | kg -1 | % | dS m-1 | % | |||||||||||
8C1a | 6A1a | ||||||||||||||||||
40A41892 | 0-40 | Ap | S | 5.8 | 5.30 | ||||||||||||||
40A41893 | 40-53 | B1 | S | 6.1 | 3.06 | ||||||||||||||
40A41894 | 53-58 | B2 | S | 6.4 | 2.00 | ||||||||||||||
40A41895 | 58-65 | B3 | S | 6.3 | 3.23 | ||||||||||||||
40A41896 | 65-75 | B4 | S | 6.2 | 3.08 | ||||||||||||||
40A41897 | 75-80 | B5 | S | 6.4 | 2.26 | ||||||||||||||
40A41898 | 80-83 | B6 | S | 6.4 | 2.28 | ||||||||||||||
40A41899 | 83-93 | B7 | S | 6.3 | 2.90 | ||||||||||||||
40A41900 | 93-123 | B8 | S | 6.3 | 3.23 | ||||||||||||||
40A41901 | 123-128 | B9 | S | 6.4 | 3.12 | ||||||||||||||
40A41902 | 128-133 | B10 | S | 6.4 | 1.87 | ||||||||||||||
40A41903 | 133-140 | B11 | S | 6.3 | 2.72 | ||||||||||||||
40A41904 | 140-145 | B12 | S | 6.3 | 2.28 | ||||||||||||||
40A41905 | 145-168 | B13 | S | 6.4 | 2.21 |
Pedon Calculations | |||
Calculation Name | Result | Units of Measure | |
Volume, >2mm, Weighted Average | 0 | % vol | |
Weighted averages based on control section: 0-100 cm |