*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled as on Jul 28, 1983: | Duffield |
Revised to correlated: | Duffield ; Fine-loamy, mixed Typic Hapludalfs |
State of Pennsylvania | ||||
SSL | - | Project | PSU201101 The Pennsylvania State University Data | The Pennsylvania State University |
- | Site ID | 1983PA027074 Lat: 40° 51' 58.00" north Long: 77° 46' 25.00" west MLRA: 147 | Department of Crop and Soil Sciences | |
- | Pedon No. | 83PA027074 | 452 ASI Building | |
- | General Methods 1B1A, 2A1, 2B | University Park, PA 16802-3504 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
PSU01601 | A | A | 0-18 | PSU01601 | 1826421 | SIL | SIL | |
PSU01602 | E | E | 18-36 | PSU01602 | 1826422 | SIL | SIL | |
PSU01603 | EB | EB | 36-51 | PSU01603 | 1826423 | SIL | SIL | |
PSU01604 | Bt1 | Bt1 | 51-71 | PSU01604 | 1826424 | SIL | SICL | |
PSU01605 | Bt2 | Bt2 | 71-94 | PSU01605 | 1826425 | SICL | SICL | |
PSU01606 | 3Bt3 | 3Bt3 | 94-119 | PSU01606 | 1826426 | SICL | SIC | |
PSU01607 | 3Bt4 | 3Bt4 | 119-147 | PSU01607 | 1826427 | SICL | SIC | |
PSU01608 | 3Bt5 | 3Bt5 | 147-168 | PSU01608 | 1826428 | SICL | SICL | |
PSU01609 | 3CB1 | 3CB1 | 168-185 | PSU01609 | 1826429 | SIL | SIL | |
PSU01610 | 3CB2 | 3CB2 | 185-193 | PSU01610 | 1826430 | SIL | SIL | |
PSU01611 | 3C1 | 3C1 | 193-211 | PSU01611 | 1826431 | SIL | SICL | |
PSU01612 | 3C2 | 3C2 | 211-226 | PSU01612 | 1826432 | SI | SIL | |
PSU01613 | 3C3 | 3C3 | 226-274 | PSU01613 | 1826433 | GRV-SIL | SICL | |
PSU01614 | 3C4 | 3C4 | 274-297 | PSU01614 | 1826434 | GRV-SIL | SIL | |
PSU01615 | 3C5 | 3C5 | 297-318 | PSU01615 | 1826435 | GR-SICL | CL | |
PSU01616 | 3C6 | 3C6 | 318-330 | PSU01616 | 1826436 | SIL | SIL | |
PSU01617 | 3R | 3R | 330-360 | PSU01617 | 1826437 |
*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Duffield | |||
PSU Soil Characterization Laboratory | ; | Pedon No. 83PA027074 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | |||||||||||||||||
Lab | Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
Text- | < | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | ure | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | |||||||||||||||
3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | 3A1a1a | |||||||||||||||
PSU01601 | 0-18 | A | S | SIL | 17.3 | 75.9 | 6.8 | 55.4 | 20.5 | 1.8 | 0.1 | 1.7 | 1.4 | 1.8 | |||||||
PSU01602 | 18-36 | E | S | SIL | 16.6 | 77.0 | 6.4 | 55.4 | 21.6 | 2.3 | 0.9 | 0.9 | 1.1 | 1.2 | |||||||
PSU01603 | 36-51 | EB | S | SIL | 24.7 | 69.4 | 5.9 | 49.0 | 20.4 | 1.6 | 0.9 | 0.7 | 0.9 | 1.8 | |||||||
PSU01604 | 51-71 | Bt1 | S | SICL | 29.1 | 65.9 | 5.0 | 48.0 | 17.9 | 1.9 | 0.7 | 0.5 | 1.0 | 0.9 | |||||||
PSU01605 | 71-94 | Bt2 | S | SICL | 39.3 | 57.2 | 3.5 | 42.4 | 14.8 | 1.3 | 0.4 | 0.5 | 0.8 | 0.5 | |||||||
PSU01606 | 94-119 | 3Bt3 | S | SIC | 48.8 | 47.1 | 4.1 | 35.4 | 11.7 | 1.5 | 0.5 | 0.4 | 1.0 | 0.7 | |||||||
PSU01607 | 119-147 | 3Bt4 | S | SIC | 47.2 | 47.7 | 5.1 | 36.6 | 11.1 | 1.0 | 0.7 | 0.7 | 1.2 | 1.5 | |||||||
PSU01608 | 147-168 | 3Bt5 | S | SICL | 37.1 | 54.7 | 8.2 | 42.3 | 12.4 | 2.4 | 0.9 | 1.2 | 1.7 | 2.0 | |||||||
PSU01609 | 168-185 | 3CB1 | S | SIL | 20.1 | 69.5 | 10.4 | 44.3 | 25.2 | 4.2 | 1.4 | 1.4 | 2.0 | 1.4 | |||||||
PSU01610 | 185-193 | 3CB2 | S | SIL | 23.0 | 56.4 | 20.6 | 39.2 | 17.2 | 4.9 | 2.1 | 2.2 | 4.5 | 6.9 | |||||||
PSU01611 | 193-211 | 3C1 | S | SICL | 39.5 | 51.8 | 8.7 | 34.5 | 17.3 | 4.7 | 1.1 | 1.0 | 1.4 | 0.5 | |||||||
PSU01612 | 211-226 | 3C2 | S | SIL | 17.7 | 62.5 | 19.8 | 33.6 | 28.9 | 14.5 | 1.4 | 0.9 | 2.0 | 1.0 | |||||||
PSU01613 | 226-274 | 3C3 | S | SICL | 28.3 | 55.9 | 15.8 | 38.6 | 17.3 | 3.5 | 1.4 | 1.6 | 3.7 | 5.6 | |||||||
PSU01614 | 274-297 | 3C4 | S | SIL | 23.1 | 65.1 | 11.8 | 37.6 | 27.5 | 3.4 | 2.6 | 1.0 | 1.9 | 2.9 | |||||||
PSU01615 | 297-318 | 3C5 | S | CL | 35.2 | 44.2 | 20.6 | 33.1 | 11.1 | 1.8 | 1.4 | 2.8 | 6.2 | 8.4 | |||||||
PSU01616 | 318-330 | 3C6 | S | SIL | 18.4 | 69.7 | 11.9 | 49.2 | 20.5 | 6.3 | 1.5 | 1.6 | 2.0 | 0.5 |
*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Duffield | |||
PSU Soil Characterization Laboratory | ; | Pedon No. 83PA027074 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | ( Air Dry-Oven Dry ) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | (- - - - Ratio - - - -) | Whole | Stabl | (- - Ratio/Clay - -) | ||||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | Corrected | Soil | 2-0.5mm | CEC7 | 1500 kPa | ||||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - pct of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | ||||||||||
3C2a1a | |||||||||||||||||
PSU01601 | 0-18 | A | S | 12.2 | 0.71 | ||||||||||||
PSU01602 | 18-36 | E | S | 6.4 | 0.39 | ||||||||||||
PSU01603 | 36-51 | EB | S | 9.5 | 0.38 | ||||||||||||
PSU01604 | 51-71 | Bt1 | S | 11.8 | 0.41 | ||||||||||||
PSU01605 | 71-94 | Bt2 | S | 14.1 | 0.36 | ||||||||||||
PSU01606 | 94-119 | 3Bt3 | S | 16.3 | 0.33 | ||||||||||||
PSU01607 | 119-147 | 3Bt4 | S | 15.9 | 0.34 | ||||||||||||
PSU01608 | 147-168 | 3Bt5 | S | 12.0 | 0.32 | ||||||||||||
PSU01609 | 168-185 | 3CB1 | S | 6.5 | 0.32 | ||||||||||||
PSU01610 | 185-193 | 3CB2 | S | 8.2 | 0.36 | ||||||||||||
PSU01611 | 193-211 | 3C1 | S | 12.5 | 0.32 | ||||||||||||
PSU01612 | 211-226 | 3C2 | S | 7.0 | 0.40 | ||||||||||||
PSU01613 | 226-274 | 3C3 | S | 10.1 | 0.36 | ||||||||||||
PSU01614 | 274-297 | 3C4 | S | 8.1 | 0.35 | ||||||||||||
PSU01615 | 297-318 | 3C5 | S | 13.1 | 0.37 | ||||||||||||
PSU01616 | 318-330 | 3C6 | S | 8.1 | 0.44 |
*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Duffield | |||
PSU Soil Characterization Laboratory | ; | Pedon No. 83PA027074 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | |||
(- - - - - Total - - - - -) | Est | OC | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | OC | (WB) | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - % of <2 mm - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | |||||||||||||||
6C2a | ||||||||||||||||||||||
PSU01601 | 0-18 | A | S | 3.90 | 1.2 | |||||||||||||||||
PSU01602 | 18-36 | E | S | 0.53 | 1.4 | |||||||||||||||||
PSU01603 | 36-51 | EB | S | 0.24 | 2.3 | |||||||||||||||||
PSU01604 | 51-71 | Bt1 | S | 0.19 | 2.8 | |||||||||||||||||
PSU01605 | 71-94 | Bt2 | S | 0.15 | 3.3 | |||||||||||||||||
PSU01606 | 94-119 | 3Bt3 | S | 0.14 | 3.8 | |||||||||||||||||
PSU01607 | 119-147 | 3Bt4 | S | 0.14 | 4.0 | |||||||||||||||||
PSU01608 | 147-168 | 3Bt5 | S | 0.11 | 4.3 | |||||||||||||||||
PSU01609 | 168-185 | 3CB1 | S | 0.10 | 2.1 | |||||||||||||||||
PSU01610 | 185-193 | 3CB2 | S | 0.11 | 2.1 | |||||||||||||||||
PSU01611 | 193-211 | 3C1 | S | 0.13 | 3.6 | |||||||||||||||||
PSU01612 | 211-226 | 3C2 | S | 0.13 | 3.3 | |||||||||||||||||
PSU01613 | 226-274 | 3C3 | S | 0.16 | 2.8 | |||||||||||||||||
PSU01614 | 274-297 | 3C4 | S | 2.4 | ||||||||||||||||||
PSU01615 | 297-318 | 3C5 | S | 0.16 | 2.6 | |||||||||||||||||
PSU01616 | 318-330 | 3C6 | S | 2.5 |
*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Duffield | |||
PSU Soil Characterization Laboratory | ; | Pedon No. 83PA027074 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
4B1a1 | 4B1a1 | 4B1a1 | 4B1a1 | 4B2a1a1 | NK | ||||||||||||
PSU01601 | 0-18 | A | S | 7.9 | 1.1 | 0.1 | 0.6 | 9.6 | 14.4 | 0.3 | 24.0 | 40 | |||||
PSU01602 | 18-36 | E | S | 0.8 | 0.1 | 0.1 | 0.2 | 1.2 | 10.4 | 1.7 | 11.6 | 10 | |||||
PSU01603 | 36-51 | EB | S | 1.3 | 0.6 | tr | 0.3 | 2.2 | 10.2 | 2.8 | 12.4 | 18 | |||||
PSU01604 | 51-71 | Bt1 | S | 1.0 | 1.4 | tr | 0.2 | 2.6 | 10.7 | 3.0 | 13.3 | 20 | |||||
PSU01605 | 71-94 | Bt2 | S | 2.1 | 3.7 | 0.1 | 0.3 | 6.1 | 7.3 | 1.1 | 13.4 | 46 | |||||
PSU01606 | 94-119 | 3Bt3 | S | 2.5 | 4.3 | 0.1 | 0.3 | 7.1 | 7.8 | 0.4 | 14.9 | 48 | |||||
PSU01607 | 119-147 | 3Bt4 | S | 2.4 | 4.0 | 0.1 | 0.3 | 6.8 | 7.1 | 0.3 | 13.9 | 49 | |||||
PSU01608 | 147-168 | 3Bt5 | S | 2.0 | 3.3 | 0.1 | 0.2 | 5.6 | 4.5 | 0.3 | 10.1 | 55 | |||||
PSU01609 | 168-185 | 3CB1 | S | 1.0 | 1.5 | 0.2 | 0.1 | 2.9 | 3.8 | 0.3 | 6.7 | 43 | |||||
PSU01610 | 185-193 | 3CB2 | S | 1.3 | 2.0 | 0.1 | 0.1 | 3.5 | 4.4 | 0.3 | 7.9 | 44 | |||||
PSU01611 | 193-211 | 3C1 | S | 2.0 | 3.3 | 0.1 | 0.2 | 5.6 | 4.9 | 0.3 | 10.5 | 53 | |||||
PSU01612 | 211-226 | 3C2 | S | 1.8 | 1.8 | 0.1 | 0.1 | 3.8 | 2.5 | 0.1 | 6.3 | 60 | |||||
PSU01613 | 226-274 | 3C3 | S | 3.3 | 2.7 | 0.1 | 0.2 | 6.3 | 2.5 | 8.8 | 72 | ||||||
PSU01614 | 274-297 | 3C4 | S | 11.8 | 4.7 | 0.1 | 0.1 | 16.7 | 0.6 | 17.3 | 97 | ||||||
PSU01615 | 297-318 | 3C5 | S | 5.4 | 3.6 | 0.1 | 0.2 | 9.3 | 1.8 | 11.1 | 84 | ||||||
PSU01616 | 318-330 | 3C6 | S | 5.0 | 3.1 | 0.1 | 0.1 | 8.4 | 0.9 | 9.3 | 90 |
*** Primary Characterization Data *** |
Pedon ID: 1983PA027074 | ( Centre, Pennsylvania ) | Print Date: Dec 11 2024 4:09PM |
Sampled As | : | Duffield | |||
PSU Soil Characterization Laboratory | ; | Pedon No. 83PA027074 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Oxid | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
8C1c | 8C1e | 8C1a | ||||||||||||
PSU01601 | 0-18 | A | S | 4.7 | 5.0 | 5.3 | ||||||||
PSU01602 | 18-36 | E | S | 3.8 | 4.1 | 4.6 | ||||||||
PSU01603 | 36-51 | EB | S | 3.7 | 4.1 | 4.6 | ||||||||
PSU01604 | 51-71 | Bt1 | S | 3.7 | 4.2 | 4.7 | ||||||||
PSU01605 | 71-94 | Bt2 | S | 3.9 | 4.4 | 4.9 | ||||||||
PSU01606 | 94-119 | 3Bt3 | S | 4.1 | 4.7 | 5.0 | ||||||||
PSU01607 | 119-147 | 3Bt4 | S | 4.4 | 4.9 | 5.2 | ||||||||
PSU01608 | 147-168 | 3Bt5 | S | 4.4 | 4.9 | 5.2 | ||||||||
PSU01609 | 168-185 | 3CB1 | S | 4.4 | 4.9 | 5.2 | ||||||||
PSU01610 | 185-193 | 3CB2 | S | 4.5 | 4.9 | 5.3 | ||||||||
PSU01611 | 193-211 | 3C1 | S | 4.6 | 5.0 | 5.3 | ||||||||
PSU01612 | 211-226 | 3C2 | S | 5.1 | 5.5 | 5.9 | ||||||||
PSU01613 | 226-274 | 3C3 | S | 5.7 | 6.2 | 6.7 | ||||||||
PSU01614 | 274-297 | 3C4 | S | 7.2 | 7.4 | 7.8 | ||||||||
PSU01615 | 297-318 | 3C5 | S | 6.3 | 6.9 | 7.1 | ||||||||
PSU01616 | 318-330 | 3C6 | S | 6.3 | 6.8 | 6.8 |