| *** Supplementary Characterization Data *** |
| Pedon ID: V1992-VA810-440 | ( Virginia Beach City, Virginia ) | Print Date: Nov 13 2025 7:48PM |
| Sampled as on Sep 28, 2009: | Nimmo ; Coarse-loamy, mixed, semiactive, thermic Typic Endoaquults |
| Revised to : |
| Commonwealth of Virginia | ||||
| SSL | - | Project | VTC201201 Virginia Tech | Virginia Tech |
| - | Site ID | VPI-Nimmo-14 Lat: 36° 41' 19.72" north Long: 76° 0' 35.10" west MLRA: 153B | Department of Crop & Soil Environmental Sciences | |
| - | Pedon No. | VPI0440 | 330 Smyth Hall (0404) | |
| - | General Methods 1B1A, 2A1, 2B | Blacksburg, Virginia 24061 | ||
| Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
| (- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
| Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
| Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
| Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
| 3H | ||||||||||||||||||||||||||||
| VPI04401 | 0-20 | Ap | S | 100 | 22 | |||||||||||||||||||||||
| VPI04402 | 20-58 | Btg | S | 100 | 22.4 | |||||||||||||||||||||||
| VPI04407 | 152-203 | 4Cg4 | S | 100 | 25.1 | |||||||||||||||||||||||
| Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
| (- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
| Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
| >2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
| Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
| Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
| VPI04401 | 0-20 | Ap | S | 0.70 | ||||||||||||||||||||||||
| VPI04402 | 20-58 | Btg | S | 0.51 | ||||||||||||||||||||||||
| VPI04403 | 58-71 | BCg | S | 0.64 | ||||||||||||||||||||||||
| VPI04404 | 71-97 | Cg1 | S | 0.78 | ||||||||||||||||||||||||
| VPI04405 | 97-132 | 2Cg2 | S | 2.00 | ||||||||||||||||||||||||
| VPI04406 | 132-152 | 3Cg3 | S | 0.81 | ||||||||||||||||||||||||
| VPI04407 | 152-203 | 4Cg4 | S | 0.72 | ||||||||||||||||||||||||
| VPI04408 | 203-254 | 5Cg5 | S | 0.98 | ||||||||||||||||||||||||
| *** Supplementary Characterization Data *** |
| Pedon ID: V1992-VA810-440 | ( Virginia Beach City, Virginia ) | Print Date: Nov 13 2025 7:48PM |
| Sampled As | : | Nimmo | Coarse-loamy, mixed, semiactive, thermic Typic Endoaquults | ||
| Attn: John Galbraith or W. Lee Daniels | ; | Pedon No. VPI0440 | |||
| Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
| (- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
| (--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
| >2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
| Depth | -2 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
| Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
| hyd1 | ||||||||||||||||||||||||||
| VPI04401 | 0-20 | Ap | S | 46.1 | 41.2 | 12.7 | ||||||||||||||||||||
| VPI04402 | 20-58 | Btg | S | 42.3 | 42.1 | 15.6 | ||||||||||||||||||||
| VPI04403 | 58-71 | BCg | S | 73.5 | 14.6 | 11.9 | ||||||||||||||||||||
| VPI04404 | 71-97 | Cg1 | S | 81.2 | 13.8 | 5.0 | ||||||||||||||||||||
| VPI04405 | 97-132 | 2Cg2 | S | cos | 94.3 | 4.5 | 1.2 | |||||||||||||||||||
| VPI04406 | 132-152 | 3Cg3 | S | 78.9 | 15.4 | 5.7 | ||||||||||||||||||||
| VPI04407 | 152-203 | 4Cg4 | S | 34.0 | 44.5 | 21.5 | ||||||||||||||||||||
| VPI04408 | 203-254 | 5Cg5 | S | 89.0 | 0.8 | 10.2 | ||||||||||||||||||||