| | | | United States Department of Agriculture |
SSL | - | Project | C2012USCO006 Bedrock Controlled Soils SSO 5-2 | Natural Resources Conservation Service |
| - | Site ID | 12CO001001AWS
Lat: 39° 44' 41.80" north Long: 103° 55' 12.60" west MLRA: 67B | National Soil Survey Center |
| - | Pedon No. | 12N7622 | Kellogg Soil Survey Laboratory |
| - | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Pedon Calculations |
Calculation Name | Result | Units of Measure |
|
Weighted Particles, 0.1-75mm, 75 mm Base | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Volume, >2mm, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % vol |
Clay, total, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
Clay, carbonate free, Weighted Average | first horizon has bad depths or the control section is not contained in the first horizon | % wt |
CEC Activity, CEC7/Clay, Weighted Average, CECd, Set 4 | first horizon has bad depths or the control section is not contained in the first horizon | (NA) |
|
Weighted averages based on control section: 25-95 cm |